| Nvidia is up 203% this year. Microsoft, Amazon, Apple, and Alphabet have each surged between 36% and 62%. But one analyst believes the biggest AI winner hasn't been discovered yet.
He calls it the 'AI Wonder Stock' - a company with a market cap less than 1/1,000th of Microsoft's, still early-stage while the AI wave builds momentum. Watch the free presentation to see the AI Wonder Stock now |
|
|
| | Deutsche Bank's research team projects gold could reach $8,000 per ounce by 2031, roughly 80% above current prices, as central banks continue shifting reserves away from the U.S. dollar.
It's not alone: JPMorgan sees $6,000 by year-end, Goldman Sachs $5,400, and UBS $5,900 by late 2026 - three major banks already forecasting gold above $5,000.
For retirees holding savings mostly in dollars, cash, or bonds, this shift could matter more than most realize. Download the free Wealth Protection Guide to see how you're positioned |
|
| Ex-Dividend Stocks for Thursday, August 13th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | DRS Leonardo DRS | $45.17 | $0.09 quarterly | 0.79% | $0.09 | 30.3% | 8/27/26
| | ETR Entergy | $107.54 | $0.64 quarterly | 2.37% | $0.64 | 65.6% | 9/1/26
| | EXE Expand Energy | $96.28 | $0.58 quarterly | 2.60% | $0.58 | 19.9% | 9/3/26
| | FANG Diamondback Energy | $200.84 | $1.10 quarterly | 2.21% | $1.10 | 85.8% | 8/20/26
| | FIX Comfort Systems USA | $1,746.06 | $0.90 quarterly | 0.20% | $0.80 | 7.9% | 8/24/26
| | IR Ingersoll Rand | $84.65 | $0.02 quarterly | 0.09% | $0.02 | 3.3% | 9/3/26
| | OSK Oshkosh | $155.68 | $0.57 quarterly | 1.50% | $0.57 | 26.1% | 8/27/26
| | OWL Blue Owl Capital | $12.23 | $0.23 quarterly | 9.06% | $0.23 | 766.7% | 8/27/26
| | POOL Pool | $199.41 | $1.30 quarterly | 2.69% | $1.30 | 47.8% | 8/27/26
| | SFD Smithfield Foods | $22.74 | $0.31 quarterly | 4.70% | $0.31 | 48.8% | 8/27/26
| | TJX TJX Companies | $152.36 | $0.48 quarterly | 1.17% | $0.48 | 37.3% | 9/3/26
| | TTEK Tetra Tech | $35.50 | $0.07 quarterly | 0.85% | $0.07 | 17.5% | 8/27/26
| | VALE Vale | $14.40 | $0.31 special | - | - | 134.7% | 9/10/26
| | VMC Vulcan Materials | $280.12 | $0.52 quarterly | 0.70% | $0.52 | 24.6% | 9/2/26
| | VNOM Viper Energy | $42.23 | $0.29 special | 2.66% | - | 1,169.2% | 8/20/26
| | WAL Western Alliance Bancorporation | $82.57 | $0.42 quarterly | 2.09% | $0.42 | 18.9% | 8/27/26
| | ZION Zions Bancorporation, N.A. | $71.92 | $0.48 quarterly | 2.76% | $0.45 | 22.9% | 8/20/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Bank of America raised its stake in a small gold company by 139%. Jane Street increased its position by 159%, and Millennium by 122%.
Kopernik Global made it their largest holding, owning roughly 8% of the company. It holds rights to an 88 million ounce deposit with existing roads, power, and permits that never expire.
Market cap sits near $4 billion against a deposit worth hundreds of billions at current gold prices. See the name, ticker, and full file now |
|
Ex-Dividend Stocks for Friday, August 14th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AG First Majestic Silver | $19.17 | $0.02 quarterly | 0.39% | $0.02 | 9.9% | 8/31/26
| | AGCO AGCO | $101.47 | $0.30 quarterly | 1.06% | $0.30 | 16.6% | 9/15/26
| | AIT Applied Industrial Technologies | $353.04 | $0.51 quarterly | 0.62% | $0.51 | 19.3% | 8/31/26
| | AMTB Amerant Bancorp | $29.17 | $0.09 quarterly | 1.39% | $0.09 | 25.9% | 8/28/26
| | BAH Booz Allen Hamilton | $78.35 | $0.59 quarterly | 3.24% | $0.59 | 37.1% | 8/28/26
| | BBT Beacon Financial | $32.06 | $0.32 quarterly | 4.34% | $0.32 | 97.7% | 8/28/26
| | BFST Business First Bancshares | $32.18 | $0.15 quarterly | 1.97% | $0.15 | 21.3% | 8/31/26
| | BHRB Burke & Herbert Financial Services | $73.87 | $0.55 quarterly | 3.11% | $0.55 | 35.3% | 9/1/26
| | BP BP | $42.98 | $0.52 quarterly | 4.90% | $0.50 | 96.6% | 9/18/26
| | CC Chemours | $15.26 | $0.09 quarterly | 1.95% | $0.09 | -18.3% | 9/15/26
| | CF CF Industries | $120.02 | $0.60 quarterly | 2.05% | $0.50 | 14.8% | 8/31/26
| | CHD Church & Dwight | $101.40 | $0.31 quarterly | 1.23% | $0.31 | 39.5% | 9/1/26
| | CNOB ConnectOne Bancorp | $33.26 | $0.20 quarterly | 2.48% | $0.20 | 25.6% | 9/1/26
| | COR Cencora | $313.24 | $0.60 quarterly | 0.76% | $0.60 | 17.8% | 8/31/26
| | CRH CRH | $97.94 | $0.39 quarterly | 1.63% | $0.39 | 27.5% | 9/16/26
| | CSWC Capital Southwest | $25.11 | $0.19 monthly | 9.97% | $0.19 | 128.2% | 8/31/26
| | CTAS Cintas | $203.51 | $0.52 quarterly | 0.97% | $0.45 | 48.1% | 9/15/26
| | DUK Duke Energy | $123.15 | $1.09 quarterly | 3.43% | $1.07 | 64.0% | 9/16/26
| | ECO Okeanis Eco Tankers | $62.80 | $5.25 quarterly | 34.49% | $2.00 | 74.6% | 8/21/26
| | EMR Emerson Electric | $163.92 | $0.56 quarterly | 1.40% | $0.56 | 48.6% | 9/10/26
| | ENB Enbridge | $51.44 | $0.97 quarterly | 4.98% | $0.97 | 152.4% | 9/1/26
| | EQNR Equinor ASA | $40.97 | $0.39 quarterly | 4.10% | $0.39 | 34.9% | 8/27/26
| | ESQ Esquire Financial | $132.88 | $0.20 quarterly | 0.62% | $0.20 | 13.2% | 9/1/26
| | FCFS FirstCash | $213.96 | $0.42 quarterly | 0.85% | $0.42 | 19.2% | 8/28/26
| | FLOC Flowco | $23.63 | $0.09 quarterly | 1.82% | $0.09 | 30.8% | 8/26/26
| | FSS Federal Signal | $126.69 | $0.15 quarterly | 0.51% | $0.15 | 12.9% | 8/27/26
| | GIB CGI Group | $73.81 | $0.17 quarterly | 0.65% | $0.17 | 8.6% | 9/18/26
| | GRC Gorman-Rupp | $81.81 | $0.19 quarterly | 0.93% | $0.19 | 32.1% | 9/10/26
| | GSK GSK | $50.27 | $0.45 quarterly | 3.36% | $0.44 | 55.9% | 10/8/26
| | HLN Haleon | $9.81 | $0.06 | 1.27% | $0.13 | 64.1% | 9/17/26
| | HON Honeywell International | $235.34 | $0.70 quarterly | 1.15% | $1.19 | 36.8% | 9/4/26
| | HSBC HSBC | $104.09 | $0.50 quarterly | 1.95% | $0.50 | 28.1% | 9/25/26
| | HSY Hershey | $183.91 | $1.45 quarterly | 3.28% | $1.45 | 79.2% | 9/15/26
| | HWKN Hawkins | $129.47 | $0.19 quarterly | 0.55% | $0.19 | 19.7% | 8/28/26
| | IBOC International Bancshares | $72.71 | $0.73 | 1.92% | - | 22.0% | 8/28/26
| | IP International Paper | $41.08 | $0.46 quarterly | 5.07% | $0.46 | -28.4% | 9/15/26
| | IRMD iRadimed | $87.40 | $0.20 quarterly | 0.88% | $0.20 | 44.7% | 8/28/26
| | IVZ Invesco | $31.53 | $0.22 quarterly | 2.92% | $0.22 | -126.5% | 9/2/26
| | JAN JAN | $29.21 | $0.05 monthly | 1.94% | $0.05 | -1,140.0% | 8/26/26
| | JBL Jabil | $366.97 | $0.08 quarterly | 0.10% | $0.08 | 4.0% | 9/2/26
| | KR Kroger | $55.98 | $0.39 quarterly | 2.70% | $0.35 | 82.4% | 9/1/26
| | LLY Eli Lilly and Company | $1,219.57 | $1.73 quarterly | 0.63% | $1.73 | 23.2% | 9/10/26
| | LPLA LPL Financial | $376.67 | $0.30 quarterly | 0.35% | $0.30 | 9.6% | 8/28/26
| | LPX Louisiana-Pacific | $73.62 | $0.30 quarterly | 1.65% | $0.30 | 151.9% | 8/28/26
| | MCO Moody's | $478.44 | $1.03 quarterly | 0.84% | $1.03 | 26.1% | 9/4/26
| | MGA Magna International | $69.68 | $0.50 quarterly | 2.88% | $0.50 | 71.7% | 8/28/26
| | MMS Maximus | $54.45 | $0.33 quarterly | 2.36% | $0.33 | 19.5% | 8/31/26
| | MSA MSA Safety Incorporporated | $192.51 | $0.54 quarterly | 1.12% | $0.54 | 26.9% | 9/10/26
| | MSCI MSCI | $564.43 | $2.05 quarterly | 1.46% | $2.05 | 44.9% | 8/28/26
| | MTX Minerals Technologies | $72.32 | $0.12 quarterly | 0.65% | $0.12 | -22.1% | 9/4/26
| | NMRK Newmark Group | $14.82 | $0.06 quarterly | 1.61% | $0.06 | 29.6% | 8/28/26
| | NWG NatWest Group | $19.28 | $0.32 | 3.40% | $0.62 | 60.2% | 9/18/26
| | NXST Nexstar Media Group | $185.14 | $1.86 quarterly | 3.90% | $1.86 | 142.8% | 8/28/26
| | OBK Origin Bancorp | $54.20 | $0.25 quarterly | 1.94% | $0.25 | 31.3% | 8/31/26
| | OGN Organon & Co. | $13.66 | $0.02 quarterly | 0.59% | $0.02 | 10.4% | 9/10/26
| | OPY Oppenheimer | $115.59 | $0.20 quarterly | 0.75% | $0.20 | 9.0% | 8/28/26
| | OTIS Otis Worldwide | $73.84 | $0.44 quarterly | 2.48% | $0.44 | 45.2% | 9/11/26
| | OTTR Otter Tail | $92.14 | $0.58 quarterly | 2.56% | $0.58 | 49.8% | 9/10/26
| | PAG Penske Automotive Group | $218.20 | $1.44 quarterly | 2.67% | $1.42 | 41.8% | 9/1/26
| | PBF PBF Energy | $70.33 | $0.28 quarterly | 1.50% | $0.28 | 9.7% | 8/28/26
| | PFS Provident Financial Services | $24.81 | $0.24 quarterly | 3.86% | $0.24 | 40.0% | 8/28/26
| | PRL Propel | $25.91 | $0.26 quarterly | 3.86% | $0.24 | 43.9% | 9/3/26
| | PSO Pearson | $16.12 | $0.11 | 1.30% | $0.23 | - | 9/21/26
| | RIO Rio Tinto | $101.09 | $2.11 | 4.38% | - | - | 9/24/26
| | RPRX Royalty Pharma | $59.22 | $0.24 quarterly | 1.62% | $0.24 | 64.8% | 9/10/26
| | RS Reliance | $426.53 | $1.25 quarterly | 1.29% | $1.25 | 29.1% | 8/28/26
| | RTO Rentokil Initial | $24.36 | $0.22 | 1.92% | $0.41 | - | 9/22/26
| | RTX RTX | $222.59 | $0.73 quarterly | 1.55% | $0.73 | 51.4% | 9/3/26
| | SBRA Sabra Healthcare REIT | $20.19 | $0.30 quarterly | 5.82% | $0.30 | 461.5% | 8/31/26
| | SBUX Starbucks | $108.49 | $0.62 quarterly | 2.40% | $0.62 | 142.5% | 8/28/26
| | SCHW Charles Schwab | $109.28 | $0.32 quarterly | 1.26% | $0.32 | 23.3% | 8/28/26
| | SEB Seaboard | $4,201.35 | $2.25 quarterly | 0.20% | $2.25 | 9.9% | 8/24/26
| | SHEL Shell | $90.12 | $0.78 quarterly | 3.45% | $0.78 | 34.4% | 9/21/26
| | SJM J. M. Smucker | $118.78 | $1.12 quarterly | 4.00% | $1.10 | -338.5% | 9/1/26
| | SLDE Slide Insurance | $20.96 | $0.07 quarterly | 1.34% | - | - | 8/28/26
| | SSRM Silver Standard Resources | $32.52 | $0.03 quarterly | 0.32% | - | - | 9/11/26
| | STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $95.32 | $0.50 | - | $0.50 | - | 8/31/26
| | SW Smurfit Westrock | $49.21 | $0.45 quarterly | 3.76% | $0.45 | 192.6% | 9/10/26
| | TFC Truist Financial | $52.67 | $0.52 quarterly | 3.92% | $0.52 | 47.7% | 9/1/26
| | TFX Teleflex | $135.55 | $0.34 quarterly | 0.97% | $0.34 | -5.8% | 9/30/26
| | TPG TPG | $50.88 | $0.59 quarterly | 4.82% | $0.59 | 357.6% | 8/28/26
| | TRIN Trinity Capital | $18.29 | $0.17 monthly | 12.16% | $0.17 | 116.6% | 8/31/26
| | VTOL Bristow Group | $46.05 | $0.13 quarterly | 1.12% | $0.13 | 14.4% | 8/28/26
| | WEC WEC Energy Group | $108.96 | $0.95 quarterly | 3.33% | $0.95 | 73.8% | 9/1/26
| | WING Wingstop | $112.08 | $0.33 quarterly | 0.95% | $0.30 | 28.5% | 9/5/26
| | WYNN Wynn Resorts | $102.97 | $0.25 quarterly | 1.02% | $0.25 | 24.8% | 8/28/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ever been right about a stock's direction and still lost money on the trade? It's almost never bad luck - it's a checkpoint you skipped.
The Smart Trade Options Checklist puts the 7 most important pre-trade checks on one page. Normally $29.97, it's free today. Run it in about 30 seconds before any options trade to catch the bad ones before they cost you. Download the free 7-point options checklist right here |
|
Ex-Dividend Stocks for Monday, August 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | APAM Artisan Partners Asset Management | $41.86 | $0.80 quarterly | 7.83% | $0.77 | 74.8% | 8/31/26
| | ARR ARMOUR Residential REIT | $16.63 | $0.24 monthly | 17.53% | $0.24 | 77.4% | 8/28/26
| | ATEN A10 Networks | $27.46 | $0.06 quarterly | 0.77% | $0.06 | 40.0% | 9/1/26
| | AWR American States Water | $87.79 | $0.55 quarterly | 2.49% | $0.50 | 55.3% | 9/2/26
| | BKH Black Hills | $73.03 | $0.70 quarterly | 3.75% | $0.70 | 71.0% | 9/1/26
| | CG Carlyle Group | $48.27 | $0.35 quarterly | 2.90% | $0.35 | 145.8% | 8/26/26
| | CHE Chemed | $541.51 | $0.70 quarterly | 0.51% | $0.60 | 12.1% | 9/3/26
| | CNA CNA Financial | $50.68 | $0.48 quarterly | 3.59% | $0.48 | 42.2% | 9/3/26
| | COF Capital One Financial | $222.33 | $0.80 quarterly | 1.53% | $0.80 | 19.8% | 9/1/26
| | COP ConocoPhillips | $126.96 | $0.84 quarterly | 2.88% | $0.84 | 44.4% | 9/1/26
| | CRGY Crescent Energy | $12.06 | $0.12 quarterly | 4.20% | $0.12 | -960.0% | 8/31/26
| | DCI Donaldson | $96.25 | $0.32 quarterly | 1.36% | $0.32 | 34.4% | 8/31/26
| | DHT DHT | $18.75 | $1.22 quarterly | 26.37% | $0.64 | 87.1% | 8/24/26
| | DOC Healthpeak Properties | $20.63 | $0.10 monthly | 5.65% | $0.10 | 348.6% | 8/28/26
| | FHB First Hawaiian | $27.63 | $0.26 quarterly | 3.70% | $0.26 | 45.2% | 8/28/26
| | GEN Gen Digital | $28.64 | $0.13 quarterly | 1.78% | $0.13 | 29.1% | 9/9/26
| | GIC Global Industrial | $38.88 | $0.28 quarterly | 3.01% | $0.28 | 50.0% | 8/24/26
| | GNK Genco Shipping & Trading | $25.29 | $0.80 quarterly | 12.50% | $0.35 | 153.8% | 8/24/26
| | GPGI Composecure | $13.30 | $0.00 quarterly | 0.07% | $0.00 | -0.5% | 9/1/26
| | HIW Highwoods Properties | $31.31 | $0.50 quarterly | 6.14% | $0.50 | 131.6% | 9/9/26
| | IEP Icahn Enterprises | $7.50 | $0.50 quarterly | 26.81% | $0.50 | -270.3% | 9/23/26
| | JBTM JBT Marel | $118.43 | $0.10 quarterly | 0.33% | $0.10 | 10.9% | 8/31/26
| | KGS Kodiak Gas Services | $62.18 | $0.49 quarterly | 3.38% | $0.49 | 233.3% | 8/27/26
| | KLAC KLA | $208.25 | $0.23 quarterly | 0.48% | $0.23 | 25.1% | 9/1/26
| | KRP Kimbell Royalty | $15.18 | $0.47 quarterly | 12.57% | $0.41 | 195.2% | 8/24/26
| | LNN Lindsay | $115.27 | $0.38 quarterly | 1.29% | $0.37 | 28.4% | 8/31/26
| | MNR Mach Natural Resources | $13.10 | $0.36 quarterly | 10.79% | $0.64 | 433.9% | 8/31/26
| | MSEX Middlesex Water | $58.27 | $0.36 quarterly | 2.56% | $0.36 | 55.6% | 9/1/26
| | MUR Murphy Oil | $35.22 | $0.35 quarterly | 3.89% | $0.35 | 69.3% | 9/1/26
| | NVO Novo Nordisk A/S | $46.52 | $0.58 | 2.54% | $1.28 | 42.8% | 8/25/26
| | NWE NorthWestern | $70.56 | $0.67 quarterly | 3.80% | $0.67 | 96.8% | 9/1/26
| | OGS ONE Gas | $80.31 | $0.68 quarterly | 3.51% | $0.68 | 58.6% | 8/31/26
| | PECO Phillips Edison & Company, Inc. | $40.14 | $0.11 monthly | 3.13% | $0.11 | 113.0% | 9/1/26
| | PFSI PennyMac Financial Services | $76.57 | $0.30 quarterly | 1.40% | $0.30 | 16.5% | 8/27/26
| | PSMT PriceSmart | $177.93 | $0.70 | 0.89% | - | 26.9% | 8/31/26
| | REYN Reynolds Consumer Products | $26.23 | $0.23 quarterly | 3.65% | $0.23 | 56.1% | 8/31/26
| | ROK Rockwell Automation | $451.31 | $1.38 quarterly | 1.20% | $1.38 | 51.7% | 9/10/26
| | SIGI Selective Insurance Group | $93.84 | $0.43 quarterly | 1.76% | $0.43 | 21.3% | 9/1/26
| | SII Sprott | $117.50 | $0.40 quarterly | 1.53% | $0.40 | 39.2% | 9/1/26
| | SO Southern | $92.26 | $0.76 quarterly | 3.22% | $0.76 | 72.9% | 9/8/26
| | STNG Scorpio Tankers | $76.37 | $0.45 quarterly | 2.38% | $0.45 | 11.2% | 8/31/26
| | SWX Southwest Gas | $92.14 | $0.65 quarterly | 2.83% | $0.65 | 33.7% | 9/1/26
| | TECH Bio-Techne | $72.23 | $0.08 quarterly | 0.44% | $0.08 | 46.4% | 8/28/26
| | UMH UMH Properties | $16.29 | $0.23 quarterly | 5.88% | $0.23 | 750.0% | 9/15/26
| | UPS United Parcel Service | $103.73 | $1.64 quarterly | 6.09% | $1.64 | 121.9% | 9/3/26
| | VISN Vistance Networks | $11.58 | $5.00 | - | - | - | 8/27/26
| | XOM ExxonMobil | $159.76 | $1.03 quarterly | 2.65% | $1.03 | 53.0% | 9/10/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, August 12th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ITRN Ituran Location and Control | $54.07 | $0.50 quarterly | 3.70% | $0.50 | 66.0% | 10/14/26
| | MAS Masco | $74.53 | $0.32 quarterly | 1.72% | $0.32 | 29.4% | 8/28/26
| | TECH Bio-Techne | $72.23 | $0.08 quarterly | 0.44% | $0.08 | 46.4% | 8/28/26
| | UNH UnitedHealth Group | $405.73 | $2.32 quarterly | 2.29% | $2.32 | 59.7% | 9/22/26
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 3.98% | GBX 1,067.01 | 41.39% | 5.29% | 1.88 | £2.66K | | FSK FS KKR Capital Corp. | 13.71% | $1.68 | N/A | 1.81% | N/A | $3.39K | | BGEO Lion Finance Group PLC | 4.18% | GEL 1,622.58 | 31.57% | 4.90% | 2.47 | GEL548.05K | | EFC Ellington Financial Inc. | 11.47% | $1.56 | 95.12% | 4.36% | 8.29 | $1.75K | | CIG Comp En De Mn Cemig ADS | 11.24% | $0.22 | 47.83% | 29.20% | 10.32 | $5.64K |
| |
|