Ex-Dividend Stocks for Friday, November 13th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AIT Applied Industrial Technologies | $297.59 | $0.51 quarterly | 0.69% | $0.51 | 18.1% | 11/30/26
|
| AMTB Amerant Bancorp | $30.14 | $0.09 quarterly | 1.21% | $0.09 | 21.3% | 11/27/26
|
| ARCB ArcBest | $132.54 | $0.12 quarterly | 0.38% | $0.12 | 37.8% | 11/27/26
|
| AUB Atlantic Union Bankshares | $40.22 | $0.40 quarterly | 4.02% | $0.37 | 40.4% | 11/27/26
|
| BFST Business First Bancshares | $32.79 | $0.15 quarterly | 1.89% | $0.15 | 21.4% | 11/30/26
|
| BHRB Burke & Herbert Financial Services | $70.68 | $0.55 quarterly | 3.07% | $0.55 | 36.4% | 12/1/26
|
| BP BP | $44.52 | $0.52 quarterly | 4.11% | $0.52 | 60.6% | 12/18/26
|
| BPOP Popular | $157.78 | $0.90 quarterly | 2.26% | $0.90 | 22.7% | 1/4/27
|
| CHD Church & Dwight | $111.04 | $0.31 quarterly | 1.17% | $0.31 | 37.8% | 12/1/26
|
| CNOB ConnectOne Bancorp | $33.02 | $0.20 quarterly | 2.38% | $0.20 | 27.3% | 12/1/26
|
| COR Cencora | $346.16 | $0.66 quarterly | 0.75% | $0.60 | 13.4% | 11/30/26
|
| CRH CRH | $97.69 | $0.39 quarterly | 1.73% | $0.39 | 29.3% | 12/9/26
|
| CSWC Capital Southwest | $23.49 | $0.19 monthly | 9.14% | $0.19 | 136.5% | 11/30/26
|
| CTAS Cintas | $223.16 | $0.52 quarterly | 0.97% | $0.52 | 41.0% | 12/15/26
|
| CTSH Cognizant Technology Solutions | $63.60 | $0.33 quarterly | 2.11% | $0.33 | 24.1% | 11/25/26
|
| DOC Healthpeak Properties | $20.67 | $0.10 monthly | 6.27% | $0.10 | 225.9% | 11/25/26
|
| DUK Duke Energy | $128.27 | $1.09 quarterly | 3.82% | $1.09 | 63.5% | 12/16/26
|
| EMR Emerson Electric | $169.56 | $0.60 quarterly | 1.39% | $0.56 | 46.4% | 12/10/26
|
| ENB Enbridge | $47.37 | $0.97 quarterly | 5.68% | $0.97 | 134.8% | 12/1/26
|
| ESQ Esquire Financial | $133.43 | $0.20 quarterly | 0.63% | $0.20 | 13.3% | 12/1/26
|
| ETR Entergy | $111.78 | $0.68 quarterly | 2.47% | $0.64 | 58.9% | 12/1/26
|
| FCFS FirstCash | $187.83 | $0.46 quarterly | 1.00% | $0.42 | 18.2% | 11/24/26
|
| FLOC Flowco | $20.88 | $0.09 quarterly | 1.80% | $0.09 | 27.3% | 11/24/26
|
| FSS Federal Signal | $117.53 | $0.15 quarterly | 0.52% | $0.15 | 12.4% | 12/1/26
|
| GLW Corning | $116.08 | $0.28 quarterly | 0.69% | $0.28 | 45.3% | 12/11/26
|
| GRC Gorman-Rupp | $71.06 | $0.20 quarterly | 1.09% | $0.19 | 27.1% | 12/10/26
|
| GSK GSK | $51.47 | $0.45 quarterly | 3.71% | $0.45 | 61.5% | 1/7/27
|
| HON Honeywell International | $229.00 | $0.70 quarterly | 1.32% | $0.70 | 32.1% | 12/4/26
|
| HONA Honeywell Aerospace | $164.77 | $0.40 quarterly | 0.90% | - | - | 12/4/26
|
| IRMD iRadimed | $86.94 | $0.20 quarterly | 1.04% | $0.20 | 42.8% | 11/27/26
|
| IVZ Invesco | $28.91 | $0.22 quarterly | 3.02% | $0.22 | -124.6% | 12/2/26
|
| LLY Eli Lilly and Company | $1,413.22 | $1.73 quarterly | 0.54% | $1.73 | 22.5% | 12/10/26
|
| MGA Magna International | $62.40 | $0.50 quarterly | 3.11% | $0.50 | 63.5% | 11/27/26
|
| MMM 3M | $188.60 | $0.78 quarterly | 1.76% | $0.78 | 46.5% | 12/11/26
|
| MMS Maximus | $65.39 | $0.33 quarterly | 2.43% | $0.33 | 19.5% | 11/30/26
|
| MSA MSA Safety Incorporporated | $173.07 | $0.54 quarterly | 1.21% | $0.54 | 27.8% | 12/10/26
|
| MSCI MSCI | $646.26 | $2.05 quarterly | 1.38% | $2.05 | 43.4% | 11/27/26
|
| MT ArcelorMittal | $64.19 | $0.15 quarterly | 0.98% | $0.15 | 37.8% | 12/2/26
|
| NMRK Newmark Group | $12.07 | $0.06 quarterly | 2.11% | $0.06 | 28.9% | 11/30/26
|
| NXST Nexstar Media Group | $201.23 | $1.86 quarterly | 4.34% | $1.86 | 67.7% | 11/27/26
|
| OBK Origin Bancorp | $53.78 | $0.28 quarterly | 2.19% | - | 27.0% | 11/30/26
|
| OTIS Otis Worldwide | $78.85 | $0.44 quarterly | 2.36% | $0.44 | 43.8% | 12/11/26
|
| OTTR Otter Tail | $79.86 | $0.58 quarterly | 2.52% | $0.58 | 55.1% | 12/10/26
|
| PAG Penske Automotive Group | $212.82 | $1.46 quarterly | 2.75% | $1.44 | 42.0% | 12/1/26
|
| PFS Provident Financial Services | $23.31 | $0.24 quarterly | 4.14% | $0.24 | 40.3% | 11/27/26
|
| PH Parker-Hannifin | $955.99 | $2.00 quarterly | 0.88% | $2.00 | 27.5% | 12/4/26
|
| RPRX Royalty Pharma | $68.77 | $0.24 quarterly | 1.54% | $0.24 | 78.3% | 12/10/26
|
| SBRA Sabra Healthcare REIT | $21.47 | $0.30 quarterly | 5.97% | $0.30 | 428.6% | 11/30/26
|
| SBUX Starbucks | $109.44 | $0.63 quarterly | 2.69% | $0.62 | 112.2% | 11/27/26
|
| SCHW Charles Schwab | $92.78 | $0.32 quarterly | 1.40% | $0.32 | 21.8% | 11/27/26
|
| SEB Seaboard | $3,783.74 | $2.25 quarterly | 0.26% | $2.25 | 9.9% | 11/23/26
|
| SHEL Shell | $98.78 | $0.78 quarterly | 2.90% | $0.78 | 27.1% | 12/21/26
|
| SHW Sherwin-Williams | $357.67 | $0.80 quarterly | 0.95% | $0.80 | 29.4% | 12/4/26
|
| SJM J. M. Smucker | $133.25 | $1.12 quarterly | 3.36% | $1.12 | 209.3% | 12/1/26
|
| SSRM Silver Standard Resources | $29.67 | $0.03 quarterly | 0.46% | $0.03 | 10.2% | 12/11/26
|
| STNG Scorpio Tankers | $79.70 | $0.75 quarterly | 3.38% | $0.45 | 9.5% | 12/4/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $99.98 | $0.10 | - | $0.04 | - | 11/16/26
|
| SW Smurfit Westrock | $44.22 | $0.45 quarterly | 4.47% | $0.45 | 203.4% | 12/10/26
|
| TECH Bio-Techne | $72.83 | $0.08 quarterly | 0.44% | $0.65 | 27.8% | 11/23/26
|
| TFC Truist Financial | $50.40 | $0.52 quarterly | 4.28% | $0.52 | 53.6% | 12/1/26
|
| TRIN Trinity Capital | $17.98 | $0.17 monthly | 11.59% | $0.17 | 110.3% | 11/30/26
|
| UL Unilever | $66.50 | $0.52 quarterly | 3.18% | $0.53 | - | 12/18/26
|
| UNF UniFirst | $238.07 | $0.38 quarterly | 0.59% | $0.37 | 24.3% | 12/15/26
|
| UTL Unitil | $56.26 | $0.48 quarterly | 3.47% | $0.48 | 61.1% | 11/30/26
|
| VTOL Bristow Group | $38.29 | $0.13 quarterly | 1.19% | $0.13 | 18.7% | 11/27/26
|
| WEC WEC Energy Group | $117.05 | $0.95 quarterly | 3.59% | $0.95 | 69.1% | 12/1/26
|
| WING Wingstop | $176.98 | $0.33 quarterly | 0.95% | $0.33 | 31.0% | 12/4/26
|
| WTTR Select Water Solutions | $15.08 | $0.07 quarterly | 1.40% | $0.07 | 100.0% | 11/25/26
|
| Please note you must purchase shares of these companies by the market close on Thursday to receive the next dividend payment. |