Ex-Dividend Stocks for Tuesday, September 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGM Federal Agricultural Mortgage | $224.66 | $1.60 quarterly | 2.69% | $1.60 | 35.0% | 9/30/26
|
| ALLE Allegion | $151.31 | $0.55 quarterly | 1.41% | $0.55 | 28.9% | 9/30/26
|
| AME AMETEK | $234.39 | $0.34 quarterly | 0.54% | $0.34 | 19.9% | 9/30/26
|
| AMH American Homes 4 Rent | $31.55 | $0.33 quarterly | 3.84% | $0.33 | 104.8% | 9/30/26
|
| ARCC Ares Capital | $19.68 | $0.48 quarterly | 10.26% | $0.48 | 142.2% | 9/30/26
|
| ARR ARMOUR Residential REIT | $15.85 | $0.24 monthly | 17.55% | $0.24 | 77.4% | 9/29/26
|
| BANC Banc of California | $18.37 | $0.12 quarterly | 2.56% | $0.12 | -114.3% | 10/1/26
|
| BCE BCE | $23.25 | $0.44 quarterly | 5.49% | $0.44 | 26.0% | 10/15/26
|
| BTE Baytex Energy | $5.05 | $0.02 quarterly | 1.50% | $0.02 | -10.4% | 10/1/26
|
| BYD Boyd Gaming | $76.35 | $0.20 quarterly | 0.96% | $0.20 | 3.5% | 10/15/26
|
| CBL CBL & Associates Properties | $54.59 | $0.63 quarterly | 4.40% | $0.63 | 36.3% | 9/30/26
|
| CBU Community Financial System | $62.82 | $0.49 quarterly | 2.92% | $0.47 | 43.6% | 10/13/26
|
| CCI Crown Castle | $73.67 | $1.06 quarterly | 5.72% | $1.06 | 215.7% | 9/30/26
|
| CSWC Capital Southwest | $24.10 | $0.19 monthly | 9.97% | $0.19 | 128.2% | 9/30/26
|
| CVE Cenovus Energy | $33.35 | $0.22 quarterly | 2.15% | $0.22 | 24.6% | 9/29/26
|
| CX Cemex | $10.65 | $0.03 quarterly | 1.13% | $0.03 | 35.3% | 9/24/26
|
| DPZ Domino's Pizza | $317.30 | $1.99 quarterly | 2.42% | $1.99 | 45.2% | 9/30/26
|
| DVN Devon Energy | $49.88 | $0.32 quarterly | 2.91% | $0.32 | 30.4% | 9/30/26
|
| ECL Ecolab | $271.72 | $0.73 quarterly | 1.03% | $0.73 | 39.2% | 10/15/26
|
| EFSC Enterprise Financial Services | $63.92 | $0.35 quarterly | 2.13% | $0.34 | 27.0% | 9/30/26
|
| EMN Eastman Chemical | $68.33 | $0.84 quarterly | 4.52% | $0.84 | 87.5% | 10/7/26
|
| EXR Extra Space Storage | $136.45 | $1.62 quarterly | 4.38% | $1.62 | 143.0% | 9/30/26
|
| GATX GATX | $176.75 | $0.66 quarterly | 1.47% | $0.66 | 26.1% | 9/30/26
|
| GIII G-III Apparel Group | $27.67 | $0.10 quarterly | 1.20% | $0.10 | 13.2% | 9/29/26
|
| GILD Gilead Sciences | $144.81 | $0.82 quarterly | 2.43% | $0.82 | -122.8% | 9/29/26
|
| GPK Graphic Packaging | $9.39 | $0.11 quarterly | 3.89% | $0.11 | 66.7% | 10/6/26
|
| HOG Harley-Davidson | $26.93 | $0.19 quarterly | 2.72% | $0.19 | 46.0% | 9/29/26
|
| HUN Huntsman | $9.52 | $0.09 quarterly | 2.91% | $0.09 | -33.7% | 9/30/26
|
| IBP Installed Building Products | $201.52 | $0.39 quarterly | 0.65% | $0.39 | 16.8% | 9/30/26
|
| IPAR Interparfums | $110.49 | $0.80 quarterly | 2.49% | $0.80 | 61.2% | 9/30/26
|
| IRDM Iridium Communications | $47.03 | $0.15 quarterly | 1.22% | $0.15 | 68.2% | 9/30/26
|
| IRM Iron Mountain | $112.99 | $0.86 quarterly | 2.72% | $0.86 | 247.1% | 10/2/26
|
| JJSF J & J Snack Foods | $82.56 | $0.80 quarterly | 3.58% | $0.80 | 123.1% | 10/6/26
|
| JXN Jackson Financial | $138.32 | $0.90 quarterly | 2.86% | $0.90 | 507.0% | 9/24/26
|
| KBR KBR | $36.39 | $0.17 quarterly | 1.74% | $0.17 | 19.9% | 10/15/26
|
| KO CocaCola | $87.85 | $0.53 quarterly | 2.57% | $0.53 | 63.7% | 10/1/26
|
| LDOS Leidos | $129.55 | $0.43 quarterly | 1.49% | $0.43 | 16.0% | 9/30/26
|
| M Macy's | $20.50 | $0.19 quarterly | 3.47% | $0.19 | 31.8% | 10/1/26
|
| MBIN Merchants Bancorp | $52.98 | $0.11 quarterly | 0.81% | $0.11 | 8.8% | 10/1/26
|
| MMI Marcus & Millichap | $30.95 | $0.25 | 1.63% | - | 135.1% | 10/6/26
|
| MO Altria Group | $68.73 | $1.11 quarterly | 6.56% | $1.06 | 89.5% | 10/9/26
|
| MRK Merck & Co., Inc. | $144.68 | $0.85 quarterly | 2.61% | $0.85 | 272.0% | 10/7/26
|
| MTH Meritage Homes | $61.86 | $0.48 quarterly | 2.70% | $0.48 | 40.2% | 9/30/26
|
| NEU NewMarket | $885.25 | $3.00 quarterly | 1.27% | $3.00 | 25.8% | 10/1/26
|
| NX Quanex Building Products | $21.14 | $0.08 quarterly | 1.62% | $0.08 | 32.3% | 9/30/26
|
| OCSL Oaktree Specialty Lending | $12.58 | $0.03 quarterly | 1.00% | $0.30 | 250.0% | 9/30/26
|
| OVV Ovintiv | $64.06 | $0.30 quarterly | 1.95% | $0.30 | 33.9% | 9/29/26
|
| PB Prosperity Bancshares | $71.38 | $0.60 quarterly | 3.28% | $0.60 | 41.6% | 10/1/26
|
| PBA Pembina Pipeline | $48.38 | $0.74 quarterly | 4.17% | $0.74 | 104.4% | 9/29/26
|
| PECO Phillips Edison & Company, Inc. | $38.72 | $0.12 monthly | 3.55% | $0.11 | 113.0% | 10/1/26
|
| PHM PulteGroup | $116.14 | $0.26 quarterly | 0.84% | $0.26 | 10.6% | 10/2/26
|
| PKG Packaging Corporation of America | $232.92 | $1.50 quarterly | 2.57% | $1.50 | 77.9% | 10/15/26
|
| PSA Public Storage | $294.36 | $3.00 quarterly | 3.66% | $3.00 | 114.5% | 10/6/26
|
| PSKY Paramount Skydance | $10.38 | $0.05 quarterly | 2.34% | $0.05 | 69.0% | 10/1/26
|
| RNR RenaissanceRe | $326.63 | $0.41 quarterly | 0.49% | $0.41 | 2.8% | 9/30/26
|
| RRR Red Rock Resorts | $54.69 | $0.26 quarterly | 1.62% | $0.26 | 36.7% | 9/30/26
|
| SAH Sonic Automotive | $76.33 | $0.41 quarterly | 1.63% | $0.41 | 26.2% | 10/15/26
|
| SBCF Seacoast Banking Corporation of Florida | $33.86 | $0.19 quarterly | 2.26% | $0.19 | 48.4% | 9/30/26
|
| SCI Service Corporation International | $79.76 | $0.36 quarterly | 1.69% | $0.36 | 37.6% | 9/30/26
|
| SFNC Simmons First National | $23.13 | $0.22 quarterly | 3.74% | $0.22 | -34.0% | 10/1/26
|
| STC Stewart Information Services | $66.63 | $0.55 quarterly | 3.21% | $0.53 | 46.1% | 9/30/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $97.97 | $0.50 | - | $0.50 | - | 9/30/26
|
| TDS Telephone and Data Systems | $37.49 | $0.04 quarterly | 0.46% | $0.04 | 5.3% | 9/30/26
|
| TECK Teck Resources | $65.90 | $0.13 quarterly | 0.59% | $0.13 | 9.8% | 9/29/26
|
| TKO TKO Group | $189.24 | $0.79 quarterly | 1.67% | $0.79 | 110.9% | 9/30/26
|
| TMO Thermo Fisher Scientific | $603.81 | $0.47 quarterly | 0.36% | $0.47 | 10.1% | 10/15/26
|
| TROW T. Rowe Price Group | $107.55 | $1.30 quarterly | 4.55% | $1.30 | 52.2% | 9/29/26
|
| TSLX Sixth Street Specialty Lending | $17.76 | $0.42 quarterly | 9.33% | $0.42 | 176.8% | 9/30/26
|
| UCB United Community Banks | $35.15 | $0.26 quarterly | 2.83% | $0.25 | 32.9% | 10/5/26
|
| UE Urban Edge Properties | $20.71 | $0.21 quarterly | 3.91% | $0.21 | 155.6% | 9/30/26
|
| UGI UGI | $38.02 | $0.38 quarterly | 4.20% | $0.38 | 50.2% | 10/1/26
|
| VET Vermilion Energy | $13.41 | $0.14 quarterly | 3.55% | $0.14 | -18.5% | 9/29/26
|
| VG Venture Global | $15.53 | $0.04 quarterly | 1.21% | $0.02 | 5.5% | 9/30/26
|
| VLY Valley National Bancorp | $13.85 | $0.11 quarterly | 3.00% | $0.11 | 37.3% | 10/1/26
|
| VRSK Verisk Analytics | $175.86 | $0.50 quarterly | 0.94% | $0.50 | 30.7% | 9/30/26
|
| WH Wyndham Hotels & Resorts | $68.57 | $0.43 quarterly | 2.32% | $0.43 | 63.2% | 9/30/26
|
| WOR Worthington Enterprises | $57.78 | $0.20 quarterly | 1.31% | $0.19 | 24.2% | 9/29/26
|
| WS Worthington Steel | $33.83 | $0.16 quarterly | 1.62% | $0.16 | 46.0% | 9/29/26
|
| XEL Xcel Energy | $75.41 | $0.59 quarterly | 3.01% | $0.59 | 64.9% | 10/20/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 16th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AIG American International Group | $75.08 | $0.50 quarterly | 2.53% | $0.50 | 36.6% | 9/30/26
|
| ARES Ares Management | $130.68 | $1.35 quarterly | 4.21% | $1.35 | 247.7% | 9/30/26
|
| ASO Academy Sports and Outdoors | $54.22 | $0.15 quarterly | 1.34% | $0.15 | 10.6% | 10/14/26
|
| BDC Belden | $115.00 | $0.05 quarterly | 0.15% | $0.05 | 3.3% | 10/8/26
|
| CRBG Corebridge Financial | $34.15 | $0.25 quarterly | 3.18% | $0.25 | 58.5% | 9/30/26
|
| DOLE Dole | $13.58 | $0.09 quarterly | 2.61% | $0.09 | 54.8% | 10/7/26
|
| FG F&G Annuities & Life | $23.58 | $0.25 quarterly | 3.44% | $0.25 | 34.1% | 9/30/26
|
| FNF Fidelity National Financial | $43.90 | $0.52 quarterly | 3.96% | $0.52 | 73.5% | 9/30/26
|
| FSK FS KKR Capital | $11.89 | $0.44 quarterly | 14.82% | $0.42 | -124.4% | 10/2/26
|
| GOLD Gold.com | $45.81 | $0.20 special | - | - | 27.4% | 9/28/26
|
| HCA HCA Healthcare | $421.78 | $0.78 quarterly | 0.82% | $0.78 | 10.4% | 9/30/26
|
| HMN Horace Mann Educators | $49.52 | $0.36 quarterly | 2.83% | $0.36 | 33.6% | 9/30/26
|
| ICE Intercontinental Exchange | $155.73 | $0.52 quarterly | 1.24% | $0.52 | 29.4% | 9/30/26
|
| MEOH Methanex | $62.72 | $0.19 quarterly | 1.39% | $0.19 | 71.8% | 9/30/26
|
| MRTN Marten Transport | $13.92 | $0.06 quarterly | 1.61% | $0.06 | 141.2% | 9/30/26
|
| MSI Motorola Solutions | $463.28 | $1.21 quarterly | 1.01% | $1.21 | 38.1% | 10/15/26
|
| NXPI NXP Semiconductors | $226.46 | $1.01 quarterly | 1.81% | $1.01 | 34.6% | 10/8/26
|
| OLED Universal Display | $81.16 | $0.50 quarterly | 2.49% | $0.50 | 48.4% | 9/30/26
|
| PAGS PagSeguro Digital | $10.14 | $0.28 quarterly | 12.61% | $0.26 | 72.7% | 9/30/26
|
| PLD Prologis | $134.45 | $1.07 quarterly | 3.13% | $1.07 | 95.3% | 9/30/26
|
| PR Permian Resources | $23.73 | $0.16 quarterly | 3.23% | $0.16 | 42.4% | 9/30/26
|
| RNST Renasant | $40.55 | $0.24 quarterly | 2.19% | $0.24 | 28.7% | 9/30/26
|
| RYN Rayonier | $20.24 | $0.26 quarterly | 4.70% | $0.26 | 231.1% | 9/30/26
|
| TNL Travel + Leisure | $65.38 | $0.60 quarterly | 3.08% | $0.60 | 65.6% | 9/30/26
|
| TSM Taiwan Semiconductor Manufacturing | $428.09 | $1.11 quarterly | 1.11% | $0.95 | 21.4% | 10/8/26
|
| VAC Marriott Vacations Worldwide | $100.75 | $0.80 quarterly | 3.19% | $0.80 | -32.9% | 9/30/26
|
| WU Western Union | $6.89 | $0.24 quarterly | 13.16% | $0.24 | 76.4% | 9/30/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |