Ex-Dividend Stocks for Monday, March 2nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AEM Agnico Eagle Mines | $251.48 | $0.45 quarterly | 0.88% | $0.40 | 18.0% | 3/16/26
|
| AL Air Lease | $64.87 | $0.22 quarterly | 1.36% | $0.22 | 9.5% | 4/7/26
|
| ALL Allstate | $214.17 | $1.08 quarterly | 2.09% | $1.00 | 10.5% | 4/1/26
|
| ASB Associated Banc | $26.39 | $0.24 quarterly | 3.59% | $0.24 | 34.7% | 3/16/26
|
| BALL Ball | $67.07 | $0.20 quarterly | 1.42% | $0.20 | 24.1% | 3/16/26
|
| BIV Vanguard Intermediate-Term Bond ETF | $79.03 | $0.25 monthly | 3.83% | $0.27 | - | 3/4/26
|
| BLV Vanguard Long-Term Bond ETF | $71.53 | $0.25 monthly | 4.22% | $0.28 | - | 3/4/26
|
| BSV Vanguard Short-Term Bond ETF | $79.27 | $0.24 monthly | 3.66% | $0.27 | - | 3/4/26
|
| BWA BorgWarner | $57.54 | $0.17 quarterly | 1.35% | $0.17 | 54.4% | 3/16/26
|
| CNR Core Natural Resources | $82.03 | $0.10 quarterly | 0.44% | $0.10 | -13.3% | 3/16/26
|
| CTVA Corteva | $80.01 | $0.18 quarterly | 0.99% | $0.18 | 45.6% | 3/16/26
|
| CVI CVR Energy | $24.10 | $0.37 quarterly | 7.15% | - | - | 3/9/26
|
| CWEN Clearway Energy | $38.36 | $0.46 quarterly | 4.53% | $0.45 | 127.5% | 3/16/26
|
| DD DuPont de Nemours | $50.05 | $0.20 quarterly | 1.59% | $0.20 | -43.0% | 3/16/26
|
| DINO HF Sinclair | $49.95 | $0.50 quarterly | 3.88% | $0.50 | 65.1% | 3/12/26
|
| DK Delek US | $37.76 | $0.26 quarterly | 2.95% | $0.26 | -12.5% | 3/9/26
|
| ESI Element Solutions | $35.07 | $0.08 quarterly | 0.99% | $0.08 | 40.5% | 3/16/26
|
| EVTC Evertec | $28.28 | $0.05 quarterly | 0.74% | $0.05 | 8.9% | 3/6/26
|
| EXC Exelon | $49.47 | $0.42 quarterly | 3.53% | $0.40 | 58.6% | 3/13/26
|
| FFBC First Financial Bancorp. | $28.07 | $0.25 quarterly | 3.68% | $0.25 | 37.6% | 3/16/26
|
| FNB F.N.B. | $16.98 | $0.12 quarterly | 2.76% | $0.12 | 30.8% | 3/16/26
|
| GATX GATX | $184.01 | $0.66 quarterly | 1.40% | $0.61 | 26.8% | 3/31/26
|
| GCMG GCM Grosvenor | $11.58 | $0.12 quarterly | 4.25% | $0.12 | 129.7% | 3/16/26
|
| GGAL Grupo Financiero Galicia | $44.85 | $0.15 monthly | 3.73% | $0.15 | 88.4% | 3/9/26
|
| GPI Group 1 Automotive | $325.50 | $0.55 quarterly | 0.65% | $0.50 | 8.0% | 3/16/26
|
| GS The Goldman Sachs Group | $857.90 | $4.50 quarterly | 1.85% | $4.00 | 31.2% | 3/30/26
|
| GTX Garrett Motion | $20.36 | $0.08 quarterly | 1.66% | $0.08 | 21.1% | 3/16/26
|
| H Hyatt Hotels | $161.47 | $0.15 quarterly | 0.36% | $0.15 | -107.1% | 3/12/26
|
| HIG The Hartford Insurance Group | $140.69 | $0.60 quarterly | 1.70% | $0.60 | 18.0% | 4/2/26
|
| HLI Houlihan Lokey | $163.75 | $0.60 quarterly | 1.33% | $0.60 | 36.9% | 3/15/26
|
| HNI HNI | $45.00 | $0.34 quarterly | 2.71% | $0.34 | 108.8% | 3/11/26
|
| HOG Harley-Davidson | $17.98 | $0.19 quarterly | 3.67% | $0.18 | 27.6% | 3/17/26
|
| LMT Lockheed Martin | $659.24 | $3.45 quarterly | 2.21% | $3.45 | 64.2% | 3/27/26
|
| LYB LyondellBasell Industries | $57.51 | $0.69 quarterly | 4.87% | $1.37 | -235.2% | 3/9/26
|
| MCK McKesson | $984.61 | $0.82 quarterly | 0.40% | $0.82 | 9.4% | 4/1/26
|
| MCO Moody's | $477.30 | $1.03 quarterly | 0.92% | $0.94 | 27.5% | 3/13/26
|
| MCRI Monarch Casino & Resort | $96.10 | $0.30 quarterly | 1.29% | $0.30 | 22.1% | 3/16/26
|
| MLM Martin Marietta Materials | $677.00 | $0.83 quarterly | 0.49% | $0.83 | 17.7% | 3/31/26
|
| MTB M&T Bank | $216.56 | $1.50 quarterly | 2.59% | $1.50 | 35.2% | 3/31/26
|
| NBTB NBT Bancorp | $42.72 | $0.37 quarterly | 3.37% | $0.37 | 44.8% | 3/16/26
|
| NIC Nicolet Bankshares | $152.83 | $0.32 quarterly | 0.97% | $0.32 | 13.1% | 3/16/26
|
| NKE NIKE | $62.17 | $0.41 quarterly | 2.60% | $0.41 | 96.5% | 4/1/26
|
| PAAS Pan American Silver | $68.66 | $0.18 quarterly | 1.21% | $0.14 | 22.4% | 3/13/26
|
| PII Polaris | $60.72 | $0.68 quarterly | 4.21% | $0.67 | -32.8% | 3/16/26
|
| PRDO Perdoceo Education | $33.35 | $0.15 quarterly | 1.90% | $0.15 | 24.9% | 3/13/26
|
| PRGO Perrigo | $13.23 | $0.29 quarterly | 7.78% | $0.29 | -11.3% | 3/24/26
|
| PTEN Patterson-UTI Energy | $8.51 | $0.10 quarterly | 5.03% | $0.08 | -128.0% | 3/16/26
|
| RF Regions Financial | $27.79 | $0.27 quarterly | 3.48% | $0.27 | 46.3% | 4/1/26
|
| RLI RLI | $62.41 | $0.16 quarterly | 1.06% | $0.16 | 14.7% | 3/16/26
|
| SAFT Safety Insurance Group | $77.63 | $0.92 quarterly | 4.58% | $0.92 | 54.9% | 3/13/26
|
| SCL Stepan | $50.98 | $0.40 quarterly | 2.96% | $0.40 | 77.1% | 3/13/26
|
| SEM Select Medical | $14.94 | $0.06 quarterly | 1.55% | $0.06 | 21.7% | 3/12/26
|
| SF Stifel Financial | $74.00 | $0.51 quarterly | 1.61% | $0.46 | 31.3% | 3/16/26
|
| SHW Sherwin-Williams | $362.08 | $0.80 quarterly | 0.88% | $0.79 | 30.8% | 3/13/26
|
| SII Sprott | $162.31 | $0.40 quarterly | 1.25% | $0.40 | 61.5% | 3/17/26
|
| SSNC SS&C Technologies | $75.29 | $0.27 quarterly | 1.51% | $0.27 | 34.2% | 3/16/26
|
| TFPM Triple Flag Precious Metals | $41.28 | $0.06 quarterly | 0.64% | $0.06 | 19.5% | 3/16/26
|
| TNK Teekay Tankers | $78.21 | $0.25 quarterly | 1.38% | $0.25 | 9.9% | 3/13/26
|
| TPL Texas Pacific Land | $524.28 | $0.60 quarterly | 0.55% | $0.53 | 30.5% | 3/16/26
|
| TW Tradeweb Markets | $123.25 | $0.14 quarterly | 0.51% | $0.12 | 12.7% | 3/16/26
|
| UAN CVR Partners | $99.99 | $0.37 quarterly | 1.36% | $4.02 | 172.2% | 3/9/26
|
| UFPI UFP Industries | $102.91 | $0.36 quarterly | 1.26% | $0.35 | 28.1% | 3/16/26
|
| UHS Universal Health Services | $205.74 | $0.20 quarterly | 0.34% | $0.20 | 3.5% | 3/16/26
|
| ULS UL Solutions | $83.96 | $0.15 quarterly | 0.70% | $0.13 | 32.7% | 3/12/26
|
| VC Visteon | $95.67 | $0.38 quarterly | 1.60% | $0.28 | 11.7% | 3/16/26
|
| VTEB Vanguard Tax-Exempt Bond ETF | $51.15 | $0.15 monthly | 3.49% | $0.14 | - | 3/4/26
|
| VTES Vanguard Short-Term Tax-Exempt Bond ETF | $102.65 | $0.24 monthly | 2.76% | $0.22 | - | 3/4/26
|
| WEN Wendy's | $7.66 | $0.14 quarterly | 7.49% | $0.14 | 65.9% | 3/16/26
|
| WHD Cactus | $54.09 | $0.14 quarterly | 0.98% | $0.14 | 23.3% | 3/19/26
|
| WMS Advanced Drainage Systems | $171.10 | $0.18 quarterly | 0.42% | $0.18 | 12.0% | 3/16/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |