|
|
|
|
Ex-Dividend Stocks for Wednesday, July 2nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ACM AECOM | $113.98 | $0.26 quarterly | 0.94% | $0.26 | 22.7% | 7/18/25
| ASX ASE Technology | $10.27 | $0.36 annual | 2.30% | $0.32 | 48.9% | 8/6/25
| BBD Banco Bradesco | $3.10 | $0.04 -- | 4.70% | $0.04 | 9.4% | 2/10/26
| BBDO Banco Bradesco | $2.85 | $0.03 | 14.01% | $0.00 | 6.3% | 2/10/26
| BHKLY BOC Hong Kong | $88.99 | $3.64 | 6.43% | $0.73 | - | 7/24/25
| BNS Bank of Nova Scotia | $55.63 | $0.80 quarterly | 5.70% | $0.74 | 86.5% | 7/29/25
| BRX Brixmor Property Group | $26.04 | $0.29 quarterly | 4.60% | $0.29 | 109.5% | 7/15/25
| CMAKY CHINA MINSHENG | $5.20 | $0.06 | 3.62% | $0.13 | 29.9% | 8/29/25
| CMCSA Comcast | $36.33 | $0.33 quarterly | 3.80% | $0.33 | 32.4% | 7/23/25
| ESE ESCO Technologies | $190.50 | $0.08 quarterly | 0.20% | $0.08 | 7.0% | 7/17/25
| HASI HA Sustainable Infrastructure Capital | $27.40 | $0.42 quarterly | 6.50% | $0.42 | 161.5% | 7/11/25
| ITUB Itau Unibanco | $6.80 | $0.00 | 0.43% | $0.05 | 26.8% | 8/8/25
| JKS JinkoSolar | $21.57 | $0.33 quarterly | 6.67% | - | -29.5% | 7/16/25
| KCDMY Kimberly-Clark de Mexico SAB de CV | $9.28 | $0.11 | 4.85% | $0.12 | 16.7% | 7/11/25
| QGEN QIAGEN | $48.19 | $0.25 | 0.52% | - | - | 7/10/25
| RSG Republic Services | $244.67 | $0.58 quarterly | 0.97% | $0.58 | 35.0% | 7/15/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, July 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ABM ABM Industries | $47.50 | $0.27 quarterly | 2.07% | $0.27 | 85.5% | 8/4/25
| AMADY Amadeus IT Group | $84.83 | $0.76 | 1.34% | $0.37 | 23.3% | 7/21/25
| AXP American Express | $322.59 | $0.82 quarterly | 1.12% | $0.82 | 22.9% | 8/8/25
| BMY Bristol Myers Squibb | $47.49 | $0.62 quarterly | 5.25% | $0.62 | 92.9% | 8/1/25
| CHT Chunghwa Telecom | $46.65 | $1.67 annual | 2.90% | $1.47 | 75.8% | 8/8/25
| CHX ChampionX | $25.92 | $0.10 quarterly | 1.56% | $0.10 | 25.2% | 7/25/25
| CPB Campbell's | $31.69 | $0.39 quarterly | 4.43% | $0.39 | 103.3% | 8/4/25
| CSCO Cisco Systems | $69.10 | $0.41 quarterly | 2.68% | $0.41 | 66.9% | 7/23/25
| ESAB ESAB | $123.96 | $0.10 quarterly | 0.30% | $0.08 | 7.2% | 7/18/25
| FGROY Firstgroup | $3.05 | $0.05 | 3.73% | $0.04 | - | 8/25/25
| GD General Dynamics | $294.24 | $1.50 quarterly | 2.18% | $1.50 | 41.6% | 8/8/25
| GL Globe Life | $124.84 | $0.27 quarterly | 0.87% | $0.27 | 8.8% | 8/1/25
| HLTOY Hellenic Telecom Organization | $9.65 | $0.35 | 3.58% | $0.33 | - | 7/21/25
| IDCBY Industrial & Commercial Bank of China Ltd. | $15.86 | $0.35 | 4.17% | $0.30 | 22.7% | 9/5/25
| JPM JPMorgan Chase & Co. | $290.43 | $1.40 quarterly | 2.12% | $1.40 | 27.5% | 7/31/25
| KFY Korn/Ferry International | $73.82 | $0.48 quarterly | 2.64% | $0.48 | 41.6% | 7/31/25
| LEN Lennar | $115.49 | $0.50 quarterly | 1.90% | $0.50 | 16.5% | 7/18/25
| LEN.B Lennar | $109.79 | $0.50 quarterly | 2.02% | $0.50 | 16.5% | 7/18/25
| MTCH Match Group | $32.51 | $0.19 quarterly | 2.50% | $0.19 | 37.6% | 7/18/25
| NTAP NetApp | $106.69 | $0.52 quarterly | 2.10% | $0.52 | 36.6% | 7/23/25
| NXGPY Next | $86.09 | $1.00 | 1.64% | $0.85 | - | 8/18/25
| PGR Progressive | $264.13 | $0.10 | 0.15% | - | 2.7% | 7/11/25
| RGLD Royal Gold | $177.62 | $0.45 quarterly | 1.00% | $0.45 | 29.8% | 7/17/25
| SSD Simpson Manufacturing | $159.97 | $0.29 quarterly | 0.75% | $0.28 | 14.6% | 7/24/25
| SYY Sysco | $77.39 | $0.54 quarterly | 2.98% | $0.51 | 52.8% | 7/25/25
| TWO Two Harbors Investments | $10.90 | $0.39 quarterly | 17.30% | $0.45 | -352.9% | 7/29/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Often, investors will overlook stocks just because they're cheap.
It's a common thought that a cheap price tag means that something must be wrong with the company.
But this couldn't be further from the case in many instances. Get your FREE look at these THREE companies right here. |
|
New Dividend Declarations for Tuesday, July 1st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AFG American Financial Group | $126.64 | $0.80 quarterly | 2.53% | $0.80 | 33.6% | 7/25/25
| AMADY Amadeus IT Group | $84.83 | $0.76 | 1.34% | $0.37 | 23.3% | 7/21/25
| BBDO Banco Bradesco | $2.85 | $0.03 | 14.01% | $0.00 | 6.3% | 2/10/26
| BHKLY BOC Hong Kong | $88.99 | $3.64 | 6.43% | $0.73 | - | 7/24/25
| BVRDF Bureau Veritas Registre International De Classification | $34.15 | $0.90 | 3.00% | - | - | 7/3/25
| CHX ChampionX | $25.92 | $0.10 quarterly | 1.56% | $0.10 | 25.2% | 7/25/25
| CMAKY CHINA MINSHENG | $5.20 | $0.06 | 3.62% | $0.13 | 29.9% | 8/29/25
| CMRE Costamare | $8.97 | $0.12 quarterly | 5.04% | $0.12 | 18.9% | 8/6/25
| ENGGY Enagas | $8.38 | $0.24 | 4.38% | $0.21 | - | 7/18/25
| FGROY Firstgroup | $3.05 | $0.05 | 3.73% | $0.04 | - | 8/25/25
| GEHC GE HealthCare Technologies | $75.95 | $0.04 quarterly | 0.19% | $0.04 | 2.9% | 8/15/25
| GNL Global Net Lease | $7.65 | $0.19 quarterly | 10.04% | $0.19 | -51.4% | 7/16/25
| HLTOY Hellenic Telecom Organization | $9.65 | $0.35 | 3.58% | $0.33 | - | 7/21/25
| IDCBY Industrial & Commercial Bank of China Ltd. | $15.86 | $0.35 | 4.17% | $0.30 | 22.7% | 9/5/25
| ITUB Itau Unibanco | $6.80 | $0.00 | 0.43% | $0.05 | 26.8% | 8/8/25
| KCDMY Kimberly-Clark de Mexico SAB de CV | $9.28 | $0.11 | 4.85% | $0.12 | 16.7% | 7/11/25
| MAIN Main Street Capital | $59.30 | $0.26 | 5.18% | $0.30 | 50.9% | 7/15/25
| MAWHY Man Wah | $10.25 | $0.24 | 5.65% | $0.34 | - | 8/7/25
| NXGPY Next | $86.09 | $1.00 | 1.64% | $0.85 | - | 8/18/25
| OZK Bank OZK | $48.96 | $0.44 quarterly | 3.59% | $0.43 | 28.2% | 7/18/25
| PGR Progressive | $264.13 | $0.10 | 0.15% | - | 2.7% | 7/11/25
| QGEN QIAGEN | $48.19 | $0.25 | 0.52% | - | - | 7/10/25
| RDEIY Redeia Corporacion | $10.87 | $0.21 | 2.57% | $0.11 | - | 7/23/25
| REPYY Repsol | $14.73 | $0.46 | 3.13% | $0.50 | 77.0% | 7/15/25
| RPM RPM International | $112.44 | $0.51 quarterly | 1.86% | $0.51 | 40.9% | 7/31/25
| SAIC Science Applications International | $115.75 | $0.37 quarterly | 1.28% | $0.37 | 20.8% | 7/25/25
| SPMYY Spirent Communications | $10.05 | $0.17 | 1.71% | $0.10 | - | 7/30/25
| UMH UMH Properties | $16.94 | $0.23 quarterly | 5.31% | $0.23 | 750.0% | 9/15/25
| USMC Principal U.S. Mega-Cap ETF | $62.19 | $0.13 quarterly | 0.81% | $0.13 | - | 7/3/25
| WSO Watsco | $456.24 | $3.00 quarterly | 2.72% | $3.00 | 92.2% | 7/31/25
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | DNKEY DANSKE BANK | 7.46% | $1.51 | 74.75% | 20.67% | 10.09 | $34.05K | OUT OUTFRONT Media Inc. | 10.17% | $1.20 | 78.95% | 2.83% | 8.96 | $2.73K | AES The AES Corporation | 6.63% | $0.70 | 38.04% | 4.64% | 5.54 | $7.49K | BBAR BBVA Banco Frances S.A. | 5.83% | $0.98 | 57.31% | 40.63% | 9.63 | $3.36K | PNGAY Ping An Insurance Co. of China Ltd. | 5.82% | $0.75 | 42.13% | 4.84% | 7.21 | $116.91K | CQP Cheniere Energy Partners, L.P. | 5.49% | $3.10 | 74.52% | 7.47% | 14.30 | $27.13K |
|
|