| The largest energy source on Earth contains 50,000 times every oil and gas reserve on the planet combined - and much of it sits beneath the desert near the Grand Canyon.
A drilling crew just hit the DOE's 2035 targets twelve years early, with costs down 50% in 18 months. Google signed on, Gates invested, and the Pentagon made it a priority. One company has been quietly building this infrastructure for sixty years. See the company sitting on the biggest energy source on Earth |
|
|
| | The AI trade has pushed stocks to record highs, everyone feels good, and retirement accounts look great on paper—that's exactly what makes this moment dangerous. Citigroup Research recently modeled a 38% S&P 500 decline by 2027, not because AI fails, but because it works: as automation rises, white-collar wages weaken, spending slows, and the entire debt-fueled structure holding markets up starts to crack. Your retirement account doesn't need a crash to lose ground—volatility plus rising costs erode savings quietly, and by the time it shows up in your statement, it's already done the damage. Learn how to add gold to your IRA tax and penalty-free |
|
| Ex-Dividend Stocks for Monday, September 14th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | BN Brookfield | $38.20 | $0.07 quarterly | 0.62% | $0.07 | 50.9% | 9/29/26
| | BNT Brookfield Wealth Solutions | $38.20 | $0.07 | - | $0.07 | 107.7% | 9/29/26
| | CPK Chesapeake Utilities | $130.01 | $0.74 quarterly | 2.22% | $0.74 | 46.9% | 10/5/26
| | DOC Healthpeak Properties | $20.32 | $0.10 monthly | 5.65% | $0.10 | 348.6% | 9/25/26
| | EXP Eagle Materials | $185.04 | $0.25 quarterly | 0.47% | $0.25 | 7.9% | 10/13/26
| | FDX FedEx | $311.95 | $1.22 quarterly | 1.50% | $1.22 | 26.4% | 10/1/26
| | FFIN First Financial Bankshares | $33.16 | $0.22 quarterly | 2.48% | $0.22 | 47.1% | 10/1/26
| | GBDC Golub Capital BDC | $12.79 | $0.33 quarterly | 10.01% | $0.33 | 203.1% | 9/29/26
| | MAC Macerich | $22.64 | $0.17 quarterly | 2.65% | $0.17 | -104.6% | 9/28/26
| | PLGO Fidelis Insurance | $25.27 | $0.15 quarterly | 2.37% | - | 14.7% | 9/25/26
| | TY Tri Continental | $34.97 | $0.30 quarterly | 3.33% | $0.29 | - | 9/22/26
| | UNH UnitedHealth Group | $378.83 | $2.32 quarterly | 2.29% | $2.32 | 59.7% | 9/22/26
| | VRT Vertiv | $256.91 | $0.06 quarterly | 0.10% | $0.06 | 5.7% | 9/24/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
232 companies listed on U.S. exchanges this year, raising over $251 billion by late July alone - more than five times 2025's full-year total. Yet most carry almost no analyst coverage.
We screened the entire class for average daily volume above 500,000 shares, market caps over $100 million, and at least 18 months of cash runway. Only seven names cleared every filter - four already trading, three still private. See the seven IPOs that passed every filter. |
|
Ex-Dividend Stocks for Tuesday, September 15th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AGM Federal Agricultural Mortgage | $226.43 | $1.60 quarterly | 2.69% | $1.60 | 35.0% | 9/30/26
| | ALLE Allegion | $153.37 | $0.55 quarterly | 1.41% | $0.55 | 28.9% | 9/30/26
| | AME AMETEK | $241.97 | $0.34 quarterly | 0.54% | $0.34 | 19.9% | 9/30/26
| | AMH American Homes 4 Rent | $31.51 | $0.33 quarterly | 3.84% | $0.33 | 104.8% | 9/30/26
| | ARCC Ares Capital | $19.74 | $0.48 quarterly | 10.26% | $0.48 | 142.2% | 9/30/26
| | ARR ARMOUR Residential REIT | $15.85 | $0.24 monthly | 17.55% | $0.24 | 77.4% | 9/29/26
| | BANC Banc of California | $18.54 | $0.12 quarterly | 2.56% | $0.12 | -114.3% | 10/1/26
| | BCE BCE | $23.38 | $0.44 quarterly | 5.49% | $0.44 | 25.8% | 10/15/26
| | BTE Baytex Energy | $5.02 | $0.02 quarterly | 1.50% | $0.02 | -9.0% | 10/1/26
| | BYD Boyd Gaming | $77.14 | $0.20 quarterly | 0.96% | $0.20 | 3.5% | 10/15/26
| | CBL CBL & Associates Properties | $54.81 | $0.63 quarterly | 4.40% | $0.63 | 36.3% | 9/30/26
| | CBU Community Financial System | $62.55 | $0.49 quarterly | 2.92% | $0.47 | 45.5% | 10/13/26
| | CCI Crown Castle | $75.70 | $1.06 quarterly | 5.72% | $1.06 | 215.7% | 9/30/26
| | CSWC Capital Southwest | $24.19 | $0.19 monthly | 9.97% | $0.19 | 128.2% | 9/30/26
| | CVE Cenovus Energy | $33.08 | $0.22 quarterly | 2.15% | $0.22 | 24.2% | 9/29/26
| | CX Cemex | $10.67 | $0.03 quarterly | 1.13% | $0.03 | 35.3% | 9/24/26
| | DPZ Domino's Pizza | $311.60 | $1.99 quarterly | 2.42% | $1.99 | 45.2% | 9/30/26
| | DVN Devon Energy | $50.19 | $0.32 quarterly | 2.91% | $0.32 | 30.4% | 9/30/26
| | ECL Ecolab | $276.32 | $0.73 quarterly | 1.03% | $0.73 | 39.2% | 10/15/26
| | EFSC Enterprise Financial Services | $64.13 | $0.35 quarterly | 2.13% | $0.34 | 27.8% | 9/30/26
| | EMN Eastman Chemical | $68.05 | $0.84 quarterly | 4.52% | $0.84 | 87.5% | 10/7/26
| | EXR Extra Space Storage | $137.83 | $1.62 quarterly | 4.38% | $1.62 | 143.0% | 9/30/26
| | GATX GATX | $178.13 | $0.66 quarterly | 1.47% | $0.66 | 26.1% | 9/30/26
| | GIII G-III Apparel Group | $27.89 | $0.10 quarterly | 1.20% | $0.10 | 13.2% | 9/29/26
| | GILD Gilead Sciences | $143.72 | $0.82 quarterly | 2.43% | $0.82 | -122.8% | 9/29/26
| | GPK Graphic Packaging | $9.50 | $0.11 quarterly | 3.89% | $0.11 | 66.7% | 10/6/26
| | HOG Harley-Davidson | $27.80 | $0.19 quarterly | 2.72% | $0.19 | 46.0% | 9/29/26
| | HUN Huntsman | $9.53 | $0.09 quarterly | 2.91% | $0.09 | -33.7% | 9/30/26
| | IBP Installed Building Products | $204.89 | $0.39 quarterly | 0.65% | $0.39 | 16.8% | 9/30/26
| | IPAR Interparfums | $112.01 | $0.80 quarterly | 2.49% | $0.80 | 61.2% | 9/30/26
| | IRDM Iridium Communications | $47.30 | $0.15 quarterly | 1.22% | $0.15 | 68.2% | 9/30/26
| | IRM Iron Mountain | $115.13 | $0.86 quarterly | 2.72% | $0.86 | 246.4% | 10/2/26
| | JJSF J & J Snack Foods | $83.29 | $0.80 quarterly | 3.58% | $0.80 | 123.1% | 10/6/26
| | JXN Jackson Financial | $138.33 | $0.90 quarterly | 2.86% | $0.90 | 507.0% | 9/24/26
| | KBR KBR | $36.58 | $0.17 quarterly | 1.74% | $0.17 | 19.9% | 10/15/26
| | KO CocaCola | $88.33 | $0.53 quarterly | 2.57% | $0.53 | 63.7% | 10/1/26
| | LDOS Leidos | $128.92 | $0.43 quarterly | 1.49% | $0.43 | 16.0% | 9/30/26
| | M Macy's | $22.03 | $0.19 quarterly | 3.47% | $0.19 | 31.8% | 10/1/26
| | MBIN Merchants Bancorp | $53.15 | $0.11 quarterly | 0.81% | $0.11 | 8.8% | 10/1/26
| | MMI Marcus & Millichap | $31.26 | $0.25 | 1.63% | - | 135.1% | 10/6/26
| | MO Altria Group | $69.01 | $1.11 quarterly | 6.56% | $1.06 | 93.7% | 10/9/26
| | MRK Merck & Co., Inc. | $144.02 | $0.85 quarterly | 2.61% | $0.85 | 272.0% | 10/7/26
| | MTH Meritage Homes | $64.27 | $0.48 quarterly | 2.70% | $0.48 | 40.2% | 9/30/26
| | NEU NewMarket | $887.29 | $3.00 quarterly | 1.27% | $3.00 | 25.8% | 10/1/26
| | OCSL Oaktree Specialty Lending | $12.67 | $0.03 quarterly | 1.00% | $0.30 | 250.0% | 9/30/26
| | OVV Ovintiv | $63.62 | $0.30 quarterly | 1.95% | $0.30 | 33.9% | 9/29/26
| | PB Prosperity Bancshares | $71.34 | $0.60 quarterly | 3.28% | $0.60 | 41.6% | 10/1/26
| | PBA Pembina Pipeline | $47.81 | $0.74 quarterly | 4.17% | $0.74 | 104.4% | 9/29/26
| | PECO Phillips Edison & Company, Inc. | $38.41 | $0.12 monthly | 3.55% | $0.11 | 120.0% | 10/1/26
| | PHM PulteGroup | $118.19 | $0.26 quarterly | 0.84% | $0.26 | 10.6% | 10/2/26
| | PKG Packaging Corporation of America | $234.72 | $1.50 quarterly | 2.57% | $1.50 | 77.9% | 10/15/26
| | PSA Public Storage | $296.23 | $3.00 quarterly | 3.66% | $3.00 | 114.5% | 10/6/26
| | PSKY Paramount Skydance | $10.60 | $0.05 quarterly | 2.34% | $0.05 | 69.0% | 10/1/26
| | RNR RenaissanceRe | $325.26 | $0.41 quarterly | 0.49% | $0.41 | 2.8% | 9/30/26
| | RRR Red Rock Resorts | $55.90 | $0.26 quarterly | 1.62% | $0.26 | 36.7% | 9/30/26
| | SAH Sonic Automotive | $76.03 | $0.41 quarterly | 1.63% | $0.41 | 26.2% | 10/15/26
| | SBCF Seacoast Banking Corporation of Florida | $33.98 | $0.19 quarterly | 2.26% | $0.19 | 48.4% | 9/30/26
| | SCI Service Corporation International | $82.25 | $0.36 quarterly | 1.69% | $0.36 | 37.6% | 9/30/26
| | SFNC Simmons First National | $23.19 | $0.22 quarterly | 3.74% | $0.22 | -34.0% | 10/1/26
| | STC Stewart Information Services | $66.47 | $0.55 quarterly | 3.21% | $0.53 | 48.2% | 9/30/26
| | STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $98.64 | $0.50 | - | $0.50 | - | 9/30/26
| | TDS Telephone and Data Systems | $37.45 | $0.04 quarterly | 0.46% | $0.04 | 5.3% | 9/30/26
| | TECK Teck Resources | $66.36 | $0.13 quarterly | 0.59% | $0.13 | 9.8% | 9/29/26
| | TKO TKO Group | $190.56 | $0.79 quarterly | 1.67% | $0.79 | 110.9% | 9/30/26
| | TMO Thermo Fisher Scientific | $610.97 | $0.47 quarterly | 0.36% | $0.47 | 10.1% | 10/15/26
| | TROW T. Rowe Price Group | $106.29 | $1.30 quarterly | 4.55% | $1.30 | 52.2% | 9/29/26
| | TSLX Sixth Street Specialty Lending | $17.87 | $0.42 quarterly | 9.33% | $0.42 | 176.8% | 9/30/26
| | UCB United Community Banks | $35.31 | $0.26 quarterly | 2.83% | $0.25 | 32.9% | 10/5/26
| | UE Urban Edge Properties | $20.57 | $0.21 quarterly | 3.91% | $0.21 | 155.6% | 9/30/26
| | UGI UGI | $38.03 | $0.38 quarterly | 4.20% | $0.38 | 50.2% | 10/1/26
| | VET Vermilion Energy | $13.24 | $0.14 quarterly | 3.55% | $0.14 | -18.5% | 9/29/26
| | VG Venture Global | $15.79 | $0.04 quarterly | 1.21% | $0.02 | 12.6% | 9/30/26
| | VLY Valley National Bancorp | $13.80 | $0.11 quarterly | 3.00% | $0.11 | 37.3% | 10/1/26
| | VRSK Verisk Analytics | $176.20 | $0.50 quarterly | 0.94% | $0.50 | 30.7% | 9/30/26
| | WH Wyndham Hotels & Resorts | $69.31 | $0.43 quarterly | 2.32% | $0.43 | 63.2% | 9/30/26
| | WOR Worthington Enterprises | $57.09 | $0.20 quarterly | 1.31% | $0.19 | 25.5% | 9/29/26
| | WS Worthington Steel | $34.03 | $0.16 quarterly | 1.62% | $0.16 | 46.0% | 9/29/26
| | XEL Xcel Energy | $75.50 | $0.59 quarterly | 3.01% | $0.59 | 64.9% | 10/20/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, September 16th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AIG American International Group | $75.33 | $0.50 quarterly | 2.53% | $0.50 | 36.6% | 9/30/26
| | ARES Ares Management | $131.93 | $1.35 quarterly | 4.21% | $1.35 | 247.7% | 9/30/26
| | ASO Academy Sports and Outdoors | $55.36 | $0.15 quarterly | 1.34% | $0.15 | 10.0% | 10/14/26
| | BDC Belden | $121.67 | $0.05 quarterly | 0.15% | $0.05 | 3.3% | 10/8/26
| | CRBG Corebridge Financial | $34.70 | $0.25 quarterly | 3.18% | $0.25 | 58.5% | 9/30/26
| | DOLE Dole | $13.38 | $0.09 quarterly | 2.61% | $0.09 | 54.8% | 10/7/26
| | FG F&G Annuities & Life | $23.13 | $0.25 quarterly | 3.44% | $0.25 | 34.1% | 9/30/26
| | FNF Fidelity National Financial | $44.18 | $0.52 quarterly | 3.96% | $0.52 | 73.5% | 9/30/26
| | FSK FS KKR Capital | $11.89 | $0.44 quarterly | 14.82% | $0.42 | -130.4% | 10/2/26
| | GOLD Gold.com | $48.13 | $0.20 special | - | - | 27.4% | 9/28/26
| | HCA HCA Healthcare | $427.51 | $0.78 quarterly | 0.82% | $0.78 | 10.4% | 9/30/26
| | HMN Horace Mann Educators | $48.66 | $0.36 quarterly | 2.83% | $0.36 | 33.6% | 9/30/26
| | ICE Intercontinental Exchange | $157.49 | $0.52 quarterly | 1.24% | $0.52 | 29.4% | 9/30/26
| | MEOH Methanex | $62.90 | $0.19 quarterly | 1.39% | $0.19 | 71.8% | 9/30/26
| | MRTN Marten Transport | $13.80 | $0.06 quarterly | 1.61% | $0.06 | 141.2% | 9/30/26
| | MSI Motorola Solutions | $466.94 | $1.21 quarterly | 1.01% | $1.21 | 38.1% | 10/15/26
| | NXPI NXP Semiconductors | $236.62 | $1.01 quarterly | 1.81% | $1.01 | 34.6% | 10/8/26
| | OLED Universal Display | $83.56 | $0.50 quarterly | 2.49% | $0.50 | 48.4% | 9/30/26
| | PAGS PagSeguro Digital | $10.12 | $0.28 quarterly | 12.61% | $0.26 | 72.7% | 9/30/26
| | PLD Prologis | $135.81 | $1.07 quarterly | 3.13% | $1.07 | 95.3% | 9/30/26
| | PR Permian Resources | $23.78 | $0.16 quarterly | 3.23% | $0.16 | 42.4% | 9/30/26
| | RNST Renasant | $40.78 | $0.24 quarterly | 2.19% | $0.24 | 28.7% | 9/30/26
| | RYN Rayonier | $20.26 | $0.26 quarterly | 4.70% | $0.26 | 231.1% | 9/30/26
| | TNL Travel + Leisure | $66.83 | $0.60 quarterly | 3.08% | $0.60 | 65.6% | 9/30/26
| | TSM Taiwan Semiconductor Manufacturing | $433.09 | $1.11 quarterly | 1.11% | $0.95 | 21.4% | 10/8/26
| | VAC Marriott Vacations Worldwide | $103.40 | $0.80 quarterly | 3.19% | $0.80 | -32.9% | 9/30/26
| | WU Western Union | $6.93 | $0.24 quarterly | 13.16% | $0.24 | 76.4% | 9/30/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Saturday, September 12th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ERIC Ericsson | $10.31 | $0.16 | - | - | 26.9% | 9/12/26
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 3.86% | GBX 897.92 | 33.81% | 5.29% | 1.94 | £2.84K | | FSK FS KKR Capital Corp. | 25.23% | $1.68 | N/A | 1.81% | N/A | $3.29K | | EFC Ellington Financial Inc. | 11.77% | $1.56 | 95.12% | 4.36% | 7.88 | $1.66K | | BRSL Brightstar Lottery | 8.43% | $0.92 | 70.77% | 80.39% | 8.32 | $1.99K | | BBSEY BB Seguridade Participacoes SA | 8.14% | $0.66 | 73.33% | 6.13% | 8.62 | $15.73K | | PRGO Perrigo Company plc | 8.49% | $1.16 | N/A | 5.21% | N/A | $1.89K |
| |
|