|
|
|
Celsius rose 3,600%. Carvana jumped over 3,280%. The investors who benefited didn’t wait—they acted early.
Now it’s your turn. Stock Wire News is releasing a new research report featuring a company with major breakout potential. It’s 100% free—no strings attached—and designed to help you stay ahead of the market. Click here to claim your free report before the next move begins. |
|
|
Ex-Dividend Stocks for Monday, August 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEIS Advanced Energy Industries | $148.07 | $0.10 quarterly | 0.28% | $0.10 | 18.1% | 9/5/25
| ATO Atmos Energy | $166.84 | $0.87 quarterly | 2.21% | $0.87 | 47.8% | 9/8/25
| BKHYY Bank Hapoalim | $92.70 | $1.05 | 2.38% | $0.54 | 25.7% | 9/10/25
| CDEVY City Developments | $5.23 | $0.02 | 0.35% | $0.05 | - | 9/15/25
| CDW CDW | $164.18 | $0.63 quarterly | 1.51% | $0.63 | 31.1% | 9/10/25
| CMWAY Commonwealth Bank of Australia | $113.06 | $1.68 | 2.82% | $1.41 | - | 10/9/25
| GLAPY Glanbia | $81.96 | $0.98 | 2.72% | $1.21 | - | 10/14/25
| LYB LyondellBasell Industries | $55.43 | $1.37 quarterly | 10.26% | $1.37 | 711.7% | 9/2/25
| MKSI MKS | $99.42 | $0.22 quarterly | 0.93% | $0.22 | 22.3% | 9/5/25
| MUSA Murphy USA | $383.49 | $0.53 quarterly | 0.54% | $0.50 | 8.3% | 9/4/25
| PATK Patrick Industries | $111.11 | $0.40 quarterly | 1.42% | $0.40 | 43.4% | 9/8/25
| PAYC Paycom Software | $225.43 | $0.38 quarterly | 0.65% | $0.38 | 20.3% | 9/8/25
| PBR Petroleo Brasileiro S.A.- Petrobras | $11.94 | $0.25 -- | 17.50% | $0.28 | 46.3% | 12/1/25
| PBR.A Petroleo Brasileiro S.A.- Petrobras | $11.08 | $0.25 -- | 18.80% | $0.29 | 38.7% | 12/1/25
| RDN Radian Group | $34.62 | $0.26 quarterly | 2.90% | $0.26 | 25.7% | 9/9/25
| RHI Robert Half | $35.95 | $0.59 quarterly | 6.69% | $0.59 | 134.9% | 9/15/25
| TSCO Tractor Supply | $61.00 | $0.23 quarterly | 1.52% | $0.23 | 45.1% | 9/9/25
| UGP Ultrapar Participacoes | $3.29 | $0.06 semi-annual | 3.60% | $0.08 | 31.1% | 9/8/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, August 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADEA Adeia | $14.60 | $0.05 quarterly | 1.40% | $0.05 | 27.0% | 9/16/25
| ATMU Atmus Filtration Technologies | $42.31 | $0.06 quarterly | 0.50% | $0.05 | 8.8% | 9/10/25
| CRAI Charles River Associates | $191.34 | $0.49 quarterly | 1.13% | $0.49 | 23.7% | 9/12/25
| CRS Carpenter Technology | $241.51 | $0.20 quarterly | 0.32% | $0.20 | 10.8% | 9/4/25
| GLNG Golar LNG | $43.26 | $0.25 quarterly | 2.49% | $0.25 | -1,428.6% | 9/2/25
| JNJ Johnson & Johnson | $178.90 | $1.30 quarterly | 3.35% | $1.30 | 55.6% | 9/9/25
| LX LexinFintech | $6.56 | $0.19 semi-annual | 4.40% | $0.11 | 14.2% | 9/15/25
| MRX Medicis Pharmaceutical | $36.06 | $0.15 quarterly | 1.74% | $0.15 | - | 9/11/25
| PLUS ePlus | $70.71 | $0.25 quarterly | 1.58% | - | - | 9/17/25
| SPB Spectrum Brands | $54.47 | $0.47 quarterly | 3.47% | $0.47 | 70.1% | 9/23/25
| SPGI S&P Global | $552.27 | $0.96 quarterly | 0.73% | $0.96 | 29.5% | 9/10/25
| SWKS Skyworks Solutions | $74.52 | $0.71 quarterly | 4.20% | $0.70 | 112.0% | 9/16/25
| VOYA Voya Financial | $74.69 | $0.45 quarterly | 2.57% | $0.45 | 36.0% | 9/26/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
On September 17th, the Fed faces an impossible choice—and Wall Street insiders are already preparing for the fallout. Whether Powell hikes or cuts, both paths lead to wealth destruction for unprepared investors.
American Alternative Assets just released the Mar-A-Lago Accord, revealing how elites are positioning ahead of the decision—and how you can do the same.
Click here to get the free guide and protect your savings before the Fed acts. |
|
Ex-Dividend Stocks for Wednesday, August 27th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CCS Century Communities | $62.57 | $0.29 quarterly | 1.75% | $0.29 | 14.2% | 9/10/25
| CNK Cinemark | $26.19 | $0.08 quarterly | 1.23% | $0.08 | 17.5% | 9/10/25
| CRC California Resources | $48.01 | $0.39 quarterly | 3.20% | $0.39 | 21.2% | 9/12/25
| EA Electronic Arts | $171.55 | $0.19 quarterly | 0.51% | $0.19 | 19.0% | 9/17/25
| H Hyatt Hotels | $136.60 | $0.15 quarterly | 0.40% | $0.15 | 14.3% | 9/10/25
| PHI PLDT | $22.61 | $0.84 semi-annual | 5.30% | $0.81 | 45.9% | 9/24/25
| PSEC Prospect Capital | $2.84 | $0.05 monthly | 15.20% | $0.05 | -62.8% | 9/18/25
| PSEC Prospect Capital | $2.84 | $0.05 monthly | 15.20% | $0.05 | -62.8% | 9/18/25
| PSEC Prospect Capital | $2.84 | $0.05 | 15.88% | $0.05 | -62.8% | 9/18/25
| PSEC Prospect Capital | $2.84 | $0.05 | 15.88% | $0.05 | -62.8% | 9/18/25
| SLF Sun Life Financial | $58.74 | $0.64 quarterly | 4.10% | $0.63 | 62.9% | 9/29/25
| WTKWY Wolters Kluwer | $132.54 | $0.91 | 1.79% | $1.34 | - | 9/25/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, August 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AVT Avnet | $52.82 | $0.35 quarterly | 2.65% | $0.33 | 48.4% | 9/26/25
| LBRDA Liberty Broadband | $61.33 | $0.44 quarterly | 2.85% | - | - | 9/10/25
| TSRYY Treasury Wine Estates | $5.22 | $0.04 | 4.26% | $0.04 | - | 10/14/25
| WTKWY Wolters Kluwer | $132.54 | $0.91 | 1.79% | $1.34 | - | 9/25/25
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | KRP Kimbell Royalty | 11.23% | $1.52 | N/A | 2.06% | N/A | $1.46K | WU The Western Union Company | 11.33% | $0.94 | 35.61% | 3.28% | 3.21 | $2.68K | HUN Huntsman Corporation | 9.66% | $1.00 | N/A | 9.00% | N/A | $1.80K | PBR Petroleo Brasileiro S.A.- Petrobras | 12.60% | $0.99 | 46.26% | 42.63% | 5.58 | $76.82K | VALE Vale S.A. | 7.47% | $0.72 | 58.54% | 33.13% | 7.97 | $44.12K | CAG Conagra Brands | 7.27% | $1.40 | 58.58% | 10.50% | 8.07 | $9.21K |
|
|