Ex-Dividend Stocks for Tuesday, March 31st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| A Agilent Technologies | $110.35 | $0.26 quarterly | 0.79% | $0.26 | 22.5% | 4/22/26
|
| ABCB Ameris Bancorp | $75.80 | $0.20 quarterly | 1.07% | $0.20 | 13.3% | 4/6/26
|
| ADC Agree Realty | $74.41 | $0.26 monthly | 3.91% | $0.26 | 177.4% | 4/15/26
|
| AGNC AGNC Investment | $9.69 | $0.12 monthly | 13.86% | $0.12 | 102.9% | 4/10/26
|
| AHR American Healthcare REIT | $47.15 | $0.25 quarterly | 1.90% | $0.25 | 243.9% | 4/17/26
|
| APLE Apple Hospitality REIT | $11.50 | $0.08 monthly | 8.10% | $0.08 | 129.7% | 4/15/26
|
| AQN Algonquin Power & Utilities | $6.16 | $0.07 quarterly | 4.23% | $0.07 | 113.0% | 4/15/26
|
| ARE Alexandria Real Estate Equities | $46.02 | $0.72 quarterly | 5.47% | $0.72 | -34.1% | 4/15/26
|
| ARI Apollo Commercial Real Estate Finance | $10.44 | $0.25 quarterly | 9.56% | $0.25 | 125.0% | 4/15/26
|
| AVB AvalonBay Communities | $160.88 | $1.78 quarterly | 4.01% | $1.75 | 85.5% | 4/15/26
|
| AXS Axis Capital | $98.86 | $0.44 quarterly | 1.68% | $0.44 | 14.2% | 4/15/26
|
| BANF BancFirst | $106.72 | $0.49 quarterly | 1.74% | $0.49 | 27.5% | 4/15/26
|
| BEN Franklin Resources | $22.76 | $0.33 quarterly | 4.89% | $0.33 | 122.2% | 4/10/26
|
| BGSI Boyd Group Services | $126.49 | $0.16 quarterly | 0.39% | - | 54.9% | 4/28/26
|
| BHE Benchmark Electronics | $55.69 | $0.17 quarterly | 1.25% | $0.17 | 98.6% | 4/10/26
|
| BNL Broadstone Net Lease | $18.49 | $0.29 quarterly | 5.99% | $0.29 | 232.0% | 4/15/26
|
| BXP BXP | $51.42 | $0.70 quarterly | 5.29% | $0.70 | 160.9% | 4/30/26
|
| CDP COPT Defense Properties | $30.63 | $0.32 quarterly | 4.04% | $0.31 | 90.4% | 4/15/26
|
| CIB Grupo Cibest | $69.95 | $1.22 quarterly | 6.88% | - | 110.9% | 4/13/26
|
| CIM Chimera Investment | $12.44 | $0.45 quarterly | 13.74% | $0.37 | 84.6% | 4/30/26
|
| DBRG DigitalBridge Group | $15.38 | $0.01 quarterly | 0.26% | $0.01 | 8.9% | 4/15/26
|
| DDS Dillard's | $554.90 | $0.30 quarterly | 0.20% | $0.30 | 3.3% | 5/4/26
|
| DE Deere & Company | $566.78 | $1.62 quarterly | 1.04% | $1.62 | 36.5% | 5/8/26
|
| DEI Douglas Emmett | $9.19 | $0.19 quarterly | 7.23% | $0.19 | 844.4% | 4/15/26
|
| DOX Amdocs | $64.32 | $0.57 quarterly | 3.07% | $0.53 | 40.8% | 4/24/26
|
| DRH DiamondRock Hospitality | $9.32 | $0.09 quarterly | 3.48% | $0.08 | 81.8% | 4/14/26
|
| EFC Ellington Financial | $11.58 | $0.13 monthly | 13.18% | $0.13 | 126.8% | 4/30/26
|
| EGP EastGroup Properties | $183.43 | $1.55 quarterly | 3.29% | $1.55 | 127.3% | 4/15/26
|
| ENSG The Ensign Group | $200.66 | $0.07 quarterly | 0.13% | $0.07 | 4.5% | 4/30/26
|
| EPR EPR Properties | $48.64 | $0.31 monthly | 6.37% | $0.30 | 108.3% | 4/15/26
|
| FBNC First Bancorp | $55.19 | $0.24 quarterly | 1.69% | $0.23 | 34.3% | 4/27/26
|
| FITB Fifth Third Bancorp | $44.54 | $0.40 quarterly | 3.62% | $0.40 | 45.2% | 4/15/26
|
| FMC FMC | $15.74 | $0.08 quarterly | 2.18% | $0.08 | -1.8% | 4/16/26
|
| FSV FirstService | $134.27 | $0.31 quarterly | 0.79% | $0.28 | 34.8% | 4/7/26
|
| GSBD Goldman Sachs BDC | $8.99 | $0.32 quarterly | 13.93% | $0.32 | 123.1% | 4/28/26
|
| GVA Granite Construction | $118.17 | $0.13 quarterly | 0.40% | $0.13 | 14.2% | 4/15/26
|
| HST Host Hotels & Resorts | $18.84 | $0.20 quarterly | 3.95% | - | 72.7% | 4/15/26
|
| IIPR Innovative Industrial Properties | $50.95 | $1.90 quarterly | 14.43% | $1.90 | 193.9% | 4/15/26
|
| ITW Illinois Tool Works | $258.48 | $1.61 quarterly | 2.15% | $1.61 | 61.4% | 4/9/26
|
| KRC Kilroy Realty | $28.01 | $0.54 quarterly | 6.96% | $0.54 | 93.5% | 4/8/26
|
| KW Kennedy-Wilson | $10.94 | $0.12 quarterly | 4.42% | $0.12 | -165.5% | 4/9/26
|
| LADR Ladder Capital | $9.70 | $0.23 quarterly | 9.19% | $0.23 | 180.4% | 4/15/26
|
| LECO Lincoln Electric | $248.00 | $0.79 quarterly | 1.09% | $0.79 | 33.9% | 4/15/26
|
| LII Lennox International | $438.60 | $1.30 quarterly | 1.11% | $1.30 | 23.4% | 4/15/26
|
| LINE Lineage | $31.80 | $0.53 quarterly | 5.85% | $0.53 | -490.7% | 4/21/26
|
| MDLZ Mondelez International | $58.27 | $0.50 quarterly | 3.23% | $0.50 | 106.4% | 4/14/26
|
| MPWR Monolithic Power Systems | $1,053.01 | $2.00 quarterly | 0.69% | $1.56 | 49.0% | 4/15/26
|
| NFG National Fuel Gas | $95.32 | $0.54 quarterly | 2.28% | $0.54 | 29.8% | 4/15/26
|
| NHC National HealthCare | $161.03 | $0.64 quarterly | 1.50% | - | 59.1% | 4/30/26
|
| NHC National HealthCare | $161.03 | $0.64 quarterly | 1.51% | $0.64 | 59.1% | 4/30/26
|
| NHI National Health Investors | $82.30 | $0.92 quarterly | 4.21% | $0.92 | 121.9% | 5/1/26
|
| NLY Annaly Capital Management | $20.77 | $0.70 quarterly | 12.72% | $0.70 | 100.7% | 4/30/26
|
| NTR Nutrien | $75.72 | $0.55 quarterly | 3.09% | $0.55 | 46.8% | 4/16/26
|
| NUE Nucor | $163.48 | $0.56 quarterly | 1.25% | $0.56 | 29.7% | 5/11/26
|
| O Realty Income | $60.73 | $0.27 monthly | 5.02% | $0.27 | 276.9% | 4/15/26
|
| OBDC Blue Owl Capital | $10.85 | $0.37 quarterly | 12.82% | $0.37 | 119.4% | 4/15/26
|
| OFG OFG Bancorp | $40.12 | $0.35 quarterly | 3.72% | $0.30 | 26.2% | 4/15/26
|
| OR OR Royalties | $35.18 | $0.06 quarterly | 0.52% | $0.06 | 20.2% | 4/15/26
|
| ORC Orchid Island Capital | $6.88 | $0.12 monthly | 20.18% | $0.12 | 138.5% | 4/29/26
|
| OTF Blue Owl Technology Finance | $12.30 | $0.35 quarterly | 11.07% | $0.05 | 82.4% | 4/15/26
|
| PCG Pacific Gas & Electric | $17.17 | $0.05 quarterly | 1.09% | $0.05 | 16.9% | 4/15/26
|
| PK Park Hotels & Resorts | $10.42 | $0.25 quarterly | 8.77% | $0.25 | -69.9% | 4/15/26
|
| PRIM Primoris Services | $143.67 | $0.08 quarterly | 0.19% | $0.08 | 6.4% | 4/15/26
|
| PRIM Primoris Services | $143.67 | $0.08 quarterly | 0.22% | - | 6.4% | 4/15/26
|
| REXR Rexford Industrial Realty | $32.47 | $0.44 quarterly | 4.20% | $0.43 | 202.4% | 4/15/26
|
| RHP Ryman Hospitality Properties | $90.47 | $1.20 quarterly | 4.65% | $1.20 | 127.7% | 4/15/26
|
| RRX Regal Rexnord | $183.35 | $0.35 quarterly | 0.92% | $0.35 | 33.3% | 4/14/26
|
| SAFE Safehold | $13.45 | $0.18 quarterly | 4.88% | $0.18 | 44.4% | 4/15/26
|
| SHO Sunstone Hotel Investors | $8.96 | $0.09 quarterly | 3.89% | $0.09 | 900.0% | 4/15/26
|
| SLG SL Green Realty | $35.34 | $0.62 quarterly | 6.36% | - | -144.1% | 4/15/26
|
| SOBO South Bow | $34.21 | $0.50 quarterly | 6.00% | $0.50 | 96.2% | 4/15/26
|
| STAG Stag Industrial | $36.10 | $0.39 quarterly | 4.09% | - | 102.1% | 4/15/26
|
| STLD Steel Dynamics | $170.97 | $0.53 quarterly | 1.10% | $0.50 | 25.0% | 4/10/26
|
| STN Stantec | $85.35 | $0.25 quarterly | 1.09% | $0.23 | 21.9% | 4/15/26
|
| SUI Sun Communities | $125.60 | $1.12 quarterly | 3.32% | $1.04 | 38.7% | 4/15/26
|
| SYK Stryker | $327.49 | $0.88 quarterly | 0.98% | $0.88 | 41.9% | 4/30/26
|
| TFII TFI International | $104.93 | $0.47 quarterly | 1.85% | $0.47 | 50.5% | 4/15/26
|
| TGLS Tecnoglass | $42.55 | $0.15 quarterly | 1.38% | $0.15 | 17.5% | 4/30/26
|
| TOWN Towne Bank | $33.16 | $0.27 quarterly | 3.08% | $0.27 | 49.1% | 4/10/26
|
| TRP TC Energy | $63.46 | $0.88 quarterly | 5.53% | $0.85 | 106.9% | 4/30/26
|
| TTE TotalEnergies | $89.72 | $0.85 quarterly | 5.20% | - | 23.7% | 4/2/26
|
| USB U.S. Bancorp | $50.89 | $0.52 quarterly | 4.00% | $0.52 | 45.0% | 4/15/26
|
| VLTO Veralto | $85.04 | $0.13 quarterly | 0.55% | $0.13 | 13.9% | 4/30/26
|
| VRE Veris Residential | $18.94 | $0.08 quarterly | 1.70% | $0.08 | 40.0% | 4/10/26
|
| VTR Ventas | $82.00 | $0.52 quarterly | 2.61% | $0.48 | 355.6% | 4/16/26
|
| WPC W.P. Carey | $67.61 | $0.93 quarterly | 5.19% | $0.92 | 174.4% | 4/15/26
|
| WPM Wheaton Precious Metals | $124.48 | $0.20 quarterly | 0.53% | $0.17 | 20.4% | 4/10/26
|
| WTW Willis Towers Watson Public | $282.18 | $0.96 quarterly | 1.29% | $0.92 | 22.5% | 4/15/26
|
| XHR Xenia Hotels & Resorts | $14.62 | $0.14 quarterly | 3.57% | $0.14 | 87.5% | 4/15/26
|
| ZBH Zimmer Biomet | $88.41 | $0.24 quarterly | 0.97% | $0.24 | 27.1% | 4/30/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |