Ex-Dividend Stocks for Monday, December 22nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABEV Ambev | $2.49 | $0.05 special | 13.22% | - | 27.8% | 1/9/26
|
| ARCO Arcos Dorados | $7.18 | $0.06 quarterly | 3.00% | $0.06 | 20.5% | 12/26/25
|
| AVGO Broadcom | $340.36 | $0.65 quarterly | 0.64% | $0.59 | 49.6% | 12/31/25
|
| CINF Cincinnati Financial | $167.29 | $0.87 quarterly | 2.12% | $0.87 | 25.9% | 1/15/26
|
| CSGS CSG Systems International | $77.01 | $0.32 quarterly | 1.64% | $0.32 | 43.4% | 1/6/26
|
| CURB Curbline Properties | $23.38 | $0.16 quarterly | 2.80% | $0.16 | 160.0% | 1/7/26
|
| ESLT Elbit Systems | $554.25 | $0.75 quarterly | 0.60% | $0.75 | 25.4% | 1/5/26
|
| IDMO Invesco S&P International Developed Momentum ETF | $56.72 | $1.04 quarterly | 7.90% | $0.17 | - | 12/26/25
|
| IVOG Vanguard S&P Mid-Cap 400 Growth ETF | $122.30 | $0.77 annual | 0.64% | $0.89 | - | 12/24/25
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $113.66 | $0.43 quarterly | 1.52% | $0.39 | - | 12/24/25
|
| JCI Johnson Controls International | $119.48 | $0.40 quarterly | 1.40% | $0.40 | 31.4% | 1/16/26
|
| LAMR Lamar Advertising | $127.31 | $1.55 quarterly | 4.80% | $1.55 | 145.5% | 12/31/25
|
| MGC Vanguard Mega Cap ETF | $250.86 | $0.60 quarterly | 0.96% | $0.58 | - | 12/24/25
|
| MGV Vanguard Mega Cap Value ETF | $141.27 | $0.82 quarterly | 2.32% | $0.70 | - | 12/24/25
|
| POR Portland General Electric | $47.71 | $0.53 quarterly | 4.63% | $0.53 | 76.4% | 1/15/26
|
| SUZ Suzano | $9.48 | $0.20 special | - | - | - | 2/11/26
|
| TTC Toro | $77.66 | $0.39 quarterly | 2.24% | $0.38 | 49.2% | 1/12/26
|
| VB Vanguard Small-Cap ETF | $262.24 | $0.93 quarterly | 1.43% | $0.81 | - | 12/24/25
|
| VBK Vanguard Small-Cap Growth ETF | $307.18 | $0.39 quarterly | 0.51% | $0.43 | - | 12/24/25
|
| VBR Vanguard Small-Cap Value ETF | $215.25 | $1.06 quarterly | 1.97% | $0.93 | - | 12/24/25
|
| VIG Vanguard Dividend Appreciation ETF | $220.66 | $0.88 quarterly | 1.61% | $0.86 | - | 12/24/25
|
| VIOO Vanguard S&P Small-Cap 600 ETF | $114.36 | $1.51 annual | 1.32% | $1.57 | - | 12/24/25
|
| VNQ Vanguard Real Estate ETF | $88.59 | $0.80 quarterly | 3.60% | $0.87 | - | 12/24/25
|
| VO Vanguard Mid-Cap ETF | $292.94 | $1.15 quarterly | 1.57% | $1.03 | - | 12/24/25
|
| VOE Vanguard Mid-Cap Value ETF | $178.57 | $0.93 quarterly | 2.09% | $0.87 | - | 12/24/25
|
| VONE Vanguard Russell 1000 ETF | $309.47 | $0.87 quarterly | 1.14% | $0.85 | - | 12/24/25
|
| VONG Vanguard Russell 1000 Growth ETF | $122.00 | $0.14 quarterly | 0.46% | $0.14 | - | 12/24/25
|
| VONV Vanguard Russell 1000 Value ETF | $92.59 | $0.49 | - | - | - | 12/24/25
|
| VOO Vanguard S&P 500 ETF | $627.56 | $1.77 quarterly | 1.14% | $1.74 | - | 12/24/25
|
| VOT Vanguard Mid-Cap Growth ETF | $283.06 | $0.48 quarterly | 0.68% | $0.43 | - | 12/24/25
|
| VST Vistra | $162.85 | $0.23 quarterly | 0.48% | $0.23 | 32.5% | 12/31/25
|
| VTHR Vanguard Russell 3000 ETF | $301.45 | $0.89 | - | - | - | 12/24/25
|
| VTI Vanguard Total Stock Market ETF | $336.22 | $0.95 quarterly | 1.14% | $0.91 | - | 12/24/25
|
| VTV Vanguard Value ETF | $191.30 | $0.99 quarterly | 2.07% | $0.94 | - | 12/24/25
|
| VTWG Vanguard Russell 2000 Growth ETF | $241.24 | $0.67 | - | - | - | 12/24/25
|
| VTWO Vanguard Russell 2000 ETF | $101.77 | $0.40 quarterly | 1.60% | $0.34 | - | 12/24/25
|
| VUG Vanguard Growth ETF | $488.59 | $0.50 quarterly | 0.41% | $0.51 | - | 12/24/25
|
| VV Vanguard Large-Cap ETF | $315.01 | $0.86 quarterly | 1.10% | $0.82 | - | 12/24/25
|
| VXF Vanguard Extended Market ETF | $212.90 | $0.66 quarterly | 1.25% | $0.58 | - | 12/24/25
|
| WU Western Union | $9.56 | $0.24 quarterly | 9.79% | $0.24 | 41.0% | 12/31/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |