| Keith Kaplan has invested $17 million into his own AI research platform, now used by 180,000 investors worldwide.
The analyst, who called the 2020 crash early, is working with a former NSA codebreaker and Pentagon insider on a new approach to AI stocks ahead of August 31.
Investors like Stephen and Keith W. say the tools helped shape their portfolios, though results vary and are not typical. Get the full details on Keith Kaplan's AI stock research now |
|
|
| | Big Tech is investing $8 trillion in new data centers. George Gilder, who called the iPhone, Netflix, and Amazon years ahead of the market, says that bet may be built on outdated technology.
Three companies are developing a new computing architecture that could process data in minutes instead of hours, using up to 90 percent less energy than current data center designs. See the three companies behind this emerging chip breakthrough |
|
| Ex-Dividend Stocks for Tuesday, August 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMRZ Amrize | $46.66 | $0.11 | - | $0.11 | 20.3% | 8/26/26
| | ATKR Atkore | $93.81 | $0.33 quarterly | 1.85% | $0.33 | -27.4% | 8/28/26
| | AUGO Aura Minerals | $76.02 | $0.72 quarterly | 4.37% | $0.78 | 88.1% | 8/28/26
| | AVA Avista | $39.11 | $0.49 quarterly | 5.02% | $0.49 | 71.1% | 9/14/26
| | BG Bunge Global | $113.77 | $0.72 quarterly | 2.23% | $0.72 | 55.9% | 9/1/26
| | BRSL Brightstar Lottery | $11.79 | $0.23 quarterly | 8.13% | $0.23 | 70.8% | 9/1/26
| | BWXT BWX Technologies | $173.14 | $0.27 quarterly | 0.62% | $0.27 | 28.0% | 9/4/26
| | CEG Constellation Energy | $282.50 | $0.43 quarterly | 0.64% | $0.43 | 16.7% | 9/4/26
| | CTSH Cognizant Technology Solutions | $58.79 | $0.33 quarterly | 2.36% | $0.33 | 28.4% | 8/25/26
| | DLX Deluxe | $24.08 | $0.30 quarterly | 4.52% | $0.30 | 53.3% | 9/1/26
| | EVRG Evergy | $84.03 | $0.70 quarterly | 3.35% | $0.70 | 70.6% | 9/18/26
| | FMBH First Mid Bancshares | $52.01 | $0.26 quarterly | 2.08% | $0.25 | 24.8% | 9/1/26
| | FTI TechnipFMC | $78.63 | $0.05 quarterly | 0.28% | $0.05 | 6.9% | 9/2/26
| | HP Helmerich & Payne | $44.17 | $0.25 quarterly | 2.60% | $0.25 | -70.9% | 9/1/26
| | IGIC International General Insurance | $27.21 | $0.08 quarterly | 1.07% | $0.08 | 12.0% | 9/2/26
| | JEF Jefferies Financial Group | $55.14 | $0.40 quarterly | 2.76% | $0.40 | 44.7% | 8/28/26
| | LSTR Landstar System | $190.19 | $0.44 quarterly | 0.95% | $0.40 | 41.5% | 9/9/26
| | NRP Natural Resource Partners | $104.48 | $0.75 quarterly | 2.86% | $0.75 | 38.3% | 8/25/26
| | PRG PROG | $42.60 | $0.14 quarterly | 1.22% | $0.14 | 15.5% | 9/3/26
| | PSX Phillips 66 | $233.29 | $1.27 quarterly | 2.68% | $1.27 | 28.9% | 9/1/26
| | REGN Regeneron Pharmaceuticals | $803.48 | $0.94 quarterly | 0.51% | $0.94 | 9.3% | 8/31/26
| | RGA Reinsurance Group of America | $249.19 | $0.98 quarterly | 1.66% | $0.93 | 16.3% | 9/1/26
| | STBA S&T Bancorp | $51.14 | $0.37 quarterly | 2.81% | $0.37 | 39.4% | 8/27/26
| | TKR Timken | $133.37 | $0.36 quarterly | 1.09% | $0.36 | 39.0% | 8/28/26
| | WAB Wabtec | $299.40 | $0.31 quarterly | 0.48% | $0.31 | 16.7% | 9/1/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
The largest energy source on Earth contains 50,000 times every oil and gas reserve on the planet combined - and much of it sits beneath the desert near the Grand Canyon.
A drilling crew just hit the DOE's 2035 targets twelve years early, with costs down 50% in 18 months. Google signed on, Gates invested, and the Pentagon made it a priority. One company has been quietly building this infrastructure for sixty years. See the company sitting on the biggest energy source on Earth |
|
Ex-Dividend Stocks for Wednesday, August 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADM Archer Daniels Midland | $80.44 | $0.52 quarterly | 2.68% | $0.52 | 57.0% | 9/9/26
| | AFL Aflac | $121.38 | $0.61 quarterly | 1.96% | $0.61 | 26.2% | 9/1/26
| | ALNT Allient | $111.41 | $0.04 quarterly | 0.17% | $0.04 | 9.4% | 9/2/26
| | APO Apollo Global Management | $140.69 | $0.56 quarterly | 1.69% | $0.56 | 82.4% | 8/31/26
| | ARMK Aramark | $62.38 | $0.12 quarterly | 0.84% | $0.12 | 33.6% | 9/9/26
| | BGC BGC Group | $11.20 | $0.02 quarterly | 0.68% | $0.02 | 19.5% | 9/2/26
| | BOKF BOK Financial | $146.07 | $0.63 quarterly | 1.75% | $0.63 | 23.8% | 9/2/26
| | CGAU Centerra Gold | $21.54 | $0.07 quarterly | 1.16% | $0.07 | 6.7% | 9/2/26
| | CSL Carlisle Companies | $370.12 | $1.25 quarterly | 1.29% | $1.10 | 25.2% | 9/1/26
| | CVX Chevron | $199.99 | $1.78 quarterly | 3.61% | $1.78 | 68.3% | 9/10/26
| | ED Consolidated Edison | $108.73 | $0.89 quarterly | 3.16% | $0.89 | 58.3% | 9/15/26
| | EE Excelerate Energy | $36.60 | $0.09 quarterly | 0.94% | $0.08 | 22.1% | 9/3/26
| | EFXT Enerflex | $22.41 | $0.04 quarterly | 0.59% | $0.04 | 30.2% | 9/2/26
| | ENR Energizer | $22.77 | $0.30 quarterly | 5.49% | $0.30 | 101.7% | 9/9/26
| | EQIX Equinix | $1,102.10 | $5.16 quarterly | 2.05% | $5.16 | 132.9% | 9/16/26
| | EQX Equinox Gold | $11.60 | $0.02 quarterly | 0.84% | $0.02 | 11.1% | 9/2/26
| | FTS Fortis | $56.68 | $0.64 quarterly | 3.17% | $0.64 | 76.5% | 9/1/26
| | HAS Hasbro | $96.70 | $0.70 quarterly | 3.15% | $0.70 | 50.4% | 9/2/26
| | L Loews | $113.11 | $0.06 quarterly | 0.22% | $0.06 | 3.1% | 9/1/26
| | MKTX MarketAxess | $162.57 | $0.78 quarterly | 1.92% | $0.78 | 36.8% | 9/2/26
| | MPC Marathon Petroleum | $355.61 | $1.00 quarterly | 1.29% | $1.00 | 13.8% | 9/10/26
| | NVGS Navigator | $20.99 | $0.07 quarterly | 1.31% | $0.07 | 12.9% | 9/1/26
| | OGC Oceanagold | $28.67 | $0.09 quarterly | 0.97% | $0.09 | 18.1% | 9/18/26
| | ORA Ormat Technologies | $114.84 | $0.12 quarterly | 0.49% | $0.12 | 23.6% | 9/2/26
| | OSW OneSpaWorld | $26.92 | $0.05 quarterly | 0.77% | $0.05 | 25.3% | 9/2/26
| | PLMR Palomar | $128.21 | $0.45 quarterly | 1.32% | - | - | 9/2/26
| | POWL Powell Industries | $213.48 | $0.09 quarterly | 0.16% | $0.09 | 6.9% | 9/16/26
| | SNA Snap-On | $403.25 | $2.44 quarterly | 2.35% | $2.44 | 49.8% | 9/10/26
| | TPC Tutor Perini | $96.75 | $0.09 quarterly | 0.36% | $0.06 | 10.3% | 9/3/26
| | TRI Thomson Reuters | $103.61 | $0.66 quarterly | 2.66% | $0.66 | 69.7% | 9/10/26
| | VRSN VeriSign | $284.24 | $0.81 quarterly | 1.18% | $0.81 | 35.1% | 8/27/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Hedge funds are rotating out of AI hype and into the hardware layer powering it. New research identifies three profitable U.S. infrastructure companies leading this shift.
One just posted 76% year-over-year data-center growth. Another holds a $12 billion backlog from global hyperscalers. A third is generating 59%+ gross margins on next-gen chips. Access the full analysis, price setups, and catalysts now |
|
Ex-Dividend Stocks for Thursday, August 20th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ACT Enact | $49.94 | $0.24 quarterly | 2.01% | $0.24 | 20.2% | 9/17/26
| | AGO Assured Guaranty | $76.68 | $0.38 quarterly | 1.84% | $0.38 | 20.3% | 9/3/26
| | AMAT Applied Materials | $507.18 | $0.53 quarterly | 0.42% | $0.53 | 18.3% | 9/10/26
| | BC Brunswick | $82.49 | $0.44 quarterly | 2.15% | $0.44 | -134.4% | 9/15/26
| | CGNX Cognex | $65.63 | $0.09 quarterly | 0.48% | $0.09 | 33.0% | 9/3/26
| | CHRD Chord Energy | $137.32 | $1.30 quarterly | 4.00% | $1.30 | 34.9% | 9/4/26
| | CNP CenterPoint Energy | $40.83 | $0.24 quarterly | 2.22% | $0.23 | 54.1% | 9/10/26
| | COLM Columbia Sportswear | $57.42 | $0.30 quarterly | 1.91% | $0.30 | 31.2% | 9/3/26
| | CON Concentra Group Holdings Parent | $35.49 | $0.06 quarterly | 0.82% | $0.06 | 16.1% | 8/28/26
| | GIL Gildan Activewear | $56.75 | $0.25 quarterly | 1.90% | $0.25 | 192.3% | 9/14/26
| | KGC Kinross Gold | $27.29 | $0.04 quarterly | 0.69% | $0.04 | 6.1% | 9/3/26
| | LFUS Littelfuse | $457.57 | $0.80 quarterly | 0.78% | $0.75 | -600.0% | 9/3/26
| | LKQ LKQ | $25.42 | $0.30 quarterly | 5.31% | $0.30 | 66.7% | 9/3/26
| | LMAT LeMaitre Vascular | $82.38 | $0.25 quarterly | 0.95% | $0.25 | 35.1% | 9/3/26
| | MAR Marriott International | $356.72 | $0.73 quarterly | 0.82% | $0.73 | 30.3% | 9/30/26
| | MSFT Microsoft | $495.40 | $0.91 quarterly | 0.92% | $0.91 | 20.3% | 9/10/26
| | MTRN Materion | $283.01 | $0.15 quarterly | 0.24% | $0.15 | 13.5% | 9/4/26
| | RMD ResMed | $224.51 | $0.66 quarterly | 1.27% | $0.60 | 23.0% | 9/24/26
| | SBAC SBA Communications | $185.20 | $1.25 quarterly | 2.78% | $1.25 | 53.9% | 9/17/26
| | SGI Somnigroup International | $66.08 | $0.17 quarterly | 1.04% | $0.17 | 27.2% | 9/3/26
| | TRU TransUnion | $80.37 | $0.13 quarterly | 0.63% | $0.13 | 13.2% | 9/4/26
| | WD Walker & Dunlop | $42.57 | $0.68 quarterly | 6.15% | $0.68 | 242.9% | 9/3/26
| | WMG Warner Music Group | $25.65 | $0.20 quarterly | 3.08% | $0.19 | 60.3% | 9/1/26
| | WPM Wheaton Precious Metals | $134.25 | $0.20 quarterly | 0.62% | $0.20 | 17.3% | 9/3/26
| | WWD Woodward | $370.56 | $0.32 quarterly | 0.29% | $0.32 | 14.2% | 9/3/26
| | ZWS Zurn Elkay Water Solutions Cor | $50.91 | $0.11 quarterly | 0.91% | $0.11 | 27.2% | 9/4/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 4.05% | GBX 1,067.01 | 41.39% | 5.29% | 1.91 | £2.72K | | FSK FS KKR Capital Corp. | 13.59% | $1.68 | N/A | 1.81% | N/A | $3.42K | | EFC Ellington Financial Inc. | 11.41% | $1.56 | 95.12% | 4.36% | 8.33 | $1.76K | | CIG Comp En De Mn Cemig ADS | 11.47% | $0.22 | 47.83% | 29.20% | 10.18 | $5.54K | | BBSEY BB Seguridade Participacoes SA | 9.20% | $0.66 | 73.33% | 6.13% | 8.00 | $13.98K |
| |
|