Ex-Dividend Stocks for Monday, June 16th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGM Federal Agricultural Mortgage | $185.60 | $1.50 quarterly | 3.10% | $1.50 | 37.1% | 6/30/25
|
ARES Ares Management | $166.55 | $1.12 quarterly | 2.80% | $1.12 | 263.5% | 6/30/25
|
ARR ARMOUR Residential REIT | $16.76 | $0.24 monthly | 17.70% | $0.24 | -822.9% | 6/27/25
|
BANC Banc of California | $13.62 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 7/1/25
|
BCE BCE | $22.81 | $0.44 | 5.65% | $0.60 | 488.5% | 7/15/25
|
BCSF Bain Capital Specialty Finance | $15.43 | $0.03 | 11.66% | - | 96.6% | 6/30/25
|
BRKR Bruker | $38.30 | $0.05 quarterly | 0.50% | $0.05 | 38.5% | 6/27/25
|
BYD Boyd Gaming | $73.23 | $0.18 quarterly | 1.01% | $0.18 | 11.7% | 7/15/25
|
CNNE Cannae | $19.62 | $0.12 quarterly | 2.60% | $0.12 | -9.1% | 6/30/25
|
CPK Chesapeake Utilities | $119.26 | $0.69 quarterly | 2.05% | $0.64 | 50.6% | 7/7/25
|
CRBG Corebridge Financial | $32.02 | $0.24 quarterly | 3.00% | $0.24 | 81.4% | 6/30/25
|
CW Curtiss-Wright | $473.43 | $0.24 quarterly | 0.20% | $0.21 | 8.5% | 7/7/25
|
DCI Donaldson | $68.61 | $0.30 quarterly | 1.73% | $0.27 | 40.3% | 6/30/25
|
DOC Healthpeak Properties | $17.38 | $0.10 monthly | 6.70% | - | 305.0% | 6/27/25
|
DOC Healthpeak Properties | $17.38 | $0.10 monthly | 6.70% | $0.10 | 305.0% | 6/27/25
|
DTE DTE Energy | $135.11 | $1.09 quarterly | 3.21% | $1.09 | 58.9% | 7/15/25
|
DTM DT Midstream | $106.23 | $0.82 quarterly | 3.10% | $0.82 | 89.4% | 7/15/25
|
EFSC Enterprise Financial Services | $52.30 | $0.30 quarterly | 2.20% | $0.29 | 23.5% | 6/30/25
|
EXP Eagle Materials | $195.80 | $0.25 quarterly | 0.47% | $0.25 | 7.3% | 7/24/25
|
EXR Extra Space Storage | $149.47 | $1.62 quarterly | 4.48% | $1.62 | 150.3% | 6/30/25
|
FFIN First Financial Bankshares | $35.56 | $0.19 quarterly | 2.20% | $0.18 | 46.9% | 7/1/25
|
FG F&G Annuities & Life | $31.43 | $0.22 quarterly | 2.90% | $0.22 | 23.3% | 6/30/25
|
FIHL Fidelis Insurance | $16.23 | $0.10 quarterly | 2.40% | $0.10 | -307.7% | 6/27/25
|
FNF Fidelity National Financial | $55.26 | $0.50 quarterly | 3.11% | $0.50 | 49.5% | 6/13/25
|
HCA HCA Healthcare | $370.76 | $0.72 quarterly | 0.84% | $0.72 | 12.8% | 6/30/25
|
HES Hess | $142.15 | $0.50 quarterly | 1.49% | $0.50 | 27.7% | 6/30/25
|
HI Hillenbrand | $20.26 | $0.23 quarterly | 4.60% | $0.23 | -23.6% | 6/30/25
|
HMN Horace Mann Educators | $42.66 | $0.35 quarterly | 3.38% | $0.35 | 50.7% | 6/30/25
|
IRM Iron Mountain | $101.50 | $0.79 quarterly | 3.30% | $0.79 | 765.9% | 7/3/25
|
LAMR Lamar Advertising | $119.26 | $1.55 quarterly | 5.31% | $1.55 | 150.5% | 6/30/25
|
LDOS Leidos | $149.12 | $0.40 quarterly | 1.08% | $0.40 | 16.1% | 6/30/25
|
MEOH Methanex | $36.00 | $0.19 quarterly | 2.36% | $0.19 | 24.8% | 6/30/25
|
META Meta Platforms | $682.87 | $0.53 quarterly | 0.33% | $0.53 | 8.2% | 6/26/25
|
MO Altria Group | $59.74 | $1.02 quarterly | 6.90% | $1.02 | 68.3% | 7/10/25
|
MRK Merck & Co., Inc. | $81.68 | $0.81 quarterly | 4.18% | $0.81 | 47.2% | 7/8/25
|
MTH Meritage Homes | $64.31 | $0.43 quarterly | 2.67% | $0.43 | 14.1% | 6/30/25
|
NEU NewMarket | $648.20 | $2.75 quarterly | 1.81% | $2.75 | 21.9% | 7/1/25
|
NMFC New Mountain Finance | $10.58 | $0.32 quarterly | 12.60% | $0.32 | 128.0% | 6/30/25
|
OCSL Oaktree Specialty Lending | $14.35 | $0.40 quarterly | 14.10% | $0.40 | 1,230.8% | 6/30/25
|
OLED Universal Display | $153.52 | $0.45 quarterly | 1.30% | $0.45 | 37.4% | 6/30/25
|
OXLC Oxford Lane Capital | $4.37 | $0.09 | - | $0.09 | 130.1% | 6/30/25
|
OXLC Oxford Lane Capital | $4.37 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
|
OXLC Oxford Lane Capital | $4.37 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
|
PARA Paramount Global | $11.89 | $0.05 quarterly | 1.70% | $0.05 | -2.4% | 7/1/25
|
PARAA Paramount Global | $22.47 | $0.05 quarterly | 0.90% | $0.05 | -2.4% | 7/1/25
|
PBA Pembina Pipeline | $38.45 | $0.51 quarterly | 5.40% | $0.48 | 93.2% | 6/30/25
|
PECO Phillips Edison & Company, Inc. | $35.45 | $0.10 monthly | 3.47% | $0.10 | 215.8% | 7/1/25
|
PFLT PennantPark Floating Rate Capital | $10.44 | $0.10 monthly | 12.00% | $0.10 | 136.7% | 7/1/25
|
PR Permian Resources | $14.95 | $0.15 quarterly | 5.04% | $0.15 | 37.0% | 6/30/25
|
PRMRF Paramount Resources | $16.11 | $0.05 | 3.72% | $0.04 | 5.8% | 6/30/25
|
RNST Renasant | $34.81 | $0.22 quarterly | 2.80% | $0.22 | 27.3% | 6/30/25
|
RRR Red Rock Resorts | $47.73 | $0.25 quarterly | 2.30% | $0.25 | 38.8% | 6/30/25
|
RRR Red Rock Resorts | $47.73 | $1.00 annual | 2.29% | - | 38.8% | 6/30/25
|
RYN Rayonier | $23.41 | $0.27 quarterly | 4.51% | $0.27 | 46.8% | 6/30/25
|
SHALY Shangri-La Asia | $10.76 | $0.26 | 3.58% | $0.13 | - | 7/7/25
|
SONVY Sonova | $62.80 | $0.62 | 0.99% | $0.57 | - | 7/2/25
|
STC Stewart Information Services | $62.76 | $0.50 quarterly | 3.35% | $0.50 | 76.9% | 6/30/25
|
STEL Stellarone | $26.87 | $0.14 quarterly | 2.09% | $0.14 | 25.5% | 6/30/25
|
SYBT Stock Yards Bancorp | $74.72 | $0.31 quarterly | 1.63% | $0.31 | 30.0% | 7/1/25
|
TDS Telephone and Data Systems | $33.14 | $0.04 quarterly | 0.47% | $0.04 | -15.2% | 6/30/25
|
TECK Teck Resources | $38.61 | $0.09 quarterly | 1.00% | $0.09 | 62.1% | 6/30/25
|
TRMLF Tourmaline Oil | $48.83 | $0.36 | 2.95% | $0.25 | 59.7% | 6/30/25
|
TSLX Sixth Street Specialty Lending | $23.32 | $0.06 -- | 8.90% | $0.05 | 97.4% | 6/30/25
|
TSLX Sixth Street Specialty Lending | $23.32 | $0.06 -- | 8.90% | $0.06 | 97.4% | 6/30/25
|
TY Tri-Continental | $31.48 | $0.29 quarterly | 3.75% | $0.28 | - | 6/25/25
|
UGI UGI | $36.16 | $0.38 quarterly | 4.47% | $0.38 | 61.7% | 7/1/25
|
UNH UnitedHealth Group | $313.39 | $2.21 quarterly | 3.00% | $2.10 | 37.0% | 6/24/25
|
UTZ Utz Brands | $13.08 | $0.06 quarterly | 1.78% | $0.01 | 75.0% | 7/3/25
|
VRT Vertiv | $110.78 | $0.04 | 0.14% | $0.01 | 8.7% | 6/26/25
|
WU Western Union | $8.65 | $0.24 quarterly | 9.60% | $0.24 | 35.1% | 6/30/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |