| The Wall Street Journal is already raising the alarm about a potential market crash, and Weiss Ratings research points to the first half of 2026 as a particularly rough stretch for certain holdings.
Some of America's most popular stocks could take serious damage as a radical market shift plays out. Analysts at Weiss Ratings have identified five names you may want to remove from your portfolio before this unfolds.
If any of these are in your portfolio, now is the time to review your positions. See the 5 stocks to avoid |
|
|
| | Marc Chaikin, founder of Chaikin Analytics, says two forces - AI disruption and fracturing global trade - are triggering a historic wealth transfer already underway in 2026. Household names like Intuit (-57%), Boston Scientific (-49%), and Tractor Supply (-40%) are cratering, while lesser-known companies like Sandisk (+573%) and Rackspace (+444%) surge.
Chaikin has identified specific stocks he believes investors should sell before they fall further - and the names may surprise you. He's also pinpointing a company tapped as Nvidia's self-driving partner and a potential AI megadeal that could split into three high-growth stocks.
Stream his free presentation to get every buy and sell recommendation with no membership or credit card required. Watch Marc Chaikin's free presentation and get his full buy-and-sell list today |
|
| Ex-Dividend Stocks for Monday, August 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | APAM Artisan Partners Asset Management | $42.17 | $0.80 quarterly | 7.83% | $0.77 | 77.7% | 8/31/26
| | ARR ARMOUR Residential REIT | $16.76 | $0.24 monthly | 17.53% | $0.24 | 77.4% | 8/28/26
| | ATEN A10 Networks | $27.40 | $0.06 quarterly | 0.77% | $0.06 | 40.0% | 9/1/26
| | AWR American States Water | $89.04 | $0.55 quarterly | 2.49% | $0.50 | 59.7% | 9/2/26
| | BKH Black Hills | $74.34 | $0.70 quarterly | 3.75% | $0.70 | 71.0% | 9/1/26
| | CG Carlyle Group | $49.28 | $0.35 quarterly | 2.90% | $0.35 | 145.8% | 8/26/26
| | CHE Chemed | $533.83 | $0.70 quarterly | 0.51% | $0.60 | 12.1% | 9/3/26
| | CNA CNA Financial | $50.99 | $0.48 quarterly | 3.59% | $0.48 | 42.2% | 9/3/26
| | COF Capital One Financial | $227.19 | $0.80 quarterly | 1.53% | $0.80 | 19.8% | 9/1/26
| | COP ConocoPhillips | $126.67 | $0.84 quarterly | 2.88% | $0.84 | 44.4% | 9/1/26
| | CRGY Crescent Energy | $12.20 | $0.12 quarterly | 4.20% | $0.12 | -960.0% | 8/31/26
| | DCI Donaldson | $96.03 | $0.32 quarterly | 1.36% | $0.32 | 34.4% | 8/31/26
| | DHT DHT | $19.50 | $1.22 quarterly | 26.37% | $0.64 | 166.0% | 8/24/26
| | DOC Healthpeak Properties | $20.78 | $0.10 monthly | 5.65% | $0.10 | 348.6% | 8/28/26
| | FHB First Hawaiian | $27.66 | $0.26 quarterly | 3.70% | $0.26 | 45.2% | 8/28/26
| | GEN Gen Digital | $28.48 | $0.13 quarterly | 1.78% | $0.13 | 29.1% | 9/9/26
| | GIC Global Industrial | $39.01 | $0.28 quarterly | 3.01% | $0.28 | 50.0% | 8/24/26
| | GNK Genco Shipping & Trading | $26.32 | $0.80 quarterly | 12.50% | $0.35 | 153.8% | 8/24/26
| | GPGI Composecure | $12.80 | $0.00 quarterly | 0.07% | $0.00 | -0.5% | 9/1/26
| | HIW Highwoods Properties | $31.52 | $0.50 quarterly | 6.14% | $0.50 | 131.6% | 9/9/26
| | IEP Icahn Enterprises | $7.42 | $0.50 quarterly | 26.81% | $0.50 | -270.3% | 9/23/26
| | JBSS John B. Sanfilippo & Son | $86.75 | $1.05 special | - | - | 15.8% | 9/9/26
| | JBTM JBT Marel | $120.33 | $0.10 quarterly | 0.33% | $0.10 | 10.9% | 8/31/26
| | KGS Kodiak Gas Services | $65.43 | $0.49 quarterly | 3.38% | $0.49 | 233.3% | 8/27/26
| | KLAC KLA | $203.72 | $0.23 quarterly | 0.48% | $0.23 | 25.1% | 9/1/26
| | KRP Kimbell Royalty | $15.07 | $0.47 quarterly | 12.57% | $0.41 | 195.2% | 8/24/26
| | LNN Lindsay | $115.45 | $0.38 quarterly | 1.29% | $0.37 | 28.4% | 8/31/26
| | MNR Mach Natural Resources | $13.01 | $0.36 quarterly | 10.79% | $0.64 | 244.1% | 8/31/26
| | MSEX Middlesex Water | $58.73 | $0.36 quarterly | 2.56% | $0.36 | 55.6% | 9/1/26
| | MUR Murphy Oil | $34.63 | $0.35 quarterly | 3.89% | $0.35 | 69.3% | 9/1/26
| | NVO Novo Nordisk A/S | $45.91 | $0.58 | 2.54% | $1.28 | 42.8% | 8/25/26
| | NWE NorthWestern | $71.81 | $0.67 quarterly | 3.80% | $0.67 | 96.8% | 9/1/26
| | OGS ONE Gas | $81.02 | $0.68 quarterly | 3.51% | $0.68 | 58.6% | 8/31/26
| | PECO Phillips Edison & Company, Inc. | $40.50 | $0.11 monthly | 3.13% | $0.11 | 113.0% | 9/1/26
| | PEGA Pegasystems | $32.32 | $0.08 special | - | - | 6.8% | 9/16/26
| | PFSI PennyMac Financial Services | $78.10 | $0.30 quarterly | 1.40% | $0.30 | 16.5% | 8/27/26
| | PSMT PriceSmart | $180.22 | $0.70 | 0.89% | - | 26.9% | 8/31/26
| | REYN Reynolds Consumer Products | $26.25 | $0.23 quarterly | 3.65% | $0.23 | 56.1% | 8/31/26
| | ROK Rockwell Automation | $449.33 | $1.38 quarterly | 1.20% | $1.38 | 51.7% | 9/10/26
| | SIGI Selective Insurance Group | $94.37 | $0.43 quarterly | 1.76% | $0.43 | 21.3% | 9/1/26
| | SII Sprott | $116.91 | $0.40 quarterly | 1.53% | $0.40 | 39.2% | 9/1/26
| | SO Southern | $92.83 | $0.76 quarterly | 3.22% | $0.76 | 72.9% | 9/8/26
| | STNG Scorpio Tankers | $79.39 | $0.45 quarterly | 2.38% | $0.45 | 11.2% | 8/31/26
| | SWX Southwest Gas | $92.66 | $0.65 quarterly | 2.83% | $0.65 | 33.7% | 9/1/26
| | TECH Bio-Techne | $72.40 | $0.08 quarterly | 0.44% | $0.08 | 27.8% | 8/28/26
| | UMH UMH Properties | $16.45 | $0.23 quarterly | 5.88% | $0.23 | 750.0% | 9/15/26
| | UPS United Parcel Service | $104.53 | $1.64 quarterly | 6.09% | $1.64 | 121.9% | 9/3/26
| | VISN Vistance Networks | $11.53 | $5.00 | - | - | - | 8/27/26
| | XOM ExxonMobil | $160.08 | $1.03 quarterly | 2.65% | $1.03 | 53.0% | 9/10/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
A high-level White House insider and lifelong friend of the Trump family recently went on camera with a warning he's calling 'the biggest political betrayal in America's history.'
According to Paradigm Press VP of Research Aaron Gentzler, what was revealed could have a major impact on your wealth in the coming months and years. Click here to see what the insider revealed on camera |
|
Ex-Dividend Stocks for Tuesday, August 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMRZ Amrize | $46.66 | $0.11 | - | $0.11 | 20.3% | 8/26/26
| | ATKR Atkore | $93.81 | $0.33 quarterly | 1.85% | $0.33 | -27.4% | 8/28/26
| | AUGO Aura Minerals | $76.02 | $0.72 quarterly | 4.37% | $0.78 | 88.1% | 8/28/26
| | AVA Avista | $39.11 | $0.49 quarterly | 5.02% | $0.49 | 71.1% | 9/14/26
| | BG Bunge Global | $113.77 | $0.72 quarterly | 2.23% | $0.72 | 55.9% | 9/1/26
| | BRSL Brightstar Lottery | $11.79 | $0.23 quarterly | 8.13% | $0.23 | 70.8% | 9/1/26
| | BWXT BWX Technologies | $173.14 | $0.27 quarterly | 0.62% | $0.27 | 28.0% | 9/4/26
| | CEG Constellation Energy | $282.50 | $0.43 quarterly | 0.64% | $0.43 | 16.7% | 9/4/26
| | CTSH Cognizant Technology Solutions | $58.79 | $0.33 quarterly | 2.36% | $0.33 | 28.4% | 8/25/26
| | DLX Deluxe | $24.08 | $0.30 quarterly | 4.52% | $0.30 | 53.3% | 9/1/26
| | EVRG Evergy | $84.03 | $0.70 quarterly | 3.35% | $0.70 | 70.6% | 9/18/26
| | FMBH First Mid Bancshares | $52.01 | $0.26 quarterly | 2.08% | $0.25 | 24.8% | 9/1/26
| | FTI TechnipFMC | $78.63 | $0.05 quarterly | 0.28% | $0.05 | 6.9% | 9/2/26
| | HP Helmerich & Payne | $44.17 | $0.25 quarterly | 2.60% | $0.25 | -70.9% | 9/1/26
| | IGIC International General Insurance | $27.21 | $0.08 quarterly | 1.07% | $0.08 | 12.0% | 9/2/26
| | JEF Jefferies Financial Group | $55.14 | $0.40 quarterly | 2.76% | $0.40 | 44.7% | 8/28/26
| | LSTR Landstar System | $190.19 | $0.44 quarterly | 0.95% | $0.40 | 45.6% | 9/9/26
| | NRP Natural Resource Partners | $104.48 | $0.75 quarterly | 2.86% | $0.75 | 38.3% | 8/25/26
| | PRG PROG | $42.60 | $0.14 quarterly | 1.22% | $0.14 | 15.5% | 9/3/26
| | PSX Phillips 66 | $233.29 | $1.27 quarterly | 2.68% | $1.27 | 28.9% | 9/1/26
| | REGN Regeneron Pharmaceuticals | $803.48 | $0.94 quarterly | 0.51% | $0.94 | 9.3% | 8/31/26
| | RGA Reinsurance Group of America | $249.19 | $0.98 quarterly | 1.66% | $0.93 | 16.3% | 9/1/26
| | STBA S&T Bancorp | $51.14 | $0.37 quarterly | 2.81% | $0.37 | 39.4% | 8/27/26
| | TKR Timken | $133.37 | $0.36 quarterly | 1.09% | $0.36 | 39.0% | 8/28/26
| | WAB Wabtec | $299.40 | $0.31 quarterly | 0.48% | $0.31 | 16.7% | 9/1/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Market liquidity has reached levels never seen before, with more money changing hands in the S&P 500 each day than at any prior point in history.
Trader Chris Pulver calls these moments Flashpoints - short windows tied to forced momentum that he breaks down in a new live session recorded from his home in Utah.
No guarantees are made, but the setup and strategy behind Flashpoints are laid out in full detail. Watch the free breakdown to learn how Flashpoints work |
|
Ex-Dividend Stocks for Wednesday, August 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADM Archer Daniels Midland | $80.44 | $0.52 quarterly | 2.68% | $0.52 | 57.0% | 9/9/26
| | AFL Aflac | $121.38 | $0.61 quarterly | 1.96% | $0.61 | 26.2% | 9/1/26
| | ALNT Allient | $111.41 | $0.04 quarterly | 0.17% | $0.04 | 9.4% | 9/2/26
| | APO Apollo Global Management | $140.69 | $0.56 quarterly | 1.69% | $0.56 | 82.4% | 8/31/26
| | ARMK Aramark | $62.38 | $0.12 quarterly | 0.84% | $0.12 | 33.6% | 9/9/26
| | BGC BGC Group | $11.20 | $0.02 quarterly | 0.68% | $0.02 | 19.5% | 9/2/26
| | BOKF BOK Financial | $146.07 | $0.63 quarterly | 1.75% | $0.63 | 23.8% | 9/2/26
| | CGAU Centerra Gold | $21.54 | $0.07 quarterly | 1.16% | $0.07 | 6.7% | 9/2/26
| | CSL Carlisle Companies | $370.12 | $1.25 quarterly | 1.29% | $1.10 | 25.2% | 9/1/26
| | CVX Chevron | $199.99 | $1.78 quarterly | 3.61% | $1.78 | 68.3% | 9/10/26
| | ED Consolidated Edison | $108.73 | $0.89 quarterly | 3.16% | $0.89 | 58.3% | 9/15/26
| | EE Excelerate Energy | $36.60 | $0.09 quarterly | 0.94% | $0.08 | 22.1% | 9/3/26
| | EFXT Enerflex | $22.41 | $0.04 quarterly | 0.59% | $0.04 | 30.2% | 9/2/26
| | ENR Energizer | $22.77 | $0.30 quarterly | 5.49% | $0.30 | 101.7% | 9/9/26
| | EQIX Equinix | $1,102.10 | $5.16 quarterly | 2.05% | $5.16 | 132.9% | 9/16/26
| | EQX Equinox Gold | $11.60 | $0.02 quarterly | 0.84% | $0.02 | 11.1% | 9/2/26
| | FTS Fortis | $56.68 | $0.64 quarterly | 3.17% | $0.64 | 76.5% | 9/1/26
| | HAS Hasbro | $96.70 | $0.70 quarterly | 3.15% | $0.70 | 50.4% | 9/2/26
| | L Loews | $113.11 | $0.06 quarterly | 0.22% | $0.06 | 3.1% | 9/1/26
| | MKTX MarketAxess | $162.57 | $0.78 quarterly | 1.92% | $0.78 | 36.8% | 9/2/26
| | MPC Marathon Petroleum | $355.61 | $1.00 quarterly | 1.29% | $1.00 | 13.8% | 9/10/26
| | NVGS Navigator | $20.99 | $0.07 quarterly | 1.31% | $0.07 | 12.9% | 9/1/26
| | OGC Oceanagold | $28.67 | $0.09 quarterly | 0.97% | $0.09 | 18.1% | 9/18/26
| | ORA Ormat Technologies | $114.84 | $0.12 quarterly | 0.49% | $0.12 | 23.6% | 9/2/26
| | OSW OneSpaWorld | $26.92 | $0.05 quarterly | 0.77% | $0.05 | 25.3% | 9/2/26
| | PLMR Palomar | $128.21 | $0.45 quarterly | 1.32% | - | - | 9/2/26
| | POWL Powell Industries | $213.48 | $0.09 quarterly | 0.16% | $0.09 | 6.9% | 9/16/26
| | SNA Snap-On | $403.25 | $2.44 quarterly | 2.35% | $2.44 | 49.8% | 9/10/26
| | TPC Tutor Perini | $96.75 | $0.09 quarterly | 0.36% | $0.06 | 10.3% | 9/3/26
| | TRI Thomson Reuters | $103.61 | $0.66 quarterly | 2.66% | $0.66 | 69.7% | 9/10/26
| | VRSN VeriSign | $284.24 | $0.81 quarterly | 1.18% | $0.81 | 35.1% | 8/27/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 4.05% | GBX 1,067.01 | 41.39% | 5.29% | 1.91 | £2.68K | | FSK FS KKR Capital Corp. | 13.59% | $1.68 | N/A | 1.81% | N/A | $3.42K | | EFC Ellington Financial Inc. | 11.40% | $1.56 | 95.12% | 4.36% | 8.33 | $1.76K | | CIG Comp En De Mn Cemig ADS | 11.47% | $0.22 | 47.83% | 29.20% | 10.18 | $5.52K | | PRGO Perrigo Company plc | 8.90% | $1.16 | N/A | 5.21% | N/A | $1.81K |
| |
|