|
Silver: 20% + 68%
Tim Plaehn just found a Silver ETF that delivers monthly income (up to 20% in annual distributions) plus share appreciation (68% in 5 months). The precious metal has become one of the best investments for growth AND income right now. Click here and start to collect in the next 30 days. |
|
|
|
|
|
Ex-Dividend Stocks for Friday, March 6th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AGO Assured Guaranty | $86.46 | $0.38 quarterly | 1.72% | $0.34 | 13.3% | 3/20/26
| | AJG Arthur J. Gallagher & Co. | $229.29 | $0.70 quarterly | 1.15% | $0.65 | 42.3% | 3/20/26
| | BAC Bank of America | $49.45 | $0.28 quarterly | 2.06% | $0.28 | 29.2% | 3/27/26
| | BHP BHP Group | $74.77 | $1.46 | 3.99% | - | - | 3/26/26
| | BKNG Booking | $4,603.42 | $10.50 quarterly | 1.09% | $9.60 | 23.1% | 3/31/26
| | BLK BlackRock | $1,025.36 | $5.73 quarterly | 1.98% | $5.21 | 58.8% | 3/24/26
| | CBSH Commerce Bancshares | $51.45 | $0.28 quarterly | 1.99% | $0.28 | 26.3% | 3/24/26
| | CCOI Cogent Communications | $23.25 | $0.02 quarterly | 0.43% | $0.02 | -2.1% | 3/20/26
| | CHRW C.H. Robinson Worldwide | $184.30 | $0.63 quarterly | 1.28% | $0.63 | 52.2% | 4/2/26
| | CRH CRH | $110.31 | $0.39 quarterly | 1.24% | $0.37 | 20.1% | 4/8/26
| | EBAY eBay | $91.21 | $0.31 quarterly | 1.51% | $0.29 | 28.5% | 3/20/26
| | EBC Eastern Bankshares | $19.22 | $0.13 quarterly | 2.55% | $0.13 | 126.8% | 3/20/26
| | EXPO Exponent | $73.50 | $0.31 quarterly | 1.75% | $0.30 | 57.7% | 3/20/26
| | FERG Ferguson | $239.64 | $0.89 quarterly | 1.37% | $0.89 | 36.0% | 4/30/26
| | FIX Comfort Systems USA | $1,328.22 | $0.70 quarterly | 0.20% | $0.60 | 8.3% | 3/17/26
| | FLG Flagstar Bank, National Association | $12.70 | $0.01 quarterly | 0.29% | $0.01 | -7.8% | 3/17/26
| | FLO Flowers Foods | $9.22 | $0.25 quarterly | 9.84% | $0.25 | 247.5% | 3/20/26
| | FRME First Merchants | $38.40 | $0.36 quarterly | 3.45% | $0.36 | 37.0% | 3/20/26
| | GM General Motors | $75.29 | $0.18 quarterly | 0.83% | $0.15 | 19.9% | 3/19/26
| | GOLF Acushnet | $96.98 | $0.26 quarterly | 0.99% | $0.24 | 30.3% | 3/20/26
| | GPC Genuine Parts | $116.16 | $1.06 quarterly | 3.37% | $1.03 | 895.7% | 4/2/26
| | HG Hamilton Insurance Group | $30.36 | $2.00 special | - | - | - | 3/30/26
| | ITT ITT | $189.93 | $0.39 quarterly | 0.76% | $0.35 | 22.9% | 4/6/26
| | KHC Kraft Heinz | $24.19 | $0.40 quarterly | 6.40% | $0.40 | -32.4% | 3/27/26
| | KIM Kimco Realty | $23.43 | $0.26 quarterly | 4.65% | $0.26 | 128.4% | 3/19/26
| | KMB Kimberly-Clark | $103.79 | $1.28 quarterly | 5.09% | $1.26 | 83.0% | 4/2/26
| | KNX Knight-Swift Transportation | $60.58 | $0.20 quarterly | 1.34% | $0.18 | 175.6% | 3/23/26
| | LAD Lithia Motors | $265.87 | $0.55 quarterly | 0.69% | $0.55 | 6.8% | 3/20/26
| | LHX L3Harris Technologies | $360.63 | $1.25 quarterly | 1.41% | $1.20 | 56.3% | 3/20/26
| | MAIN Main Street Capital | $58.12 | $0.26 monthly | 5.46% | $0.26 | 56.5% | 3/13/26
| | MZTI Marzetti | $165.80 | $1.00 quarterly | 2.53% | $1.00 | 61.3% | 3/31/26
| | OTEX Open Text | $25.78 | $0.28 quarterly | 4.52% | $0.28 | 64.7% | 3/20/26
| | OUT OUTFRONT Media | $28.81 | $0.30 quarterly | 4.47% | $0.30 | 150.0% | 3/31/26
| | PEP PepsiCo | $160.84 | $1.42 quarterly | 3.42% | $1.42 | 94.8% | 3/31/26
| | PHIN PHINIA | $69.59 | $0.30 quarterly | 1.70% | $0.27 | 36.9% | 3/20/26
| | PRMB Primo Brands | $21.73 | $0.12 quarterly | 2.57% | $0.10 | 266.7% | 3/23/26
| | RCL Royal Caribbean Cruises | $281.10 | $1.50 quarterly | 1.73% | $1.00 | 25.6% | 4/3/26
| | RIO Rio Tinto | $92.59 | $2.54 | 5.27% | - | - | 4/16/26
| | RS Reliance | $310.56 | $1.25 quarterly | 1.49% | $1.20 | 35.8% | 3/20/26
| | STNG Scorpio Tankers | $77.90 | $0.45 quarterly | 2.65% | $0.42 | 25.5% | 3/20/26
| | TAP Molson Coors Beverage | $46.71 | $0.48 quarterly | 3.77% | $0.47 | -17.3% | 3/20/26
| | TCBK TriCo Bancshares | $48.25 | $0.36 quarterly | 2.94% | $0.36 | 38.8% | 3/20/26
| | TEX Terex | $65.47 | $0.17 quarterly | 0.98% | $0.17 | 20.4% | 3/19/26
| | TFX Teleflex | $116.44 | $0.34 quarterly | 1.14% | $0.34 | -6.6% | 3/31/26
| | TPR Tapestry | $148.62 | $0.40 quarterly | 1.12% | $0.40 | 66.1% | 3/23/26
| | TT Trane Technologies | $432.53 | $1.05 quarterly | 0.95% | $0.94 | 29.0% | 3/31/26
| | UNF Unifirst | $267.75 | $0.37 quarterly | 0.73% | $0.37 | 19.3% | 3/27/26
| | WDS Woodside Energy Group | $21.80 | $0.59 | 5.94% | - | - | 3/27/26
| | WING Wingstop | $238.78 | $0.30 quarterly | 0.43% | $0.30 | 19.4% | 3/27/26
| | WSBC WesBanco | $34.47 | $0.38 quarterly | 4.17% | $0.38 | 73.4% | 4/1/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
I Called Black Monday. Now I'm Calling March 26!
I predicted the 1987 crash six weeks early. I called the fall of the Berlin Wall. I pinpointed the exact bottom in 2009.
Now I'm staking my reputation on March 26, 2026 - the day I believe Elon will announce the SpaceX IPO.
Bloomberg is calling it "the biggest listing of ALL TIME."
A $1.5 TRILLION valuation... the "wealth-building" moment of the decade.
Today, I'll show you how to get in before the big announcement. Click Here to See How to Secure Your "SpaceX Access Code" |
|
Ex-Dividend Stocks for Monday, March 9th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ALSN Allison Transmission | $121.80 | $0.29 quarterly | 0.93% | $0.27 | 15.8% | 3/20/26
| | ASTE Astec Industries | $59.81 | $0.13 quarterly | 0.90% | $0.13 | 31.0% | 3/31/26
| | CEG Constellation Energy | $327.25 | $0.43 quarterly | 0.55% | $0.39 | 20.9% | 3/20/26
| | CNS Cohen & Steers | $66.09 | $0.67 quarterly | 4.00% | $0.62 | 83.2% | 3/19/26
| | COLM Columbia Sportswear | $59.98 | $0.30 quarterly | 2.09% | $0.30 | 37.0% | 3/20/26
| | EFX Equifax | $210.54 | $0.56 quarterly | 1.13% | $0.50 | 42.1% | 3/17/26
| | EXPI Exp World | $6.77 | $0.05 quarterly | 2.68% | $0.05 | -142.9% | 3/27/26
| | FAF First American Financial | $68.91 | $0.55 quarterly | 3.47% | $0.55 | 36.6% | 3/16/26
| | FDX FedEx | $373.64 | $1.45 quarterly | 1.55% | $1.45 | 32.0% | 4/1/26
| | GE GE Aerospace | $324.61 | $0.47 quarterly | 0.59% | $0.36 | 17.7% | 4/27/26
| | GIC Global Industrial | $32.71 | $0.28 quarterly | 3.63% | $0.26 | 55.9% | 3/16/26
| | GLNG Golar LNG | $46.12 | $0.25 quarterly | 2.32% | $0.25 | 156.3% | 3/18/26
| | GOOG Alphabet | $299.46 | $0.21 quarterly | 0.25% | $0.21 | 7.8% | 3/16/26
| | GOOGL Alphabet | $299.36 | $0.21 quarterly | 0.25% | $0.21 | 7.8% | 3/16/26
| | GPN Global Payments | $77.80 | $0.25 quarterly | 1.23% | $0.25 | 17.3% | 3/30/26
| | GSBD Goldman Sachs BDC | $9.37 | $0.03 | - | - | 123.1% | 3/20/26
| | HL Hecla Mining | $20.33 | $0.00 quarterly | 0.07% | $0.00 | 2.0% | 3/24/26
| | IEP Icahn Enterprises | $8.27 | $0.50 quarterly | 25.05% | $0.50 | -333.3% | 4/15/26
| | JBTM JBT Marel | $150.58 | $0.10 quarterly | 0.25% | $0.10 | -39.6% | 3/23/26
| | JOE St. Joe | $69.63 | $0.16 quarterly | 0.93% | $0.16 | 32.0% | 3/26/26
| | MCHB Mechanics Bancorp | $14.87 | $0.40 | - | - | 262.5% | 3/19/26
| | MOS Mosaic | $25.96 | $0.22 quarterly | 3.69% | $0.22 | 52.1% | 3/19/26
| | OC Owens Corning | $111.27 | $0.79 quarterly | 2.39% | $0.79 | -49.4% | 4/9/26
| | ORI Old Republic International | $42.00 | $0.32 quarterly | 2.94% | $0.29 | 34.2% | 3/19/26
| | PAYC Paycom Software | $136.36 | $0.38 quarterly | 1.20% | $0.38 | 18.5% | 3/23/26
| | RAL Ralliant | $45.81 | $0.05 quarterly | 0.37% | $0.05 | 10.2% | 3/23/26
| | RNG RingCentral | $39.24 | $0.08 quarterly | 1.02% | - | - | 3/16/26
| | SBLK Star Bulk Carriers | $24.63 | $0.37 quarterly | 5.95% | $0.11 | 202.7% | 3/19/26
| | SM SM Energy | $25.61 | $0.22 quarterly | 3.99% | $0.20 | 15.6% | 3/23/26
| | STRA Strategic Education | $84.03 | $0.60 quarterly | 3.06% | $0.60 | 44.3% | 3/16/26
| | UNH UnitedHealth Group | $289.27 | $2.21 quarterly | 3.11% | $2.21 | 67.0% | 3/17/26
| | VMC Vulcan Materials | $284.31 | $0.52 quarterly | 0.63% | $0.49 | 24.1% | 3/23/26
| | VTRS Viatris | $14.50 | $0.12 quarterly | 3.15% | $0.12 | -16.2% | 3/18/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Introducing "Elon Musk's Day-One Retirement Plan"
What if you could compress a lifetime of wealth-building…
Ten… twenty… even thirty years…
Into a single 24-hour window?
It sounds absurd.
But Elon Musk is about to make it a reality with something I'm calling… "Day-One Retirement Plan." Click here to see the details. |
|
Ex-Dividend Stocks for Tuesday, March 10th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AA Alcoa | $59.37 | $0.10 quarterly | 0.63% | $0.10 | 9.0% | 3/26/26
| | AEE Ameren | $111.02 | $0.75 quarterly | 2.85% | $0.71 | 53.1% | 3/31/26
| | BDX Becton, Dickinson and Company | $168.64 | $1.05 quarterly | 2.06% | $1.05 | 68.5% | 3/31/26
| | BSY Bentley Systems | $38.89 | $0.07 quarterly | 0.76% | $0.07 | 32.6% | 3/19/26
| | CME CME Group | $315.31 | $1.30 quarterly | 1.72% | $1.25 | 46.6% | 3/26/26
| | CNI Canadian National Railway | $108.91 | $0.92 quarterly | 3.80% | $0.89 | 46.6% | 3/31/26
| | CNO CNO Financial Group | $42.00 | $0.17 quarterly | 1.58% | $0.17 | 30.5% | 3/24/26
| | CRAI Charles River Associates | $186.07 | $0.57 quarterly | 1.36% | $0.57 | 28.0% | 3/20/26
| | DRS Leonardo DRS | $45.53 | $0.09 quarterly | 0.82% | $0.09 | 35.0% | 3/24/26
| | ELV Elevance Health | $287.72 | $1.72 quarterly | 2.01% | $1.71 | 27.4% | 3/25/26
| | ETN Eaton | $349.82 | $1.10 quarterly | 1.18% | $1.04 | 39.8% | 3/27/26
| | EVRG Evergy | $82.78 | $0.70 quarterly | 3.50% | $0.70 | 75.7% | 3/20/26
| | FIS Fidelity National Information Services | $50.68 | $0.44 quarterly | 3.19% | $0.40 | 241.1% | 3/24/26
| | HBM HudBay Minerals | $22.76 | $0.01 | 0.08% | - | 0.7% | 3/27/26
| | ICL ICL Group | $4.89 | $0.05 quarterly | 3.38% | $0.05 | 82.4% | 3/25/26
| | INGM Ingram Micro | $26.03 | $0.08 quarterly | 1.34% | $0.08 | 23.2% | 3/24/26
| | KTB Kontoor Brands | $78.39 | $0.53 quarterly | 3.15% | $0.53 | 54.6% | 3/20/26
| | LPLA LPL Financial | $311.28 | $0.30 quarterly | 0.33% | $0.30 | 10.9% | 3/24/26
| | NAT Nordic American Tankers | $5.53 | $0.17 quarterly | 12.57% | $0.13 | 742.9% | 3/24/26
| | NRP Natural Resource Partners | $120.50 | $0.12 special | - | - | 29.9% | 3/17/26
| | ORA Ormat Technologies | $106.24 | $0.12 quarterly | 0.41% | $0.12 | 23.9% | 3/24/26
| | OXY Occidental Petroleum | $53.80 | $0.26 quarterly | 2.05% | $0.24 | 59.6% | 4/15/26
| | PEG Public Service Enterprise Group | $83.45 | $0.67 quarterly | 3.12% | $0.63 | 59.7% | 3/31/26
| | PPL PPL | $37.76 | $0.29 quarterly | 3.05% | $0.27 | 68.1% | 4/1/26
| | RCI Rogers Communication | $40.33 | $0.50 quarterly | 5.19% | $0.50 | 15.5% | 4/2/26
| | SBGI Sinclair | $15.39 | $0.25 quarterly | 7.22% | $0.25 | -59.5% | 3/24/26
| | SPG Simon Property Group | $200.59 | $2.20 quarterly | 4.60% | $2.20 | 62.1% | 3/31/26
| | SWK Stanley Black & Decker | $76.81 | $0.83 quarterly | 3.72% | $0.83 | 125.3% | 3/24/26
| | TGNA TEGNA | $20.93 | $0.13 quarterly | 2.38% | $0.13 | 37.0% | 4/1/26
| | TPC Tutor Perini | $70.44 | $0.06 quarterly | 0.27% | $0.06 | 15.8% | 3/26/26
| | TRV Travelers Companies | $304.98 | $1.10 quarterly | 1.61% | $1.10 | 16.0% | 3/31/26
| | UMBF UMB Financial | $116.94 | $0.43 quarterly | 1.38% | $0.43 | 18.8% | 4/1/26
| | VCTR Victory Capital | $70.69 | $0.49 quarterly | 2.76% | $0.49 | 48.2% | 3/25/26
| | VFC V.F. | $18.06 | $0.09 quarterly | 1.88% | $0.09 | 65.5% | 3/19/26
| | WY Weyerhaeuser | $24.55 | $0.21 quarterly | 3.10% | $0.21 | 190.9% | 3/20/26
| | YOU CLEAR Secure | $47.00 | $0.20 special | 1.29% | - | 44.6% | 3/24/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 8.39% | GBX 711.13 | 29.26% | 5.29% | 1.82 | £2.44K | | UKW Greencoat UK Wind PLC | 10.83% | GBX 10.09 | N/A | 1.86% | N/A | £2.06K | | PRGO Perrigo Company plc | 9.92% | $1.16 | N/A | 6.05% | N/A | $1.56K | | PK Park Hotels & Resorts Inc. | 8.82% | $1.00 | N/A | 17.32% | N/A | $2.24K | | BME B&M European Value Retail S.A. | 6.95% | GBX 15 | 60.73% | 2.73% | 7.65 | £1.90K | | WEN The Wendy's Company | 7.53% | $0.56 | 65.88% | 18.23% | 8.49 | $1.37K |
|
|