Ex-Dividend Stocks for Friday, September 11th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAMI Acadian Asset Management | $92.05 | $0.10 quarterly | 0.47% | $0.10 | 14.1% | 9/25/26
|
| ADP Automatic Data Processing | $267.33 | $1.70 quarterly | 2.52% | $1.70 | 62.2% | 10/1/26
|
| ALB Albemarle | $122.33 | $0.41 quarterly | 1.38% | $0.41 | 600.0% | 10/1/26
|
| AVNT Avient | $41.75 | $0.28 quarterly | 2.89% | $0.28 | 59.5% | 10/7/26
|
| BKNG Booking | $174.33 | $0.42 quarterly | 0.81% | $0.42 | 18.6% | 9/30/26
|
| CB Chubb | $338.51 | $1.02 quarterly | 1.18% | $1.02 | 14.4% | 10/2/26
|
| CNQ Canadian Natural Resources | $50.80 | $0.63 quarterly | 3.92% | $0.63 | 44.7% | 10/2/26
|
| DKS DICK'S Sporting Goods | $133.30 | $1.25 quarterly | 4.02% | $1.25 | 53.7% | 9/25/26
|
| DRD DRDGOLD | $27.07 | $0.74 | 5.30% | - | - | 9/21/26
|
| FHN First Horizon | $24.76 | $0.17 quarterly | 2.61% | $0.17 | 32.5% | 10/1/26
|
| FIS Fidelity National Information Services | $38.52 | $0.44 quarterly | 3.82% | $0.44 | 27.0% | 9/25/26
|
| FLO Flowers Foods | $6.12 | $0.13 quarterly | 7.03% | $0.13 | 192.3% | 9/25/26
|
| GFI Gold Fields | $45.60 | $1.01 | 4.21% | - | - | 9/24/26
|
| GLPI Gaming and Leisure Properties | $40.98 | $0.82 quarterly | 7.85% | $0.82 | 96.2% | 9/25/26
|
| GPN Global Payments | $88.75 | $0.25 quarterly | 1.14% | $0.25 | -33.6% | 9/25/26
|
| GRMN Garmin | $272.13 | $1.05 quarterly | 1.77% | $1.05 | 43.3% | 9/25/26
|
| JAN JAN | $30.76 | $0.05 monthly | 1.94% | $0.05 | - | 9/23/26
|
| NDAQ Nasdaq | $92.01 | $0.31 quarterly | 1.37% | $0.31 | 36.2% | 9/25/26
|
| NOV NOV | $21.33 | $0.09 quarterly | 1.74% | - | 138.5% | 9/25/26
|
| NSSC NAPCO Security Technologies | $35.51 | $0.17 quarterly | 1.81% | $0.15 | 49.6% | 10/2/26
|
| PUK Prudential Public | $26.75 | $0.18 | 1.28% | - | - | 10/22/26
|
| REG Regency Centers | $75.31 | $0.76 quarterly | 3.92% | $0.76 | 102.4% | 10/2/26
|
| RRC Range Resources | $41.92 | $0.10 quarterly | 0.96% | $0.10 | 11.0% | 9/25/26
|
| SHOO Steven Madden | $41.56 | $0.21 quarterly | 1.76% | $0.21 | 42.2% | 9/24/26
|
| SNDR Schneider National | $33.97 | $0.10 quarterly | 1.13% | $0.10 | 62.5% | 10/9/26
|
| SR Spire | $81.55 | $0.83 quarterly | 4.09% | $0.83 | 36.8% | 10/2/26
|
| TCBK TriCo Bancshares | $53.67 | $0.36 quarterly | 2.67% | $0.36 | 34.5% | 9/25/26
|
| THG The Hanover Insurance Group | $223.59 | $0.95 quarterly | 1.68% | $0.95 | 18.1% | 9/25/26
|
| TXT Textron | $79.14 | $0.02 quarterly | 0.09% | $0.02 | 1.5% | 10/1/26
|
| UBSI United Bankshares | $47.33 | $0.38 quarterly | 3.18% | $0.38 | 41.4% | 10/1/26
|
| WCC WESCO International | $344.13 | $0.50 quarterly | 0.57% | $0.50 | 13.8% | 9/30/26
|
| WM Waste Management | $214.56 | $0.95 quarterly | 1.67% | $0.95 | 53.5% | 9/25/26
|
| WMB Williams Companies | $72.93 | $0.53 quarterly | 2.99% | $0.53 | 83.7% | 9/28/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, September 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGM Federal Agricultural Mortgage | $224.66 | $1.60 quarterly | 2.69% | $1.60 | 35.0% | 9/30/26
|
| ALLE Allegion | $151.31 | $0.55 quarterly | 1.41% | $0.55 | 28.9% | 9/30/26
|
| AME AMETEK | $234.39 | $0.34 quarterly | 0.54% | $0.34 | 19.9% | 9/30/26
|
| AMH American Homes 4 Rent | $31.55 | $0.33 quarterly | 3.84% | $0.33 | 104.8% | 9/30/26
|
| ARCC Ares Capital | $19.68 | $0.48 quarterly | 10.26% | $0.48 | 142.2% | 9/30/26
|
| ARR ARMOUR Residential REIT | $15.85 | $0.24 monthly | 17.55% | $0.24 | 77.4% | 9/29/26
|
| BANC Banc of California | $18.37 | $0.12 quarterly | 2.56% | $0.12 | -114.3% | 10/1/26
|
| BCE BCE | $23.25 | $0.44 quarterly | 5.49% | $0.44 | 26.0% | 10/15/26
|
| BTE Baytex Energy | $5.05 | $0.02 quarterly | 1.50% | $0.02 | -10.4% | 10/1/26
|
| BYD Boyd Gaming | $76.35 | $0.20 quarterly | 0.96% | $0.20 | 3.5% | 10/15/26
|
| CBL CBL & Associates Properties | $54.59 | $0.63 quarterly | 4.40% | $0.63 | 36.3% | 9/30/26
|
| CBU Community Financial System | $62.82 | $0.49 quarterly | 2.92% | $0.47 | 43.6% | 10/13/26
|
| CCI Crown Castle | $73.67 | $1.06 quarterly | 5.72% | $1.06 | 215.7% | 9/30/26
|
| CSWC Capital Southwest | $24.10 | $0.19 monthly | 9.97% | $0.19 | 128.2% | 9/30/26
|
| CVE Cenovus Energy | $33.35 | $0.22 quarterly | 2.15% | $0.22 | 24.6% | 9/29/26
|
| CX Cemex | $10.65 | $0.03 quarterly | 1.13% | $0.03 | 35.3% | 9/24/26
|
| DPZ Domino's Pizza | $317.30 | $1.99 quarterly | 2.42% | $1.99 | 45.2% | 9/30/26
|
| DVN Devon Energy | $49.88 | $0.32 quarterly | 2.91% | $0.32 | 30.4% | 9/30/26
|
| ECL Ecolab | $271.72 | $0.73 quarterly | 1.03% | $0.73 | 39.2% | 10/15/26
|
| EFSC Enterprise Financial Services | $63.92 | $0.35 quarterly | 2.13% | $0.34 | 27.0% | 9/30/26
|
| EMN Eastman Chemical | $68.33 | $0.84 quarterly | 4.52% | $0.84 | 87.5% | 10/7/26
|
| EXR Extra Space Storage | $136.45 | $1.62 quarterly | 4.38% | $1.62 | 143.0% | 9/30/26
|
| GATX GATX | $176.75 | $0.66 quarterly | 1.47% | $0.66 | 26.1% | 9/30/26
|
| GIII G-III Apparel Group | $27.67 | $0.10 quarterly | 1.20% | $0.10 | 13.2% | 9/29/26
|
| GILD Gilead Sciences | $144.81 | $0.82 quarterly | 2.43% | $0.82 | -122.8% | 9/29/26
|
| GPK Graphic Packaging | $9.39 | $0.11 quarterly | 3.89% | $0.11 | 66.7% | 10/6/26
|
| HOG Harley-Davidson | $26.93 | $0.19 quarterly | 2.72% | $0.19 | 46.0% | 9/29/26
|
| HUN Huntsman | $9.52 | $0.09 quarterly | 2.91% | $0.09 | -33.7% | 9/30/26
|
| IBP Installed Building Products | $201.52 | $0.39 quarterly | 0.65% | $0.39 | 16.8% | 9/30/26
|
| IPAR Interparfums | $110.49 | $0.80 quarterly | 2.49% | $0.80 | 61.2% | 9/30/26
|
| IRDM Iridium Communications | $47.03 | $0.15 quarterly | 1.22% | $0.15 | 68.2% | 9/30/26
|
| IRM Iron Mountain | $112.99 | $0.86 quarterly | 2.72% | $0.86 | 247.1% | 10/2/26
|
| JJSF J & J Snack Foods | $82.56 | $0.80 quarterly | 3.58% | $0.80 | 123.1% | 10/6/26
|
| JXN Jackson Financial | $138.32 | $0.90 quarterly | 2.86% | $0.90 | 507.0% | 9/24/26
|
| KBR KBR | $36.39 | $0.17 quarterly | 1.74% | $0.17 | 19.9% | 10/15/26
|
| KO CocaCola | $87.85 | $0.53 quarterly | 2.57% | $0.53 | 63.7% | 10/1/26
|
| LDOS Leidos | $129.55 | $0.43 quarterly | 1.49% | $0.43 | 16.0% | 9/30/26
|
| M Macy's | $20.50 | $0.19 quarterly | 3.47% | $0.19 | 31.8% | 10/1/26
|
| MBIN Merchants Bancorp | $52.98 | $0.11 quarterly | 0.81% | $0.11 | 8.8% | 10/1/26
|
| MMI Marcus & Millichap | $30.95 | $0.25 | 1.63% | - | 135.1% | 10/6/26
|
| MO Altria Group | $68.73 | $1.11 quarterly | 6.56% | $1.06 | 89.5% | 10/9/26
|
| MRK Merck & Co., Inc. | $144.68 | $0.85 quarterly | 2.61% | $0.85 | 272.0% | 10/7/26
|
| MTH Meritage Homes | $61.86 | $0.48 quarterly | 2.70% | $0.48 | 40.2% | 9/30/26
|
| NEU NewMarket | $885.25 | $3.00 quarterly | 1.27% | $3.00 | 25.8% | 10/1/26
|
| NX Quanex Building Products | $21.14 | $0.08 quarterly | 1.62% | $0.08 | 32.3% | 9/30/26
|
| OCSL Oaktree Specialty Lending | $12.58 | $0.03 quarterly | 1.00% | $0.30 | 250.0% | 9/30/26
|
| OVV Ovintiv | $64.06 | $0.30 quarterly | 1.95% | $0.30 | 33.9% | 9/29/26
|
| PB Prosperity Bancshares | $71.38 | $0.60 quarterly | 3.28% | $0.60 | 41.6% | 10/1/26
|
| PBA Pembina Pipeline | $48.38 | $0.74 quarterly | 4.17% | $0.74 | 104.4% | 9/29/26
|
| PECO Phillips Edison & Company, Inc. | $38.72 | $0.12 monthly | 3.55% | $0.11 | 113.0% | 10/1/26
|
| PHM PulteGroup | $116.14 | $0.26 quarterly | 0.84% | $0.26 | 10.6% | 10/2/26
|
| PKG Packaging Corporation of America | $232.92 | $1.50 quarterly | 2.57% | $1.50 | 77.9% | 10/15/26
|
| PSA Public Storage | $294.36 | $3.00 quarterly | 3.66% | $3.00 | 114.5% | 10/6/26
|
| PSKY Paramount Skydance | $10.38 | $0.05 quarterly | 2.34% | $0.05 | 69.0% | 10/1/26
|
| RNR RenaissanceRe | $326.63 | $0.41 quarterly | 0.49% | $0.41 | 2.8% | 9/30/26
|
| RRR Red Rock Resorts | $54.69 | $0.26 quarterly | 1.62% | $0.26 | 36.7% | 9/30/26
|
| SAH Sonic Automotive | $76.33 | $0.41 quarterly | 1.63% | $0.41 | 26.2% | 10/15/26
|
| SBCF Seacoast Banking Corporation of Florida | $33.86 | $0.19 quarterly | 2.26% | $0.19 | 48.4% | 9/30/26
|
| SCI Service Corporation International | $79.76 | $0.36 quarterly | 1.69% | $0.36 | 37.6% | 9/30/26
|
| SFNC Simmons First National | $23.13 | $0.22 quarterly | 3.74% | $0.22 | -34.0% | 10/1/26
|
| STC Stewart Information Services | $66.63 | $0.55 quarterly | 3.21% | $0.53 | 46.1% | 9/30/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $97.97 | $0.50 | - | $0.50 | - | 9/30/26
|
| TDS Telephone and Data Systems | $37.49 | $0.04 quarterly | 0.46% | $0.04 | 5.3% | 9/30/26
|
| TECK Teck Resources | $65.90 | $0.13 quarterly | 0.59% | $0.13 | 9.8% | 9/29/26
|
| TKO TKO Group | $189.24 | $0.79 quarterly | 1.67% | $0.79 | 110.9% | 9/30/26
|
| TMO Thermo Fisher Scientific | $603.81 | $0.47 quarterly | 0.36% | $0.47 | 10.1% | 10/15/26
|
| TROW T. Rowe Price Group | $107.55 | $1.30 quarterly | 4.55% | $1.30 | 52.2% | 9/29/26
|
| TSLX Sixth Street Specialty Lending | $17.76 | $0.42 quarterly | 9.33% | $0.42 | 176.8% | 9/30/26
|
| UCB United Community Banks | $35.15 | $0.26 quarterly | 2.83% | $0.25 | 32.9% | 10/5/26
|
| UE Urban Edge Properties | $20.71 | $0.21 quarterly | 3.91% | $0.21 | 155.6% | 9/30/26
|
| UGI UGI | $38.02 | $0.38 quarterly | 4.20% | $0.38 | 50.2% | 10/1/26
|
| VET Vermilion Energy | $13.41 | $0.14 quarterly | 3.55% | $0.14 | -18.5% | 9/29/26
|
| VG Venture Global | $15.53 | $0.04 quarterly | 1.21% | $0.02 | 5.5% | 9/30/26
|
| VLY Valley National Bancorp | $13.85 | $0.11 quarterly | 3.00% | $0.11 | 37.3% | 10/1/26
|
| VRSK Verisk Analytics | $175.86 | $0.50 quarterly | 0.94% | $0.50 | 30.7% | 9/30/26
|
| WH Wyndham Hotels & Resorts | $68.57 | $0.43 quarterly | 2.32% | $0.43 | 63.2% | 9/30/26
|
| WOR Worthington Enterprises | $57.78 | $0.20 quarterly | 1.31% | $0.19 | 24.2% | 9/29/26
|
| WS Worthington Steel | $33.83 | $0.16 quarterly | 1.62% | $0.16 | 46.0% | 9/29/26
|
| XEL Xcel Energy | $75.41 | $0.59 quarterly | 3.01% | $0.59 | 64.9% | 10/20/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |