|
|
|
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
AL Air Lease | $40.26 | $0.20 quarterly | 2.10% | $0.20 | 19.4% | 7/7/23 | |||||
AMKR Amkor Technology | $26.01 | $0.08 quarterly | 1.32% | $0.08 | 11.5% | 6/26/23 | |||||
EDNMY Edenred | $32.50 | $0.41 | 1.27% | $0.35 | 6/26/23 | ||||||
IPG Interpublic Group of Companies | $38.67 | $0.31 quarterly | 3.31% | $0.31 | 53.7% | 6/20/23 | |||||
KHC Kraft Heinz | $38.51 | $0.40 quarterly | 4.06% | $0.40 | 81.6% | 6/30/23 | |||||
LBRT Liberty Energy | $13.19 | $0.05 quarterly | 1.51% | $0.05 | 6.6% | 6/20/23 | |||||
ORAN Orange | $11.46 | $0.31 semi-annual | 4.40% | $0.24 | 6/7/23 | ||||||
ROST Ross Stores | $103.30 | $0.34 quarterly | 1.29% | $0.34 | 29.7% | 6/30/23 | |||||
TEX Terex | $51.91 | $0.15 quarterly | 1.23% | $0.15 | 11.4% | 6/20/23 | |||||
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
AIN Albany International | $90.73 | $0.25 quarterly | 1.10% | $0.25 | 33.0% | 7/10/23 | |||||
AVT Avnet | $44.58 | $0.29 quarterly | 2.72% | $0.29 | 12.7% | 6/21/23 | |||||
AVY Avery Dennison | $166.33 | $0.81 quarterly | 1.70% | $0.75 | 36.1% | 6/21/23 | |||||
CI The Cigna Group | $257.03 | $1.23 quarterly | 1.98% | $1.23 | 22.4% | 6/22/23 | |||||
CRRFY Carrefour | $3.66 | $0.08 | 2.29% | 6/28/23 | |||||||
DCI Donaldson | $59.58 | $0.25 quarterly | 1.50% | $0.23 | 31.0% | 6/23/23 | |||||
EPC Edgewell Personal Care | $41.71 | $0.15 quarterly | 1.32% | $0.15 | 33.1% | 7/6/23 | |||||
FUN Cedar Fair | $45.09 | $0.30 quarterly | 2.98% | $0.30 | 27.2% | 6/21/23 | |||||
GES Guess' | $20.00 | $0.30 quarterly | 6.91% | $0.23 | 47.6% | 6/23/23 | |||||
HAL Halliburton | $31.64 | $0.16 quarterly | 2.14% | $0.16 | 29.6% | 6/28/23 | |||||
HRB H&R Block | $30.74 | $0.29 quarterly | 3.40% | $0.29 | 39.1% | 7/6/23 | |||||
KSS Kohl's | $20.28 | $0.50 quarterly | 10.02% | $0.50 | -465.1% | 6/21/23 | |||||
LOB Live Oak Bancshares | $24.60 | $0.03 quarterly | 0.50% | $0.03 | 3.8% | 6/21/23 | |||||
NNGRY NN Group | $18.82 | $0.78 | 6.03% | $0.39 | 7/14/23 | ||||||
ODFL Old Dominion Freight Line | $319.67 | $0.40 quarterly | 0.53% | $0.40 | 13.2% | 6/21/23 | |||||
PJT PJT Partners | $68.52 | $0.25 quarterly | 1.56% | $0.25 | 31.4% | 6/21/23 | |||||
PVH PVH | $77.64 | $0.04 quarterly | 0.18% | $0.04 | 4.7% | 6/28/23 | |||||
SBLK Star Bulk Carriers | $18.64 | $0.35 quarterly | 7.40% | $0.60 | 32.6% | 6/27/23 | |||||
SLB Schlumberger | $46.77 | $0.25 quarterly | 1.92% | $0.25 | 37.2% | 7/13/23 | |||||
TXRH Texas Roadhouse | $111.55 | $0.55 quarterly | 2.08% | $0.55 | 52.8% | 6/23/23 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
|
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
BF.A Brown-Forman | $65.07 | $0.21 quarterly | 1.30% | $0.21 | 54.3% | 7/3/23 | |||||
BF.B Brown-Forman | $64.05 | $0.21 quarterly | 1.30% | $0.21 | 54.3% | 7/3/23 | |||||
BLK BlackRock | $681.86 | $5.00 quarterly | 3.05% | $5.00 | 62.0% | 6/23/23 | |||||
BSY Bentley Systems | $49.96 | $0.05 quarterly | 0.41% | $0.05 | 39.2% | 6/20/23 | |||||
CASH Pathward Financial | $48.60 | $0.05 quarterly | 0.46% | $0.05 | 4.4% | 7/3/23 | |||||
FAF First American Financial | $56.86 | $0.52 quarterly | 3.56% | $0.52 | 104.5% | 6/15/23 | |||||
FLO Flowers Foods | $25.42 | $0.23 quarterly | 3.52% | $0.22 | 88.0% | 6/22/23 | |||||
HLDCY Henderson Land Development | $3.25 | $0.15 | 6.09% | $0.05 | 6/30/23 | ||||||
KIM Kimco Realty | $18.76 | $0.23 quarterly | 4.84% | $0.23 | 383.3% | 6/22/23 | |||||
MAIN Main Street Capital | $40.32 | $0.23 monthly | 6.60% | $0.23 | 81.6% | 6/15/23 | |||||
MAIN Main Street Capital | $40.32 | $0.23 monthly | 6.60% | $0.23 | 81.6% | 6/15/23 | |||||
NSP Insperity | $118.30 | $0.57 quarterly | 2.04% | $0.52 | 39.3% | 6/22/23 | |||||
NVDA NVIDIA | $393.27 | $0.04 quarterly | 0.04% | $0.04 | 8.3% | 6/30/23 | |||||
PDCE PDC Energy | $70.95 | $0.40 quarterly | 2.27% | $0.40 | 6.8% | 6/22/23 | |||||
TPL Texas Pacific Land | $1,372.00 | $3.25 quarterly | 0.90% | $3.25 | 23.1% | 6/15/23 | |||||
TRTN Triton International | $83.40 | $0.70 quarterly | 3.41% | $0.70 | 25.9% | 6/22/23 | |||||
UNF UniFirst | $176.39 | $0.31 quarterly | 0.74% | $0.31 | 22.6% | 6/29/23 | |||||
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
| |||||||||||
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | |||||
CRCT Cricut | $10.80 | $1.00 | $0.35 | 7/17/23 | |||||||
KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $10.37 | $0.10 | $0.10 | 114.7% | 7/13/23 | ||||||
NDAQ Nasdaq | $56.33 | $0.22 quarterly | 1.58% | $0.20 | 38.3% | 6/30/23 | |||||
REG Regency Centers | $58.26 | $0.65 quarterly | 4.28% | $0.65 | 115.6% | 7/6/23 | |||||
SBCF Seacoast Banking Co. of Florida | $22.50 | $0.18 quarterly | 3.17% | $0.17 | 45.6% | 6/30/23 | |||||
SHOO Steven Madden | $32.65 | $0.21 quarterly | 2.51% | $0.21 | 36.4% | 6/23/23 | |||||
VRSK Verisk Analytics | $221.37 | $0.34 quarterly | 0.72% | $0.34 | 42.5% | 6/30/23 |
| ||||||||
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | |
CALM Cal-Maine Foods | 18.50% | $8.80 | 56.74% | 94.04% | 3.07 | $2.33B | Agricultural production - livestock & animal specialties | |
MPW Medical Properties Trust | 14.06% | $1.16 | 232.00% | 4.38% | 16.50 | $4.94B | Real estate investment trusts | |
OMF OneMain | 9.79% | $4.00 | 64.94% | 56.05% | 6.63 | $4.93B | Personal credit institutions | |
ORCC Owl Rock Capital | 9.67% | $1.32 | 83.02% | 26.67% | 8.58 | $5.32B | ||
HIW Highwoods Properties | 9.40% | $2.00 | 132.45% | 1.72% | 14.09 | $2.24B | Real estate investment trusts | |
AAP Advance Auto Parts | 8.88% | $6.00 | 89.15% | 192.40% | 10.04 | $4.00B | Auto & home supply stores | |
MO Altria Group | 8.29% | $3.76 | 120.90% | 3.91% | 14.58 | $80.92B | Cigarettes | |
LNC Lincoln National | 8.00% | $1.80 | -9.38% | 6.03% | -1.17 | $3.81B | Life insurance | |
KEY KeyCorp | 7.98% | $0.82 | 46.33% | 3.62% | 5.81 | $9.61B | National commercial banks | |
WU Western Union | 7.96% | $0.94 | 47.00% | 5.52% | 5.91 | $4.42B | Business services, not elsewhere classified | |
FIBK First Interstate BancSystem | 7.76% | $1.88 | 68.36% | 11.09% | 8.81 | $2.53B | State commercial banks | |
KRC Kilroy Realty | 7.75% | $2.16 | 107.46% | 3.54% | 13.87 | $3.26B | Real estate investment trusts | |
VZ Verizon Communications | 7.55% | $2.61 | 50.78% | 2.01% | 6.73 | $145.37B | Telephone communication, except radio | |
SBLK Star Bulk Carriers | 7.51% | $1.40 | 32.56% | 406.58% | 4.33 | $1.92B | Deep sea foreign transportation of freight | |
AAT American Assets Trust | 6.74% | $1.32 | 160.98% | 3.94% | 23.89 | $1.19B | Real estate investment trusts | |
MAIN Main Street Capital | 6.70% | $2.70 | 81.57% | 2.40% | 12.18 | $3.24B | Eating places | |
OKE ONEOK | 6.50% | $3.82 | 72.08% | 1.94% | 11.08 | $26.28B | Gas transmission & distribution | |
BOH Bank of Hawaii | 6.45% | $2.80 | 52.83% | 2.63% | 8.19 | $1.72B | State commercial banks | |
PPBI Pacific Premier Bancorp | 6.31% | $1.32 | 45.05% | 14.47% | 7.14 | $2.00B | State commercial banks | |
CUZ Cousins Properties | 6.30% | $1.28 | 119.63% | 3.34% | 18.99 | $3.08B | Real estate investment trusts | |
WBA Walgreens Boots Alliance | 6.16% | $1.92 | -52.60% | 2.18% | -8.55 | $26.91B | Drug stores & proprietary stores | |
BNS Bank of Nova Scotia | 6.14% | $3.05 | 59.92% | 5.07% | 9.76 | $59.55B | State commercial banks | |
USB U.S. Bancorp | 6.05% | $1.92 | 51.06% | 5.97% | 8.44 | $48.65B | National commercial banks | |
CFG Citizens Financial Group | 6.05% | $1.68 | 40.48% | 6.00% | 6.70 | $13.45B | State commercial banks | |
APAM Artisan Partners Asset Management | 6.03% | $2.00 | 72.73% | 7.72% | 12.06 | $2.63B | Investment advice | |
PRU Prudential Financial | 6.02% | $5.00 | 5,555.56% | 6.27% | 922.67 | $30.31B | Life insurance | |
CVBF CVB Financial | 5.99% | $0.80 | 45.20% | 2.26% | 7.55 | $1.86B | State commercial banks | |
CM Canadian Imperial Bank of Commerce | 5.83% | $2.49 | 62.88% | 5.54% | 10.79 | $39.21B | Commercial banks, not elsewhere classified | |
SASR Sandy Spring Bancorp | 5.80% | $1.36 | 35.23% | 4.85% | 6.08 | $1.05B | National commercial banks | |
JHG Janus Henderson Group | 5.72% | $1.56 | 73.24% | 2.48% | 12.80 | $4.52B | Investment advice |
| ||
![]() |