Ex-Dividend Stocks for Friday, March 13th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAMI Acadian Asset Management | $51.62 | $0.10 quarterly | 0.82% | $0.01 | 1.8% | 3/27/26
|
| ADP Automatic Data Processing | $217.37 | $1.70 quarterly | 2.63% | $1.70 | 65.4% | 4/1/26
|
| ALB Albemarle | $166.74 | $0.41 quarterly | 0.88% | $0.41 | -28.2% | 4/1/26
|
| ALLE Allegion | $147.56 | $0.55 quarterly | 1.27% | $0.51 | 27.4% | 3/31/26
|
| AMH American Homes 4 Rent | $29.52 | $0.33 quarterly | 4.18% | $0.30 | 101.7% | 3/31/26
|
| ARCC Ares Capital | $18.49 | $0.48 quarterly | 9.82% | $0.48 | 103.2% | 3/31/26
|
| AU AngloGold Ashanti | $108.28 | $0.17 quarterly | 0.61% | $0.91 | 70.1% | 3/27/26
|
| BTE Baytex Energy | $4.00 | $0.02 quarterly | 2.26% | $0.02 | -20.0% | 4/1/26
|
| BWLP BW LPG | $17.25 | $5.43 quarterly | 117.76% | $0.40 | 142.5% | 3/23/26
|
| CB Chubb | $325.32 | $0.97 quarterly | 1.15% | $0.97 | 15.1% | 4/6/26
|
| CCI Crown Castle | $88.52 | $1.06 quarterly | 4.94% | $1.06 | 420.8% | 3/31/26
|
| CRC California Resources | $61.66 | $0.41 quarterly | 2.64% | $0.41 | 39.7% | 3/20/26
|
| CRI Carter's | $33.97 | $0.25 quarterly | 2.98% | $0.25 | 39.7% | 3/27/26
|
| CSWC Capital Southwest | $21.98 | $0.19 monthly | 11.32% | $0.19 | 128.2% | 3/31/26
|
| CVE Cenovus Energy | $22.63 | $0.20 quarterly | 3.46% | $0.20 | 37.3% | 3/31/26
|
| DPZ Domino's Pizza | $400.52 | $1.99 quarterly | 1.99% | $1.74 | 39.6% | 3/30/26
|
| DRD DRDGOLD | $34.04 | $0.31 | 1.74% | - | - | 3/23/26
|
| DVN Devon Energy | $43.69 | $0.24 quarterly | 2.18% | $0.24 | 23.0% | 3/31/26
|
| EFSC Enterprise Financial Services | $54.20 | $0.33 quarterly | 2.36% | $0.32 | 24.1% | 3/31/26
|
| EG Everest Group | $327.45 | $2.00 quarterly | 2.37% | $2.00 | 21.1% | 3/27/26
|
| EMN Eastman Chemical | $69.23 | $0.84 quarterly | 4.21% | $0.84 | 82.2% | 4/8/26
|
| ENS Enersys | $161.79 | $0.26 quarterly | 0.57% | $0.26 | 13.0% | 3/27/26
|
| ESNT Essent Group | $58.26 | $0.35 quarterly | 2.28% | $0.31 | 18.0% | 3/23/26
|
| FFIN First Financial Bankshares | $30.39 | $0.19 quarterly | 2.28% | $0.19 | 42.9% | 4/1/26
|
| FHN First Horizon | $22.97 | $0.17 quarterly | 2.80% | $0.15 | 31.9% | 4/1/26
|
| FSS Federal Signal | $108.55 | $0.15 quarterly | 0.51% | $0.14 | 15.0% | 3/26/26
|
| FTAI FTAI Aviation | $271.44 | $0.40 | - | - | 30.3% | 3/23/26
|
| FTV Fortive | $55.80 | $0.06 quarterly | 0.41% | $0.06 | 13.9% | 3/27/26
|
| GBDC Golub Capital BDC | $12.19 | $0.33 quarterly | 10.64% | $0.39 | 124.8% | 3/30/26
|
| GILD Gilead Sciences | $148.56 | $0.82 quarterly | 2.23% | $0.79 | 46.7% | 3/30/26
|
| GLPI Gaming and Leisure Properties | $48.36 | $0.78 quarterly | 6.59% | $0.78 | 107.2% | 3/27/26
|
| GPK Graphic Packaging | $10.50 | $0.11 quarterly | 3.64% | $0.11 | 29.7% | 4/8/26
|
| GRMN Garmin | $241.56 | $0.90 quarterly | 1.30% | $0.75 | 41.9% | 3/27/26
|
| HSBC HSBC | $85.86 | $2.25 quarterly | 9.53% | $0.50 | 32.7% | 4/30/26
|
| HUBG Hub Group | $38.20 | $0.13 quarterly | 1.16% | $0.13 | 28.9% | 3/25/26
|
| HUN Huntsman | $12.12 | $0.09 quarterly | 2.84% | $0.09 | -21.3% | 3/31/26
|
| IBP Installed Building Products | $291.22 | $1.80 special | 0.56% | - | 16.0% | 3/31/26
|
| IGIC International General Insurance | $24.23 | $0.05 quarterly | 0.79% | $0.05 | 7.0% | 3/31/26
|
| KBR KBR | $37.85 | $0.17 quarterly | 1.53% | $0.17 | 20.6% | 4/15/26
|
| KO CocaCola | $77.80 | $0.53 quarterly | 2.69% | $0.51 | 67.1% | 4/1/26
|
| LCII LCI Industries | $126.65 | $1.15 quarterly | 3.46% | $1.15 | 60.9% | 3/27/26
|
| LEG Leggett & Platt | $10.52 | $0.05 quarterly | 1.69% | $0.05 | 11.8% | 4/15/26
|
| M Macy's | $17.99 | $0.19 quarterly | 3.88% | $0.18 | 43.2% | 4/1/26
|
| MBIN Merchants Bancorp | $41.89 | $0.11 quarterly | 0.98% | $0.10 | 10.6% | 4/1/26
|
| MLI Mueller Industries | $114.20 | $0.35 quarterly | 1.18% | $0.25 | 14.6% | 3/27/26
|
| MMI Marcus & Millichap | $26.41 | $0.25 | 1.90% | - | -1,250.0% | 4/3/26
|
| NMRK Newmark Group | $14.15 | $0.03 quarterly | 0.82% | $0.03 | 17.6% | 3/27/26
|
| NOV NOV | $18.82 | $0.09 quarterly | 1.77% | $0.08 | 78.9% | 3/27/26
|
| NWE NorthWestern | $67.83 | $0.67 quarterly | 3.89% | - | 89.8% | 3/31/26
|
| NWE NorthWestern Energy Group | $67.83 | $0.67 quarterly | 3.92% | $0.66 | 91.2% | 3/31/26
|
| OVV Ovintiv | $52.93 | $0.30 quarterly | 2.36% | $0.30 | 24.8% | 3/31/26
|
| PB Prosperity Bancshares | $66.86 | $0.60 quarterly | 3.21% | $0.60 | 41.9% | 4/1/26
|
| PKG Packaging Corporation of America | $221.36 | $1.25 quarterly | 2.16% | $1.25 | 58.3% | 4/15/26
|
| RNR RenaissanceRe | $297.46 | $0.41 quarterly | 0.54% | $0.40 | 2.8% | 3/31/26
|
| ROST Ross Stores | $212.93 | $0.45 quarterly | 0.83% | $0.41 | 26.9% | 3/31/26
|
| RRC Range Resources | $40.71 | $0.10 quarterly | 0.97% | $0.09 | 13.1% | 3/27/26
|
| SAH Sonic Automotive | $60.45 | $0.38 quarterly | 2.41% | $0.38 | 44.8% | 4/15/26
|
| SBAC SBA Communications | $193.70 | $1.25 quarterly | 2.60% | $1.11 | 52.5% | 3/27/26
|
| SBCF Seacoast Banking Corporation of Florida | $31.15 | $0.19 quarterly | 2.19% | $0.19 | 47.5% | 3/31/26
|
| SCI Service Corporation International | $79.37 | $0.34 quarterly | 1.69% | $0.32 | 35.8% | 3/31/26
|
| SEE Sealed Air | $41.93 | $0.20 quarterly | 1.91% | $0.20 | 23.3% | 3/27/26
|
| SFNC Simmons First National | $19.25 | $0.22 quarterly | 4.21% | $0.21 | -30.7% | 4/1/26
|
| SNDR Schneider National | $25.88 | $0.10 quarterly | 1.32% | $0.10 | 64.4% | 4/8/26
|
| STRC Sarcos Technology and Robotics | $100.06 | $0.96 | - | $0.92 | - | 3/31/26
|
| TECK Teck Resources | $52.44 | $0.13 quarterly | 0.88% | $0.13 | 17.8% | 3/31/26
|
| THG The Hanover Insurance Group | $174.53 | $0.95 quarterly | 2.19% | $0.95 | 20.9% | 3/27/26
|
| TMO Thermo Fisher Scientific | $500.14 | $0.47 quarterly | 0.37% | $0.43 | 10.6% | 4/15/26
|
| TRIN Trinity Capital | $14.89 | $0.17 monthly | 13.43% | $0.17 | 104.1% | 3/31/26
|
| TXT Textron | $92.49 | $0.02 quarterly | 0.08% | $0.02 | 1.6% | 4/1/26
|
| UBSI United Bankshares | $39.92 | $0.38 quarterly | 3.57% | $0.38 | 46.5% | 4/1/26
|
| UCB United Community Banks | $30.61 | $0.25 quarterly | 2.91% | $0.25 | 38.3% | 4/3/26
|
| UE Urban Edge Properties | $20.37 | $0.21 quarterly | 4.05% | $0.19 | 101.3% | 3/31/26
|
| USPH U.S. Physical Therapy | $79.88 | $0.46 quarterly | 2.25% | $0.45 | 126.8% | 4/10/26
|
| VET Vermilion Energy | $11.51 | $0.14 quarterly | 4.67% | $0.13 | -12.1% | 3/31/26
|
| VLY Valley National Bancorp | $12.07 | $0.11 quarterly | 3.42% | $0.11 | 43.6% | 4/1/26
|
| VRSK Verisk Analytics | $202.66 | $0.50 quarterly | 1.09% | $0.45 | 27.7% | 3/31/26
|
| VTOL Bristow Group | $46.21 | $0.13 quarterly | 1.07% | - | - | 3/26/26
|
| WCC WESCO International | $268.75 | $0.50 quarterly | 0.68% | $0.45 | 13.9% | 3/31/26
|
| WD Walker & Dunlop | $47.60 | $0.68 quarterly | 5.73% | $0.67 | 163.4% | 3/27/26
|
| WFG West Fraser Timber | $64.45 | $0.32 quarterly | 1.71% | $0.32 | -10.5% | 4/2/26
|
| WM Waste Management | $235.21 | $0.95 quarterly | 1.55% | $0.83 | 49.3% | 3/27/26
|
| WMB Williams Companies | $73.79 | $0.53 quarterly | 3.21% | $0.50 | 93.5% | 3/30/26
|
| WOR Worthington Enterprises | $49.57 | $0.19 quarterly | 1.35% | $0.19 | 35.8% | 3/27/26
|
| WS Worthington Steel | $36.14 | $0.16 quarterly | 1.78% | $0.16 | 36.0% | 3/27/26
|
| XEL Xcel Energy | $81.88 | $0.59 quarterly | 2.84% | $0.57 | 66.7% | 4/20/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |