|
|
|
Trump's Next Export Ban Could Reshape the Global Economy
It's not semiconductors, AI chips or quantum computers. But none of those technologies can exist without it. On January 19th, 2026, Trump is expected to ban exports of something every tech company desperately needs—forcing them all to relocate to U.S. soil. See what he's about to ban here… |
|
|
Ex-Dividend Stocks for Wednesday, November 12th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AER Aercap | $132.91 | $0.27 quarterly | 0.82% | $0.27 | 5.1% | 12/4/25
| | BOKF BOK Financial | $108.07 | $0.63 quarterly | 2.41% | $0.57 | 30.0% | 11/26/25
| | DHT DHT | $13.35 | $0.18 quarterly | 5.54% | $0.24 | 58.1% | 11/19/25
| | FDP Fresh Del Monte Produce | $37.37 | $0.30 quarterly | 3.50% | $0.30 | 73.6% | 12/5/25
| | GBX Greenbrier Companies | $43.01 | $0.32 quarterly | 2.82% | $0.32 | 20.3% | 12/3/25
| | GGB Gerdau | $3.57 | $0.05 quarterly | 5.96% | $0.02 | 70.4% | 12/18/25
| | HOMB Home BancShares | $27.45 | $0.21 quarterly | 3.11% | $0.20 | 36.2% | 12/3/25
| | HTGC Hercules Capital | $17.98 | $0.40 quarterly | 8.86% | $0.47 | 93.0% | 11/19/25
| | KHC Kraft Heinz | $24.28 | $1.86 quarterly | 30.52% | $0.40 | -42.9% | 11/26/25
| | KVUE Kenvue | $16.90 | $0.21 quarterly | 5.82% | $0.21 | 110.7% | 11/26/25
| | MSM MSC Industrial Direct | $88.01 | $0.87 quarterly | 3.86% | $0.85 | 97.8% | 11/26/25
| | NXST Nexstar Media Group | $190.65 | $1.86 quarterly | 3.94% | $1.86 | 46.1% | 11/26/25
| | PCAR PACCAR | $98.69 | $0.33 quarterly | 1.35% | $0.33 | 25.8% | 12/3/25
| | POOL Pool | $252.01 | $1.25 quarterly | 1.76% | $1.25 | 45.6% | 11/26/25
| | RUSHA Rush Enterprises | $48.81 | $0.19 quarterly | 1.51% | $0.19 | 22.6% | 12/12/25
| | RUSHB Rush Enterprises | $50.64 | $0.19 quarterly | 1.40% | $0.19 | 22.6% | 12/12/25
| | SCCO Southern Copper | $136.57 | $0.90 quarterly | 2.81% | $1.01 | 75.5% | 11/28/25
| | SEM Select Medical | $13.30 | $0.06 quarterly | 1.76% | $0.06 | 29.1% | 11/25/25
| | ST Sensata Technologies | $30.99 | $0.12 quarterly | 1.49% | $0.12 | -240.0% | 11/26/25
| | TGT Target | $91.22 | $1.14 quarterly | 5.09% | $1.12 | 53.1% | 12/1/25
| | URI United Rentals | $846.21 | $1.79 quarterly | 0.72% | $1.79 | 18.4% | 11/26/25
| | V Visa | $335.91 | $0.67 quarterly | 0.77% | $0.59 | 23.1% | 12/1/25
| | WAB Wabtec | $206.13 | $0.25 quarterly | 0.52% | $0.25 | 14.5% | 11/26/25
| | WINA Winmark | $420.09 | $0.96 quarterly | 0.85% | $0.96 | 34.2% | 12/1/25
| | WST West Pharmaceutical Services | $270.37 | $0.22 quarterly | 0.39% | $0.21 | 13.0% | 11/19/25
| | WT WisdomTree | $11.58 | $0.03 quarterly | 1.00% | $0.03 | 18.5% | 11/26/25
| | WTRG Essential Utilities | $39.64 | $0.34 quarterly | 3.32% | $0.34 | 56.8% | 12/1/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, November 13th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMG Affiliated Managers Group | $258.87 | $0.01 quarterly | 0.02% | $0.01 | 0.2% | 11/28/25
| | AWK American Water Works | $130.55 | $0.83 quarterly | 2.45% | $0.83 | 58.2% | 12/2/25
| | BTU Peabody Energy | $30.39 | $0.08 quarterly | 1.16% | $0.08 | -103.4% | 12/3/25
| | CGAU Centerra Gold | $11.40 | $0.07 quarterly | 2.55% | $0.07 | 11.6% | 11/26/25
| | CGNX Cognex | $39.27 | $0.09 quarterly | 0.72% | $0.08 | 53.1% | 11/28/25
| | CTRA Coterra Energy | $26.61 | $0.22 quarterly | 3.61% | $0.22 | 40.6% | 11/26/25
| | DHI D.R. Horton | $144.51 | $0.45 quarterly | 1.17% | $0.40 | 15.5% | 11/20/25
| | ETR Entergy | $97.12 | $0.64 quarterly | 2.66% | $0.60 | 63.2% | 12/1/25
| | EXE Expand Energy | $112.45 | $0.58 quarterly | 2.28% | $0.58 | 65.3% | 12/4/25
| | FANG Diamondback Energy | $143.65 | $1.00 quarterly | 2.83% | $1.00 | 27.8% | 11/20/25
| | FIX Comfort Systems USA | $954.47 | $0.60 quarterly | 0.29% | $0.50 | 10.2% | 11/24/25
| | HSII Heidrick & Struggles International | $58.74 | $0.15 quarterly | 1.02% | $0.15 | 35.1% | 11/26/25
| | IR Ingersoll Rand | $77.50 | $0.02 quarterly | 0.10% | $0.02 | 5.9% | 12/4/25
| | JOE St. Joe | $58.51 | $0.16 quarterly | 1.31% | $0.14 | 35.6% | 12/12/25
| | KBH KB Home | $60.73 | $0.25 quarterly | 1.74% | $0.25 | 13.2% | 11/26/25
| | LPLA LPL Financial | $373.50 | $0.30 quarterly | 0.35% | $0.30 | 11.0% | 12/1/25
| | MT ArcelorMittal | $39.18 | $0.28 semi-annual | 1.50% | $0.21 | 13.7% | 12/3/25
| | MTRN Materion | $115.64 | $0.14 quarterly | 0.43% | $0.14 | 58.9% | 12/5/25
| | RMD ResMed | $251.41 | $0.60 quarterly | 0.95% | $0.60 | 24.6% | 12/18/25
| | SBAC SBA Communications | $197.40 | $1.11 quarterly | 2.29% | $1.11 | 57.9% | 12/11/25
| | SFD Smithfield Foods | $21.84 | $0.25 quarterly | 4.56% | $0.25 | 45.0% | 11/26/25
| | STBA S&T Bancorp | $38.25 | $0.36 quarterly | 4.01% | $0.34 | 41.5% | 11/28/25
| | TJX TJX Companies | $144.59 | $0.43 quarterly | 1.22% | $0.43 | 38.7% | 12/4/25
| | VNOM Viper Energy | $37.55 | $0.33 quarterly | 3.49% | $0.53 | 54.5% | 11/20/25
| | WAL Western Alliance Bancorporation | $79.89 | $0.42 quarterly | 2.19% | $0.38 | 20.8% | 11/28/25
| | ZION Zions Bancorporation, N.A. | $52.24 | $0.45 quarterly | 3.45% | $0.45 | 32.3% | 11/20/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 5.58% | GBX 821.19 | 34.61% | 5.29% | 1.66 | £2.18K | | LYB LyondellBasell Industries N.V. | 12.93% | $5.48 | N/A | 4.89% | 55.72 | $13.81K | | HUN Huntsman Corporation | 13.00% | $1.00 | N/A | 9.00% | N/A | $1.43K | | BGEO Lion Finance Group PLC | 3.64% | 908.76 | 19.60% | 4.90% | 1.68 | GEL338.51K | | KRP Kimbell Royalty | 1,135.00% | $1.52 | N/A | 2.06% | N/A | $1.44K | | WU The Western Union Company | 10.60% | $0.94 | 41.05% | 3.28% | 3.97 | $2.89K |
|
|