Ex-Dividend Stocks for Friday, November 13th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AIT Applied Industrial Technologies | $298.80 | $0.51 quarterly | 0.69% | $0.51 | 18.1% | 11/30/26
|
| AMTB Amerant Bancorp | $30.19 | $0.09 quarterly | 1.21% | $0.09 | 21.3% | 11/27/26
|
| ARCB ArcBest | $133.85 | $0.12 quarterly | 0.38% | $0.12 | 37.8% | 11/27/26
|
| AUB Atlantic Union Bankshares | $39.87 | $0.40 quarterly | 4.02% | $0.37 | 40.4% | 11/27/26
|
| BFST Business First Bancshares | $32.73 | $0.15 quarterly | 1.89% | $0.15 | 21.4% | 11/30/26
|
| BHRB Burke & Herbert Financial Services | $70.60 | $0.55 quarterly | 3.07% | $0.55 | 36.4% | 12/1/26
|
| BP BP | $44.56 | $0.52 quarterly | 4.11% | $0.52 | 60.6% | 12/18/26
|
| BPOP Popular | $159.17 | $0.90 quarterly | 2.26% | $0.90 | 22.7% | 1/4/27
|
| CHD Church & Dwight | $111.68 | $0.31 quarterly | 1.17% | $0.31 | 37.8% | 12/1/26
|
| CNOB ConnectOne Bancorp | $32.82 | $0.20 quarterly | 2.38% | $0.20 | 27.3% | 12/1/26
|
| COR Cencora | $348.54 | $0.66 quarterly | 0.75% | $0.60 | 13.4% | 11/30/26
|
| CRH CRH | $96.74 | $0.39 quarterly | 1.73% | $0.39 | 29.3% | 12/9/26
|
| CSWC Capital Southwest | $23.61 | $0.19 monthly | 9.14% | $0.19 | 136.5% | 11/30/26
|
| CTAS Cintas | $225.28 | $0.52 quarterly | 0.97% | $0.52 | 41.0% | 12/15/26
|
| CTSH Cognizant Technology Solutions | $65.00 | $0.33 quarterly | 2.11% | $0.33 | 24.1% | 11/25/26
|
| DOC Healthpeak Properties | $20.44 | $0.10 monthly | 6.27% | $0.10 | 225.9% | 11/25/26
|
| DUK Duke Energy | $128.96 | $1.09 quarterly | 3.82% | $1.09 | 63.5% | 12/16/26
|
| EMR Emerson Electric | $167.68 | $0.60 quarterly | 1.39% | $0.56 | 46.4% | 12/10/26
|
| ENB Enbridge | $47.74 | $0.97 quarterly | 5.68% | $0.97 | 134.8% | 12/1/26
|
| ESQ Esquire Financial | $131.84 | $0.20 quarterly | 0.63% | $0.20 | 13.3% | 12/1/26
|
| ETR Entergy | $111.82 | $0.68 quarterly | 2.47% | $0.64 | 62.5% | 12/1/26
|
| FCFS FirstCash | $183.43 | $0.46 quarterly | 1.00% | $0.42 | 18.2% | 11/24/26
|
| FLOC Flowco | $20.59 | $0.09 quarterly | 1.80% | $0.09 | 27.3% | 11/24/26
|
| FSS Federal Signal | $115.35 | $0.15 quarterly | 0.52% | $0.15 | 12.4% | 12/1/26
|
| GLW Corning | $112.21 | $0.28 quarterly | 0.69% | $0.28 | 45.3% | 12/11/26
|
| GRC Gorman-Rupp | $70.20 | $0.20 quarterly | 1.09% | $0.19 | 27.1% | 12/10/26
|
| GSK GSK | $51.27 | $0.45 quarterly | 3.71% | $0.45 | 61.5% | 1/7/27
|
| HON Honeywell International | $228.22 | $0.70 quarterly | 1.32% | $0.70 | 32.1% | 12/4/26
|
| HONA Honeywell Aerospace | $166.47 | $0.40 quarterly | 0.90% | - | - | 12/4/26
|
| IRMD iRadimed | $86.72 | $0.20 quarterly | 1.04% | $0.20 | 42.8% | 11/27/26
|
| IVZ Invesco | $28.87 | $0.22 quarterly | 3.02% | $0.22 | -124.6% | 12/2/26
|
| LLY Eli Lilly and Company | $1,432.60 | $1.73 quarterly | 0.54% | $1.73 | 22.5% | 12/10/26
|
| MGA Magna International | $61.35 | $0.50 quarterly | 3.11% | $0.50 | 63.5% | 11/27/26
|
| MMM 3M | $189.58 | $0.78 quarterly | 1.76% | $0.78 | 46.5% | 12/11/26
|
| MMS Maximus | $66.25 | $0.33 quarterly | 2.43% | $0.33 | 19.5% | 11/30/26
|
| MSA MSA Safety Incorporporated | $175.24 | $0.54 quarterly | 1.21% | $0.54 | 27.8% | 12/10/26
|
| MSCI MSCI | $656.62 | $2.05 quarterly | 1.38% | $2.05 | 43.4% | 11/27/26
|
| MT ArcelorMittal | $65.69 | $0.15 quarterly | 0.98% | $0.15 | 37.8% | 12/2/26
|
| NMRK Newmark Group | $11.32 | $0.06 quarterly | 2.11% | $0.06 | 28.9% | 11/30/26
|
| NXST Nexstar Media Group | $206.59 | $1.86 quarterly | 4.34% | $1.86 | 67.7% | 11/27/26
|
| OBK Origin Bancorp | $54.24 | $0.28 quarterly | 2.19% | - | 27.0% | 11/30/26
|
| OTIS Otis Worldwide | $78.02 | $0.44 quarterly | 2.36% | $0.44 | 43.8% | 12/11/26
|
| OTTR Otter Tail | $79.77 | $0.58 quarterly | 2.52% | $0.58 | 55.1% | 12/10/26
|
| PAG Penske Automotive Group | $213.54 | $1.46 quarterly | 2.75% | $1.44 | 42.0% | 12/1/26
|
| PFS Provident Financial Services | $23.16 | $0.24 quarterly | 4.14% | $0.24 | 40.3% | 11/27/26
|
| PH Parker-Hannifin | $964.17 | $2.00 quarterly | 0.88% | $2.00 | 27.5% | 12/4/26
|
| RPRX Royalty Pharma | $69.45 | $0.24 quarterly | 1.54% | $0.24 | 78.3% | 12/10/26
|
| SBRA Sabra Healthcare REIT | $21.32 | $0.30 quarterly | 5.97% | $0.30 | 428.6% | 11/30/26
|
| SBUX Starbucks | $109.95 | $0.63 quarterly | 2.69% | $0.62 | 112.2% | 11/27/26
|
| SCHW Charles Schwab | $93.18 | $0.32 quarterly | 1.40% | $0.32 | 21.8% | 11/27/26
|
| SEB Seaboard | $3,765.00 | $2.25 quarterly | 0.26% | $2.25 | 9.9% | 11/23/26
|
| SHEL Shell | $97.29 | $0.78 quarterly | 2.90% | $0.78 | 27.1% | 12/21/26
|
| SHW Sherwin-Williams | $355.59 | $0.80 quarterly | 0.95% | $0.80 | 29.4% | 12/4/26
|
| SJM J. M. Smucker | $133.50 | $1.12 quarterly | 3.36% | $1.12 | 209.3% | 12/1/26
|
| SSRM Silver Standard Resources | $28.20 | $0.03 quarterly | 0.46% | $0.03 | 10.2% | 12/11/26
|
| STNG Scorpio Tankers | $80.40 | $0.75 quarterly | 3.38% | $0.45 | 15.9% | 12/4/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $99.89 | $0.10 | - | $0.04 | - | 11/16/26
|
| SW Smurfit Westrock | $44.37 | $0.45 quarterly | 4.47% | $0.45 | 203.4% | 12/10/26
|
| TECH Bio-Techne | $72.82 | $0.08 quarterly | 0.44% | $0.65 | 27.8% | 11/23/26
|
| TFC Truist Financial | $50.26 | $0.52 quarterly | 4.28% | $0.52 | 53.6% | 12/1/26
|
| TRIN Trinity Capital | $17.99 | $0.17 monthly | 11.59% | $0.17 | 110.3% | 11/30/26
|
| UL Unilever | $66.45 | $0.52 quarterly | 3.18% | $0.53 | - | 12/18/26
|
| UNF UniFirst | $238.27 | $0.38 quarterly | 0.59% | $0.37 | 24.3% | 12/15/26
|
| UTL Unitil | $55.90 | $0.48 quarterly | 3.47% | $0.48 | 61.1% | 11/30/26
|
| VTOL Bristow Group | $40.23 | $0.13 quarterly | 1.19% | $0.13 | 18.7% | 11/27/26
|
| WEC WEC Energy Group | $116.93 | $0.95 quarterly | 3.59% | $0.95 | 69.1% | 12/1/26
|
| WING Wingstop | $169.58 | $0.33 quarterly | 0.95% | $0.33 | 31.0% | 12/4/26
|
| WTTR Select Water Solutions | $15.30 | $0.07 quarterly | 1.40% | $0.07 | 68.3% | 11/25/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, November 16th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AFG American Financial Group | $160.85 | $3.50 special | - | - | 31.6% | 11/25/26
|
| AG First Majestic Silver | $14.95 | $0.01 quarterly | 0.38% | $0.02 | 7.5% | 11/30/26
|
| AGCO AGCO | $113.13 | $0.30 quarterly | 1.13% | $0.30 | 30.8% | 12/15/26
|
| APAM Artisan Partners Asset Management | $40.26 | $0.88 quarterly | 10.17% | $0.80 | 75.7% | 11/30/26
|
| ARR ARMOUR Residential REIT | $12.36 | $0.24 monthly | 22.73% | $0.24 | -9,600.0% | 11/27/26
|
| ATEN A10 Networks | $27.77 | $0.06 quarterly | 1.06% | $0.06 | 36.4% | 12/1/26
|
| AWR American States Water | $89.92 | $0.55 quarterly | 2.58% | $0.55 | 59.7% | 12/2/26
|
| CC Chemours | $13.47 | $0.09 quarterly | 2.62% | $0.09 | -34.3% | 12/15/26
|
| CEG Constellation Energy | $267.76 | $0.43 quarterly | 0.65% | $0.43 | 16.7% | 12/4/26
|
| CET Central Securities | $56.57 | $3.00 | 10.58% | - | - | 12/18/26
|
| CF CF Industries | $122.31 | $0.60 quarterly | 2.10% | $0.60 | 16.9% | 11/30/26
|
| CG Carlyle Group | $41.70 | $0.35 quarterly | 3.54% | $0.35 | 148.9% | 11/23/26
|
| CHE Chemed | $544.82 | $0.70 quarterly | 0.53% | $0.70 | 13.4% | 12/4/26
|
| CNA CNA Financial | $48.08 | $0.48 quarterly | 4.00% | $0.48 | 50.7% | 12/3/26
|
| COF Capital One Financial | $195.63 | $0.80 quarterly | 1.55% | $0.80 | 18.9% | 12/1/26
|
| COP ConocoPhillips | $135.61 | $0.93 quarterly | 2.74% | $0.84 | 35.3% | 12/1/26
|
| CRGY Crescent Energy | $11.13 | $0.12 quarterly | 3.56% | $0.12 | -2,400.0% | 11/30/26
|
| CVI CVR Energy | $38.70 | $0.10 quarterly | 0.82% | $0.10 | 15.2% | 11/23/26
|
| EQNR Equinor ASA | $40.67 | $0.39 quarterly | 4.05% | $0.39 | 26.6% | 11/25/26
|
| FHB First Hawaiian | $25.02 | $0.26 quarterly | 4.10% | $0.26 | 46.6% | 11/27/26
|
| FMBH First Mid Bancshares | $51.24 | $0.26 quarterly | 2.03% | $0.26 | 24.0% | 12/1/26
|
| GAM General American Investors | $64.92 | $7.43 annual | 11.49% | $6.40 | - | 12/30/26
|
| GEN Gen Digital | $30.01 | $0.13 quarterly | 2.05% | $0.13 | 25.1% | 12/9/26
|
| GIC Global Industrial | $47.39 | $1.00 special | - | - | 46.7% | 11/23/26
|
| GNK Genco Shipping & Trading | $26.13 | $1.05 quarterly | 16.99% | $0.80 | 236.0% | 11/23/26
|
| HIW Highwoods Properties | $31.00 | $0.50 quarterly | 6.57% | $0.50 | 118.3% | 12/8/26
|
| HSY Hershey | $173.81 | $1.45 quarterly | 3.62% | $1.45 | 65.7% | 12/15/26
|
| IEP Icahn Enterprises | $5.08 | $0.50 quarterly | 37.38% | $0.50 | -129.9% | 12/23/26
|
| IP International Paper | $35.10 | $0.46 quarterly | 5.83% | $0.46 | -28.2% | 12/15/26
|
| JBL Jabil | $249.91 | $0.08 quarterly | 0.12% | $0.08 | 3.3% | 12/2/26
|
| JEF Jefferies Financial Group | $47.98 | $0.40 quarterly | 3.39% | $0.40 | 43.8% | 11/25/26
|
| KGS Kodiak Gas Services | $42.34 | $0.51 quarterly | 4.95% | $0.49 | 119.3% | 11/25/26
|
| KLAC KLA | $152.99 | $0.23 quarterly | 0.71% | $0.23 | 23.0% | 12/1/26
|
| KMPR Kemper | $34.39 | $0.32 quarterly | 3.62% | $0.32 | -15.2% | 12/2/26
|
| KR Kroger | $68.58 | $0.39 quarterly | 2.57% | $0.39 | 84.8% | 12/1/26
|
| KRP Kimbell Royalty | $15.15 | $0.45 quarterly | 11.97% | $0.47 | 233.8% | 11/23/26
|
| LNN Lindsay | $109.15 | $0.38 quarterly | 1.44% | $0.38 | 28.6% | 11/30/26
|
| MC Moelis & Company | $56.97 | $0.65 quarterly | 4.45% | $0.65 | 88.4% | 12/17/26
|
| MNR Mach Natural Resources | $9.13 | $0.22 quarterly | 8.83% | $0.36 | 154.8% | 11/30/26
|
| MRX Marex Group plc Ordinary Shares | $69.26 | $0.16 quarterly | 0.92% | $0.16 | 10.5% | 12/2/26
|
| MSEX Middlesex Water | $58.77 | $0.38 quarterly | 2.71% | $0.36 | 54.9% | 12/1/26
|
| MUR Murphy Oil | $34.73 | $0.35 quarterly | 3.76% | $0.35 | 43.6% | 12/1/26
|
| OGS ONE Gas | $82.22 | $0.68 quarterly | 3.40% | $0.68 | 58.0% | 12/3/26
|
| OSK Oshkosh | $140.00 | $0.57 quarterly | 1.69% | $0.57 | 28.8% | 11/30/26
|
| PAAS Pan American Silver | $39.90 | $0.19 quarterly | 1.78% | $0.18 | 19.8% | 11/27/26
|
| PBI Pitney Bowes | $15.71 | $0.10 quarterly | 2.30% | $0.01 | 31.0% | 12/8/26
|
| PECO Phillips Edison & Company, Inc. | $41.20 | $0.12 monthly | 3.55% | $0.12 | 95.8% | 12/1/26
|
| PFSI PennyMac Financial Services | $62.73 | $0.30 quarterly | 1.86% | $0.30 | 27.0% | 11/27/26
|
| REYN Reynolds Consumer Products | $24.99 | $0.23 quarterly | 3.87% | $0.23 | 60.1% | 11/30/26
|
| ROK Rockwell Automation | $396.82 | $1.45 quarterly | 1.33% | $1.38 | 44.0% | 12/10/26
|
| SBS Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | $4.85 | $0.14 special | - | - | 16.1% | 1/11/27
|
| SIGI Selective Insurance Group | $103.34 | $0.48 quarterly | 2.09% | $0.43 | 20.7% | 12/1/26
|
| SII Sprott | $115.25 | $0.50 quarterly | 1.90% | $0.40 | 45.1% | 12/1/26
|
| SO Southern | $93.60 | $0.76 quarterly | 3.35% | $0.76 | 69.2% | 12/7/26
|
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | $99.89 | $0.03 | - | $0.10 | - | 11/17/26
|
| SWX Southwest Gas | $92.16 | $0.65 quarterly | 3.03% | $0.65 | 62.9% | 12/1/26
|
| TCBK TriCo Bancshares | $52.34 | $0.36 quarterly | 2.65% | $0.36 | 33.4% | 11/27/26
|
| TFX Teleflex | $155.28 | $0.34 quarterly | 0.90% | $0.34 | 16.5% | 12/31/26
|
| TX Ternium | $51.11 | $0.90 | 3.49% | - | 53.3% | 11/20/26
|
| UAN CVR Partners | $112.42 | $1.79 quarterly | 6.05% | $6.08 | 241.7% | 11/23/26
|
| UI Ubiquiti | $685.86 | $1.00 quarterly | 0.68% | $1.00 | 22.6% | 11/23/26
|
| UMH UMH Properties | $14.91 | $0.23 quarterly | 5.87% | $0.23 | 1,800.0% | 12/15/26
|
| UPS United Parcel Service | $110.97 | $1.64 quarterly | 5.74% | $1.64 | 126.2% | 12/3/26
|
| USPH U.S. Physical Therapy | $99.38 | $0.46 quarterly | 2.05% | $0.46 | -136.3% | 12/11/26
|
| WLFC Willis Lease Finance | $45.71 | $0.15 quarterly | 1.44% | $0.13 | 15.7% | 11/25/26
|
| WYNN Wynn Resorts | $87.30 | $0.25 quarterly | 1.26% | $0.25 | 29.9% | 11/30/26
|
| XOM ExxonMobil | $164.42 | $1.07 quarterly | 2.29% | $1.03 | 44.0% | 12/10/26
|
| Please note you must purchase shares of these companies by the market close on Friday to receive the next dividend payment. |