Ex-Dividend Stocks for Wednesday, September 23rd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABEV Ambev | $2.98 | $0.01 quarterly | 1.17% | - | 10.0% | 1/11/27
|
| BFC Bank First National | $151.54 | $0.60 quarterly | 1.67% | $0.55 | 28.6% | 10/7/26
|
| CINF Cincinnati Financial | $166.85 | $0.94 quarterly | 2.23% | $0.94 | 17.7% | 10/15/26
|
| FSCO FS Credit Opportunities | $5.38 | $0.06 monthly | 13.72% | $0.06 | - | 9/30/26
|
| GFS GlobalFoundries | $48.57 | $0.12 quarterly | 0.97% | $0.12 | 37.5% | 10/9/26
|
| IVOO Vanguard S&P Mid-Cap 400 ETF | $124.38 | $0.37 quarterly | 1.20% | $0.34 | - | 9/25/26
|
| LRCX Lam Research | $302.28 | $0.33 quarterly | 0.41% | $0.26 | 18.1% | 10/14/26
|
| TYG Tortoise Energy Infrastructure | $42.65 | $0.48 monthly | 12.73% | $0.48 | - | 9/30/26
|
| VAW Vanguard Materials ETF | $223.35 | $0.78 quarterly | 1.39% | $0.80 | - | 9/25/26
|
| VCR Vanguard Consumer Discretionary ETF | $376.65 | $0.82 quarterly | 0.87% | $0.71 | - | 9/25/26
|
| VDC Vanguard Consumer Staples ETF | $222.94 | $1.21 quarterly | 2.17% | $1.22 | - | 9/25/26
|
| VDE Vanguard Energy ETF | $176.11 | $1.05 quarterly | 2.39% | $1.03 | - | 9/25/26
|
| VFH Vanguard Financials ETF | $136.76 | $0.45 quarterly | 1.30% | $0.85 | - | 9/25/26
|
| VFMO Vanguard U.S. Momentum Factor ETF | $229.63 | $0.31 quarterly | 0.54% | $0.47 | - | 9/25/26
|
| VGT Vanguard Information Technology ETF | $125.56 | $0.15 quarterly | 0.47% | $0.14 | - | 9/25/26
|
| VHT Vanguard Health Care ETF | $317.99 | $0.97 quarterly | 1.22% | $0.99 | - | 9/25/26
|
| VIOV Vanguard S&P Small-Cap 600 Value ETF | $113.17 | $0.45 quarterly | 1.58% | $0.47 | - | 9/25/26
|
| VIS Vanguard Industrials ETF | $327.12 | $0.70 quarterly | 0.86% | $0.76 | - | 9/25/26
|
| VNQ Vanguard Real Estate ETF | $93.81 | $0.80 quarterly | 3.43% | $0.86 | - | 9/25/26
|
| VONE Vanguard Russell 1000 ETF | $350.31 | $0.89 quarterly | 1.02% | $0.86 | - | 9/25/26
|
| VONG Vanguard Russell 1000 Growth ETF | $130.08 | $0.14 quarterly | 0.44% | $0.16 | - | 9/25/26
|
| VONV Vanguard Russell 1000 Value ETF | $111.59 | $0.42 quarterly | 1.51% | $0.41 | - | 9/25/26
|
| VOOG Vanguard S&P 500 Growth ETF | $86.26 | $0.11 quarterly | 0.49% | $0.09 | - | 9/25/26
|
| VOOV Vanguard S&P 500 Value ETF | $226.34 | $0.95 quarterly | 1.68% | $0.92 | - | 9/25/26
|
| VOX Vanguard Communication Services ETF | $197.50 | $0.36 quarterly | 0.72% | $0.45 | - | 9/25/26
|
| VPU Vanguard Utilities ETF | $177.38 | $1.26 quarterly | 2.84% | $1.30 | - | 9/25/26
|
| VTHR Vanguard Russell 3000 ETF | $341.28 | $0.88 quarterly | 1.03% | $0.84 | - | 9/25/26
|
| VTWG Vanguard Russell 2000 Growth ETF | $267.02 | $0.34 quarterly | 0.50% | $0.42 | - | 9/25/26
|
| VTWO Vanguard Russell 2000 ETF | $115.73 | $0.39 quarterly | 1.35% | $0.30 | - | 9/25/26
|
| VTWV Vanguard Russell 2000 Value ETF | $191.42 | $1.02 quarterly | 2.13% | $0.71 | - | 9/25/26
|
| VXF Vanguard Extended Market ETF | $237.44 | $0.56 quarterly | 0.94% | $0.56 | - | 9/25/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |