|
A White House insider just revealed a radical move President Trump may announce by October 15.
That’s why smart Americans are already shifting part of their savings into physical gold IRAs—the same safe haven central banks are buying at record levels. [Claim your FREE Gold IRA Guide from Reagan Gold Group now] |
|
|
|
|
what I just learned about what’s unfolding in the White House is truly stunning…
And you need to see it for yourself.
Once you see what’s unfolding behind the scenes, you’ll understand why I rushed this interview and opportunity to you today. Click here to watch this video |
|
|
Ex-Dividend Stocks for Friday, September 19th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BMA Macro Bank | $43.36 | $0.37 monthly | 10.06% | $0.37 | 38.5% | 9/26/25
| CHEOY CochLear | $99.40 | $0.10 | 1.22% | - | - | 10/28/25
| CNQ Canadian Natural Resources | $32.75 | $0.43 quarterly | 5.00% | $0.42 | 60.6% | 10/3/25
| CPYYY Centrica | $9.18 | $0.09 | 3.32% | $0.14 | - | 11/10/25
| CSGS CSG Systems International | $65.72 | $0.32 quarterly | 2.00% | $0.32 | 44.3% | 10/3/25
| DOC Healthpeak Properties | $18.21 | $0.10 monthly | 6.70% | $0.10 | 508.3% | 9/30/25
| HLNE Hamilton Lane | $146.13 | $0.54 quarterly | 1.43% | $0.54 | 41.5% | 10/6/25
| IMPUY Impala Platinum | $10.68 | $0.06 | 0.61% | - | - | 9/29/25
| LAMR Lamar Advertising | $126.61 | $1.55 quarterly | 4.86% | $1.55 | 144.2% | 9/30/25
| MAIN Main Street Capital | $65.83 | $0.30 | 6.38% | $0.30 | 50.4% | 9/26/25
| RBCAA Republic Bancorp | $75.09 | $0.45 quarterly | 2.43% | $0.45 | 28.2% | 10/17/25
| SOUHY South32 | $8.66 | $0.12 | 3.16% | - | - | 10/16/25
| TPB Turning Point Brands | $101.80 | $0.08 quarterly | 0.32% | $0.08 | 12.6% | 10/10/25
| VG Venture Global | $13.98 | $0.02 half year 25 | 0.50% | $0.02 | - | 9/30/25
| VST Vistra | $208.01 | $0.23 quarterly | 0.44% | $0.23 | 14.4% | 9/30/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, September 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AVGO Broadcom | $346.17 | $0.59 quarterly | 0.77% | $0.59 | 60.2% | 9/30/25
| CHFFF China Everbright Environment Group�� | $0.63 | $0.15 | 5.63% | $0.09 | - | 10/20/25
| CINF Cincinnati Financial | $154.48 | $0.87 quarterly | 2.24% | $0.87 | 30.2% | 10/15/25
| DX Dynex Capital | $12.47 | $0.17 quarterly | 5.41% | - | 261.5% | 10/1/25
| ES Eversource Energy | $63.28 | $0.75 quarterly | 4.63% | $0.75 | 129.2% | 9/30/25
| FAF First American Financial | $66.78 | $0.55 quarterly | 3.33% | $0.54 | 119.3% | 9/29/25
| JCI Johnson Controls International | $107.32 | $0.40 quarterly | 1.51% | $0.37 | 47.5% | 10/17/25
| JOYY JOYY | $62.68 | $0.95 | - | - | 11.6% | 10/10/25
| LTC LTC Properties | $35.51 | $0.19 monthly | 6.50% | $0.19 | 125.3% | 9/30/25
| META Meta Platforms | $775.72 | $0.53 quarterly | 0.28% | $0.53 | 7.6% | 9/29/25
| NJR NewJersey Resources | $46.37 | $0.48 quarterly | 4.06% | $0.45 | 44.0% | 10/1/25
| WRB W.R. Berkley | $73.08 | $0.09 quarterly | 0.50% | $0.09 | 8.2% | 9/30/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Most traders spend hours glued to their screens — second-guessing every move. But Chris Pulver says his entire trading day lasts just 90 minutes, from 9:35 to 11:00 AM. In that short window, he looks to capture quick setups that can turn a $1,000 stake into $100 or more… and then he’s done for the day.
No late-night prep. No afternoon swings. Just a simple, repeatable routine that aims to free traders from the grind while still offering meaningful opportunities. See Chris’s 90-minute trading strategy here |
|
Ex-Dividend Stocks for Tuesday, September 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARCO Arcos Dorados | $6.79 | $0.06 quarterly | 3.39% | - | 38.1% | 9/26/25
| BRKR Bruker | $32.11 | $0.05 quarterly | 0.65% | $0.05 | 38.5% | 10/3/25
| BSY Bentley Systems | $52.74 | $0.07 quarterly | 0.53% | $0.07 | 35.4% | 9/30/25
| CTPCY Citic | $7.78 | $0.12 | 4.52% | $0.23 | - | 12/1/25
| E ENI | $35.11 | $0.58 semi-annual | 4.40% | $0.92 | 96.9% | 10/7/25
| FSCO FS Credit Opportunities | $7.40 | $0.07 sep 25 | 10.40% | - | - | 9/30/25
| QSR Restaurant Brands International | $63.86 | $0.62 quarterly | 3.61% | $0.62 | 93.9% | 10/7/25
| STM STMicroelectronics | $27.20 | $0.09 quarterly | 1.30% | $0.09 | 44.9% | 9/30/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, September 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CICOY COSCO SHIPPING | $8.84 | $0.28 | 12.82% | $0.55 | - | 11/10/25
| MAIN Main Street Capital | $65.83 | $0.30 | 6.38% | $0.30 | 50.4% | 9/26/25
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | KRP Kimbell Royalty | 11.10% | $1.52 | N/A | 2.06% | N/A | $1.43K | WU The Western Union Company | 11.20% | $0.94 | 35.61% | 3.28% | 3.16 | $2.65K | HUN Huntsman Corporation | 9.58% | $1.00 | N/A | 9.00% | N/A | $1.89K | PBR Petroleo Brasileiro S.A.- Petrobras | 8.12% | $1.02 | 47.66% | 42.63% | 6.03 | $83.39K | CAG Conagra Brands | 7.50% | $1.40 | 58.58% | 10.50% | 7.91 | $9.07K | DNKEY DANSKE BANK | 7.43% | $1.51 | 74.38% | 20.67% | 10.32 | $35.02K |
|
|