| A small Colorado company has secured rights to technology that could prevent the U.S. public power grid from collapsing — and billionaire Sam Altman is now an investor.
This under-the-radar firm is drawing serious attention from those watching the energy infrastructure space closely. Click here to learn this company's name for free today |
|
|
| | Gold is hitting record highs, but most investors are leaving income on the table. A $15 fund is quietly paying out up to $1,152 a month to regular investors - no mining stocks, no options, no physical metal required.
Chief Income Strategist Tim Plaehn calls it a breakthrough strategy that transforms gold's rally into reliable monthly payouts. The next distribution is just days away. Discover the gold income fund before the next payout date |
|
| Ex-Dividend Stocks for Tuesday, August 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMRZ Amrize | $45.80 | $0.11 | - | $0.11 | 20.3% | 8/26/26
| | ATKR Atkore | $93.75 | $0.33 quarterly | 1.85% | $0.33 | -27.4% | 8/28/26
| | AUGO Aura Minerals | $78.54 | $0.72 quarterly | 4.37% | $0.78 | 88.1% | 8/28/26
| | AVA Avista | $38.99 | $0.49 quarterly | 5.02% | $0.49 | 71.1% | 9/14/26
| | BG Bunge Global | $115.01 | $0.72 quarterly | 2.23% | $0.72 | 55.9% | 9/1/26
| | BRSL Brightstar Lottery | $11.56 | $0.23 quarterly | 8.13% | $0.23 | 70.8% | 9/1/26
| | BWXT BWX Technologies | $171.65 | $0.27 quarterly | 0.62% | $0.27 | 28.0% | 9/4/26
| | CEG Constellation Energy | $278.20 | $0.43 quarterly | 0.64% | $0.43 | 16.7% | 9/4/26
| | CTSH Cognizant Technology Solutions | $56.61 | $0.33 quarterly | 2.36% | $0.33 | 28.4% | 8/25/26
| | DLX Deluxe | $24.26 | $0.30 quarterly | 4.52% | $0.30 | 53.3% | 9/1/26
| | EVRG Evergy | $83.93 | $0.70 quarterly | 3.35% | $0.70 | 70.6% | 9/18/26
| | FMBH First Mid Bancshares | $51.95 | $0.26 quarterly | 2.08% | $0.25 | 24.8% | 9/1/26
| | FTI TechnipFMC | $79.95 | $0.05 quarterly | 0.28% | $0.05 | 6.9% | 9/2/26
| | HP Helmerich & Payne | $44.73 | $0.25 quarterly | 2.60% | $0.25 | -70.9% | 9/1/26
| | IGIC International General Insurance | $26.24 | $0.08 quarterly | 1.07% | $0.08 | 12.0% | 9/2/26
| | JEF Jefferies Financial Group | $54.46 | $0.40 quarterly | 2.76% | $0.40 | 44.7% | 8/28/26
| | LSTR Landstar System | $193.38 | $0.44 quarterly | 0.95% | $0.40 | 41.5% | 9/9/26
| | NRP Natural Resource Partners | $103.83 | $0.75 quarterly | 2.86% | $0.75 | 38.3% | 8/25/26
| | PRG PROG | $42.19 | $0.14 quarterly | 1.22% | $0.14 | 15.5% | 9/3/26
| | PSX Phillips 66 | $240.50 | $1.27 quarterly | 2.68% | $1.27 | 28.9% | 9/1/26
| | REGN Regeneron Pharmaceuticals | $805.93 | $0.94 quarterly | 0.51% | $0.94 | 9.3% | 8/31/26
| | RGA Reinsurance Group of America | $247.11 | $0.98 quarterly | 1.66% | $0.93 | 16.3% | 9/1/26
| | STBA S&T Bancorp | $51.00 | $0.37 quarterly | 2.81% | $0.37 | 39.4% | 8/27/26
| | TKR Timken | $133.86 | $0.36 quarterly | 1.09% | $0.36 | 39.0% | 8/28/26
| | WAB Wabtec | $301.19 | $0.31 quarterly | 0.48% | $0.31 | 16.7% | 9/1/26
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Central banks bought 289 tonnes of gold last quarter, the most ever recorded in a single quarter. Kazakhstan added 15 tonnes, Uzbekistan 16, and China 33, all with no press conference.
These buyers have access to some of the best economic information on earth, and they are moving in unison. Dylan Jovine of Behind the Markets thinks he knows what they are preparing for, with a key date circled on the calendar: September 30th. See the full case before that date arrives |
|
Ex-Dividend Stocks for Wednesday, August 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADM Archer Daniels Midland | $81.32 | $0.52 quarterly | 2.68% | $0.52 | 57.0% | 9/9/26
| | AFL Aflac | $120.95 | $0.61 quarterly | 1.96% | $0.61 | 26.2% | 9/1/26
| | ALNT Allient | $113.02 | $0.04 quarterly | 0.17% | $0.04 | 9.4% | 9/2/26
| | APO Apollo Global Management | $134.91 | $0.56 quarterly | 1.69% | $0.56 | 82.4% | 8/31/26
| | ARMK Aramark | $61.83 | $0.12 quarterly | 0.84% | $0.12 | 33.6% | 9/9/26
| | BGC BGC Group | $11.16 | $0.02 quarterly | 0.68% | $0.02 | 19.5% | 9/2/26
| | BOKF BOK Financial | $145.72 | $0.63 quarterly | 1.75% | $0.63 | 23.8% | 9/2/26
| | CGAU Centerra Gold | $21.95 | $0.07 quarterly | 1.16% | $0.07 | 6.7% | 9/2/26
| | CSL Carlisle Companies | $360.86 | $1.25 quarterly | 1.29% | $1.10 | 25.2% | 9/1/26
| | CVX Chevron | $202.75 | $1.78 quarterly | 3.61% | $1.78 | 68.3% | 9/10/26
| | ED Consolidated Edison | $108.91 | $0.89 quarterly | 3.16% | $0.89 | 58.3% | 9/15/26
| | EE Excelerate Energy | $36.15 | $0.09 quarterly | 0.94% | $0.08 | 22.1% | 9/3/26
| | EFXT Enerflex | $22.51 | $0.04 quarterly | 0.59% | $0.04 | 30.2% | 9/2/26
| | ENR Energizer | $22.45 | $0.30 quarterly | 5.49% | $0.30 | 101.7% | 9/9/26
| | EQIX Equinix | $1,097.61 | $5.16 quarterly | 2.05% | $5.16 | 132.9% | 9/16/26
| | EQX Equinox Gold | $11.79 | $0.02 quarterly | 0.84% | $0.02 | 11.1% | 9/2/26
| | FTS Fortis | $56.48 | $0.64 quarterly | 3.17% | $0.64 | 76.5% | 9/1/26
| | HAS Hasbro | $95.05 | $0.70 quarterly | 3.15% | $0.70 | 50.4% | 9/2/26
| | L Loews | $112.47 | $0.06 quarterly | 0.22% | $0.06 | 3.1% | 9/1/26
| | MKTX MarketAxess | $162.56 | $0.78 quarterly | 1.92% | $0.78 | 36.8% | 9/2/26
| | MPC Marathon Petroleum | $359.78 | $1.00 quarterly | 1.29% | $1.00 | 13.8% | 9/10/26
| | NVGS Navigator | $21.48 | $0.07 quarterly | 1.31% | $0.07 | 12.9% | 9/1/26
| | OGC Oceanagold | $29.50 | $0.09 quarterly | 0.97% | $0.09 | 18.1% | 9/18/26
| | ORA Ormat Technologies | $113.90 | $0.12 quarterly | 0.49% | $0.12 | 23.6% | 9/2/26
| | OSW OneSpaWorld | $26.73 | $0.05 quarterly | 0.77% | $0.05 | 25.3% | 9/2/26
| | PLMR Palomar | $123.92 | $0.45 quarterly | 1.32% | - | - | 9/2/26
| | POWL Powell Industries | $218.73 | $0.09 quarterly | 0.16% | $0.09 | 6.9% | 9/16/26
| | SNA Snap-On | $401.56 | $2.44 quarterly | 2.35% | $2.44 | 49.8% | 9/10/26
| | TPC Tutor Perini | $97.24 | $0.09 quarterly | 0.36% | $0.06 | 10.3% | 9/3/26
| | TRI Thomson Reuters | $99.06 | $0.66 quarterly | 2.66% | $0.66 | 69.7% | 9/10/26
| | VRSN VeriSign | $272.77 | $0.81 quarterly | 1.18% | $0.81 | 35.1% | 8/27/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Thursday, August 20th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ACT Enact | $49.78 | $0.24 quarterly | 2.01% | $0.24 | 20.2% | 9/17/26
| | AGO Assured Guaranty | $76.14 | $0.38 quarterly | 1.84% | $0.38 | 20.3% | 9/3/26
| | AMAT Applied Materials | $535.31 | $0.53 quarterly | 0.42% | $0.53 | 18.3% | 9/10/26
| | BC Brunswick | $82.33 | $0.44 quarterly | 2.15% | $0.44 | -134.4% | 9/15/26
| | CGNX Cognex | $66.60 | $0.09 quarterly | 0.48% | $0.09 | 33.0% | 9/3/26
| | CHRD Chord Energy | $142.88 | $1.30 quarterly | 4.00% | $1.30 | 34.9% | 9/4/26
| | CNP CenterPoint Energy | $40.63 | $0.24 quarterly | 2.22% | $0.23 | 54.1% | 9/10/26
| | COLM Columbia Sportswear | $57.09 | $0.30 quarterly | 1.91% | $0.30 | 31.2% | 9/3/26
| | CON Concentra Group Holdings Parent | $35.42 | $0.06 quarterly | 0.82% | $0.06 | 16.1% | 8/28/26
| | GIL Gildan Activewear | $55.84 | $0.25 quarterly | 1.90% | $0.25 | 192.3% | 9/14/26
| | KGC Kinross Gold | $27.79 | $0.04 quarterly | 0.69% | $0.04 | 6.1% | 9/3/26
| | LFUS Littelfuse | $471.81 | $0.80 quarterly | 0.78% | $0.75 | -600.0% | 9/3/26
| | LKQ LKQ | $25.45 | $0.30 quarterly | 5.31% | $0.30 | 66.7% | 9/3/26
| | LMAT LeMaitre Vascular | $82.51 | $0.25 quarterly | 0.95% | $0.25 | 35.1% | 9/3/26
| | MAR Marriott International | $356.57 | $0.73 quarterly | 0.82% | $0.73 | 30.3% | 9/30/26
| | MSFT Microsoft | $480.35 | $0.91 quarterly | 0.92% | $0.91 | 20.3% | 9/10/26
| | MTRN Materion | $286.75 | $0.15 quarterly | 0.24% | $0.15 | 13.5% | 9/4/26
| | RMD ResMed | $220.37 | $0.66 quarterly | 1.27% | $0.60 | 23.0% | 9/24/26
| | SBAC SBA Communications | $182.11 | $1.25 quarterly | 2.78% | $1.25 | 53.9% | 9/17/26
| | SGI Somnigroup International | $65.03 | $0.17 quarterly | 1.04% | $0.17 | 27.2% | 9/3/26
| | TRU TransUnion | $78.92 | $0.13 quarterly | 0.63% | $0.13 | 13.2% | 9/4/26
| | WD Walker & Dunlop | $40.69 | $0.68 quarterly | 6.15% | $0.68 | 242.9% | 9/3/26
| | WMG Warner Music Group | $26.37 | $0.20 quarterly | 3.08% | $0.19 | 60.3% | 9/1/26
| | WPM Wheaton Precious Metals | $136.85 | $0.20 quarterly | 0.62% | $0.20 | 17.3% | 9/3/26
| | WWD Woodward | $370.40 | $0.32 quarterly | 0.29% | $0.32 | 14.2% | 9/3/26
| | ZWS Zurn Elkay Water Solutions Cor | $50.35 | $0.11 quarterly | 0.91% | $0.11 | 27.2% | 9/4/26
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, August 17th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | VC Visteon | $107.80 | $0.38 quarterly | 1.39% | $0.38 | 19.6% | 9/15/26
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | TBCG TBC Bank Group PLC | 4.05% | GBX 1,067.01 | 41.39% | 5.29% | 1.90 | £2.70K | | FSK FS KKR Capital Corp. | 13.59% | $1.68 | N/A | 1.81% | N/A | $3.42K | | CIG Comp En De Mn Cemig ADS | 11.47% | $0.22 | 47.83% | 29.20% | 10.11 | $5.52K | | EFC Ellington Financial Inc. | 11.41% | $1.56 | 95.12% | 4.36% | 8.30 | $1.76K | | BBSEY BB Seguridade Participacoes SA | 9.20% | $0.66 | 73.33% | 6.13% | 8.01 | $13.90K |
| |
|