Ex-Dividend Stocks for Monday, December 1st |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AEM Agnico Eagle Mines | $173.07 | $0.40 quarterly | 1.40% | $0.40 | 23.4% | 12/15/25
|
| AIZ Assurant | $228.72 | $0.88 quarterly | 1.55% | $0.80 | 21.4% | 12/29/25
|
| ALIT Alight | $2.33 | $0.04 quarterly | 6.37% | $0.04 | -3.9% | 12/15/25
|
| ALL Allstate | $213.92 | $1.00 quarterly | 1.89% | $1.00 | 12.9% | 1/2/26
|
| ASB Associated Banc | $26.34 | $0.24 quarterly | 3.83% | $0.23 | 102.1% | 12/15/25
|
| ASH Ashland | $52.49 | $0.42 quarterly | 3.38% | $0.42 | -9.0% | 12/15/25
|
| BALL Ball | $49.66 | $0.20 quarterly | 1.68% | $0.20 | 32.5% | 12/15/25
|
| BCC Boise Cascade | $75.84 | $0.22 quarterly | 1.27% | $0.22 | 17.4% | 12/17/25
|
| BIV Vanguard Intermediate-Term Bond ETF | $78.83 | $0.26 monthly | 4.02% | $0.27 | - | 12/3/25
|
| BKHYY Bank Hapoalim | $104.46 | $0.94 | 2.66% | $1.05 | 37.8% | 12/18/25
|
| BLV Vanguard Long-Term Bond ETF | $71.58 | $0.27 monthly | 4.50% | $0.27 | - | 12/3/25
|
| BND Vanguard Total Bond Market ETF | $74.90 | $0.24 monthly | 3.82% | $0.24 | - | 12/3/25
|
| BNDW Vanguard Total World Bond ETF | $70.07 | $0.19 monthly | 3.20% | $0.19 | - | 12/3/25
|
| BSV Vanguard Short-Term Bond ETF | $79.16 | $0.25 monthly | 3.79% | $0.27 | - | 12/3/25
|
| BWA BorgWarner | $43.02 | $0.17 quarterly | 1.50% | $0.17 | 107.9% | 12/15/25
|
| CATY Cathay General Bancorp | $49.13 | $0.34 quarterly | 2.95% | $0.34 | 31.4% | 12/11/25
|
| CCJ Cameco | $88.89 | $0.24 annual | 0.25% | $0.12 | 19.8% | 12/16/25
|
| CMTOY Cementos Argos | $11.85 | $0.10 | 20.84% | $0.10 | - | 12/12/25
|
| CPA Copa | $120.03 | $1.61 quarterly | 5.10% | $1.61 | 40.0% | 12/15/25
|
| CRC California Resources | $46.93 | $0.41 quarterly | 3.47% | $0.39 | 36.0% | 12/15/25
|
| CTVA Corteva | $66.71 | $0.18 quarterly | 1.17% | $0.18 | 30.8% | 12/15/25
|
| CWEN Clearway Energy | $36.21 | $0.45 quarterly | 5.58% | $0.45 | 76.1% | 12/15/25
|
| ESI Element Solutions | $25.94 | $0.08 quarterly | 1.39% | $0.08 | 32.3% | 12/15/25
|
| ESNT Essent Group | $63.02 | $0.31 quarterly | 2.03% | $0.31 | 18.0% | 12/10/25
|
| EXPD Expeditors International of Washington | $147.36 | $0.77 | 1.13% | - | 25.1% | 12/15/25
|
| FFBC First Financial Bancorp. | $25.06 | $0.25 quarterly | 4.16% | $0.25 | 37.0% | 12/15/25
|
| FNB F.N.B. | $16.68 | $0.12 quarterly | 2.96% | $0.12 | 34.5% | 12/15/25
|
| GCMG GCM Grosvenor | $10.90 | $0.12 | - | - | 171.4% | 12/15/25
|
| GGAL Grupo Financiero Galicia | $51.08 | $0.14 monthly | 3.47% | $0.13 | 88.4% | 12/8/25
|
| GPI Group 1 Automotive | $403.67 | $0.50 quarterly | 0.53% | $0.50 | 7.0% | 12/15/25
|
| GTX Garrett Motion | $16.63 | $0.08 quarterly | 2.14% | $0.06 | 20.4% | 12/15/25
|
| HIG The Hartford Insurance Group | $137.52 | $0.60 quarterly | 1.92% | $0.52 | 19.6% | 1/5/26
|
| HLI Houlihan Lokey | $175.34 | $0.60 quarterly | 1.20% | $0.60 | 38.7% | 12/15/25
|
| IBKR Interactive Brokers Group | $64.19 | $0.08 quarterly | 0.47% | $0.08 | 15.4% | 12/12/25
|
| ISNPY Intesa Sanpaolo | $40.26 | $0.93 | 4.45% | - | 50.0% | 12/8/25
|
| ITT ITT | $184.12 | $0.35 quarterly | 0.72% | $0.35 | 23.3% | 12/31/25
|
| JMPLY Johnson Matthey | $50.64 | $0.56 | 3.94% | - | - | 2/13/26
|
| K Kellanova | $83.64 | $0.58 quarterly | 2.80% | $0.58 | 63.7% | 12/15/25
|
| KO CocaCola | $73.02 | $0.51 quarterly | 3.02% | $0.51 | 67.5% | 12/15/25
|
| LMT Lockheed Martin | $454.95 | $3.45 quarterly | 2.72% | $3.30 | 77.1% | 12/30/25
|
| LVMUY LVMH-Moet Hennessy Louis Vuitton | $144.85 | $1.00 | 1.65% | - | - | 12/19/25
|
| LYB LyondellBasell Industries | $48.52 | $1.37 quarterly | 12.23% | $1.37 | -146.1% | 12/8/25
|
| MAN ManpowerGroup | $28.51 | $0.72 | 5.21% | - | -306.4% | 12/15/25
|
| MCD McDonald's | $312.43 | $1.86 quarterly | 2.40% | $1.77 | 63.5% | 12/15/25
|
| MCK McKesson | $884.76 | $0.82 quarterly | 0.40% | $0.82 | 10.2% | 1/2/26
|
| MCRI Monarch Casino & Resort | $96.96 | $0.30 quarterly | 1.23% | $0.30 | 21.7% | 12/15/25
|
| MGEE MGE Energy | $82.71 | $0.48 quarterly | 2.25% | $0.48 | 51.5% | 12/15/25
|
| MLM Martin Marietta Materials | $622.64 | $0.83 quarterly | 0.55% | $0.83 | 17.5% | 12/31/25
|
| MTB M&T Bank | $190.40 | $1.50 quarterly | 3.29% | $1.50 | 36.9% | 12/31/25
|
| NBTB NBT Bancorp | $42.14 | $0.37 quarterly | 3.63% | $0.37 | 49.3% | 12/15/25
|
| NKE NIKE | $64.45 | $0.41 quarterly | 2.67% | $0.40 | 84.1% | 1/2/26
|
| NNI Nelnet | $130.22 | $0.33 quarterly | 1.02% | $0.30 | 11.1% | 12/15/25
|
| NOC Northrop Grumman | $567.44 | $2.31 quarterly | 1.63% | $2.31 | 33.2% | 12/17/25
|
| NTST NETSTREIT | $18.24 | $0.22 quarterly | 4.39% | $0.22 | - | 12/15/25
|
| ORANY Orange | $16.37 | $0.24 | 3.95% | - | - | 12/19/25
|
| PATK Patrick Industries | $107.57 | $0.47 quarterly | 1.89% | $0.40 | 53.7% | 12/15/25
|
| PII Polaris | $66.36 | $0.67 quarterly | 3.98% | $0.67 | -101.1% | 12/15/25
|
| PTEN Patterson-UTI Energy | $5.68 | $0.08 quarterly | 5.26% | $0.08 | -88.9% | 12/15/25
|
| RF Regions Financial | $25.46 | $0.27 quarterly | 4.29% | $0.27 | 46.7% | 1/2/26
|
| SAFT Safety Insurance Group | $77.00 | $0.92 quarterly | 5.39% | $0.92 | 62.5% | 12/15/25
|
| SBGI Sinclair | $15.80 | $0.25 quarterly | 7.34% | $0.25 | -161.3% | 12/15/25
|
| SF Stifel Financial | $121.25 | $0.46 quarterly | 1.54% | $0.46 | 32.5% | 12/15/25
|
| SLGN Silgan | $39.56 | $0.20 quarterly | 2.07% | $0.20 | 27.2% | 12/15/25
|
| SSNC SS&C Technologies | $85.70 | $0.27 quarterly | 1.30% | $1.08 | 32.0% | 12/15/25
|
| STRA Strategic Education | $77.80 | $0.60 quarterly | 3.19% | $0.60 | 49.9% | 12/8/25
|
| SWK Stanley Black & Decker | $71.88 | $0.83 quarterly | 4.84% | $0.83 | 114.9% | 12/16/25
|
| TAC TransAlta | $14.04 | $0.07 quarterly | 1.55% | $0.07 | -37.5% | 1/1/26
|
| TFPM Triple Flag Precious Metals | $32.49 | $0.06 quarterly | 0.82% | $0.06 | 22.8% | 12/15/25
|
| TPL Texas Pacific Land | $864.55 | $1.60 quarterly | 0.70% | $1.60 | 30.9% | 12/15/25
|
| TSN Tyson Foods | $57.98 | $0.50 quarterly | 3.55% | $0.50 | 153.4% | 12/15/25
|
| TTEK Tetra Tech | $34.78 | $0.07 quarterly | 0.80% | $0.07 | 28.0% | 12/12/25
|
| TW Tradeweb Markets | $107.92 | $0.12 quarterly | 0.46% | $0.12 | 16.4% | 12/15/25
|
| UFPI UFP Industries | $93.53 | $0.35 quarterly | 1.56% | $0.35 | 25.9% | 12/15/25
|
| UHS Universal Health Services | $244.23 | $0.20 quarterly | 0.35% | $0.20 | 3.8% | 12/15/25
|
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | $84.62 | $0.32 monthly | 4.57% | $0.33 | - | 12/3/25
|
| VCLT Vanguard Long-Term Corporate Bond ETF | $77.94 | $0.34 monthly | 5.24% | $0.33 | - | 12/3/25
|
| VGIT Vanguard Intermediate-Term Treasury ETF | $60.54 | $0.19 monthly | 3.68% | $0.19 | - | 12/3/25
|
| VGLT Vanguard Long-Term Treasury ETF | $57.66 | $0.20 monthly | 4.24% | $0.21 | - | 12/3/25
|
| VGSH Vanguard Short-Term Treasury ETF | $58.93 | $0.19 monthly | 3.78% | $0.19 | - | 12/3/25
|
| VIRT Virtu Financial | $35.39 | $0.24 quarterly | 2.80% | $0.24 | 20.8% | 12/15/25
|
| VMBS Vanguard Mortgage-Backed Securities ETF | $47.40 | $0.16 monthly | 4.09% | $0.17 | - | 12/3/25
|
| VTC Vanguard Total Corporate Bond ETF | $78.68 | $0.31 monthly | 4.70% | $0.32 | - | 12/3/25
|
| VTEB Vanguard Tax-Exempt Bond ETF | $50.54 | $0.14 monthly | 3.37% | $0.14 | - | 12/3/25
|
| VTES Vanguard Short-Term Tax-Exempt Bond ETF | $101.63 | $0.23 monthly | 2.76% | $0.24 | - | 12/3/25
|
| VUSB Vanguard Ultra-Short Bond ETF | $49.96 | $0.18 monthly | 4.33% | $0.19 | - | 12/3/25
|
| WEN Wendy's | $8.53 | $0.14 quarterly | 6.24% | $0.14 | 59.6% | 12/15/25
|
| WHD Cactus | $42.36 | $0.14 quarterly | 1.32% | $0.14 | 22.3% | 12/18/25
|
| WMS Advanced Drainage Systems | $153.78 | $0.18 quarterly | 0.49% | $0.18 | 12.3% | 12/15/25
|
| WTS Watts Water Technologies | $277.71 | $0.52 quarterly | 0.77% | $0.52 | 21.5% | 12/15/25
|
| ZIM ZIM Integrated Shipping Services | $19.70 | $0.31 quarterly | 7.42% | $0.06 | 2.9% | 12/8/25
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |