Ex-Dividend Stocks for Friday, February 27th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ADC Agree Realty | $79.75 | $0.26 monthly | 4.13% | $0.26 | 177.4% | 3/13/26
|
| AG First Majestic Silver | $31.15 | $0.01 quarterly | 0.13% | $0.01 | 8.6% | 3/16/26
|
| AGNC AGNC Investment | $11.35 | $0.12 monthly | 12.60% | $0.12 | 102.9% | 3/10/26
|
| APLE Apple Hospitality REIT | $12.59 | $0.08 monthly | 7.80% | $0.08 | 131.5% | 3/16/26
|
| ASH Ashland | $62.26 | $0.42 quarterly | 2.64% | $0.42 | -11.0% | 3/15/26
|
| AVAL Grupo Aval Acciones y Valores | $4.19 | $0.01 monthly | 4.22% | $0.01 | 33.3% | 3/9/26
|
| B Barrick Mining | $50.36 | $0.42 quarterly | 3.84% | $0.18 | 57.3% | 3/16/26
|
| BAM Brookfield Asset Management | $48.72 | $0.50 quarterly | 4.04% | $0.44 | 115.1% | 3/31/26
|
| BAX Baxter International | $20.35 | $0.01 quarterly | 0.21% | $0.01 | -2.2% | 4/1/26
|
| BEP Brookfield Renewable Partners | $32.40 | $0.39 quarterly | 5.25% | $0.37 | -573.1% | 3/31/26
|
| BEPC Brookfield Renewable | $44.02 | $0.39 quarterly | 3.77% | $0.37 | -167.4% | 3/31/26
|
| BFH Bread Financial | $79.46 | $0.23 quarterly | 1.27% | $0.23 | 8.5% | 3/16/26
|
| BIP Brookfield Infrastructure Partners | $40.06 | $0.46 quarterly | 5.01% | $0.43 | 191.1% | 3/31/26
|
| BMI Badger Meter | $156.40 | $0.40 quarterly | 1.03% | $0.40 | 33.3% | 3/13/26
|
| BOH Bank of Hawaii | $78.71 | $0.70 quarterly | 3.73% | $0.70 | 60.6% | 3/13/26
|
| CBOE Cboe Global Markets | $292.30 | $0.72 quarterly | 1.05% | $0.72 | 99.0% | 3/13/26
|
| CBT Cabot | $75.87 | $0.45 quarterly | 2.47% | $0.45 | 31.5% | 3/13/26
|
| CC Chemours | $17.32 | $0.09 quarterly | 1.69% | $0.09 | -14.1% | 3/13/26
|
| CFR Cullen/Frost Bankers | $144.00 | $1.00 quarterly | 2.89% | $1.00 | 40.3% | 3/13/26
|
| COLB Columbia Banking System | $30.58 | $0.37 quarterly | 4.70% | $0.37 | 65.5% | 3/16/26
|
| CPA Copa | $148.21 | $1.71 quarterly | 4.53% | $1.61 | 39.6% | 3/13/26
|
| CR Crane | $204.40 | $0.26 quarterly | 0.49% | $0.23 | 16.3% | 3/11/26
|
| CXT Crane NXT | $49.43 | $0.18 quarterly | 1.39% | $0.17 | 27.1% | 3/11/26
|
| D Dominion Energy | $63.34 | $0.67 quarterly | 4.48% | $0.67 | 90.8% | 3/20/26
|
| DAN Dana | $34.88 | $0.12 quarterly | 1.44% | $0.10 | 88.9% | 3/20/26
|
| DOV Dover | $227.30 | $0.52 quarterly | 0.90% | $0.52 | 26.2% | 3/13/26
|
| DOW DOW | $29.92 | $0.35 quarterly | 4.29% | $0.35 | -37.9% | 3/13/26
|
| EFC Ellington Financial | $12.58 | $0.13 monthly | 12.16% | $0.13 | 126.8% | 3/31/26
|
| EGO Eldorado Gold | $45.58 | $0.08 quarterly | 0.66% | - | - | 3/13/26
|
| EL Estee Lauder Companies | $111.85 | $0.35 quarterly | 1.45% | $0.35 | -280.0% | 3/16/26
|
| EPR EPR Properties | $60.83 | $0.30 monthly | 6.18% | $0.30 | 108.3% | 3/16/26
|
| EVR Evercore | $327.10 | $0.84 quarterly | 0.94% | $0.84 | 24.0% | 3/13/26
|
| FCNCA First Citizens BancShares | $2,001.11 | $2.10 quarterly | 0.42% | $2.10 | 5.1% | 3/16/26
|
| FDS FactSet Research Systems | $214.16 | $1.10 quarterly | 2.10% | $1.10 | 28.0% | 3/19/26
|
| FLNG Flex LNG | $27.55 | $0.75 quarterly | 11.53% | $0.75 | 215.8% | 3/12/26
|
| GFF Griffon | $85.77 | $0.22 quarterly | 0.98% | $0.22 | 95.7% | 3/18/26
|
| GLW Corning | $150.29 | $0.28 quarterly | 0.84% | $0.28 | 60.9% | 3/30/26
|
| HII Huntington Ingalls Industries | $443.10 | $1.38 quarterly | 1.33% | $1.38 | 35.9% | 3/13/26
|
| HLT Hilton Worldwide | $317.64 | $0.15 quarterly | 0.18% | $0.15 | 9.8% | 3/31/26
|
| HON Honeywell International | $240.88 | $1.19 quarterly | 1.97% | $1.19 | 59.6% | 3/13/26
|
| HUBB Hubbell | $524.07 | $1.42 quarterly | 1.16% | $1.42 | 34.1% | 3/16/26
|
| IBKR Interactive Brokers Group | $74.56 | $0.08 quarterly | 0.45% | $0.08 | 14.5% | 3/13/26
|
| LH Labcorp | $287.48 | $0.72 quarterly | 1.10% | $0.72 | 27.5% | 3/12/26
|
| LPX Louisiana-Pacific | $83.62 | $0.30 quarterly | 1.28% | $0.28 | 53.6% | 3/13/26
|
| MGA Magna International | $64.14 | $0.50 quarterly | 2.89% | $0.49 | 65.8% | 3/13/26
|
| MGEE MGE Energy | $82.36 | $0.48 quarterly | 2.39% | $0.48 | 51.1% | 3/15/26
|
| MLKN MillerKnoll | $20.83 | $0.19 quarterly | 3.83% | $0.19 | -192.3% | 4/15/26
|
| MTDR Matador Resources | $49.63 | $0.38 quarterly | 3.17% | $0.38 | 24.6% | 3/10/26
|
| NBHC National Bank | $41.15 | $0.32 quarterly | 3.21% | $0.31 | 43.5% | 3/13/26
|
| NEE NextEra Energy | $91.92 | $0.62 quarterly | 2.66% | $0.57 | 75.7% | 3/16/26
|
| NNI Nelnet | $131.61 | $0.33 quarterly | 1.01% | $0.33 | 11.1% | 3/13/26
|
| NWL Newell Brands | $4.62 | $0.07 quarterly | 6.18% | $0.07 | -41.2% | 3/13/26
|
| O Realty Income | $66.59 | $0.27 monthly | 4.87% | $0.27 | 300.0% | 3/13/26
|
| ORC Orchid Island Capital | $7.60 | $0.12 monthly | 19.22% | $0.12 | 138.5% | 3/30/26
|
| PBI Pitney Bowes | $10.85 | $0.09 quarterly | 3.51% | $0.09 | 43.4% | 3/30/26
|
| POWI Power Integrations | $48.46 | $0.22 quarterly | 1.82% | $0.21 | 215.4% | 3/31/26
|
| Q Qnity Electronics | $124.71 | $0.08 quarterly | 0.33% | - | 23.8% | 3/16/26
|
| STEP StepStone Group | $46.98 | $0.28 quarterly | 1.89% | $0.28 | -16.1% | 3/13/26
|
| TAC TransAlta | $13.00 | $0.07 quarterly | 1.88% | $0.07 | -37.5% | 4/1/26
|
| TMUS T-Mobile US | $213.15 | $1.02 quarterly | 1.96% | $1.02 | 42.0% | 3/12/26
|
| TNC Tennant | $62.37 | $0.31 quarterly | 1.53% | $0.31 | 53.0% | 3/16/26
|
| TRS TriMas | $38.00 | $0.04 quarterly | 0.42% | $0.04 | 14.8% | 3/6/26
|
| TSN Tyson Foods | $63.59 | $0.51 quarterly | 3.78% | $0.50 | 364.3% | 3/13/26
|
| UL Unilever | $73.26 | $0.55 quarterly | 2.97% | $0.59 | - | 4/10/26
|
| UNP Union Pacific | $265.25 | $1.38 quarterly | 2.20% | $1.38 | 46.1% | 3/31/26
|
| VIRT Virtu Financial | $41.74 | $0.24 quarterly | 2.36% | $0.24 | 18.7% | 3/16/26
|
| WHR Whirlpool | $69.14 | $0.90 quarterly | 4.07% | $0.90 | 63.7% | 3/26/26
|
| WTS Watts Water Technologies | $330.54 | $0.52 monthly | 1.95% | - | 20.5% | 3/13/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, March 2nd |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AEM Agnico Eagle Mines | $246.52 | $0.45 quarterly | 0.88% | $0.40 | 18.0% | 3/16/26
|
| AL Air Lease | $64.90 | $0.22 quarterly | 1.36% | $0.22 | 9.5% | 4/7/26
|
| ALL Allstate | $212.57 | $1.08 quarterly | 2.09% | $1.00 | 10.5% | 4/1/26
|
| ASB Associated Banc | $28.09 | $0.24 quarterly | 3.59% | $0.24 | 34.7% | 3/16/26
|
| BALL Ball | $66.58 | $0.20 quarterly | 1.42% | $0.20 | 24.1% | 3/16/26
|
| BWA BorgWarner | $57.94 | $0.17 quarterly | 1.35% | $0.17 | 54.4% | 3/16/26
|
| CNR Core Natural Resources | $85.01 | $0.10 quarterly | 0.44% | $0.10 | -13.3% | 3/16/26
|
| CTVA Corteva | $78.79 | $0.18 quarterly | 0.99% | $0.18 | 45.6% | 3/16/26
|
| CVI CVR Energy | $23.61 | $0.37 quarterly | 7.15% | - | - | 3/9/26
|
| CWEN Clearway Energy | $38.25 | $0.46 quarterly | 4.53% | $0.45 | 77.4% | 3/16/26
|
| DD DuPont de Nemours | $50.32 | $0.20 quarterly | 1.59% | $0.20 | -43.0% | 3/16/26
|
| DINO HF Sinclair | $50.76 | $0.50 quarterly | 3.88% | $0.50 | 65.1% | 3/12/26
|
| DK Delek US | $36.38 | $0.26 quarterly | 2.95% | $0.26 | -12.5% | 3/9/26
|
| ESI Element Solutions | $35.67 | $0.08 quarterly | 0.99% | $0.08 | 40.5% | 3/16/26
|
| EVTC Evertec | $25.75 | $0.05 quarterly | 0.74% | $0.05 | 8.9% | 3/6/26
|
| EXC Exelon | $48.80 | $0.42 quarterly | 3.53% | $0.40 | 58.6% | 3/13/26
|
| FFBC First Financial Bancorp. | $29.40 | $0.25 quarterly | 3.68% | $0.25 | 37.6% | 3/16/26
|
| FNB F.N.B. | $18.02 | $0.12 quarterly | 2.76% | $0.12 | 30.8% | 3/16/26
|
| GATX GATX | $187.70 | $0.66 quarterly | 1.40% | $0.61 | 26.8% | 3/31/26
|
| GCMG GCM Grosvenor | $11.90 | $0.12 quarterly | 4.25% | $0.12 | 129.7% | 3/16/26
|
| GGAL Grupo Financiero Galicia | $47.00 | $0.15 monthly | 3.73% | $0.15 | 88.4% | 3/9/26
|
| GPI Group 1 Automotive | $334.95 | $0.55 quarterly | 0.65% | $0.50 | 8.0% | 3/16/26
|
| GS The Goldman Sachs Group | $928.87 | $4.50 quarterly | 1.85% | $4.00 | 31.2% | 3/30/26
|
| GTX Garrett Motion | $20.46 | $0.08 quarterly | 1.66% | $0.08 | 21.1% | 3/16/26
|
| H Hyatt Hotels | $171.34 | $0.15 quarterly | 0.36% | $0.15 | -107.1% | 3/12/26
|
| HIG The Hartford Insurance Group | $140.91 | $0.60 quarterly | 1.70% | $0.60 | 18.0% | 4/2/26
|
| HLI Houlihan Lokey | $168.90 | $0.60 quarterly | 1.33% | $0.60 | 36.9% | 3/15/26
|
| HNI HNI | $45.63 | $0.34 quarterly | 2.71% | $0.34 | 45.6% | 3/11/26
|
| HOG Harley-Davidson | $18.38 | $0.19 quarterly | 3.67% | $0.18 | 28.7% | 3/17/26
|
| LMT Lockheed Martin | $641.47 | $3.45 quarterly | 2.21% | $3.45 | 64.2% | 3/27/26
|
| LYB LyondellBasell Industries | $56.33 | $0.69 quarterly | 4.87% | $1.37 | -235.2% | 3/9/26
|
| MCK McKesson | $973.59 | $0.82 quarterly | 0.40% | $0.82 | 9.4% | 4/1/26
|
| MCO Moody's | $479.59 | $1.03 quarterly | 0.92% | $0.94 | 30.1% | 3/13/26
|
| MCRI Monarch Casino & Resort | $97.14 | $0.30 quarterly | 1.29% | $0.30 | 22.1% | 3/16/26
|
| MLM Martin Marietta Materials | $678.83 | $0.83 quarterly | 0.49% | $0.83 | 17.7% | 3/31/26
|
| MTB M&T Bank | $225.45 | $1.50 quarterly | 2.59% | $1.50 | 35.2% | 3/31/26
|
| NBTB NBT Bancorp | $44.45 | $0.37 quarterly | 3.37% | $0.37 | 44.8% | 3/16/26
|
| NIC Nicolet Bankshares | $158.14 | $0.32 quarterly | 0.97% | $0.32 | 13.1% | 3/16/26
|
| NKE NIKE | $63.93 | $0.41 quarterly | 2.60% | $0.41 | 96.5% | 4/1/26
|
| PAAS Pan American Silver | $67.51 | $0.18 quarterly | 1.21% | $0.14 | 22.4% | 3/13/26
|
| PII Polaris | $63.89 | $0.68 quarterly | 4.21% | $0.67 | -32.8% | 3/16/26
|
| PRDO Perdoceo Education | $33.32 | $0.15 quarterly | 1.90% | $0.15 | 24.9% | 3/13/26
|
| PRGO Perrigo | $14.18 | $0.29 quarterly | 7.78% | $0.29 | -305.3% | 3/24/26
|
| PTEN Patterson-UTI Energy | $8.41 | $0.10 quarterly | 5.03% | $0.08 | -128.0% | 3/16/26
|
| RF Regions Financial | $29.36 | $0.27 quarterly | 3.48% | $0.27 | 46.3% | 4/1/26
|
| RLI RLI | $61.41 | $0.16 quarterly | 1.06% | $0.16 | 14.7% | 3/16/26
|
| SAFT Safety Insurance Group | $77.75 | $0.92 quarterly | 4.58% | $0.92 | 54.9% | 3/13/26
|
| SCL Stepan | $51.30 | $0.40 quarterly | 2.96% | $0.40 | 77.1% | 3/13/26
|
| SEM Select Medical | $14.93 | $0.06 quarterly | 1.55% | $0.06 | 21.7% | 3/12/26
|
| SF Stifel Financial | $117.75 | $0.51 quarterly | 1.61% | $0.46 | 23.1% | 3/16/26
|
| SHW Sherwin-Williams | $360.39 | $0.80 quarterly | 0.88% | $0.79 | 30.8% | 3/13/26
|
| SII Sprott | $164.72 | $0.40 quarterly | 1.25% | $0.40 | 61.5% | 3/17/26
|
| SSNC SS&C Technologies | $75.54 | $0.27 quarterly | 1.51% | $0.27 | 34.2% | 3/16/26
|
| TFPM Triple Flag Precious Metals | $40.40 | $0.06 quarterly | 0.64% | $0.06 | 19.5% | 3/16/26
|
| TNK Teekay Tankers | $77.20 | $0.25 quarterly | 1.38% | $0.25 | 9.9% | 3/13/26
|
| TPL Texas Pacific Land | $512.23 | $0.60 quarterly | 0.55% | $0.53 | 34.4% | 3/16/26
|
| TW Tradeweb Markets | $121.96 | $0.14 quarterly | 0.51% | $0.12 | 12.7% | 3/16/26
|
| UAN CVR Partners | $100.15 | $0.37 quarterly | 1.36% | $4.02 | 15.8% | 3/9/26
|
| UFPI UFP Industries | $105.04 | $0.36 quarterly | 1.26% | $0.35 | 25.9% | 3/16/26
|
| UHS Universal Health Services | $204.27 | $0.20 quarterly | 0.34% | $0.20 | 3.8% | 3/16/26
|
| ULS UL Solutions | $84.09 | $0.15 quarterly | 0.70% | $0.13 | 32.7% | 3/12/26
|
| VC Visteon | $98.73 | $0.38 quarterly | 1.60% | $0.28 | 11.7% | 3/16/26
|
| WEN Wendy's | $7.74 | $0.14 quarterly | 7.49% | $0.14 | 65.9% | 3/16/26
|
| WHD Cactus | $51.56 | $0.14 quarterly | 0.98% | $0.14 | 22.3% | 3/19/26
|
| WMS Advanced Drainage Systems | $172.18 | $0.18 quarterly | 0.42% | $0.18 | 12.0% | 3/16/26
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |