Ex-Dividend Stocks for Friday, December 12th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AAMI Acadian Asset Management | $46.44 | $0.01 quarterly | 0.08% | $0.01 | 1.7% | 12/24/25
|
| ADP Automatic Data Processing | $258.23 | $1.70 quarterly | 2.67% | $1.54 | 60.8% | 1/1/26
|
| ALB Albemarle | $129.29 | $0.41 quarterly | 1.68% | $0.41 | -101.9% | 1/2/26
|
| AVNT Avient | $30.25 | $0.28 quarterly | 3.43% | $0.27 | 89.4% | 1/7/26
|
| BR Broadridge Financial Solutions | $225.02 | $0.98 quarterly | 1.73% | $0.98 | 49.9% | 1/5/26
|
| BWLP BW LPG | $12.34 | $0.40 quarterly | 13.33% | $0.22 | 77.9% | 12/22/25
|
| CB Chubb | $300.83 | $0.97 quarterly | 1.31% | $0.97 | 16.2% | 1/2/26
|
| CBU Community Financial System | $58.60 | $0.47 quarterly | 3.27% | $0.47 | 48.5% | 1/12/26
|
| CME CME Group | $270.12 | $1.25 quarterly | 1.84% | $1.25 | 48.4% | 12/30/25
|
| CNQ Canadian Natural Resources | $33.72 | $0.59 quarterly | 7.47% | $0.43 | 75.7% | 1/6/26
|
| DDS Dillard's | $710.25 | $30.00 annual | 5.04% | $25.00 | 3.3% | 1/5/26
|
| DKS DICK'S Sporting Goods | $218.07 | $1.21 quarterly | 2.35% | $1.21 | 39.0% | 12/26/25
|
| ENS Enersys | $147.12 | $0.26 quarterly | 0.83% | $0.26 | 12.3% | 12/26/25
|
| FHN First Horizon | $22.78 | $0.15 quarterly | 2.86% | $0.15 | 36.4% | 1/2/26
|
| FRO Frontline | $22.73 | $0.19 quarterly | 2.94% | $0.36 | 146.9% | 12/19/25
|
| GBDC Golub Capital BDC | $14.34 | $0.39 quarterly | 11.51% | $0.39 | 109.9% | 12/30/25
|
| GPN Global Payments | $77.50 | $0.25 quarterly | 1.25% | $0.25 | 14.0% | 12/26/25
|
| GRMN Garmin | $202.29 | $0.90 quarterly | 1.50% | $0.90 | 44.3% | 12/26/25
|
| NJR NewJersey Resources | $45.00 | $0.48 quarterly | 4.25% | $0.48 | 57.1% | 1/2/26
|
| NSSC NAPCO Security Technologies | $41.43 | $0.14 quarterly | 1.37% | $0.14 | 45.5% | 1/2/26
|
| RRC Range Resources | $37.53 | $0.09 quarterly | 0.91% | $0.09 | 15.1% | 12/26/25
|
| SFL SFL | $8.34 | $0.20 quarterly | 9.56% | $0.20 | -8,000.0% | 12/29/25
|
| SNDR Schneider National | $25.88 | $0.10 quarterly | 1.68% | $0.10 | 59.4% | 1/12/26
|
| THG The Hanover Insurance Group | $178.74 | $0.95 quarterly | 2.04% | $0.90 | 20.8% | 12/26/25
|
| TNL Travel + Leisure | $68.15 | $0.56 quarterly | 3.54% | $0.56 | 36.8% | 12/31/25
|
| TXT Textron | $83.99 | $0.02 quarterly | 0.10% | $0.02 | 1.8% | 1/1/26
|
| TY Tri Continental | $34.63 | $2.32 quarterly | 27.65% | $0.27 | - | 12/22/25
|
| UBSI United Bankshares | $38.12 | $0.38 quarterly | 4.25% | $0.37 | 48.5% | 1/2/26
|
| UGP Ultrapar Participacoes | $3.93 | $0.19 special | - | - | 21.3% | 12/26/25
|
| VALE Vale | $12.81 | $0.23 special | - | - | 56.2% | 1/14/26
|
| WCC WESCO International | $266.09 | $0.45 quarterly | 0.68% | $0.45 | 14.2% | 12/31/25
|
| WMB Williams Companies | $61.51 | $0.50 quarterly | 3.47% | $0.50 | 103.1% | 12/29/25
|
| WMT Walmart | $115.06 | $0.24 quarterly | 1.00% | $0.24 | 32.9% | 1/5/26
|
| WS Worthington Steel | $35.66 | $0.16 quarterly | 1.88% | $0.16 | 29.4% | 12/26/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, December 15th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| AGM Federal Agricultural Mortgage | $180.82 | $1.50 quarterly | 3.52% | $1.50 | 34.2% | 12/31/25
|
| AMH American Homes 4 Rent | $30.15 | $0.30 quarterly | 3.74% | $0.30 | 101.7% | 12/31/25
|
| ARCC Ares Capital | $21.00 | $0.48 quarterly | 9.33% | $0.48 | 96.0% | 12/30/25
|
| ARR ARMOUR Residential REIT | $16.75 | $0.24 monthly | 16.51% | $0.24 | 7,200.0% | 12/29/25
|
| BANC Banc of California | $19.08 | $0.10 quarterly | 2.34% | $0.10 | 38.5% | 1/2/26
|
| BCE BCE | $23.18 | $0.44 quarterly | 7.55% | $0.44 | 26.0% | 1/15/26
|
| BTE Baytex Energy | $3.10 | $0.02 quarterly | 3.97% | $0.02 | -23.3% | 1/2/26
|
| BYD Boyd Gaming | $80.26 | $0.18 quarterly | 0.89% | $0.18 | 3.1% | 1/15/26
|
| CADE Cadence Bank | $41.70 | $0.28 quarterly | 3.11% | $0.28 | 39.9% | 1/2/26
|
| CCI Crown Castle | $90.20 | $1.06 quarterly | 4.73% | $1.06 | -40.0% | 12/31/25
|
| CIVI Civitas Resources | $29.87 | $0.50 quarterly | 7.60% | $0.50 | 29.0% | 12/29/25
|
| CMA Comerica | $83.81 | $0.71 quarterly | 3.67% | $0.71 | 54.2% | 1/1/26
|
| CPK Chesapeake Utilities | $125.65 | $0.69 quarterly | 2.05% | $0.69 | 48.5% | 1/5/26
|
| CSWC Capital Southwest | $22.30 | $0.06 quarterly | 1.05% | - | 144.1% | 12/31/25
|
| CVE Cenovus Energy | $17.74 | $0.20 quarterly | 4.73% | $0.20 | 46.7% | 12/31/25
|
| CWH Camping World | $10.34 | $0.13 quarterly | 4.50% | $0.13 | -53.8% | 12/29/25
|
| CX Cemex | $10.98 | $0.02 quarterly | 0.83% | $0.02 | 9.7% | 12/23/25
|
| DIS Walt Disney | $107.04 | $0.75 | 1.39% | - | 21.9% | 1/15/26
|
| DPZ Domino's Pizza | $417.19 | $1.74 quarterly | 1.70% | $1.74 | 40.7% | 12/26/25
|
| DTE DTE Energy | $130.27 | $1.17 quarterly | 3.54% | $1.09 | 65.5% | 1/15/26
|
| DTM DT Midstream | $119.48 | $0.82 quarterly | 2.99% | $0.82 | 82.8% | 1/15/26
|
| DVN Devon Energy | $37.37 | $0.24 quarterly | 2.97% | $0.24 | 22.6% | 12/30/25
|
| EFSC Enterprise Financial Services | $55.28 | $0.32 quarterly | 2.33% | $0.31 | 24.1% | 12/31/25
|
| EMN Eastman Chemical | $61.27 | $0.84 quarterly | 5.54% | $0.83 | 55.4% | 1/8/26
|
| EXP Eagle Materials | $216.65 | $0.25 quarterly | 0.48% | $0.25 | 7.4% | 1/12/26
|
| EXR Extra Space Storage | $126.63 | $1.62 quarterly | 5.03% | $1.62 | 144.6% | 12/31/25
|
| FDX FedEx | $275.27 | $1.45 quarterly | 2.15% | $1.45 | 33.9% | 1/6/26
|
| FFIN First Financial Bankshares | $31.07 | $0.19 quarterly | 2.48% | $0.19 | 45.0% | 1/2/26
|
| GATX GATX | $164.82 | $0.61 quarterly | 1.56% | $0.61 | 28.5% | 12/31/25
|
| GIII G-III Apparel Group | $30.82 | $0.10 quarterly | 1.30% | - | - | 12/29/25
|
| GILD Gilead Sciences | $119.36 | $0.79 quarterly | 2.67% | $0.79 | 49.0% | 12/30/25
|
| GPK Graphic Packaging | $14.21 | $0.11 quarterly | 2.71% | $0.11 | 25.9% | 1/7/26
|
| HCA HCA Healthcare | $488.44 | $0.72 quarterly | 0.64% | $0.72 | 11.1% | 12/29/25
|
| HMN Horace Mann Educators | $44.33 | $0.35 quarterly | 3.14% | $0.35 | 35.4% | 12/31/25
|
| HRI Herc | $142.51 | $0.70 quarterly | 1.98% | $0.70 | -111.1% | 12/26/25
|
| HUN Huntsman | $10.06 | $0.09 quarterly | 4.72% | $0.25 | -52.6% | 12/31/25
|
| IBP Installed Building Products | $265.97 | $0.37 quarterly | 0.56% | $0.37 | 15.9% | 12/31/25
|
| IDT IDT | $48.99 | $0.06 quarterly | 0.47% | $0.06 | 7.5% | 12/23/25
|
| IPAR Interparfums | $81.80 | $0.80 quarterly | 3.51% | $0.80 | 62.6% | 12/31/25
|
| IRDM Iridium Communications | $17.75 | $0.15 quarterly | 3.42% | $0.15 | 53.1% | 12/31/25
|
| IRM Iron Mountain | $85.00 | $0.86 quarterly | 3.44% | $0.79 | 650.9% | 1/6/26
|
| JBTM JBT Marel | $137.74 | $0.10 quarterly | 0.28% | $0.10 | -17.9% | 12/29/25
|
| KBR KBR | $43.59 | $0.17 quarterly | 1.51% | $0.17 | 22.7% | 1/15/26
|
| LDOS Leidos | $184.85 | $0.43 quarterly | 0.90% | $0.40 | 14.9% | 12/31/25
|
| LEG Leggett & Platt | $11.04 | $0.05 quarterly | 2.29% | $0.05 | 12.4% | 1/15/26
|
| M Macy's | $22.58 | $0.18 quarterly | 3.89% | $0.18 | 43.2% | 1/2/26
|
| MAC Macerich | $17.68 | $0.17 quarterly | 4.02% | $0.17 | -42.8% | 12/29/25
|
| MBIN Merchants Bancorp | $34.65 | $0.10 quarterly | 1.29% | $0.10 | 9.2% | 1/2/26
|
| META Meta Platforms | $656.96 | $0.53 quarterly | 0.33% | $0.53 | 9.3% | 12/23/25
|
| MGIC Magic Software Enterprises | $25.32 | $0.15 quarterly | 2.62% | - | 72.8% | 12/30/25
|
| MRK Merck & Co., Inc. | $96.91 | $0.85 quarterly | 3.52% | $0.81 | 42.8% | 1/8/26
|
| MSI Motorola Solutions | $371.73 | $1.21 quarterly | 1.30% | $0.01 | 35.0% | 1/15/26
|
| NEU NewMarket | $749.68 | $3.00 quarterly | 1.61% | $2.75 | 23.2% | 1/2/26
|
| NWE NorthWestern Energy Group | $66.30 | $0.66 quarterly | 4.41% | $0.66 | 74.8% | 12/31/25
|
| OCSL Oaktree Specialty Lending | $13.78 | $0.40 quarterly | 12.00% | $0.40 | 410.3% | 12/31/25
|
| OVV Ovintiv | $41.46 | $0.30 quarterly | 3.22% | $0.30 | 131.9% | 12/31/25
|
| PB Prosperity Bancshares | $70.29 | $0.60 quarterly | 3.82% | $0.58 | 42.8% | 1/2/26
|
| PBA Pembina Pipeline | $39.37 | $0.71 quarterly | 7.43% | $0.71 | 103.5% | 12/31/25
|
| PCH Potlatch | $39.14 | $0.45 quarterly | 4.57% | $0.45 | 219.5% | 12/31/25
|
| PECO Phillips Edison & Company, Inc. | $34.67 | $0.11 monthly | 3.81% | $0.11 | 197.0% | 1/6/26
|
| PKG Packaging Corporation of America | $193.39 | $1.25 quarterly | 2.52% | $1.25 | 50.6% | 1/14/26
|
| PSA Public Storage | $265.07 | $3.00 quarterly | 4.14% | $3.00 | 124.6% | 12/30/25
|
| REG Regency Centers | $67.79 | $0.76 quarterly | 4.22% | $0.71 | 139.2% | 1/6/26
|
| RNR RenaissanceRe | $263.34 | $0.40 quarterly | 0.60% | $0.40 | 4.4% | 12/31/25
|
| RRR Red Rock Resorts | $56.42 | $0.26 quarterly | 1.76% | $0.25 | 31.8% | 12/31/25
|
| SAH Sonic Automotive | $65.26 | $0.38 quarterly | 2.32% | $0.38 | 41.1% | 1/15/26
|
| SBCF Seacoast Banking Corporation of Florida | $32.20 | $0.19 quarterly | 2.52% | $0.18 | 42.6% | 12/31/25
|
| SCI Service Corporation International | $77.00 | $0.32 quarterly | 1.57% | $0.32 | 34.5% | 12/31/25
|
| SFNC Simmons First National | $18.85 | $0.21 quarterly | 4.70% | $0.21 | -29.0% | 1/2/26
|
| SGHC Super Group (SGHC) | $11.33 | $0.04 quarterly | 1.44% | $0.04 | 37.2% | 12/19/25
|
| SHOO Steven Madden | $43.57 | $0.21 quarterly | 2.25% | $0.21 | 106.3% | 12/26/25
|
| STC Stewart Information Services | $72.39 | $0.53 quarterly | 2.74% | $0.53 | 58.5% | 12/30/25
|
| STEL Stellarone | $31.54 | $0.15 quarterly | 1.99% | $0.14 | 25.5% | 12/31/25
|
| STRC Sarcos Technology and Robotics | $99.09 | $0.90 | - | $0.85 | - | 12/31/25
|
| SYBT Stock Yards Bancorp | $67.17 | $0.32 quarterly | 1.97% | $0.32 | 27.9% | 12/31/25
|
| TDS Telephone and Data Systems | $37.79 | $0.04 quarterly | 0.42% | $0.04 | -14.8% | 12/30/25
|
| TECK Teck Resources | $44.68 | $0.13 quarterly | 1.19% | $0.09 | 19.7% | 12/31/25
|
| TKO TKO Group | $196.93 | $0.78 quarterly | 1.55% | $0.76 | 116.5% | 12/30/25
|
| TMO Thermo Fisher Scientific | $563.04 | $0.43 quarterly | 0.30% | $0.43 | 9.9% | 1/15/26
|
| TRNO Terreno Realty | $61.26 | $0.52 quarterly | 3.58% | $0.52 | 66.0% | 1/9/26
|
| TROW T. Rowe Price Group | $105.37 | $1.27 quarterly | 4.84% | $1.27 | 55.3% | 12/30/25
|
| TSLX Sixth Street Specialty Lending | $22.51 | $0.03 quarterly | 0.54% | $0.05 | 90.2% | 12/31/25
|
| TSLX Sixth Street Specialty Lending | $22.51 | $0.03 quarterly | 0.55% | - | 90.2% | 12/31/25
|
| UCB United Community Banks | $31.37 | $0.25 quarterly | 3.34% | $0.25 | 39.7% | 1/5/26
|
| UE Urban Edge Properties | $19.05 | $0.19 quarterly | 4.06% | $0.19 | 85.4% | 12/31/25
|
| UGI UGI | $37.75 | $0.38 quarterly | 4.27% | $0.38 | 48.2% | 1/1/26
|
| UTZ Utz Brands | $9.60 | $0.06 quarterly | 2.65% | $0.06 | 357.1% | 1/2/26
|
| VET Vermilion Energy | $9.00 | $0.13 quarterly | 7.08% | $0.13 | -34.5% | 12/31/25
|
| VG Venture Global | $6.65 | $0.02 quarterly | 0.99% | - | 7.7% | 12/31/25
|
| VLY Valley National Bancorp | $11.46 | $0.11 quarterly | 4.29% | $0.11 | 50.0% | 1/2/26
|
| VRSK Verisk Analytics | $216.03 | $0.45 quarterly | 0.87% | $0.45 | 27.4% | 12/31/25
|
| WH Wyndham Hotels & Resorts | $72.40 | $0.41 quarterly | 2.27% | $0.41 | 37.7% | 12/30/25
|
| WKC World Kinect | $24.28 | $0.20 quarterly | 3.33% | $0.20 | -10.3% | 1/16/26
|
| WOR Worthington Enterprises | $55.86 | $0.19 quarterly | 1.26% | $0.19 | 35.7% | 12/29/25
|
| WRB W.R. Berkley | $66.95 | $0.09 quarterly | 0.54% | $0.09 | 7.6% | 12/29/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |