|
| ||
Thursday, May 14 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUC Allied Gold | $29.28 | $0.42 | $0.39 | ($0.03) | $0.00 | $0.00 | → | |
| AMAT Applied Materials | $440.56 | $2.68 | $2.86 | $0.18 | $7.91 thousand | $7.68 thousand | 11.4% | → |
| ASST Strive | $17.71 | ($2.70) | ($5.19) | ($2.50) | $2.76 | $2.73 | → | |
| AVAH Aveanna Healthcare | $7.44 | $0.13 | $0.18 | $0.05 | $647.92 | $613.22 | 15.9% | → |
| BHF Brighthouse Financial | $61.42 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| BKHYY Bank Hapoalim | $132.63 | - | $2.59 | - | $0.00 | $0.00 | → | |
| BLSH Bullish | $39.43 | $0.17 | $0.13 | ($0.04) | $92.83 | $0.00 | 48.8% | → |
| BNT Brookfield Wealth Solutions | $47.53 | - | $0.07 | - | $0.00 | $0.00 | → | |
| BOOT Boot Barn | $146.31 | $1.43 | $1.45 | $0.02 | $538.75 | $531.23 | 18.7% | → |
| BRDCY Bridgestone | $10.83 | $0.20 | $0.23 | $0.03 | $7.04 thousand | $6.87 thousand | → | |
| BTDR Bitdeer Technologies Group | $14.75 | ($0.47) | ($0.68) | ($0.21) | $188.93 | $184.75 | 169.5% | → |
| CELC Celcuity | $134.72 | ($1.07) | ($0.97) | $0.10 | $0.00 | $2.94 | → | |
| CLBT Cellebrite DI | $13.12 | $0.11 | $0.12 | $0.01 | $128.30 | $127.01 | 19.3% | → |
| CSIOY Casio Computer | $100.92 | - | $1.22 | - | $0.00 | $0.00 | → | |
| CSIQ Canadian Solar | $17.82 | ($1.06) | ($0.71) | $0.35 | $1.08 thousand | $950.43 | -9.9% | → |
| DLO DLocal | $12.66 | $0.16 | $0.17 | $0.01 | $335.86 | $331.20 | 54.9% | → |
| FBYD Falcon's Beyond Global | $11.31 | - | $0.05 | - | $5.38 | $0.00 | → | |
| FIG Figma | $20.28 | ($0.17) | $0.10 | $0.27 | $333.44 | $0.00 | 46.1% | → |
| FRMI Fermi | $7.37 | ($0.05) | ($0.30) | ($0.25) | $0.00 | $0.00 | → | |
| GHRS GH Research | $22.21 | ($0.27) | ($0.31) | ($0.04) | $0.00 | $0.00 | → | |
| GLOB Globant | $34.03 | $1.50 | $1.50 | $0.00 | $607.09 | $601.66 | -.7% | → |
| GOOS Canada Goose | $9.88 | $0.29 | $0.27 | ($0.02) | $325.89 | $295.79 | 17.9% | → |
| HINOY Hino Motors | $29.84 | - | $999.00 | - | $0.00 | $0.00 | → | |
| HTFL Heartflow | $32.24 | ($0.24) | ($0.16) | $0.08 | $52.59 | $0.00 | 41.3% | → |
| IHICY IHI | $16.95 | - | $0.46 | - | $0.00 | $0.00 | → | |
| INBX Inhibrx Biosciences | $116.16 | ($1.68) | ($2.15) | ($0.48) | $0.00 | $0.00 | → | |
| KLAR Klarna Group | $16.39 | ($0.13) | ($0.01) | $0.12 | $0.00 | $0.00 | 42.7% | → |
| KNBWY Kirin | $15.89 | $0.24 | $0.21 | ($0.03) | $3.62 thousand | $3.63 thousand | → | |
| LGN LGN | $89.00 | $0.19 | $0.13 | ($0.06) | $1.04 thousand | $0.00 | 105.2% | → |
| LGND Ligand Pharmaceuticals | $218.98 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
| LUNR Intuitive Machines | $36.52 | ($0.07) | ($0.25) | ($0.18) | $186.73 | $202.95 | → | |
| MPLT Maplight Therapeutics | $29.29 | ($0.91) | ($1.34) | ($0.43) | $0.00 | $0.00 | → | |
| NEXOY NEXON | C$15.20 | - | C$0.46 | - | C$0.00 | C$0.00 | → | |
| NGG National Grid Transco | $87.36 | $3.24 | $28.45 | $25.21 | $4.83 thousand | $16.36 thousand | → | |
| NHNKY Nihon Kohden | $8.89 | $0.06 | $0.34 | $0.28 | $0.00 | $414.40 | → | |
| NIQ NIQ Global Intelligence | $8.21 | $0.10 | $0.15 | $0.05 | $1.07 thousand | $1.05 thousand | 11.1% | → |
| NN NextNav | $22.18 | ($0.15) | ($0.12) | $0.03 | $1.00 | $0.94 | → | |
| NNE Nano Nuclear Energy | $27.54 | ($0.26) | ($0.18) | $0.08 | $0.00 | $0.00 | → | |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.82 | - | $0.07 | - | $0.00 | $0.00 | → | |
| NU NU | $12.92 | $0.20 | $0.18 | ($0.02) | $5.32 thousand | $5.06 thousand | → | |
| NVMI Nova | $556.11 | $2.20 | $2.33 | $0.13 | $235.31 | $227.02 | 10.3% | → |
| PGENY Pigeon | $2.78 | - | $0.03 | - | $0.00 | $0.00 | → | |
| POET POET Technologies | $20.57 | ($0.04) | ($0.08) | ($0.04) | $0.00 | $0.25 | → | |
| RKUNY Rakuten | $4.99 | ($0.12) | ($0.05) | $0.07 | $4.07 thousand | $3.92 thousand | → | |
| RUM Rumble | $8.17 | ($0.09) | ($0.12) | ($0.03) | $25.46 | $25.98 | 7.6% | → |
| SMCAY SMC | $24.87 | $0.22 | $0.24 | $0.02 | $0.00 | $1.46 thousand | → | |
| SOMMY Sumitomo Chemcl | $17.37 | - | ($0.52) | - | $0.00 | $0.00 | → | |
| SSMXY Sysmex | $8.12 | $0.04 | $0.02 | ($0.02) | $877.92 | $862.45 | → | |
| STNE StoneCo | $9.70 | $0.42 | $0.42 | $0.00 | $141.16 | $675.11 | → | |
| TMC TMC the metals | $5.71 | ($0.06) | $0.05 | $0.11 | $0.00 | $0.00 | → | |
| TMICY Trend Micro | $35.23 | $0.54 | $0.57 | $0.03 | $467.01 | $455.87 | → | |
| VIK Viking | $86.70 | ($0.11) | ($0.11) | $0.00 | $1.05 thousand | $1.01 thousand | 17.5% | → |
| VMET Versamet Royalties | $12.27 | $0.06 | $0.13 | $0.07 | $0.00 | $0.00 | → | |
| VSNT Versant | $44.43 | $1.69 | $1.99 | $0.30 | $1.69 thousand | $0.00 | → | |
| WWW Wolverine World Wide | $15.15 | $0.22 | $0.25 | $0.03 | $457.60 | $448.44 | 11.0% | → |
| WYFI WhiteFiber | $29.99 | ($0.24) | ($0.31) | ($0.07) | $21.92 | $0.00 | 30.4% | → |
| XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $15.13 | - | ($0.28) | - | $0.00 | $0.00 | → | |
| YETI YETI | $40.64 | $0.17 | $0.26 | $0.09 | $380.41 | $374.73 | 8.3% | → |
| YSS York Space Systems | $28.98 | ($0.12) | ($1.51) | ($1.39) | $116.34 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BGDE Big Digital Energy, Inc. Common Stock | 5/18/2026 | Afternoon |
| CYPH Cypherpunk Technologies | 5/18/2026 | Morning |
| LNZA LanzaTech Global | 5/18/2026 | Morning |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
| CAVA CAVA Group | 5/19/2026 | Afternoon |
| ECC Eagle Point Credit | 5/19/2026 | N/A |
| LUXE LuxExperience B.V. | 5/19/2026 | Morning |
| MMYT MakeMyTrip | 5/19/2026 | Morning |
| TLK PT Telekomunikasi Indonesia, Tbk | 5/20/2026 | Morning |
| CTGO Contango ORE | 5/20/2026 | Morning |
| SKYT SkyWater Technology | 5/20/2026 | Afternoon |
| EHAB Enhabit | 5/20/2026 | Afternoon |
| ERNA Ernexa Therapeutics | 5/20/2026 | Afternoon |
| HAS Hasbro | 5/20/2026 | Morning |
| AVEX AEVEX | 5/20/2026 | Afternoon |
| LPG Dorian LPG | 5/20/2026 | Morning |
