|
| ||
Wednesday, March 25 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CELC Celcuity | $110.22 | ($1.06) | ($0.73) | $0.33 | $0.00 | $1.28 | → | |
| CTAS Cintas | $176.85 | $1.24 | $1.24 | $0.00 | $2.84 thousand | $2.82 thousand | 8.9% | → |
| EPAC Enerpac Tool Group | $37.54 | $0.39 | $0.39 | $0.00 | $154.81 | $147.80 | 6.4% | → |
| FUL H. B. Fuller | $56.73 | $0.56 | $0.57 | $0.01 | $0.00 | $787.77 | -2.3% | → |
| JEF Jefferies Financial Group | $39.62 | $1.15 | $0.70 | ($0.45) | $2.02 thousand | $2.02 thousand | 26.6% | → |
| KC Kingsoft Cloud | $14.80 | ($0.05) | ($0.01) | $0.04 | $394.69 | $396.81 | 23.7% | → |
| KRMN Karman | $99.60 | $0.11 | $0.11 | $0.00 | $134.49 | $0.00 | 47.5% | → |
| LU Lufax | $1.94 | ($0.03) | ($0.22) | ($0.19) | $724.89 | $761.36 | → | |
| MAZE Maze Therapeutics | $31.73 | - | ($0.65) | - | $0.00 | $0.00 | → | |
| MLKN MillerKnoll | $19.36 | $0.45 | $0.43 | ($0.02) | $0.00 | $941.95 | 5.7% | → |
| NAVN Navan | $9.15 | ($0.24) | $0.02 | $0.26 | $177.92 | $0.00 | 34.8% | → |
| PAYX Paychex | $93.36 | $1.67 | $1.71 | $0.04 | $1.81 thousand | $1.78 thousand | 19.9% | → |
| PGEN Precigen | $3.10 | ($0.10) | ($0.01) | $0.09 | $4.57 | $8.29 | → | |
| WS Worthington Steel | $34.90 | $0.47 | $0.27 | ($0.20) | $0.00 | $882.95 | 12.0% | → |
|
Tuesday, March 24 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AIR AAR | $118.71 | $1.21 | $1.25 | $0.04 | $845.10 | $812.58 | 24.6% | → |
| BRZE Braze | $21.60 | $0.14 | $0.10 | ($0.04) | $205.17 | $198.23 | 27.9% | → |
| CNXC Concentrix | $24.67 | $2.65 | $2.61 | ($0.04) | $2.50 thousand | $2.49 thousand | 5.4% | → |
| DLMAF Dollarama | $124.20 | $1.03 | $1.03 | $0.00 | $1.51 thousand | $1.52 thousand | → | |
| GME GameStop | $23.07 | $0.37 | $0.49 | $0.12 | $1.10 thousand | $1.47 thousand | → | |
| HSAI Hesai Group | $19.85 | $0.22 | $0.13 | ($0.09) | $143.00 | $155.57 | → | |
| KBH KB Home | $52.18 | $0.53 | $0.52 | ($0.01) | $1.08 thousand | $1.10 thousand | -22.6% | → |
| SFD Smithfield Foods | $24.99 | $0.67 | $0.83 | $0.16 | $4.23 thousand | $4.19 thousand | 7.0% | → |
| SKE Skeena Resources | $27.24 | ($0.06) | ($0.09) | ($0.03) | $0.00 | $0.59 | → | |
| WOR Worthington Enterprises | $49.52 | $0.96 | $0.98 | $0.02 | $378.68 | $349.41 | 24.4% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| PESI Perma-Fix Environmental Services | 3/26/2026 | Morning |
| NBY NovaBay Pharmaceuticals | 4/1/2026 | Afternoon |
| BTGO BTGO | 3/26/2026 | Afternoon |
| REX REX American Resources | 3/26/2026 | N/A |
| DOYU DouYu International | 3/27/2026 | Morning |
| GNLX Genelux | 3/27/2026 | Morning |
| MSAI MultiSensor AI | 3/27/2026 | Morning |
| ENLV Enlivex Therapeutics | 3/30/2026 | Morning |
| CABA Cabaletta Bio | 5/21/2026 | Morning |
| USAS Americas Gold and Silver | 3/30/2026 | Morning |
| PHR Phreesia | 3/30/2026 | Afternoon |

