|
| ||
Wednesday, May 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAVMY ABN AMRO Bank | $37.25 | $0.81 | $0.78 | ($0.03) | $0.00 | $2.68 thousand | → | |
| AHEXY Adecco | $9.82 | $0.27 | $0.29 | $0.02 | $0.00 | $6.55 thousand | → | |
| ALIZY Allianz | $43.68 | $1.33 | $1.15 | ($0.18) | $0.00 | $51.59 thousand | → | |
| ARX Accelerant | $12.59 | $0.16 | $0.17 | $0.01 | $273.20 | $0.00 | → | |
| AVAL Grupo Aval Acciones y Valores | $4.21 | - | $0.08 | - | $0.00 | $0.00 | → | |
| BDORY Banco Do Brasil | $4.18 | $0.13 | $0.11 | ($0.02) | $0.00 | $7.84 thousand | → | |
| BGSI Boyd Group Services | $98.26 | $0.56 | $0.58 | $0.02 | $0.00 | $0.00 | → | |
| BIREF Birchcliff Energy | $4.61 | $0.14 | $999.00 | $998.86 | $0.00 | $156.21 | → | |
| BNTGY Brenntag | $14.34 | $0.18 | $0.16 | ($0.02) | $0.00 | $4.33 thousand | → | |
| BVNRY Bavarian Nordic | $9.82 | - | $0.01 | - | $0.00 | $0.00 | → | |
| CAAP Corporacion America Airports | $23.86 | $0.51 | $0.47 | ($0.04) | $537.62 | $470.63 | → | |
| CCDBF CCL Industries | $61.63 | $0.84 | $0.87 | $0.03 | $0.00 | $1.39 thousand | → | |
| CCOEY Capcom | $10.68 | $0.14 | $0.12 | ($0.02) | $0.00 | $439.00 | → | |
| CEPU Central Puerto | $14.17 | $0.26 | $0.90 | $0.64 | $248.52 | $243.48 | → | |
| CMPS Compass Pathways | $10.96 | ($0.45) | ($0.30) | $0.15 | $0.00 | $0.00 | → | |
| CPA Copa | $114.84 | $4.43 | $5.16 | $0.73 | $0.00 | $1.04 thousand | → | |
| CSCO Cisco Systems | $101.87 | $1.04 | $1.06 | $0.02 | $15.84 thousand | $15.56 thousand | → | |
| CSWC Capital Southwest | $23.44 | $0.56 | $0.46 | ($0.10) | $57.77 | $61.78 | → | |
| CYAGF CyberAgent | $8.40 | $0.14 | $0.21 | $0.07 | $0.00 | $1.48 thousand | → | |
| DMRA Damora Therapeutics, Inc. Common Stock | $24.16 | ($0.39) | ($0.62) | ($0.23) | $0.00 | $0.00 | → | |
| DNPLY Dai Nippon Printing | $10.04 | $0.09 | $0.14 | $0.05 | $0.00 | $2.44 thousand | → | |
| DT Dynatrace | $34.73 | $0.39 | $0.41 | $0.02 | $531.72 | $521.01 | 19.4% | → |
| DTEGY Deutsche Telekom | $32.85 | $1.07 | $0.62 | ($0.45) | $0.00 | $33.14 thousand | → | |
| DWAHY Daiwa House Industry | $29.03 | $0.75 | $1.57 | $0.82 | $0.00 | $10.24 thousand | → | |
| ECO Okeanis Eco Tankers | $54.51 | $1.74 | $2.33 | $0.59 | $170.17 | $134.02 | → | |
| ELE Elemental Royalty | $19.42 | $0.12 | $0.02 | ($0.10) | $0.00 | $0.00 | → | |
| EONGY E.On | $22.10 | $0.49 | $0.60 | $0.11 | $0.00 | $35.38 thousand | → | |
| EOSE Eos Energy Enterprises | $8.28 | ($0.28) | $0.12 | $0.40 | $56.96 | $54.32 | → | |
| EQPT EquipmentShare.com | $25.95 | ($0.26) | ($0.11) | $0.15 | $989.00 | $0.00 | → | |
| FIHL Fidelis Insurance | $20.35 | $0.75 | $0.94 | $0.19 | $610.60 | $903.16 | → | |
| FLNG Flex LNG | $31.75 | $0.36 | $0.31 | ($0.05) | $80.46 | $80.35 | → | |
| GILT Gilat Satellite Networks | $15.65 | $0.04 | $0.18 | $0.14 | $110.47 | $114.56 | → | |
| HAS Hasbro | $94.01 | $1.09 | $1.39 | $0.30 | $1.00 thousand | $964.39 | → | |
| HRNNF Hydro One | $42.88 | $0.46 | $0.47 | $0.01 | $0.00 | $1.79 thousand | → | |
| HWKN Hawkins | $161.83 | $0.76 | $0.74 | ($0.02) | $265.91 | $255.28 | → | |
| ICL ICL Group | $6.83 | $0.10 | $0.11 | $0.01 | $2.02 thousand | $1.92 thousand | → | |
| IPXHY Inpex | $25.20 | - | $0.60 | - | $0.00 | $0.00 | → | |
| ISUZY Isuzu Motors | $14.41 | $0.19 | $0.13 | ($0.06) | $0.00 | $5.58 thousand | → | |
| JPSWY Japan Steel Works | $28.21 | $0.14 | $0.21 | $0.07 | $0.00 | $575.14 | → | |
| KARO Karooooo | $47.47 | $0.51 | $0.45 | ($0.06) | $90.93 | $89.42 | → | |
| KEP Korea Electric Power | $13.81 | $1.23 | $1.29 | $0.06 | $16.22 thousand | $16.81 thousand | → | |
| KURRY Kuraray | $32.16 | - | $0.62 | - | $0.00 | $0.00 | → | |
| KYIV Kyivstar Group | $14.55 | $0.34 | $0.37 | $0.03 | $318.44 | $0.00 | → | |
| LEGIF LEG Immobilien | $69.70 | $1.73 | $0.91 | ($0.82) | $0.00 | $198.35 | → | |
| MFC Manulife Financial | $39.84 | $0.79 | $999.00 | $998.21 | $0.00 | $2.32 thousand | → | |
| MHGVY Marine Harvest ASA | $20.88 | $0.30 | $0.32 | $0.02 | $0.00 | $1.86 thousand | → | |
| MITEY Mitsubishi Estate | $28.45 | $0.38 | $0.23 | ($0.15) | $0.00 | $4.18 thousand | → | |
| MKKGY Merck KGaA | $28.57 | $0.45 | $0.59 | $0.14 | $0.00 | $5.93 thousand | → | |
| MTTRY Ceconomy | $0.91 | - | $999.00 | - | $0.00 | $0.00 | → | |
| NPSCY Nippon Steel & Sumitomo Metal | $3.65 | $0.00 | $0.08 | $0.08 | $0.00 | $18.20 thousand | → | |
| NSANY Nissan Motor | $4.74 | ($1.32) | ($0.92) | $0.40 | $0.00 | $21.66 thousand | → | |
| OBYCF Obayashi | $23.20 | $0.36 | $0.35 | ($0.01) | $0.00 | $4.64 thousand | → | |
| OMER Omeros | $14.38 | ($0.30) | ($0.24) | $0.06 | $9.89 | $10.13 | → | |
| ORKA Oruka Therapeutics | $63.18 | ($0.52) | ($0.48) | $0.04 | $0.00 | $0.00 | → | |
| PAGS PagSeguro Digital | $8.62 | $0.40 | $0.39 | ($0.01) | $642.01 | $952.64 | → | |
| PBH Prestige Consumer Healthcare | $51.75 | $1.39 | $1.23 | ($0.16) | $281.62 | $293.64 | → | |
| PGEN Precigen | $4.15 | ($0.03) | ($0.02) | $0.01 | $23.25 | $20.81 | → | |
| RCDTF Recordati Industria Chimica E Farmaceutica | $55.88 | - | $1.08 | - | $0.00 | $0.00 | → | |
| RWEOY RWE | $66.20 | $0.61 | $0.99 | $0.38 | $0.00 | $9.76 thousand | → | |
| SA Seabridge Gold | $33.33 | ($0.04) | $999.00 | $999.04 | $0.00 | $0.00 | → | |
| SFTBY SoftBank Group | $19.65 | $0.16 | $1.02 | $0.86 | $0.00 | $12.54 thousand | → | |
| SHMUY Shimizu | $79.26 | - | $0.99 | - | $0.00 | $0.00 | → | |
| SIEGY Siemens | $157.07 | $1.56 | $1.43 | ($0.13) | $0.00 | $23.48 thousand | → | |
| SKY Champion Homes | $67.36 | - | $999.00 | - | $0.00 | $0.00 | → | |
| SMFG Sumitomo Mitsui Financial Group | $22.32 | $0.22 | $0.18 | ($0.04) | $6.34 thousand | $7.62 thousand | → | |
| STN Stantec | $78.01 | $0.95 | $0.97 | $0.02 | $0.00 | $1.23 thousand | → | |
| STUB STUB | $7.52 | ($0.01) | $0.06 | $0.07 | $446.05 | $0.00 | → | |
| SVRA Savara | $5.27 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.50 | → | |
| TCEHY Tencent | $61.10 | $1.07 | $0.95 | ($0.12) | $0.00 | $29.09 thousand | → | |
| TE T1 Energy | $5.61 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| TK Teekay | $13.26 | $0.11 | $0.55 | $0.44 | $0.00 | $266.66 | → | |
| TNGX Tango Therapeutics | $25.51 | ($0.32) | ($0.32) | $0.00 | $0.00 | $0.58 | → | |
| TNK Teekay Tankers | $77.74 | $3.54 | $3.69 | $0.15 | $286.09 | $214.11 | → | |
| TOSCF Tosoh | $17.10 | - | $0.34 | - | $0.00 | $0.00 | → | |
| TRMD Torm | $32.64 | $1.33 | $1.18 | ($0.15) | $402.00 | $297.43 | → | |
| TRYIY Toray Industries | $14.74 | $0.25 | $0.34 | $0.09 | $0.00 | $4.28 thousand | → | |
| TSEM Tower Semiconductor | $270.70 | $0.56 | $0.57 | $0.01 | $413.63 | $410.72 | 15.5% | → |
| TYRA Tyra Biosciences | $36.18 | ($0.60) | ($0.64) | ($0.04) | $0.00 | $0.00 | → | |
| USAR USA Rare Earth | $25.42 | ($0.16) | ($0.12) | $0.04 | $5.70 | $0.00 | → | |
| VEON VEON | $56.89 | $0.99 | $1.39 | $0.40 | $1.20 thousand | $1.17 thousand | → | |
| VLOWY Vallourec | $6.36 | - | $0.08 | - | $0.00 | $0.00 | → | |
| VSH Vishay Intertechnology | $38.54 | $0.03 | $0.05 | $0.02 | $839.24 | $823.54 | 17.3% | → |
| WRD WeRide | $7.65 | - | ($0.17) | - | $16.55 | $0.00 | → | |
| XXI Twenty One Capital | $7.97 | - | ($1.32) | - | $0.00 | $0.00 | → | |
| ZBIO Zenas BioPharma | $19.93 | ($1.37) | ($1.46) | ($0.09) | $0.00 | $25.00 | → |
|
Tuesday, May 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AG First Majestic Silver | $24.02 | $0.29 | $0.31 | $0.02 | $476.67 | $522.00 | 95.3% | → |
| ALH Alliance Laundry | $25.08 | $0.27 | $0.31 | $0.04 | $426.89 | $0.00 | 9.6% | → |
| ANAB AnaptysBio | $62.69 | ($0.64) | ($1.84) | ($1.20) | $25.56 | $18.86 | → | |
| ANDG Andersen Group | $35.41 | $0.11 | $0.03 | ($0.08) | $240.75 | $0.00 | 15.7% | → |
| ARMK Aramark | $50.77 | $0.47 | $0.49 | $0.02 | $4.91 thousand | $4.75 thousand | 14.7% | → |
| ASGLY Asahi Glass | $7.71 | - | $0.14 | - | $3.43 thousand | $0.00 | → | |
| ATAI Atai Beckley | $4.24 | ($0.13) | ($0.08) | $0.05 | $0.95 | $0.22 | → | |
| ATRO Astronics | $80.09 | $0.55 | $0.59 | $0.04 | $230.62 | $225.52 | 12.0% | → |
| ATROB Astronics | $80.00 | $0.56 | $0.59 | $0.03 | $230.62 | $225.52 | → | |
| BETA BETA Technologies | $18.64 | ($0.74) | ($0.53) | $0.21 | $10.13 | $0.00 | 5.2% | → |
| BRSL Brightstar Lottery | $10.97 | $0.18 | $0.14 | ($0.04) | $587.00 | $0.00 | .7% | → |
| CAMT Camtek | $168.88 | $0.69 | $0.70 | $0.01 | $121.66 | $120.15 | 2.6% | → |
| CAPR Capricor Therapeutics | $30.33 | ($0.55) | ($0.59) | ($0.04) | $0.00 | $40.00 | → | |
| CDNL Cardinal Infrastructure Group | $54.90 | $0.10 | $0.23 | $0.13 | $167.51 | $0.00 | 104.8% | → |
| CLPBY Coloplast A/S | $6.29 | $0.09 | $0.10 | $0.01 | $1.11 thousand | $1.11 thousand | → | |
| DCO Ducommun | $151.18 | $0.68 | $0.75 | $0.07 | $209.02 | $199.61 | 7.7% | → |
| DKILY Daikin Industries | $16.25 | $0.14 | $0.17 | $0.03 | $8.56 thousand | $7.82 thousand | → | |
| DNACF DeNA | $16.95 | $0.16 | $0.13 | ($0.03) | $211.92 | $208.30 | → | |
| EC Ecopetrol | $12.87 | $0.52 | $0.38 | ($0.14) | $7.77 thousand | $8.01 thousand | → | |
| ETOR eToro Group | $41.29 | $0.70 | $0.91 | $0.21 | $2.44 thousand | $0.00 | -35.0% | → |
| EVLV Evolv Technologies | $6.02 | ($0.06) | ($0.02) | $0.04 | $46.33 | $43.70 | → | |
| FNV Franco-Nevada | $240.54 | $2.09 | $2.38 | $0.29 | $650.70 | $634.43 | 76.6% | → |
| FRHLF Freehold Royalties | $12.77 | $0.13 | $0.15 | $0.02 | $55.93 | $52.04 | → | |
| FUJIY Fujifilm | $10.33 | $0.20 | $0.22 | $0.02 | $5.88 thousand | $5.59 thousand | → | |
| IMNM Immunome | $22.20 | ($0.60) | ($0.48) | $0.12 | $0.00 | $0.22 | → | |
| IMOS Chipmos Technologies | $54.55 | $0.52 | $0.45 | ($0.07) | $217.06 | $216.97 | 25.4% | → |
| IMTX Immatics | $10.79 | ($0.42) | ($0.50) | ($0.08) | $8.81 | $9.79 | → | |
| JBS JBS | $14.68 | $0.28 | $0.20 | ($0.08) | $21.61 thousand | $0.00 | 10.7% | → |
| KRMN Karman | $67.45 | $0.08 | $0.11 | $0.03 | $151.21 | $150.19 | 51.0% | → |
| LAR Lithium Americas (Argentina) | $10.81 | $0.12 | $0.05 | ($0.07) | $0.00 | $0.00 | → | |
| LEGN Legend Biotech | $28.67 | ($0.02) | ($0.03) | ($0.01) | $305.10 | $306.51 | 56.5% | → |
| LIOPF Lion | $11.51 | - | $0.10 | - | $659.02 | $0.00 | → | |
| MAIR Madison Air Solutions | $42.03 | - | $83,088.00 | - | $923.70 | $847.55 | → | |
| MANE MANE | $106.98 | ($0.56) | ($1.32) | ($0.76) | $0.00 | $0.00 | → | |
| MAZE Maze Therapeutics | $26.96 | ($0.43) | ($0.45) | ($0.02) | $20.00 | $0.00 | → | |
| MHVYF Mitsubishi Heavy Industries | $28.39 | $0.16 | $0.23 | $0.07 | $10.37 thousand | $10.43 thousand | → | |
| MZDAY Mazda Motor | $3.39 | - | $0.42 | - | $9.03 thousand | $0.00 | → | |
| NLST Netlist | $3.28 | ($0.01) | $0.03 | $0.04 | $104.89 | $79.00 | → | |
| NPSKY NSK | $16.74 | $0.16 | $0.24 | $0.08 | $1.61 thousand | $1.59 thousand | → | |
| NXT Nextpower | $136.37 | $0.89 | $1.05 | $0.16 | $880.52 | $826.26 | → | |
| NYAX Nayax | $68.51 | $0.08 | $0.03 | ($0.05) | $106.86 | $105.64 | → | |
| OKLO Oklo | $69.75 | ($0.20) | ($0.19) | $0.01 | $0.00 | $0.00 | → | |
| OLMA Olema Pharmaceuticals | $13.58 | ($0.52) | ($0.52) | $0.00 | $0.00 | $0.00 | → | |
| PRMRF Paramount Resources | $22.33 | $0.20 | $0.26 | $0.06 | $164.35 | $119.34 | → | |
| Q Qnity Electronics | $161.57 | $0.92 | $1.08 | $0.16 | $1.32 thousand | $0.00 | 17.6% | → |
| QBTS D-Wave Quantum | $21.43 | ($0.08) | ($0.05) | $0.03 | $2.86 | $4.19 | -80.9% | → |
| QXO QXO | $17.04 | ($0.09) | ($0.12) | ($0.03) | $1.73 thousand | $1.73 thousand | 12716.3% | → |
| RAL Ralliant | $61.41 | $0.49 | $0.57 | $0.08 | $534.60 | $0.00 | 11.0% | → |
| REZI Resideo Technologies | $30.14 | $0.61 | $0.65 | $0.04 | $1.91 thousand | $1.87 thousand | 8.0% | → |
| RICOY Ricoh | $8.80 | $0.15 | $0.10 | ($0.05) | $4.61 thousand | $4.47 thousand | → | |
| ROHCY Rohm | $23.58 | - | $0.40 | - | $711.55 | $704.12 | → | |
| SE SEA | $93.55 | $0.75 | $0.67 | ($0.08) | $7.10 thousand | $6.46 thousand | 46.6% | → |
| SEPN Septerna | $24.75 | ($0.42) | ($0.19) | $0.23 | $26.52 | $16.98 | → | |
| SFL SFL | $12.40 | $0.06 | $0.20 | $0.14 | $174.48 | $172.38 | -6.8% | → |
| SGBAF SES | $9.22 | - | $0.04 | - | $991.17 | $0.00 | → | |
| SGIOY Shionogi & Co., Ltd. Unsponsored ADR | $9.35 | $0.15 | $0.18 | $0.03 | $881.71 | $895.52 | → | |
| SION Sionna Therapeutics | $43.12 | ($0.52) | ($0.60) | ($0.08) | $0.00 | $0.00 | → | |
| SLS SELLAS Life Sciences Group | $6.53 | ($0.06) | ($0.05) | $0.01 | $0.00 | $0.00 | → | |
| SOMLY Secom | $9.63 | - | $0.14 | - | $2.21 thousand | $0.00 | → | |
| SSDOY Shiseido | $19.75 | $0.09 | $0.13 | $0.04 | $1.47 thousand | $1.49 thousand | → | |
| SZGPY Salzgitter | $6.52 | $0.08 | $0.17 | $0.09 | $2.74 thousand | $2.53 thousand | → | |
| UA Under Armour | $4.98 | ($0.02) | ($0.03) | ($0.01) | $1.17 thousand | $1.17 thousand | → | |
| UAA Under Armour | $5.12 | ($0.03) | ($0.03) | $0.00 | $1.17 thousand | $1.17 thousand | -.8% | → |
| VOD Vodafone Group | $15.51 | $0.32 | ($0.29) | ($0.61) | $11.91 thousand | $12.35 thousand | → | |
| VPG Vishay Precision Group | $99.94 | $0.00 | $0.07 | $0.07 | $84.35 | $77.08 | → | |
| VSTS Vestis | $11.22 | $0.09 | $0.16 | $0.07 | $659.44 | $655.32 | -.9% | → |
| ZBRA Zebra Technologies | $246.76 | $4.21 | $4.75 | $0.54 | $1.50 thousand | $1.48 thousand | 14.3% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BHF Brighthouse Financial | 5/14/2026 | Morning |
| CSTE Caesarstone | 5/13/2026 | Morning |
| EFOI Energy Focus | 5/14/2026 | Morning |
| KMDA Kamada | 5/13/2026 | Morning |
| LGND Ligand Pharmaceuticals | 5/14/2026 | Morning |
| MDXH MDxHealth | 5/13/2026 | Afternoon |
| NBIS Nebius Group | 5/13/2026 | Morning |
| PEPG PepGen | 5/14/2026 | Morning |
| PRQR ProQR Therapeutics | 5/14/2026 | Morning |
| XLO Xilio Therapeutics | 5/14/2026 | Morning |
| LPA Logistic Properties of the Americas | 5/13/2026 | Afternoon |
| USAS Americas Gold and Silver | 5/14/2026 | Afternoon |
| BOOT Boot Barn | 5/14/2026 | Afternoon |
| BLSH Bullish | 5/14/2026 | N/A |
| FIG Figma | 5/14/2026 | Afternoon |
| FPS Forgent Power Solutions | 5/14/2026 | Morning |
| INFQ Infleqtion | 5/14/2026 | Afternoon |
| NN NextNav | 5/14/2026 | Afternoon |
| NIQ NIQ Global Intelligence | 5/14/2026 | N/A |
| SKYH Sky Harbour Group | 5/14/2026 | Afternoon |
| VSNT Versant | 5/14/2026 | N/A |
| VIK Viking | 5/14/2026 | Morning |
| YSS York Space Systems | 5/14/2026 | Afternoon |
| NGNE Neurogene | 5/15/2026 | Morning |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
