|
| ||
Friday, May 15 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CHBAY Chiba Bank | $71.42 | $1.01 | $1.20 | $0.19 | $0.00 | $370.74 | → | |
| CLBT Cellebrite DI | $12.89 | $0.11 | $0.12 | $0.01 | $128.30 | $127.01 | 19.3% | → |
| CSIQ Canadian Solar | $17.32 | ($1.06) | ($0.71) | $0.35 | $1.08 thousand | $950.43 | -9.9% | → |
| FUJHY Subaru | $8.07 | $0.22 | $0.04 | ($0.18) | $0.00 | $7.68 thousand | → | |
| GLOB Globant | $38.12 | $1.50 | $1.50 | $0.00 | $607.09 | $601.66 | -.7% | → |
| LPL LG Display | $4.81 | ($0.22) | ($0.39) | ($0.17) | $0.00 | $0.00 | → | |
| MAURY Marui Group | $37.30 | $0.52 | $0.47 | ($0.05) | $0.00 | $456.05 | → | |
| NPCPF Nippon Paint | $6.00 | - | $0.14 | - | $0.00 | $0.00 | → | |
| ONEXF ONEX | $81.39 | - | $999.00 | - | $0.00 | $0.00 | → | |
| PHI PLDT | $19.44 | $0.67 | $0.69 | $0.02 | $932.80 | $913.27 | → | |
| POET POET Technologies | $17.91 | ($0.04) | ($0.08) | ($0.04) | $0.50 | $0.25 | → | |
| RBC RBC Bearings | $597.73 | $3.31 | $3.62 | $0.31 | $518.00 | $505.90 | 18.3% | → |
| RCRUY Recruit | $10.69 | - | $0.09 | - | $0.00 | $0.00 | → | |
| SGML Sigma Lithium | $16.83 | $0.10 | $0.10 | $0.00 | $0.00 | $42.48 | → | |
| SHG Shinhan Financial Group | $64.06 | $2.27 | $2.21 | ($0.06) | $0.00 | $2.84 thousand | → | |
| TRUMY Terumo | $12.80 | $0.11 | $0.11 | $0.00 | $0.00 | $1.84 thousand | → |
|
Thursday, May 14 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUC Allied Gold | $28.64 | $0.42 | $0.39 | ($0.03) | $394.11 | $0.00 | → | |
| AMAT Applied Materials | $437.74 | $2.68 | $2.86 | $0.18 | $7.91 thousand | $7.68 thousand | 11.4% | → |
| ASST Strive | $16.38 | ($2.70) | ($5.19) | ($2.50) | $2.76 | $2.73 | → | |
| AVAH Aveanna Healthcare | $7.81 | $0.13 | $0.18 | $0.05 | $647.92 | $613.22 | 15.9% | → |
| BHF Brighthouse Financial | $61.96 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| BKHYY Bank Hapoalim | $132.44 | - | $2.59 | - | $1.76 thousand | $0.00 | → | |
| BLSH Bullish | $35.92 | $0.17 | $0.13 | ($0.04) | $92.83 | $0.00 | 48.8% | → |
| BNT Brookfield Wealth Solutions | $45.74 | - | $0.07 | - | $1.66 thousand | $0.00 | → | |
| BOOT Boot Barn | $146.37 | $1.43 | $1.45 | $0.02 | $538.75 | $531.23 | 18.7% | → |
| BRDCY Bridgestone | $10.65 | $0.20 | $0.23 | $0.03 | $7.04 thousand | $6.87 thousand | → | |
| BRFS BRF | $3.47 | - | $0.07 | - | $2.95 thousand | $0.00 | → | |
| BTDR Bitdeer Technologies Group | $13.17 | ($0.47) | ($0.68) | ($0.21) | $188.93 | $184.75 | 169.5% | → |
| CELC Celcuity | $133.32 | ($1.07) | ($0.97) | $0.10 | $0.00 | $2.94 | → | |
| CSAN Cosan | $3.36 | $0.00 | ($0.32) | ($0.32) | $1.74 thousand | $1.55 thousand | → | |
| CSIOY Casio Computer | $100.92 | - | $1.22 | - | $435.10 | $0.00 | → | |
| DLO DLocal | $11.60 | $0.16 | $0.17 | $0.01 | $335.86 | $331.20 | 54.9% | → |
| FIG Figma | $22.33 | ($0.17) | $0.10 | $0.27 | $333.44 | $0.00 | 46.1% | → |
| FRMI Fermi | $6.93 | ($0.05) | ($0.30) | ($0.25) | $0.00 | $0.00 | → | |
| GHRS GH Research | $20.90 | ($0.27) | ($0.31) | ($0.04) | $0.00 | $0.00 | → | |
| HINOY Hino Motors | $29.84 | - | $999.00 | - | $2.70 thousand | $0.00 | → | |
| HTFL Heartflow | $29.08 | ($0.24) | ($0.16) | $0.08 | $52.59 | $0.00 | 41.3% | → |
| IHICY IHI | $16.95 | - | $0.46 | - | $3.28 thousand | $0.00 | → | |
| INBX Inhibrx Biosciences | $102.33 | ($1.68) | ($2.15) | ($0.48) | $0.00 | $0.00 | → | |
| KALV KalVista Pharmaceuticals | $26.75 | ($0.38) | ($0.43) | ($0.05) | $39.17 | $39.14 | → | |
| KLAR Klarna Group | $15.44 | ($0.13) | ($0.01) | $0.12 | $839.00 | $940.90 | 42.7% | → |
| KNBWY Kirin | $16.58 | $0.24 | $0.21 | ($0.03) | $3.62 thousand | $3.63 thousand | → | |
| LGN LGN | $84.35 | $0.19 | $0.13 | ($0.06) | $1.04 thousand | $0.00 | 105.2% | → |
| LGND Ligand Pharmaceuticals | $214.48 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
| LUNR Intuitive Machines | $34.32 | ($0.07) | ($0.25) | ($0.18) | $186.73 | $202.95 | → | |
| MPLT Maplight Therapeutics | $29.04 | ($0.91) | ($1.34) | ($0.43) | $0.00 | $0.00 | → | |
| NBIS Nebius Group | $213.25 | ($0.77) | ($0.23) | $0.54 | $399.00 | $375.13 | 684.0% | → |
| NEXOY NEXON | C$14.19 | - | C$0.46 | - | C$970.34 | C$1.05 thousand | → | |
| NGG National Grid Transco | $79.76 | $3.24 | $28.45 | $25.21 | $4.83 thousand | $16.36 thousand | → | |
| NHNKY Nihon Kohden | $9.31 | $0.06 | $0.34 | $0.28 | $453.10 | $414.40 | → | |
| NIQ NIQ Global Intelligence | $8.17 | $0.10 | $0.15 | $0.05 | $1.07 thousand | $1.05 thousand | 11.1% | → |
| NN NextNav | $19.82 | ($0.15) | ($0.12) | $0.03 | $1.00 | $0.94 | → | |
| NNE Nano Nuclear Energy | $24.99 | ($0.26) | ($0.18) | $0.08 | $0.00 | $0.00 | → | |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.86 | - | $0.07 | - | $3.90 thousand | $0.00 | → | |
| NU NU | $12.16 | $0.20 | $0.18 | ($0.02) | $5.32 thousand | $5.06 thousand | → | |
| NVMI Nova | $525.10 | $2.20 | $2.33 | $0.13 | $235.31 | $227.02 | 10.3% | → |
| PGENY Pigeon | $2.78 | - | $0.03 | - | $176.60 | $0.00 | → | |
| RKUNY Rakuten | $4.95 | ($0.12) | ($0.05) | $0.07 | $4.07 thousand | $3.92 thousand | → | |
| RUM Rumble | $7.53 | ($0.09) | ($0.12) | ($0.03) | $25.46 | $25.98 | 7.6% | → |
| SMCAY SMC | $21.52 | $0.22 | $0.24 | $0.02 | $1.48 thousand | $1.46 thousand | → | |
| SOMMY Sumitomo Chemcl | $19.54 | - | ($0.52) | - | $3.97 thousand | $0.00 | → | |
| SSMXY Sysmex | $8.38 | $0.04 | $0.02 | ($0.02) | $877.92 | $862.45 | → | |
| TMC TMC the metals | $5.50 | ($0.06) | $0.05 | $0.11 | $0.00 | $0.00 | → | |
| TMICY Trend Micro | $34.87 | $0.54 | $0.57 | $0.03 | $467.01 | $455.87 | → | |
| VIK Viking | $83.12 | ($0.11) | ($0.11) | $0.00 | $1.05 thousand | $1.01 thousand | 17.5% | → |
| VMET Versamet Royalties | $11.06 | $0.06 | $0.13 | $0.07 | $23.97 | $0.00 | → | |
| VSNT Versant | $41.99 | $1.69 | $1.99 | $0.30 | $1.69 thousand | $0.00 | → | |
| WWW Wolverine World Wide | $15.50 | $0.22 | $0.25 | $0.03 | $457.60 | $448.44 | 11.0% | → |
| XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $13.55 | - | ($0.28) | - | $2.83 | $0.70 | → | |
| YETI YETI | $43.36 | $0.17 | $0.26 | $0.09 | $380.41 | $374.73 | 8.3% | → |
| YSS York Space Systems | $23.73 | ($0.12) | ($1.51) | ($1.39) | $116.34 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BGDE Big Digital Energy, Inc. Common Stock | 5/18/2026 | Afternoon |
| CYPH Cypherpunk Technologies | 5/18/2026 | Morning |
| LNZA LanzaTech Global | 5/18/2026 | Morning |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
| CAVA CAVA Group | 5/19/2026 | Afternoon |
| ECC Eagle Point Credit | 5/19/2026 | N/A |
| LUXE LuxExperience B.V. | 5/19/2026 | Morning |
| MMYT MakeMyTrip | 5/19/2026 | Morning |
| TLK PT Telekomunikasi Indonesia, Tbk | 5/20/2026 | Morning |
| EHAB Enhabit | 5/20/2026 | Afternoon |
| SKYT SkyWater Technology | 5/20/2026 | Afternoon |
| CTGO Contango ORE | 5/20/2026 | Morning |
| ERNA Ernexa Therapeutics | 5/20/2026 | Afternoon |
| HAS Hasbro | 5/20/2026 | Morning |
| AVEX AEVEX | 5/20/2026 | Afternoon |
| LPG Dorian LPG | 5/20/2026 | Morning |
