|
| ||
Wednesday, May 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAVMY ABN AMRO Bank | $34.50 | $0.81 | $0.78 | ($0.03) | $0.00 | $2.68 thousand | → | |
| AHEXY Adecco | $11.73 | $0.27 | $0.29 | $0.02 | $0.00 | $6.55 thousand | → | |
| ALIZY Allianz | $43.32 | $1.33 | $1.15 | ($0.18) | $0.00 | $51.59 thousand | → | |
| ATAT Atour Lifestyle | $38.36 | $0.37 | $0.17 | ($0.20) | $407.74 | $377.39 | → | |
| BABA Alibaba Group | $134.79 | $0.89 | ($0.07) | ($0.96) | $0.00 | $35.79 thousand | → | |
| BGSI Boyd Group Services | $111.44 | $0.56 | $0.58 | $0.02 | $0.00 | $0.00 | → | |
| BIRK Birkenstock | $38.08 | $0.70 | $0.58 | ($0.12) | $715.74 | $716.62 | → | |
| BNTGY Brenntag | $14.65 | $0.18 | $0.16 | ($0.02) | $0.00 | $4.33 thousand | → | |
| BVNRY Bavarian Nordic | $10.30 | - | $0.01 | - | $0.00 | $0.00 | → | |
| CCOEY Capcom | $10.82 | $0.14 | $0.12 | ($0.02) | $0.00 | $439.00 | → | |
| CMPS Compass Pathways | $9.37 | ($0.45) | ($0.30) | $0.15 | $0.00 | $0.00 | → | |
| DNPLY Dai Nippon Printing | $10.48 | $0.09 | $0.14 | $0.05 | $0.00 | $2.44 thousand | → | |
| DT Dynatrace | $39.14 | $0.39 | $0.22 | ($0.17) | $0.00 | $521.01 | → | |
| DTEGY Deutsche Telekom | $32.38 | $1.07 | $0.62 | ($0.45) | $0.00 | $33.14 thousand | → | |
| DWAHY Daiwa House Industry | $30.40 | $0.75 | $1.57 | $0.82 | $0.00 | $10.24 thousand | → | |
| EONGY E.On | $21.36 | $0.49 | $0.60 | $0.11 | $0.00 | $35.38 thousand | → | |
| EOSE Eos Energy Enterprises | $8.10 | ($0.28) | $0.12 | $0.40 | $56.96 | $54.32 | → | |
| FLNG Flex LNG | $32.89 | $0.36 | $0.31 | ($0.05) | $0.00 | $80.35 | → | |
| GILT Gilat Satellite Networks | $19.91 | $0.04 | $0.18 | $0.14 | $110.47 | $114.56 | → | |
| HRNNF Hydro One | $43.13 | $0.46 | $0.47 | $0.01 | $0.00 | $1.79 thousand | → | |
| ICL ICL Group | $6.38 | $0.10 | $0.11 | $0.01 | $2.02 thousand | $1.92 thousand | → | |
| IPXHY Inpex | $25.46 | - | $0.60 | - | $0.00 | $0.00 | → | |
| ISUZY Isuzu Motors | $13.51 | $0.19 | $0.13 | ($0.06) | $0.00 | $5.58 thousand | → | |
| JPSWY Japan Steel Works | $29.30 | $0.14 | $0.21 | $0.07 | $0.00 | $575.14 | → | |
| KEP Korea Electric Power | $14.00 | $1.23 | $1.29 | $0.06 | $16.22 thousand | $16.81 thousand | → | |
| KURRY Kuraray | $32.16 | - | $0.62 | - | $0.00 | $0.00 | → | |
| KYIV Kyivstar Group | $13.97 | $0.34 | $0.37 | $0.03 | $0.00 | $0.00 | → | |
| MHGVY Marine Harvest ASA | $21.15 | $0.30 | $0.32 | $0.02 | $0.00 | $1.86 thousand | → | |
| MITEY Mitsubishi Estate | $28.66 | $0.38 | $0.23 | ($0.15) | $0.00 | $4.18 thousand | → | |
| MKKGY Merck KGaA | $26.74 | $0.45 | $0.59 | $0.14 | $0.00 | $5.93 thousand | → | |
| NBIS Nebius Group | $179.11 | ($0.81) | ($0.23) | $0.58 | $0.00 | $375.13 | → | |
| NPSCY Nippon Steel & Sumitomo Metal | $3.60 | $0.00 | $0.08 | $0.08 | $0.00 | $18.20 thousand | → | |
| NSANY Nissan Motor | $4.43 | ($1.32) | ($0.92) | $0.40 | $0.00 | $21.66 thousand | → | |
| OBYCF Obayashi | $24.00 | $0.36 | $0.35 | ($0.01) | $0.00 | $4.64 thousand | → | |
| RWEOY RWE | $68.74 | $0.61 | $0.99 | $0.38 | $0.00 | $9.76 thousand | → | |
| SFTBY SoftBank Group | $18.53 | $0.16 | $1.02 | $0.86 | $0.00 | $12.54 thousand | → | |
| SHMUY Shimizu | $79.26 | - | $0.99 | - | $0.00 | $0.00 | → | |
| SIEGY Siemens | $157.61 | $1.56 | $1.43 | ($0.13) | $0.00 | $23.48 thousand | → | |
| SMFG Sumitomo Mitsui Financial Group | $22.10 | $0.22 | $0.18 | ($0.04) | $6.34 thousand | $7.62 thousand | → | |
| SVRA Savara | $5.08 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.50 | → | |
| TAK Takeda Pharmaceutical | $16.43 | ($0.08) | $0.28 | $0.36 | $0.00 | $7.17 thousand | → | |
| TCEHY Tencent | $58.30 | $1.07 | $0.95 | ($0.12) | $0.00 | $29.09 thousand | → | |
| TE T1 Energy | $5.83 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| TRMD Torm | $34.57 | $1.33 | $1.18 | ($0.15) | $0.00 | $297.43 | → | |
| TRYIY Toray Industries | $14.48 | $0.25 | $0.34 | $0.09 | $0.00 | $4.28 thousand | → | |
| TSEM Tower Semiconductor | $220.83 | $0.56 | $0.65 | $0.09 | $413.63 | $410.72 | → | |
| VEON VEON | $50.00 | $0.99 | $1.39 | $0.40 | $0.00 | $1.17 thousand | → | |
| VLOWY Vallourec | $5.87 | - | $0.08 | - | $0.00 | $0.00 | → | |
| VSH Vishay Intertechnology | $33.55 | $0.03 | $0.05 | $0.02 | $839.24 | $823.54 | → | |
| WIX Wix.com | $75.88 | $1.21 | $0.68 | ($0.53) | $541.17 | $544.04 | → | |
| WRD WeRide | $7.71 | - | ($0.17) | - | $16.55 | $0.00 | → | |
| ZBIO Zenas BioPharma | $19.16 | ($1.37) | ($1.46) | ($0.09) | $0.00 | $25.00 | → |
|
Tuesday, May 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AG First Majestic Silver | $24.25 | $0.29 | $0.31 | $0.02 | $476.67 | $522.00 | 95.3% | → |
| ALH Alliance Laundry | $25.23 | $0.27 | $0.31 | $0.04 | $426.89 | $0.00 | 9.6% | → |
| ANAB AnaptysBio | $65.58 | ($0.64) | ($1.84) | ($1.20) | $25.56 | $18.86 | → | |
| ANDG Andersen Group | $36.18 | $0.11 | $0.03 | ($0.08) | $240.75 | $0.00 | 15.7% | → |
| ARMK Aramark | $48.44 | $0.47 | $0.49 | $0.02 | $4.91 thousand | $4.75 thousand | 14.7% | → |
| ASGLY Asahi Glass | $7.52 | - | $0.14 | - | $0.00 | $0.00 | → | |
| ATAI Atai Beckley | $4.15 | ($0.13) | ($0.08) | $0.05 | $0.95 | $0.22 | → | |
| ATRO Astronics | $78.26 | $0.55 | $0.59 | $0.04 | $230.62 | $225.52 | 12.0% | → |
| ATROB Astronics | $72.20 | $0.56 | $0.59 | $0.03 | $230.62 | $225.52 | → | |
| BETA BETA Technologies | $18.15 | ($0.74) | ($0.53) | $0.21 | $10.13 | $0.00 | 5.2% | → |
| BRSL Brightstar Lottery | $11.57 | $0.18 | $0.14 | ($0.04) | $587.00 | $0.00 | .7% | → |
| CAMT Camtek | $174.63 | $0.69 | $0.70 | $0.01 | $121.66 | $120.15 | 2.6% | → |
| CAPR Capricor Therapeutics | $31.52 | ($0.55) | ($0.59) | ($0.04) | $0.00 | $40.00 | → | |
| CDNL Cardinal Infrastructure Group | $57.09 | $0.10 | $0.23 | $0.13 | $167.51 | $0.00 | 104.8% | → |
| CEPU Central Puerto | $14.27 | $0.26 | $999.00 | $998.74 | $0.00 | $243.48 | → | |
| CLPBY Coloplast A/S | $6.43 | $0.09 | $0.10 | $0.01 | $0.00 | $1.11 thousand | → | |
| DCO Ducommun | $144.93 | $0.68 | $0.75 | $0.07 | $209.02 | $199.61 | 7.7% | → |
| DKILY Daikin Industries | $15.99 | $0.14 | $0.17 | $0.03 | $8.56 thousand | $7.82 thousand | → | |
| DMRA Damora Therapeutics, Inc. Common Stock | $23.09 | ($0.39) | ($0.62) | ($0.23) | $0.00 | $0.00 | → | |
| DNACF DeNA | $16.95 | $0.16 | $0.13 | ($0.03) | $0.00 | $208.30 | → | |
| EC Ecopetrol | $13.06 | $0.52 | $0.38 | ($0.14) | $7.77 thousand | $8.01 thousand | → | |
| ETOR eToro Group | $37.61 | $0.70 | $0.91 | $0.21 | $2.44 thousand | $0.00 | -35.0% | → |
| EVLV Evolv Technologies | $6.96 | ($0.06) | ($0.02) | $0.04 | $46.33 | $43.70 | → | |
| FNV Franco-Nevada | $236.98 | $2.09 | $2.38 | $0.29 | $650.70 | $634.43 | 76.6% | → |
| FRHLF Freehold Royalties | $12.98 | $0.13 | $0.15 | $0.02 | $55.93 | $52.04 | → | |
| FUJIY Fujifilm | $10.39 | $0.20 | $0.22 | $0.02 | $5.88 thousand | $5.59 thousand | → | |
| IMNM Immunome | $22.69 | ($0.60) | ($0.48) | $0.12 | $0.00 | $0.22 | → | |
| IMOS Chipmos Technologies | $53.60 | $0.52 | $0.45 | ($0.07) | $0.00 | $216.97 | 25.4% | → |
| IMTX Immatics | $11.39 | ($0.42) | ($0.50) | ($0.08) | $8.81 | $9.79 | → | |
| JBS JBS | $15.28 | $0.28 | $0.20 | ($0.08) | $21.61 thousand | $0.00 | → | |
| KRMN Karman | $62.51 | $0.08 | $0.11 | $0.03 | $151.21 | $0.00 | 51.0% | → |
| LEGN Legend Biotech | $28.26 | ($0.02) | ($0.03) | ($0.01) | $305.10 | $306.51 | 56.5% | → |
| LIOPF Lion | $11.51 | - | $0.10 | - | $0.00 | $0.00 | → | |
| MAIR Madison Air Solutions | $40.98 | - | $83,088.00 | - | $0.00 | $0.00 | → | |
| MANE MANE | $104.05 | ($0.56) | ($1.32) | ($0.76) | $0.00 | $0.00 | → | |
| MAZE Maze Therapeutics | $25.78 | ($0.43) | ($0.45) | ($0.02) | $20.00 | $0.00 | → | |
| MHVYF Mitsubishi Heavy Industries | $27.18 | $0.16 | $0.23 | $0.07 | $10.37 thousand | $10.43 thousand | → | |
| MZDAY Mazda Motor | $3.22 | - | $0.42 | - | $0.00 | $0.00 | → | |
| NLST Netlist | $3.02 | ($0.01) | $0.03 | $0.04 | $104.89 | $79.00 | → | |
| NPSKY NSK | $16.74 | $0.16 | $0.24 | $0.08 | $1.61 thousand | $1.59 thousand | → | |
| NXT Nextpower | $125.37 | $0.89 | $1.05 | $0.16 | $880.52 | $826.26 | → | |
| NYAX Nayax | $71.39 | $0.08 | $0.03 | ($0.05) | $106.86 | $105.64 | → | |
| OKLO Oklo | $73.63 | ($0.20) | ($0.19) | $0.01 | $0.00 | $0.00 | → | |
| OLMA Olema Pharmaceuticals | $13.97 | ($0.52) | ($0.52) | $0.00 | $0.00 | $0.00 | → | |
| PAGS PagSeguro Digital | $9.79 | $0.40 | $0.39 | ($0.01) | $642.01 | $952.64 | → | |
| PRMRF Paramount Resources | $22.55 | $0.20 | $0.26 | $0.06 | $164.35 | $119.34 | → | |
| Q Qnity Electronics | $168.30 | $0.92 | $1.08 | $0.16 | $1.32 thousand | $0.00 | 17.6% | → |
| QBTS D-Wave Quantum | $22.38 | ($0.08) | ($0.05) | $0.03 | $2.86 | $4.19 | -80.9% | → |
| RAL Ralliant | $59.13 | $0.49 | $0.57 | $0.08 | $534.60 | $0.00 | 11.0% | → |
| REZI Resideo Technologies | $36.77 | $0.61 | $0.65 | $0.04 | $1.91 thousand | $1.87 thousand | 8.0% | → |
| RICOY Ricoh | $8.80 | $0.15 | $0.10 | ($0.05) | $4.61 thousand | $4.47 thousand | → | |
| ROHCY Rohm | $23.58 | - | $0.40 | - | $0.00 | $0.00 | → | |
| SE SEA | $96.14 | $0.75 | $0.67 | ($0.08) | $7.10 thousand | $6.46 thousand | 46.6% | → |
| SEPN Septerna | $24.84 | ($0.42) | ($0.19) | $0.23 | $26.52 | $16.98 | → | |
| SFL SFL | $12.80 | $0.06 | $0.20 | $0.14 | $174.48 | $172.38 | -6.8% | → |
| SGBAF SES | $9.22 | - | $0.04 | - | $0.00 | $0.00 | → | |
| SGIOY Shionogi & Co., Ltd. Unsponsored ADR | $8.79 | $0.15 | $0.18 | $0.03 | $881.71 | $895.52 | → | |
| SION Sionna Therapeutics | $40.94 | ($0.52) | ($0.60) | ($0.08) | $0.00 | $0.00 | → | |
| SOMLY Secom | $9.03 | - | $0.14 | - | $0.00 | $0.00 | → | |
| SSDOY Shiseido | $21.88 | $0.09 | $0.13 | $0.04 | $1.47 thousand | $1.49 thousand | → | |
| SZGPY Salzgitter | $5.80 | $0.08 | $0.17 | $0.09 | $0.00 | $2.53 thousand | → | |
| UA Under Armour | $4.90 | ($0.02) | ($0.03) | ($0.01) | $1.17 thousand | $1.17 thousand | → | |
| UAA Under Armour | $5.03 | ($0.03) | ($0.03) | $0.00 | $1.17 thousand | $1.17 thousand | -.8% | → |
| VOD Vodafone Group | $15.10 | $0.32 | ($0.29) | ($0.61) | $11.91 thousand | $12.35 thousand | → | |
| VSTS Vestis | $11.97 | $0.09 | $0.16 | $0.07 | $659.44 | $655.32 | -.9% | → |
| ZBRA Zebra Technologies | $241.79 | $4.21 | $4.75 | $0.54 | $1.50 thousand | $1.48 thousand | 14.3% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| QXO QXO | 5/14/2026 | Afternoon |
| EFOI Energy Focus | 5/14/2026 | Morning |
| LGND Ligand Pharmaceuticals | 5/14/2026 | Morning |
| PEPG PepGen | 5/14/2026 | Morning |
| BHF Brighthouse Financial | 5/14/2026 | Morning |
| XLO Xilio Therapeutics | 5/14/2026 | Morning |
| PRQR ProQR Therapeutics | 5/14/2026 | Morning |
| USAS Americas Gold and Silver | 5/14/2026 | Afternoon |
| BOOT Boot Barn | 5/14/2026 | Afternoon |
| BLSH Bullish | 5/14/2026 | N/A |
| FIG Figma | 5/14/2026 | Afternoon |
| FPS Forgent Power Solutions | 5/14/2026 | Morning |
| INFQ Infleqtion | 5/14/2026 | Afternoon |
| NN NextNav | 5/14/2026 | Afternoon |
| NIQ NIQ Global Intelligence | 5/14/2026 | N/A |
| SKYH Sky Harbour Group | 5/14/2026 | Afternoon |
| VSNT Versant | 5/14/2026 | N/A |
| VIK Viking | 5/14/2026 | Morning |
| YSS York Space Systems | 5/14/2026 | Afternoon |
| NGNE Neurogene | 5/15/2026 | Morning |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
