|
| ||
Friday, March 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BKE Buckle | $50.20 | $1.51 | $1.59 | $0.08 | $399.14 | $396.45 | 5.2% | → |
| DRVN Driven Brands | $10.34 | $0.29 | $0.30 | $0.01 | $457.33 | $459.50 | → | |
| LU Lufax | $2.25 | ($0.03) | ($0.22) | ($0.19) | $724.89 | $761.36 | → | |
| SVRA Savara | $5.25 | - | ($0.13) | - | $0.00 | $0.00 | → | |
| TK Teekay | $10.98 | - | $0.37 | - | $243.09 | $0.00 | → | |
| VEON VEON | $50.60 | $1.79 | ($1.13) | ($2.92) | $1.17 thousand | $1.12 thousand | → |
|
Thursday, March 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADBE Adobe | $249.32 | $5.87 | $6.06 | $0.19 | $6.40 thousand | $6.28 thousand | 12.0% | → |
| AFYA Afya | $13.76 | $0.36 | $0.41 | $0.05 | $147.08 | $174.74 | → | |
| ALEX Alexander & Baldwin | $20.84 | $0.26 | $0.05 | ($0.21) | $50.99 | $49.99 | → | |
| ALH Alliance Laundry | $19.78 | $0.23 | $0.24 | $0.01 | $434.87 | $424.12 | 10.1% | → |
| APEI American Public Education | $57.66 | $0.39 | $0.67 | $0.28 | $158.33 | $151.61 | → | |
| BAMXF Bayerische Motoren Werke | $91.17 | $2.21 | $3.40 | $1.19 | $39.27 thousand | $43.71 thousand | → | |
| BNTGY Brenntag | $11.12 | $0.24 | ($0.04) | ($0.28) | $4.09 thousand | $4.22 thousand | → | |
| BVNRY Bavarian Nordic | $9.22 | - | ($0.20) | - | $226.16 | $0.00 | → | |
| CRVS Corvus Pharmaceuticals | $15.32 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.00 | → | |
| DG Dollar General | $131.63 | $1.57 | $1.93 | $0.36 | $10.91 thousand | $10.78 thousand | 5.9% | → |
| DKS DICK'S Sporting Goods | $192.60 | $3.43 | $3.45 | $0.02 | $6.23 thousand | $6.06 thousand | 59.9% | → |
| EVCM EverCommerce | $10.05 | $0.04 | $0.03 | ($0.01) | $151.15 | $150.06 | 5.2% | → |
| FIZZ National Beverage | $35.73 | $0.44 | $0.44 | $0.00 | $264.59 | $271.06 | → | |
| FUTU Futu | $141.14 | $3.06 | $3.07 | $0.01 | $827.15 | $788.73 | → | |
| GIII G-III Apparel Group | $26.38 | $0.59 | $0.30 | ($0.29) | $771.49 | $791.98 | -8.1% | → |
| HVRRY Hannover Ruck | $49.72 | $1.03 | $1.09 | $0.06 | $10.39 thousand | $7.99 thousand | → | |
| LEN Lennar | $95.01 | $0.95 | $0.88 | ($0.07) | $6.62 thousand | $6.90 thousand | -13.3% | → |
| LEN.B Lennar | $89.60 | - | $0.88 | - | $6.62 thousand | $0.00 | → | |
| MBX MBX Biosciences | $28.00 | ($0.64) | ($0.49) | $0.15 | $0.00 | $0.00 | → | |
| MLYS Mineralys Therapeutics | $26.19 | ($0.57) | ($0.40) | $0.17 | $0.00 | $0.00 | → | |
| MNR Mach Natural Resources | $13.69 | $0.26 | $0.43 | $0.17 | $387.54 | $357.31 | → | |
| MUX McEwen | $23.19 | $0.25 | $0.66 | $0.41 | $64.60 | $72.83 | → | |
| NKTR Nektar Therapeutics | $73.25 | ($2.69) | ($1.78) | $0.91 | $21.81 | $10.44 | → | |
| OLLI Ollie's Bargain Outlet | $109.25 | $1.38 | $1.39 | $0.01 | $779.26 | $783.72 | 16.8% | → |
| ORKA Oruka Therapeutics | $40.00 | ($0.61) | ($0.45) | $0.16 | $0.00 | $0.00 | → | |
| PHAR Pharming Group | $14.51 | $0.15 | $0.07 | ($0.08) | $106.50 | $111.76 | → | |
| RBRK Rubrik | $53.35 | ($0.11) | $0.04 | $0.15 | $377.68 | $342.43 | 46.3% | → |
| RWEOY RWE | $64.96 | $0.59 | $0.84 | $0.25 | $18.29 thousand | $18.29 thousand | → | |
| S SentinelOne | $14.50 | $0.06 | $0.07 | $0.01 | $271.15 | $271.18 | 20.3% | → |
| TIC TIC Solutions | $7.25 | $0.12 | ($0.17) | ($0.29) | $508.27 | $531.05 | → | |
| TTAN ServiceTitan | $70.80 | $0.18 | $0.27 | $0.09 | $253.99 | $245.47 | 21.4% | → |
| ULTA Ulta Beauty | $535.72 | $7.93 | $8.01 | $0.08 | $3.90 thousand | $3.81 thousand | 11.8% | → |
| WMK Weis Markets | $65.82 | - | $1.14 | - | $1.30 thousand | $0.00 | → | |
| WPM Wheaton Precious Metals | $139.72 | $0.91 | $1.22 | $0.31 | $864.71 | $719.59 | 127.3% | → |
| YMM Full Truck Alliance | $8.80 | $0.14 | $0.14 | $0.00 | $456.32 | $3.13 thousand | → | |
| ZLNDY Zalando | $13.51 | $0.37 | $0.21 | ($0.16) | $4.74 thousand | $4.77 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| PLRX Pliant Therapeutics | 3/16/2026 | Morning |
| SAVA Cassava Sciences | 3/16/2026 | Morning |
| STKS ONE Group Hospitality | 3/16/2026 | Morning |
| WAVE Eco Wave Power Global AB (publ) | 3/16/2026 | Morning |
| BW Babcock | 3/16/2026 | Afternoon |
| WTI W&T Offshore | 3/16/2026 | Morning |
| BALY Bally's | 3/16/2026 | Afternoon |
| DLTR Dollar Tree | 3/16/2026 | Morning |
| WBI WBI | 3/16/2026 | Morning |
| KRRO Korro Bio | 3/17/2026 | Morning |
| TNXP Tonix Pharmaceuticals | 3/17/2026 | Morning |
| ANDG Andersen Group | 3/17/2026 | Afternoon |
| BOBS Bob's Discount Furniture | 3/17/2026 | Afternoon |
| TTAM Titan America | 3/17/2026 | Afternoon |
| LQDA Liquidia | 3/18/2026 | Morning |
| CAPR Capricor Therapeutics | 3/18/2026 | Morning |
| EQPT EQPT | 3/18/2026 | Afternoon |
| JBL Jabil | 3/18/2026 | Morning |
| M Macy's | 3/18/2026 | N/A |

