|
| ||
Friday, August 14 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| LWLG Lightwave Logic | $7.57 | - | ($0.04) | - | $0.03 | $0.00 | → | |
| MSADY MS&AD Insurance Group | $30.89 | $0.47 | $1.42 | $0.95 | $10.59 thousand | $10.87 thousand | → | |
| NPK National Presto Industries | $139.95 | - | $2.21 | - | $146.60 | $0.00 | → | |
| PPTA Perpetua Resources | $25.24 | ($0.19) | ($0.78) | ($0.59) | $0.00 | $5.53 | → | |
| REPL Replimune Group | $14.97 | ($0.69) | ($0.72) | ($0.03) | $0.00 | $13.60 | → | |
| RKUNY Rakuten | $4.79 | ($0.07) | $0.02 | $0.09 | $4.18 thousand | $4.11 thousand | → | |
| RLX RLX Technology | $1.96 | $0.09 | $0.03 | ($0.07) | $148.73 | $173.99 | → | |
| RMIX Suncrete | $18.47 | ($0.02) | ($0.72) | ($0.70) | $97.23 | $104.93 | 146.2% | → |
| SGML Sigma Lithium | $11.99 | $0.23 | ($0.02) | ($0.25) | $54.70 | $68.34 | → | |
| SHG Shinhan Financial Group | $75.15 | - | $2.26 | - | $2.96 thousand | $0.00 | → | |
| SIND Sinda | $16.99 | ($0.12) | ($0.13) | ($0.01) | $0.00 | $0.00 | → | |
| SMPNY Sompo | $22.72 | - | $0.64 | - | $10.15 thousand | $0.00 | → | |
| SOMLY Secom | $10.13 | - | $0.09 | - | $1.87 thousand | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CAAP Corporacion America Airports | 8/18/2026 | Morning |
| RNW ReNew Energy Global | 8/18/2026 | N/A |
| MSC Studio City Ih | 8/19/2026 | Morning |
| BILL BILL | 8/19/2026 | Afternoon |
| BABA Alibaba Group | 8/20/2026 | Morning |
| BJ BJ's Wholesale Club | 8/21/2026 | Morning |
![The world's #2 gold miner is running on fumes [it has to buy]](https://mde-images.marketbeat.com/doc-conversion/2026/08/aeb37bec5d58.png)