|
| ||
Monday, August 10 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BBAI BigBear.ai | $3.28 | ($0.04) | ($0.05) | ($0.01) | $36.75 | $36.37 | 12.9% | → |
|
Friday, August 7 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACMR ACM Research | $83.80 | $0.42 | $0.61 | $0.19 | $292.92 | $269.28 | 36.0% | → |
| ALIZY Allianz | $50.08 | $0.91 | $0.75 | ($0.16) | $23.01 thousand | $46.70 thousand | → | |
| AMR Alpha Metallurgical Resources | $152.36 | ($0.97) | ($0.96) | $0.01 | $421.29 | $521.61 | -10.4% | → |
| ANIP ANI Pharmaceuticals | $78.25 | $2.04 | $2.21 | $0.17 | $266.04 | $260.13 | 25.8% | → |
| AQN Algonquin Power & Utilities | $5.74 | $0.05 | $0.04 | ($0.01) | $582.99 | $582.99 | → | |
| ATMU Atmus Filtration Technologies | $51.41 | $0.78 | $0.82 | $0.04 | $527.90 | $507.02 | 16.5% | → |
| AVIFY Advanced Info Service Public | $11.54 | $0.14 | $0.14 | $0.00 | $1.71 thousand | $1.70 thousand | → | |
| BH.A Biglari | $1,927.11 | - | $158.17 | - | $108.52 | $0.00 | → | |
| CBL CBL & Associates Properties | $56.34 | - | $1.47 | - | $146.48 | $0.00 | → | |
| CLBK Columbia Financial | $10.84 | - | $0.14 | - | $73.75 | $0.00 | → | |
| CLMT Calumet | $39.48 | $0.07 | ($1.09) | ($1.16) | $1.45 thousand | $1.12 thousand | 40.8% | → |
| CYAGF CyberAgent | $9.25 | $0.11 | $0.10 | ($0.01) | $1.42 thousand | $1.39 thousand | → | |
| DCH American Axle & Manufacturing | $6.35 | $0.14 | $0.32 | $0.18 | $2.96 thousand | $0.00 | → | |
| DNPLY Dai Nippon Printing | $9.49 | $0.15 | $0.17 | $0.02 | $2.36 thousand | $2.33 thousand | → | |
| DTRUY Daimler Truck | $26.91 | $0.48 | $0.09 | ($0.39) | $14.20 thousand | $14.29 thousand | → | |
| ECHO Echostar | $90.04 | ($0.02) | $24.12 | $24.14 | $3.58 thousand | $3.59 thousand | -4.0% | → |
| ESNT Essent Group | $68.56 | $1.76 | $2.08 | $0.32 | $362.69 | $321.62 | 13.7% | → |
| FLR Fluor | $57.22 | $0.70 | $0.91 | $0.21 | $4.33 thousand | $3.92 thousand | 8.8% | → |
| GLP Global Partners | $50.13 | $1.24 | $1.86 | $0.62 | $6.79 thousand | $7.51 thousand | → | |
| HE Hawaiian Electric Industries | $12.40 | $0.21 | $0.13 | ($0.08) | $939.70 | $939.70 | → | |
| HRIBF Horiba | $162.47 | $1.28 | $2.01 | $0.73 | $586.15 | $549.25 | → | |
| KDDIY KDDI | $18.50 | $0.28 | $0.32 | $0.04 | $9.40 thousand | $9.31 thousand | → | |
| KNBWY Kirin | $19.50 | $0.42 | $0.58 | $0.16 | $4.08 thousand | $3.87 thousand | → | |
| KRP Kimbell Royalty | $14.95 | $0.23 | $0.40 | $0.17 | $112.48 | $93.45 | 29.9% | → |
| KWHIY Kawasaki Heavy Industries | $7.10 | $0.07 | $0.05 | ($0.02) | $3.44 thousand | $3.33 thousand | → | |
| LIOPF Lion | $11.40 | - | $0.15 | - | $738.13 | $0.00 | → | |
| MBGL Mobility Global | $19.70 | - | $0.18 | - | $468.00 | $0.00 | → | |
| MDA MDA Space | $34.65 | $0.24 | $0.26 | $0.02 | $360.18 | $321.87 | → | |
| MKTX MarketAxess | $162.53 | $1.89 | $1.95 | $0.06 | $0.00 | $216.70 | -.5% | → |
| MURGY M�nchener R�ckversicherungs-Gesellschaft | $11.91 | $0.30 | $0.41 | $0.11 | $17.65 thousand | $18.75 thousand | → | |
| NCLTY Nitori | $9.23 | - | $0.14 | - | $1.42 thousand | $0.00 | → | |
| NPCPF Nippon Paint | $6.69 | - | $0.15 | - | $3.35 thousand | $0.00 | → | |
| OKLO Oklo | $48.38 | ($0.16) | ($0.28) | ($0.12) | $1.21 | $0.09 | 11900.0% | → |
| PAA Plains All American Pipeline | $22.81 | $0.50 | $0.41 | ($0.09) | $17.69 thousand | $0.00 | 66.3% | → |
| PPL PPL | $35.47 | $0.34 | $0.33 | ($0.01) | $2.11 thousand | $2.19 thousand | 4.2% | → |
| RCRUY Recruit | $19.41 | - | $0.18 | - | $6.56 thousand | $6.19 thousand | → | |
| ROAD Construction Partners | $119.74 | $1.01 | $1.08 | $0.07 | $999.42 | $948.78 | 28.2% | → |
| SBET Sharplink Gaming | $6.43 | $0.01 | $0.01 | $0.00 | $11.53 | $12.26 | → | |
| SHCAY Sharp | $0.90 | $0.01 | $0.01 | $0.00 | $2.75 thousand | $2.72 thousand | → | |
| SLVM Sylvamo | $41.04 | $0.02 | $0.03 | $0.01 | $806.00 | $811.26 | 1.5% | → |
| SMCAY SMC | $24.18 | $0.23 | $0.33 | $0.10 | $1.70 thousand | $1.54 thousand | → | |
| SPB Spectrum Brands | $90.27 | $1.46 | $2.79 | $1.33 | $753.30 | $732.19 | 7.7% | → |
| SSMXY Sysmex | $10.94 | $0.07 | $0.09 | $0.02 | $825.85 | $741.67 | → | |
| TILE Interface | $38.29 | $0.64 | $0.88 | $0.24 | $395.70 | $391.22 | 5.4% | → |
| TR Tootsie Roll Industries | $39.74 | - | $0.18 | - | $154.22 | $0.00 | → | |
| TRLV Trulieve Cannabis | $8.76 | $0.06 | $0.11 | $0.05 | $271.00 | $268.82 | → | |
| TRUMY Terumo | $15.85 | $0.17 | $0.30 | $0.13 | $1.97 thousand | $1.84 thousand | → | |
| TTWO Take-Two Interactive Software | $246.50 | $0.33 | ($0.18) | ($0.51) | $1.53 thousand | $1.36 thousand | -2.1% | → |
| UA Under Armour | $5.93 | $0.02 | $0.05 | $0.03 | $1.10 thousand | $1.11 thousand | → | |
| UAA Under Armour | $6.08 | $0.02 | $0.05 | $0.03 | $1.10 thousand | $1.11 thousand | -3.2% | → |
| VST Vistra | $140.65 | $1.61 | $0.76 | ($0.85) | $4.02 thousand | $5.46 thousand | → | |
| WEN Wendy's | $7.69 | $0.16 | $0.18 | $0.02 | $570.57 | $557.14 | 1.8% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CRWV CoreWeave | 8/11/2026 | Afternoon |
| DPC DPC | 8/11/2026 | Morning |
| NRGV Energy Vault | 8/11/2026 | N/A |
| EVLV Evolv Technologies | 8/11/2026 | Afternoon |
| FLOC Flowco | 8/11/2026 | Morning |
| JBI Janus International Group | 8/11/2026 | Morning |
| NN NextNav | 8/11/2026 | Afternoon |
| MIDD Middleby | 8/11/2026 | Morning |
| AVEX AEVEX | 8/12/2026 | Afternoon |
| AADX Applied Aerospace & Defense | 8/12/2026 | Morning |
| BETA BETA Technologies | 8/12/2026 | Morning |
| BTGO BTGO | 8/12/2026 | Afternoon |
| ENS Enersys | 8/12/2026 | Afternoon |
| PLGO Fidelis Insurance | 8/12/2026 | Afternoon |
| INFQ Infleqtion | 8/12/2026 | Afternoon |
| KTB Kontoor Brands | 8/12/2026 | Morning |
| EYE National Vision | 8/12/2026 | Morning |
| PAAS Pan American Silver | 8/12/2026 | Afternoon |
| RSKD Riskified | 8/12/2026 | Morning |
| SMWB Similarweb | 8/12/2026 | Morning |
| SKYH Sky Harbour Group | 8/12/2026 | Afternoon |
| STUB STUB | 8/12/2026 | Afternoon |
| ALH Alliance Laundry | 8/13/2026 | Morning |
| ARCO Arcos Dorados | 8/13/2026 | Morning |
| ECC Eagle Point Credit | 8/13/2026 | N/A |
| PS Pershing Square | 8/13/2026 | Morning |
| SSYS Stratasys | 8/13/2026 | N/A |
| WWW Wolverine World Wide | 8/13/2026 | Morning |
| YSS York Space Systems | 8/13/2026 | Afternoon |
| FUBO fuboTV | 8/5/2026 | Morning |

