|
| ||
Thursday, August 27 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADSK Autodesk | $270.58 | $3.12 | $3.30 | $0.18 | $2.05 thousand | $2.01 thousand | 16.1% | → |
| AFRM Affirm | $77.49 | $0.35 | $4.62 | $4.27 | $1.07 thousand | $1.11 thousand | 33.1% | → |
| BBAR BBVA Banco Frances | $14.61 | $0.43 | $0.42 | ($0.01) | $690.78 | $738.77 | → | |
| BBY Best Buy | $83.77 | $1.39 | $1.47 | $0.08 | $9.78 thousand | $9.59 thousand | 3.6% | → |
| BURL Burlington Stores | $289.44 | $2.19 | $2.96 | $0.77 | $3.00 thousand | $3.03 thousand | 11.0% | → |
| CM Canadian Imperial Bank of Commerce | $114.85 | $1.80 | $1.96 | $0.16 | $0.00 | $5.74 thousand | → | |
| DG Dollar General | $126.07 | $2.01 | $2.48 | $0.47 | $11.29 thousand | $11.20 thousand | 5.2% | → |
| DLTR Dollar Tree | $127.00 | $1.15 | $2.70 | $1.55 | $4.89 thousand | $4.86 thousand | 7.0% | → |
| EKTAY Elekta | $5.50 | - | $0.07 | - | $0.00 | $0.00 | → | |
| ESTC Elastic | $83.88 | $0.58 | $0.70 | $0.12 | $478.11 | $469.75 | 15.2% | → |
| FINV PPDAI Group | $4.02 | - | $0.29 | - | $0.00 | $0.00 | → | |
| GAP GAP | $20.84 | $0.48 | $0.52 | $0.04 | $3.65 thousand | $3.69 thousand | -2.0% | → |
| HMY Harmony Gold Mining | $21.10 | $1.29 | $0.95 | ($0.34) | $1.69 thousand | $3.20 thousand | → | |
| HQY HealthEquity | $93.39 | $1.19 | $1.24 | $0.05 | $350.73 | $349.22 | 95.5% | → |
| KRKNF Kraken Robotics | $3.92 | $0.01 | $0.01 | $0.00 | $0.00 | $18.52 | → | |
| MRVL Marvell Technology | $241.45 | $0.93 | $0.94 | $0.01 | $2.74 thousand | $2.72 thousand | 36.5% | → |
| NMM Navios Maritime Partners | $88.23 | $4.35 | $4.65 | $0.30 | $410.17 | $360.83 | 25.2% | → |
| RBRK Rubrik | $107.17 | $0.04 | $0.20 | $0.16 | $427.26 | $396.30 | 43.9% | → |
| RY Royal Bank Of Canada | $204.63 | $2.89 | $3.07 | $0.18 | $0.00 | $12.98 thousand | → | |
| ULTA Ulta Beauty | $540.10 | $6.20 | $6.55 | $0.35 | $3.04 thousand | $2.99 thousand | 8.9% | → |
| URBN Urban Outfitters | $78.79 | $1.72 | $1.72 | $0.00 | $1.66 thousand | $1.65 thousand | 10.4% | → |
| WDAY Workday | $193.57 | $2.61 | $2.75 | $0.14 | $2.65 thousand | $2.64 thousand | 12.8% | → |
|
Wednesday, August 26 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| A Agilent Technologies | $157.60 | $1.49 | $1.62 | $0.13 | $1.88 thousand | $1.84 thousand | 8.1% | → |
| ANF Abercrombie & Fitch | $146.85 | $1.99 | $4.17 | $2.18 | $1.27 thousand | $1.25 thousand | 4.8% | → |
| BBWI Bath & Body Works | $18.68 | $0.24 | $0.62 | $0.38 | $1.51 thousand | $1.50 thousand | -2.3% | → |
| CHCJY China CITIC Bank | $19.60 | - | $0.79 | - | $8.19 thousand | $8.27 thousand | → | |
| CRM Salesforce | $252.15 | $3.27 | $5.90 | $2.63 | $11.35 thousand | $11.33 thousand | 10.8% | → |
| CRWD CrowdStrike | $227.96 | $0.29 | $0.31 | $0.02 | $1.47 thousand | $1.44 thousand | 25.6% | → |
| DY Dycom Industries | $308.19 | $4.72 | $5.29 | $0.57 | $2.01 thousand | $1.98 thousand | 45.6% | → |
| HPQ HP | $29.69 | $0.66 | $0.83 | $0.17 | $15.68 thousand | $14.44 thousand | 12.5% | → |
| HRL Hormel Foods | $21.31 | $0.35 | $0.37 | $0.02 | $2.96 thousand | $3.03 thousand | -2.4% | → |
| KSS Kohl's | $18.24 | $0.58 | $1.28 | $0.70 | $3.52 thousand | $3.32 thousand | -.9% | → |
| NTNX Nutanix | $69.84 | $0.49 | $0.60 | $0.11 | $757.08 | $738.27 | 15.9% | → |
| NVDA NVIDIA | $227.98 | $2.09 | $2.22 | $0.13 | $96.22 thousand | $92.27 thousand | 105.9% | → |
| OKTA Okta | $172.91 | $0.97 | $1.05 | $0.09 | $805.00 | $793.00 | 10.6% | → |
| P Everpure | $99.04 | $0.19 | $0.70 | $0.51 | $1.19 thousand | $0.00 | 37.7% | → |
| PAHC Phibro Animal Health | $36.35 | $0.71 | $0.85 | $0.14 | $396.75 | $381.18 | → | |
| PLAB Photronics | $30.26 | $0.40 | $0.50 | $0.10 | $216.05 | $208.75 | 2.7% | → |
| SJM J. M. Smucker | $131.92 | $2.22 | $3.24 | $1.02 | $2.22 thousand | $2.13 thousand | 5.0% | → |
| SNPS Synopsys | $464.89 | $3.67 | $3.91 | $0.24 | $2.48 thousand | $2.44 thousand | 42.4% | → |
| TRMD Torm | $31.80 | $3.31 | $3.25 | ($0.06) | $662.80 | $499.01 | → | |
| VEEV Veeva Systems | $282.76 | $2.22 | $2.35 | $0.13 | $927.96 | $905.38 | 17.6% | → |
| WSM Williams-Sonoma | $238.22 | $2.08 | $2.10 | $0.02 | $1.96 thousand | $1.93 thousand | 6.7% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CMBT CMB.TECH | 8/27/2026 | Morning |
| KMX CarMax | 8/31/2026 | Morning |
| GTLB GitLab | 9/1/2026 | Afternoon |
| YEXT Yext | 9/1/2026 | Morning |
