|
| ||
Friday, January 23 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BAH Booz Allen Hamilton | $95.74 | $1.25 | $1.77 | $0.52 | $1.85 thousand | $2.74 thousand | -10.2% | → |
| FCNCA First Citizens BancShares | $2,203.53 | $44.24 | $51.27 | $7.03 | $2.25 thousand | $2.24 thousand | → | |
| SLB SLB | $49.06 | $0.74 | $0.78 | $0.04 | $9.75 thousand | $9.54 thousand | 5.0% | → |
| WBS Webster Financial | $66.20 | $1.53 | $1.59 | $0.06 | $760.48 | $731.95 | → |
|
Thursday, January 22 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AA Alcoa | $63.31 | $0.95 | $1.26 | $0.31 | $3.45 thousand | $3.28 thousand | -1.1% | → |
| ABT Abbott Laboratories | $108.50 | $1.50 | $1.50 | $0.00 | $11.46 thousand | $11.80 thousand | 4.4% | → |
| ALK Alaska Air Group | $48.74 | $0.11 | $0.43 | $0.32 | $3.63 thousand | $3.64 thousand | 2.8% | → |
| AMAL Amalgamated Financial | $38.44 | $0.91 | $0.99 | $0.08 | $87.91 | $85.37 | → | |
| ASB Associated Banc | $27.49 | $0.69 | $0.80 | $0.11 | $393.52 | $382.06 | → | |
| AUB Atlantic Union Bankshares | $39.64 | $0.86 | $0.97 | $0.11 | $391.33 | $378.95 | → | |
| BANF BancFirst | $117.36 | $1.78 | $1.75 | ($0.03) | $181.00 | $173.76 | → | |
| BFC Bank First National | $135.82 | $1.75 | $2.00 | $0.25 | $49.68 | $43.75 | → | |
| BY Byline Bancorp | $31.62 | $0.72 | $0.76 | $0.04 | $117.01 | $112.51 | → | |
| CADE Cadence Bank | $43.72 | $0.79 | $0.85 | $0.06 | $528.41 | $525.15 | → | |
| CASH Pathward Financial | $79.90 | $1.38 | $1.57 | $0.19 | $173.10 | $185.80 | -.2% | → |
| CATY Cathay General Bancorp | $52.30 | $1.20 | $1.33 | $0.13 | $195.01 | $211.76 | → | |
| CBSH Commerce Bancshares | $54.43 | $0.99 | $1.01 | $0.02 | $449.36 | $442.47 | 6.5% | → |
| CNS Cohen & Steers | $68.83 | $0.81 | $0.81 | $0.00 | $143.79 | $144.30 | 2.9% | → |
| COF Capital One Financial | $235.35 | $4.14 | $3.86 | ($0.28) | $15.62 thousand | $15.49 thousand | 53.3% | → |
| COLB Columbia Banking System | $29.67 | $0.72 | $0.82 | $0.10 | $715.00 | $693.23 | → | |
| CSX CSX | $35.78 | $0.41 | $0.39 | ($0.02) | $3.51 thousand | $3.59 thousand | -.9% | → |
| CUBI Customers Bancorp | $81.49 | $2.04 | $2.06 | $0.02 | $236.90 | $200.38 | → | |
| EBC Eastern Bankshares | $20.36 | $0.41 | $0.44 | $0.03 | $243.40 | $287.09 | → | |
| EWBC East West Bancorp | $115.30 | $2.48 | $2.52 | $0.04 | $754.92 | $745.04 | → | |
| FCX Freeport-McMoRan | $58.89 | $0.28 | $0.47 | $0.19 | $5.63 thousand | $5.42 thousand | -1.5% | → |
| FFIN First Financial Bankshares | $33.70 | $0.48 | $0.51 | $0.03 | $164.72 | $165.70 | 13.1% | → |
| GBCI Glacier Bancorp | $49.95 | $0.59 | $0.49 | ($0.10) | $306.51 | $0.00 | → | |
| GBCI Glacier Bancorp | $49.97 | $0.62 | $0.49 | ($0.13) | $0.00 | $0.00 | → | |
| GE GE Aerospace | $294.97 | $1.43 | $1.57 | $0.14 | $11.90 thousand | $11.27 thousand | 17.6% | → |
| HBAN Huntington Bancshares | $17.64 | $0.40 | $0.37 | ($0.03) | $2.19 thousand | $2.21 thousand | → | |
| IBN ICICI Bank | $29.18 | $0.38 | $0.35 | ($0.03) | $8.53 thousand | $3.41 thousand | → | |
| INDB Independent Bank | $80.54 | $1.65 | $1.70 | $0.05 | $253.93 | $249.64 | → | |
| INTC Intel | $54.32 | $0.08 | $0.15 | $0.07 | $13.67 thousand | $13.37 thousand | -4.2% | → |
| ISRG Intuitive Surgical | $525.81 | $2.27 | $2.53 | $0.26 | $2.87 thousand | $2.72 thousand | 18.8% | → |
| KCDMY Kimberly-Clark de Mexico SAB de CV | $11.65 | $0.18 | $0.20 | $0.02 | $794.62 | $797.86 | → | |
| MBLY Mobileye Global | $10.51 | $0.06 | $0.06 | $0.00 | $446.00 | $430.69 | -9.0% | → |
| MKC McCormick & Company, Incorporated | $61.21 | $0.87 | $0.86 | ($0.01) | $1.85 thousand | $1.84 thousand | 2.9% | → |
| OCFC OceanFirst Financial | $19.19 | $0.39 | $0.41 | $0.02 | $104.69 | $103.20 | → | |
| OFG OFG Bancorp | $39.00 | $1.16 | $1.27 | $0.11 | $185.37 | $184.17 | 1.9% | → |
| ORI Old Republic International | $39.08 | $0.89 | $0.74 | ($0.15) | $2.39 thousand | $2.31 thousand | → | |
| PFBC Preferred Bank | $92.21 | $2.78 | $2.79 | $0.01 | $78.07 | $74.54 | → | |
| PG Procter & Gamble | $149.88 | $1.86 | $1.88 | $0.02 | $22.21 thousand | $22.36 thousand | 1.5% | → |
| SLM SLM | $26.70 | $0.95 | $1.12 | $0.17 | $656.82 | $383.43 | → | |
| SSB SouthState Bank | $100.80 | $2.30 | $2.47 | $0.17 | $686.87 | $667.88 | → | |
| STBA S&T Bancorp | $43.17 | $0.89 | $0.89 | $0.00 | $105.29 | $103.46 | → | |
| TCBI Texas Capital Bancshares | $102.24 | $1.78 | $2.08 | $0.30 | $327.48 | $324.09 | → | |
| TCBK TriCo Bancshares | $51.49 | $1.01 | $1.03 | $0.02 | $109.40 | $108.19 | → | |
| UBSI United Bankshares | $42.75 | $0.86 | $0.91 | $0.05 | $430.85 | $315.50 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| FSUN FirstSun Capital Bancorp | 1/26/2026 | Afternoon |
| TFIN Triumph Financial | 1/26/2026 | Afternoon |
| SFST Southern First Bancshares | 1/27/2026 | Morning |
| AIT Applied Industrial Technologies | 1/27/2026 | Morning |
| BWB Bridgewater Bancshares | 1/27/2026 | Afternoon |
| HOPE Hope Bancorp | 1/27/2026 | Morning |
| PPG PPG Industries | 1/27/2026 | Afternoon |
| STX Seagate Technology | 1/27/2026 | Afternoon |
| UNP Union Pacific | 1/27/2026 | Morning |
| UPS United Parcel Service | 1/27/2026 | Morning |
| NBBK NB Bancorp | 1/28/2026 | Morning |
| ATGE Adtalem Global Education | 1/28/2026 | Afternoon |
| AVT Avnet | 1/28/2026 | N/A |
| BMI Badger Meter | 1/28/2026 | Morning |
| CPF CPB | 1/28/2026 | Morning |
| EXTR Extreme Networks | 1/28/2026 | Morning |
| FIBK First Interstate BancSystem | 1/28/2026 | Afternoon |
| HLI Houlihan Lokey | 1/28/2026 | Afternoon |
| LBRT Liberty Energy | 1/28/2026 | Afternoon |
| MNRO Monro Muffler Brake | 1/28/2026 | N/A |
| MSCI MSCI | 1/28/2026 | Morning |
| MUR Murphy Oil | 1/28/2026 | Afternoon |
| NOW ServiceNow | 1/28/2026 | Afternoon |
| SBUX Starbucks | 1/28/2026 | Morning |
| WM Waste Management | 1/28/2026 | Afternoon |