|
| ||
Monday, July 27 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ARLP Alliance Resource Partners | $25.71 | $0.66 | $0.61 | ($0.05) | $551.56 | $554.30 | → | |
| AZN Astrazeneca | $170.30 | $2.10 | $2.63 | $0.53 | $15.38 thousand | $15.44 thousand | 6.4% | → |
| BKR Baker Hughes | $60.55 | $0.49 | $0.64 | $0.15 | $6.74 thousand | $6.51 thousand | 2.4% | → |
| BOH Bank of Hawaii | $80.20 | $1.46 | $1.47 | $0.01 | $196.90 | $199.51 | → | |
| CAJPY Canon | $27.98 | - | $0.89 | - | $0.00 | $0.00 | → | |
| CMRE Costamare | $15.67 | $0.57 | $0.62 | $0.05 | $196.24 | $193.16 | → | |
| ENSG The Ensign Group | $177.84 | $1.80 | $1.92 | $0.12 | $1.44 thousand | $1.44 thousand | 16.7% | → |
| GLPEY Galp Energia SGPS | $10.98 | $0.34 | $0.60 | $0.26 | $0.00 | $6.79 thousand | → | |
| HBT HBT Financial | $34.63 | $0.73 | $0.78 | $0.05 | $80.90 | $80.36 | → | |
| HOPE Hope Bancorp | $13.77 | $0.26 | $0.27 | $0.02 | $147.82 | $146.50 | → | |
| KOF Coca Cola Femsa | $108.52 | $1.59 | $1.69 | $0.10 | $4.36 thousand | $4.32 thousand | → | |
| LKFN Lakeland Financial | $62.59 | $1.08 | $1.13 | $0.05 | $70.87 | $72.11 | → | |
| NBN Northeast Bancorp | $135.72 | $3.40 | $4.05 | $0.65 | $0.00 | $67.21 | → |
|
Friday, July 24 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ANIOY Acerinox | $10.24 | $0.13 | $0.17 | $0.04 | $1.84 thousand | $1.76 thousand | → | |
| AXP American Express | $335.53 | $4.41 | $4.53 | $0.12 | $14.99 thousand | $19.70 thousand | 10.0% | → |
| BAH Booz Allen Hamilton | $72.24 | $1.49 | $1.81 | $0.32 | $1.97 thousand | $2.81 thousand | -4.2% | → |
| BANF BancFirst | $115.99 | $1.80 | $1.96 | $0.16 | $187.49 | $178.53 | → | |
| CHGCY Chugai Pharmaceutical | $20.93 | - | $0.22 | - | $2.14 thousand | $2.38 thousand | → | |
| CHTR Charter Communications | $131.46 | $9.98 | $10.66 | $0.68 | $13.53 thousand | $13.51 thousand | -1.7% | → |
| CNI Canadian National Railway | $128.96 | $1.39 | $1.50 | $0.11 | $3.35 thousand | $3.26 thousand | 11.3% | → |
| CPF CPB | $39.01 | $0.78 | $0.80 | $0.02 | $77.45 | $75.69 | → | |
| FHB First Hawaiian | $27.85 | $0.58 | $0.60 | $0.02 | $231.27 | $227.77 | → | |
| FLG Flagstar Bank, National Association | $13.72 | $0.06 | $0.05 | ($0.01) | $512.00 | $540.87 | 4.0% | → |
| GNTX Gentex | $22.74 | $0.50 | $0.58 | $0.08 | $651.30 | $669.65 | -1.0% | → |
| GRC Gorman-Rupp | $78.44 | $0.71 | $0.74 | $0.04 | $186.07 | $188.89 | → | |
| HCA HCA Healthcare | $391.80 | $7.56 | $7.59 | $0.03 | $20.23 thousand | $19.76 thousand | 8.7% | → |
| LBTYA Liberty Global | $9.79 | ($0.48) | ($1.07) | ($0.59) | $1.17 thousand | $1.34 thousand | → | |
| LBTYB Liberty Global | $12.15 | ($0.48) | ($1.07) | ($0.59) | $1.17 thousand | $1.34 thousand | → | |
| LBTYK Liberty Global | $9.55 | ($0.48) | ($1.07) | ($0.59) | $1.17 thousand | $1.34 thousand | → | |
| LOIMF Loomis | $47.50 | $0.89 | $0.97 | $0.09 | $810.41 | $799.62 | → | |
| LW Lamb Weston | $53.44 | $0.63 | $0.87 | $0.24 | $1.77 thousand | $1.70 thousand | 5.6% | → |
| NEE NextEra Energy | $88.72 | $1.03 | $1.15 | $0.12 | $7.53 thousand | $7.27 thousand | 12.4% | → |
| NTOIY Neste OYJ | $16.87 | $0.56 | $0.58 | $0.02 | $6.81 thousand | $7.19 thousand | → | |
| RBCAA Republic Bancorp | $96.16 | $1.55 | $1.68 | $0.13 | $101.27 | $97.60 | → | |
| SHECY Shin-Etsu Chemical | $18.74 | - | $0.22 | - | $4.16 thousand | $0.00 | → | |
| SLB SLB | $51.94 | $0.51 | $0.55 | $0.04 | $8.97 thousand | $8.67 thousand | 5.0% | → |
| STM STMicroelectronics | $53.15 | $0.26 | $0.31 | $0.05 | $3.49 thousand | $3.46 thousand | → | |
| SXT Sensient Technologies | $124.84 | $1.03 | $1.20 | $0.17 | $462.08 | $448.84 | 11.6% | → |
| THC Tenet Healthcare | $245.81 | $4.26 | $6.12 | $1.86 | $6.04 thousand | $5.43 thousand | 6.8% | → |
| TMP Tompkins Financial | $98.85 | $1.82 | $2.04 | $0.22 | $87.12 | $86.93 | → | |
| VWAGY Volkswagen | $8.21 | $0.60 | $0.30 | ($0.30) | $93.81 thousand | $92.92 thousand | → | |
| VZ Verizon Communications | $47.21 | $1.27 | $1.30 | $0.03 | $34.25 thousand | $35.16 thousand | -.7% | → |
| WF Woori Bank | $67.72 | $2.79 | $2.66 | ($0.13) | $1.97 thousand | $1.98 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ACHC Acadia Healthcare | 7/28/2026 | Afternoon |
| AMT American Tower | 7/28/2026 | Morning |
| BE Bloom Energy | 7/28/2026 | Afternoon |
| BRSP BrightSpire Capital | 7/28/2026 | Afternoon |
| BXP BXP | 7/28/2026 | Afternoon |
| CZR Caesars Entertainment | 7/28/2026 | Afternoon |
| CR Crane | 7/28/2026 | Afternoon |
| CURB Curbline Properties | 7/28/2026 | Morning |
| ECL Ecolab | 7/28/2026 | Morning |
| XPRO Expro Group | 7/28/2026 | Morning |
| F Ford Motor | 7/28/2026 | Afternoon |
| HLT Hilton Worldwide | 7/28/2026 | Morning |
| HURN Huron Consulting Group | 7/28/2026 | Afternoon |
| LOGI Logitech International | 7/28/2026 | During Market Hours |
| NEO NeoGenomics | 7/28/2026 | Afternoon |
| OSK Oshkosh | 7/28/2026 | N/A |
| PPG PPG Industries | 7/28/2026 | Afternoon |
| RITM Rithm Capital | 7/28/2026 | Morning |
| SBCF Seacoast Banking Corporation of Florida | 7/28/2026 | Afternoon |
| STX Seagate Technology | 7/28/2026 | Afternoon |
| TER Teradyne | 7/28/2026 | Afternoon |
| TXT Textron | 7/28/2026 | N/A |
| CAKE Cheesecake Factory | 7/28/2026 | Afternoon |
| UMBF UMB Financial | 7/28/2026 | Afternoon |
| WM Waste Management | 7/28/2026 | Afternoon |
| WERN Werner Enterprises | 7/28/2026 | Afternoon |
| XYL Xylem | 7/28/2026 | Morning |
| ARIS Aris Mining | 7/29/2026 | Afternoon |
| BANC Banc of California | 7/29/2026 | Morning |
| WHD Cactus | 7/29/2026 | Afternoon |
| CBRE CBRE Group | 7/29/2026 | Morning |
| COUR Coursera | 7/29/2026 | N/A |
| EXP Eagle Materials | 7/29/2026 | Morning |
| FLS Flowserve | 7/29/2026 | Afternoon |
| HXL Hexcel | 7/29/2026 | Afternoon |
| HLI Houlihan Lokey | 7/29/2026 | Afternoon |
| NSP Insperity | 7/29/2026 | Afternoon |
| LXU Lsb Industries | 7/29/2026 | Afternoon |
| MAS Masco | 7/29/2026 | Morning |
| MCHB Mechanics Bancorp | 7/29/2026 | Morning |
| NEU NewMarket | 7/29/2026 | N/A |
| NWE NorthWestern | 7/29/2026 | N/A |
| OHI Omega Healthcare Investors | 7/29/2026 | Afternoon |
| PFSI PennyMac Financial Services | 7/29/2026 | Afternoon |
| PRCH Porch Group | 7/29/2026 | Afternoon |
| PCOR Procore Technologies | 7/29/2026 | Morning |
| ST Sensata Technologies | 7/29/2026 | N/A |
| SOFI SoFi Technologies | 7/29/2026 | Morning |
| SONO Sonos | 7/29/2026 | Afternoon |
| SBUX Starbucks | 7/29/2026 | Afternoon |
| A Agilent Technologies | 7/30/2026 | Morning |
| LNT Alliant Energy | 7/30/2026 | Afternoon |
| BWIN Baldwin Insurance Group | 7/30/2026 | Afternoon |
| BGC BGC Group | 7/30/2026 | Morning |
| BBAI BigBear.ai | 7/30/2026 | Afternoon |
| BFLY Butterfly Network | 7/30/2026 | Morning |
| CDNA CareDx | 7/30/2026 | Afternoon |
| CERS Cerus | 7/30/2026 | Afternoon |
| COLM Columbia Sportswear | 7/30/2026 | Afternoon |
| DXCM DexCom | 7/30/2026 | Afternoon |
| FBIZ First Business Financial Services | 7/30/2026 | Afternoon |
| FRBT Forbright | 7/30/2026 | Morning |
| FLGT Fulgent Genetics | 7/30/2026 | Afternoon |
| GATX GATX | 7/30/2026 | Morning |
| GH Guardant Health | 7/30/2026 | Afternoon |
| H Hyatt Hotels | 7/30/2026 | Morning |
| INGM Ingram Micro | 7/30/2026 | Afternoon |
| MCS Marcus | 7/30/2026 | Morning |
| MYE Myers Industries | 7/30/2026 | Morning |
| NEOG Neogen | 7/30/2026 | Morning |
| NXT Nextpower | 7/30/2026 | Afternoon |
| PGY Pagaya Technologies | 7/30/2026 | N/A |
| PHIN PHINIA | 7/30/2026 | N/A |
| RAL Ralliant | 7/30/2026 | Morning |
| RIVN Rivian Automotive | 7/30/2026 | Afternoon |
| SAH Sonic Automotive | 7/30/2026 | Morning |
| SHOO Steven Madden | 7/30/2026 | N/A |
| SXC SunCoke Energy | 7/30/2026 | N/A |
| TEM Tempus AI | 7/30/2026 | N/A |
| TBBK Bancorp | 7/30/2026 | Afternoon |
| VCYT Veracyte | 7/30/2026 | Afternoon |
| ETN Eaton | 7/31/2026 | Morning |
| ESTC Elastic | 7/31/2026 | N/A |
| BEN Franklin Resources | 7/31/2026 | Morning |
| LIN Linde | 7/31/2026 | Morning |
| NWL Newell Brands | 7/31/2026 | Morning |
| PRLB Proto Labs | 7/31/2026 | Morning |
