|
| ||
Friday, May 22 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BAH Booz Allen Hamilton | $78.70 | $1.32 | $1.78 | $0.46 | $1.91 thousand | $2.87 thousand | -5.9% | → |
| BJ BJ's Wholesale Club | $86.48 | $1.04 | $1.10 | $0.06 | $5.66 thousand | $5.44 thousand | 9.9% | → |
| FRO Frontline | $37.14 | $2.44 | $2.51 | $0.07 | $714.24 | $579.59 | 66.9% | → |
| GSL Global Ship Lease | $37.94 | $2.40 | $2.56 | $0.16 | $198.08 | $182.87 | 3.7% | → |
|
Thursday, May 21 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAP Advance Auto Parts | $57.63 | $0.39 | $0.77 | $0.38 | $2.61 thousand | $2.05 thousand | 1.2% | → |
| CAE CAE | $23.16 | $0.30 | $0.31 | $0.01 | $953.79 | $924.83 | 4.0% | → |
| COAG Hemab Therapeutics | $25.89 | - | ($23.98) | - | $0.00 | $0.00 | → | |
| CPRT Copart | $33.79 | $0.41 | $0.43 | $0.02 | $1.24 thousand | $1.19 thousand | 2.1% | → |
| CVCO Cavco Industries | $509.17 | $5.30 | $5.42 | $0.12 | $550.13 | $571.06 | → | |
| CYGIY CyberAgent | $3.85 | - | $999.00 | - | $0.00 | $0.00 | → | |
| CYRBY Cyrela Brazil Realty | $4.44 | - | $999.00 | - | $0.00 | $0.00 | → | |
| DAO Youdao | $13.07 | $0.05 | $0.05 | $0.01 | $195.52 | $201.43 | → | |
| DE Deere & Company | $529.88 | $5.70 | $6.55 | $0.85 | $11.78 thousand | $11.55 thousand | 5.4% | → |
| DECK Deckers Outdoor | $106.45 | $0.81 | $0.96 | $0.15 | $1.12 thousand | $1.09 thousand | 9.5% | → |
| FLO Flowers Foods | $7.97 | $0.28 | $0.29 | $0.01 | $1.57 thousand | $1.58 thousand | 1.1% | → |
| HLNE Hamilton Lane | $90.32 | $1.43 | $1.49 | $0.06 | $193.57 | $203.05 | -2.2% | → |
| LSPD Lightspeed Commerce | $8.56 | $0.10 | $0.08 | ($0.02) | $290.80 | $282.87 | 14.8% | → |
| MUFG Mitsubishi UFJ Financial Group | $19.40 | $0.20 | $0.33 | $0.13 | $15.36 thousand | $9.34 thousand | → | |
| NMM Navios Maritime Partners | $74.54 | $2.77 | $3.35 | $0.58 | $357.01 | $317.80 | 17.4% | → |
| RL Ralph Lauren | $377.89 | $2.52 | $2.80 | $0.28 | $1.98 thousand | $1.85 thousand | 16.6% | → |
| ROST Ross Stores | $234.81 | $1.73 | $2.02 | $0.29 | $6.01 thousand | $5.64 thousand | 20.6% | → |
| SHWDY Resonac | $113.68 | - | $999.00 | - | $0.00 | $0.00 | → | |
| TEN Tsakos Energy Navigation | $42.61 | $2.07 | $2.72 | $0.65 | $223.12 | $208.77 | → | |
| VIAAY Flughafen Wien | $12.74 | $0.13 | $0.13 | $0.00 | $280.37 | $272.42 | → | |
| WDAY Workday | $128.14 | $2.51 | $2.66 | $0.15 | $2.54 thousand | $2.52 thousand | 13.5% | → |
| WMS Advanced Drainage Systems | $132.97 | $0.95 | $1.07 | $0.12 | $676.76 | $651.92 | 9.9% | → |
| WMT Walmart | $120.27 | $0.66 | $0.66 | $0.00 | $177.75 thousand | $174.84 thousand | 7.4% | → |
| WSM Williams-Sonoma | $192.95 | $1.80 | $1.93 | $0.13 | $1.81 thousand | $1.80 thousand | 4.4% | → |
| ZM Zoom Communications | $105.64 | $1.42 | $1.55 | $0.13 | $1.24 thousand | $1.22 thousand | 5.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ABVX Abivax | 5/25/2026 | Afternoon |
| OOMA Ooma | 5/26/2026 | Afternoon |
| TRNS Transcat | 5/26/2026 | Afternoon |
| TLK PT Telekomunikasi Indonesia, Tbk | 5/27/2026 | Morning |
| PHR Phreesia | 5/27/2026 | Afternoon |
| UHAL U-Haul | 5/27/2026 | Afternoon |
| ASAN Asana | 5/28/2026 | Afternoon |
| ATS ATS | 5/28/2026 | Morning |
| DLTR Dollar Tree | 5/28/2026 | Morning |
| NGL NGL Energy Partners | 5/28/2026 | Afternoon |
| OKTA Okta | 5/28/2026 | Afternoon |
| REX REX American Resources | 5/28/2026 | N/A |
| S SentinelOne | 5/28/2026 | Afternoon |
| PATH UiPath | 5/28/2026 | Afternoon |

