|
| ||
Thursday, May 14 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BHF Brighthouse Financial | $61.29 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| LGND Ligand Pharmaceuticals | $221.21 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
|
Wednesday, May 13 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AHEXY Adecco | $9.82 | $0.30 | $0.29 | ($0.01) | $6.62 thousand | $6.55 thousand | → | |
| ALIZY Allianz | $43.68 | $0.96 | $1.15 | $0.19 | $0.00 | $47.54 thousand | → | |
| ARX Accelerant | $12.59 | $0.16 | $0.17 | $0.01 | $273.20 | $0.00 | 53.5% | → |
| ATAT Atour Lifestyle | $37.06 | $0.37 | $0.17 | ($0.20) | $407.74 | $377.39 | → | |
| AVAL Grupo Aval Acciones y Valores | $4.21 | - | $0.08 | - | $0.00 | $0.00 | → | |
| BDORY Banco Do Brasil | $4.18 | $0.13 | $0.11 | ($0.02) | $0.00 | $7.84 thousand | → | |
| BGSI Boyd Group Services | $98.26 | $0.56 | $0.58 | $0.02 | $0.00 | $0.00 | → | |
| BIREF Birchcliff Energy | $4.61 | $0.14 | $0.18 | $0.04 | $158.68 | $156.21 | → | |
| BNTGY Brenntag | $14.34 | $0.17 | $0.16 | ($0.01) | $0.00 | $4.29 thousand | → | |
| BTGO BTGO | $11.91 | ($0.07) | ($0.62) | ($0.55) | $3.77 thousand | $0.00 | 112.6% | → |
| BVNRY Bavarian Nordic | $9.82 | - | $0.01 | - | $0.00 | $0.00 | → | |
| CAAP Corporacion America Airports | $23.86 | $0.51 | $0.47 | ($0.04) | $537.62 | $470.63 | → | |
| CCOEY Capcom | $10.68 | $0.14 | $0.12 | ($0.02) | $507.80 | $439.00 | → | |
| CMPS Compass Pathways | $10.96 | ($0.45) | ($0.30) | $0.15 | $0.00 | $0.00 | → | |
| CPA Copa | $114.84 | $4.43 | $5.16 | $0.73 | $1.05 thousand | $1.04 thousand | → | |
| CSCO Cisco Systems | $101.87 | $1.03 | $1.06 | $0.03 | $15.84 thousand | $15.56 thousand | 12.0% | → |
| DNPLY Dai Nippon Printing | $10.04 | $0.09 | $0.14 | $0.05 | $2.43 thousand | $2.44 thousand | → | |
| DOX Amdocs | $59.93 | $1.77 | $1.78 | $0.01 | $1.17 thousand | $1.17 thousand | 3.9% | → |
| DT Dynatrace | $34.73 | $0.39 | $0.41 | $0.02 | $531.72 | $521.01 | 19.4% | → |
| ECO Okeanis Eco Tankers | $54.51 | $1.74 | $2.33 | $0.59 | $170.17 | $134.02 | → | |
| ELE Elemental Royalty | $19.42 | $0.12 | $0.02 | ($0.10) | $0.00 | $0.00 | → | |
| EONGY E.On | $22.10 | $0.49 | $0.60 | $0.11 | $25.55 thousand | $35.38 thousand | → | |
| EOSE Eos Energy Enterprises | $8.28 | ($0.22) | $0.12 | $0.34 | $56.96 | $54.32 | → | |
| EQPT EquipmentShare.com | $25.95 | ($0.26) | ($0.11) | $0.15 | $989.00 | $0.00 | 38.1% | → |
| EYE National Vision | $16.92 | $0.43 | $0.45 | $0.02 | $543.88 | $545.09 | 6.6% | → |
| FIHL Fidelis Insurance | $20.35 | $0.75 | $0.94 | $0.19 | $610.60 | $903.16 | → | |
| FLNG Flex LNG | $31.75 | $0.36 | $0.31 | ($0.05) | $80.46 | $80.35 | → | |
| GGAL Grupo Financiero Galicia | $41.79 | - | $0.30 | - | $693.54 | $0.00 | → | |
| GILT Gilat Satellite Networks | $15.65 | $0.04 | $0.18 | $0.14 | $110.47 | $114.56 | → | |
| GLBE Global-e Online | $27.54 | $0.18 | $0.27 | $0.09 | $252.09 | $250.83 | 32.8% | → |
| HRNNF Hydro One | $42.88 | $0.46 | $0.47 | $0.01 | $1.90 thousand | $1.79 thousand | → | |
| HWKN Hawkins | $161.83 | $0.76 | $0.74 | ($0.02) | $265.91 | $255.28 | → | |
| ICL ICL Group | $6.83 | $0.10 | $0.11 | $0.01 | $2.02 thousand | $1.92 thousand | → | |
| IPXHY Inpex | $25.20 | - | $0.60 | - | $0.00 | $0.00 | → | |
| ISUZY Isuzu Motors | $14.41 | $0.19 | $0.13 | ($0.06) | $6.13 thousand | $5.58 thousand | → | |
| KARO Karooooo | $47.47 | $0.51 | $0.45 | ($0.06) | $90.93 | $89.42 | → | |
| KEP Korea Electric Power | $13.81 | $1.23 | $1.29 | $0.06 | $16.22 thousand | $16.81 thousand | → | |
| KURRY Kuraray | $32.16 | - | $0.62 | - | $0.00 | $0.00 | → | |
| KYIV Kyivstar Group | $14.55 | $0.34 | $0.37 | $0.03 | $318.44 | $0.00 | → | |
| MHGVY Marine Harvest ASA | $20.88 | $0.30 | $0.32 | $0.02 | $1.81 thousand | $1.86 thousand | → | |
| MTTRY Ceconomy | $0.91 | - | $999.00 | - | $0.00 | $0.00 | → | |
| NBIS Nebius Group | $207.16 | ($0.77) | ($0.23) | $0.54 | $399.00 | $375.13 | 684.0% | → |
| NPSCY Nippon Steel & Sumitomo Metal | $3.65 | $0.00 | $0.08 | $0.08 | $0.00 | $18.20 thousand | → | |
| OMER Omeros | $14.38 | ($0.40) | ($0.24) | $0.16 | $9.89 | $10.05 | → | |
| ORKA Oruka Therapeutics | $63.18 | ($0.52) | ($0.48) | $0.04 | $0.00 | $0.00 | → | |
| PBH Prestige Consumer Healthcare | $51.75 | $1.39 | $1.23 | ($0.16) | $281.62 | $293.64 | -5.0% | → |
| PGEN Precigen | $4.15 | ($0.03) | ($0.02) | $0.01 | $23.25 | $20.81 | → | |
| RCDTF Recordati Industria Chimica E Farmaceutica | $55.88 | - | $1.08 | - | $0.00 | $0.00 | → | |
| SA Seabridge Gold | $33.33 | ($0.04) | $999.00 | $999.04 | $0.00 | $0.00 | → | |
| SHMUY Shimizu | $79.26 | - | $0.99 | - | $0.00 | $0.00 | → | |
| SIEGY Siemens | $157.07 | $1.71 | $1.43 | ($0.28) | $23.13 thousand | $23.48 thousand | → | |
| SKY Champion Homes | $67.36 | - | $999.00 | - | $0.00 | $0.00 | → | |
| STAA STAAR Surgical | $29.40 | $0.03 | $0.10 | $0.07 | $93.52 | $78.72 | 119.6% | → |
| STUB STUB | $7.52 | ($0.01) | $0.06 | $0.07 | $446.05 | $0.00 | 12.2% | → |
| SVRA Savara | $5.27 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.50 | → | |
| TE T1 Energy | $5.61 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| TK Teekay | $13.26 | $0.11 | $0.55 | $0.44 | $0.00 | $266.66 | → | |
| TLK PT Telekomunikasi Indonesia, Tbk | $16.94 | $0.42 | $1.07 | $0.65 | $2.22 thousand | $2.30 thousand | → | |
| TNGX Tango Therapeutics | $25.51 | ($0.32) | ($0.32) | $0.00 | $0.00 | $0.58 | → | |
| TNK Teekay Tankers | $77.74 | $3.50 | $3.69 | $0.19 | $286.09 | $212.51 | 23.5% | → |
| TOSCF Tosoh | $17.10 | - | $0.34 | - | $0.00 | $0.00 | → | |
| TRMD Torm | $32.64 | $1.33 | $1.18 | ($0.15) | $402.00 | $297.43 | → | |
| TRYIY Toray Industries | $14.74 | $0.25 | $0.34 | $0.09 | $4.22 thousand | $4.28 thousand | → | |
| TSEM Tower Semiconductor | $270.70 | $0.56 | $0.57 | $0.01 | $413.63 | $410.72 | 15.5% | → |
| TYRA Tyra Biosciences | $36.18 | ($0.60) | ($0.64) | ($0.04) | $0.00 | $0.00 | → | |
| USAR USA Rare Earth | $25.42 | ($0.16) | ($0.12) | $0.04 | $5.70 | $0.00 | → | |
| VEON VEON | $56.89 | $0.99 | $1.39 | $0.40 | $1.20 thousand | $1.17 thousand | → | |
| VLOWY Vallourec | $6.36 | - | $0.08 | - | $0.00 | $0.00 | → | |
| VSH Vishay Intertechnology | $38.54 | $0.03 | $0.05 | $0.02 | $839.24 | $823.54 | 17.3% | → |
| WIX Wix.com | $55.32 | $1.21 | $0.68 | ($0.53) | $541.17 | $544.04 | 14.2% | → |
| WRD WeRide | $7.65 | - | ($0.17) | - | $16.55 | $0.00 | → | |
| XXI Twenty One Capital | $7.97 | - | ($1.32) | - | $0.00 | $0.00 | → | |
| ZBIO Zenas BioPharma | $19.93 | ($1.47) | ($1.46) | $0.01 | $0.00 | $25.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| NGNE Neurogene | 5/15/2026 | Morning |
| VOXR Vox Royalty | 5/15/2026 | Afternoon |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
| NIXX Nixxy | 5/19/2026 | Afternoon |
| CAVA CAVA Group | 5/19/2026 | Afternoon |
| ECC Eagle Point Credit | 5/19/2026 | N/A |
| LUXE LuxExperience B.V. | 5/19/2026 | Morning |
| MMYT MakeMyTrip | 5/19/2026 | Morning |
