|
| ||
Wednesday, January 21 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ALLY Ally Financial | $42.84 | $1.02 | $1.09 | $0.07 | $2.17 thousand | $2.15 thousand | 4.8% | → |
| BKU BankUnited | $51.01 | $0.85 | $0.94 | $0.09 | $288.20 | $279.76 | → | |
| CFG Citizens Financial Group | $63.75 | $1.11 | $1.13 | $0.02 | $2.16 thousand | $2.16 thousand | 8.6% | → |
| CHCO City | $123.26 | $2.29 | $2.18 | ($0.11) | $0.00 | $81.38 | → | |
| DCOM Dime Community Bancshares | $33.64 | $0.70 | $0.79 | $0.09 | $123.85 | $118.14 | → | |
| DSCSY Disco | $40.93 | - | $0.22 | - | $0.00 | $0.00 | → | |
| HAL Halliburton | $33.08 | $0.54 | $0.69 | $0.15 | $5.66 thousand | $5.39 thousand | .8% | → |
| JNJ Johnson & Johnson | $216.26 | $2.43 | $2.46 | $0.03 | $24.56 thousand | $24.14 thousand | 9.1% | → |
| MMYT MakeMyTrip | $68.33 | $0.43 | $0.52 | $0.09 | $295.70 | $306.29 | → | |
| ONB Old National Bancorp | $24.07 | $0.59 | $0.62 | $0.03 | $714.41 | $705.62 | → | |
| PLD Prologis | $129.99 | $1.44 | $1.44 | $0.00 | $2.25 thousand | $2.09 thousand | 7.8% | → |
| RDY Dr. Reddy's Laboratories | $13.21 | $0.16 | $0.16 | $0.00 | $969.81 | $963.84 | → | |
| SCHW Charles Schwab | $102.85 | $1.32 | $1.39 | $0.07 | $6.34 thousand | $6.19 thousand | 18.9% | → |
| TDY Teledyne Technologies | $620.49 | $5.83 | $6.30 | $0.47 | $0.00 | $1.57 thousand | 7.3% | → |
| TEL TE Connectivity | $233.64 | $2.54 | $2.72 | $0.18 | $4.67 thousand | $4.52 thousand | 21.7% | → |
| TFC Truist Financial | $50.62 | $1.09 | $1.00 | ($0.09) | $5.30 thousand | $5.32 thousand | 3.6% | → |
| TRV Travelers Companies | $272.40 | $8.34 | $11.13 | $2.79 | $12.43 thousand | $11.13 thousand | 3.5% | → |
|
Tuesday, January 20 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BOKF BOK Financial | $136.27 | $2.16 | $2.48 | $0.32 | $589.56 | $550.05 | → | |
| CMA Comerica | $98.05 | $1.28 | $1.46 | $0.18 | $850.00 | $851.32 | → | |
| DHI D.R. Horton | $158.80 | $1.98 | $2.03 | $0.05 | $6.89 thousand | $6.66 thousand | -9.5% | → |
| FAST Fastenal | $44.66 | $0.26 | $0.26 | $0.00 | $2.03 thousand | $2.04 thousand | 11.1% | → |
| FITB Fifth Third Bancorp | $52.59 | $1.00 | $1.08 | $0.08 | $2.35 thousand | $2.34 thousand | 63.1% | → |
| FNB F.N.B. | $17.94 | $0.41 | $0.50 | $0.09 | $457.78 | $457.87 | → | |
| FOR Forestar Group | $25.83 | $0.21 | $0.30 | $0.09 | $273.00 | $265.48 | 9.0% | → |
| HDB HDFC Bank | $32.14 | $0.39 | $0.43 | $0.04 | $16.48 thousand | $5.12 thousand | → | |
| IBKR Interactive Brokers Group | $76.34 | $0.50 | $0.65 | $0.15 | $1.67 thousand | $1.58 thousand | 18.5% | → |
| KARO Karooooo | $42.36 | $0.46 | $0.49 | $0.03 | $81.77 | $79.04 | → | |
| KEY KeyCorp | $21.80 | $0.39 | $0.41 | $0.02 | $2.01 thousand | $1.95 thousand | 131.8% | → |
| MMM 3M | $155.73 | $1.80 | $1.83 | $0.03 | $6 thousand | $6.03 thousand | 1.5% | → |
| NFLX Netflix | $84.54 | $0.55 | $0.56 | $0.01 | $12.05 thousand | $11.97 thousand | 17.6% | → |
| NIC Nicolet Bankshares | $143.07 | $2.55 | $2.73 | $0.18 | $80.89 | $79.67 | → | |
| OZK Bank OZK | $48.46 | $1.56 | $1.53 | ($0.03) | $436.29 | $434.68 | → | |
| PEBO Peoples Bancorp | $32.69 | $0.88 | $0.93 | $0.05 | $119.57 | $117.97 | → | |
| PRGS Progress Software | $43.00 | $1.31 | $1.51 | $0.20 | $253.00 | $252.86 | 17.5% | → |
| SFBS ServisFirst Bancshares | $86.04 | $1.38 | $1.58 | $0.20 | $162.21 | $151.82 | → | |
| SFNC Simmons First National | $20.84 | $0.50 | $0.54 | $0.04 | $197.30 | $238.68 | 19.4% | → |
| UAL United Airlines | $111.86 | $2.97 | $3.10 | $0.13 | $15.40 thousand | $15.35 thousand | 4.8% | → |
| USB U.S. Bancorp | $55.71 | $1.19 | $1.26 | $0.07 | $7.92 thousand | $7.31 thousand | 5.1% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AA Alcoa | 1/22/2026 | Afternoon |
| AMTB Amerant Bancorp | 1/22/2026 | Afternoon |
| COF Capital One Financial | 1/22/2026 | Afternoon |
| CATY Cathay General Bancorp | 1/22/2026 | Afternoon |
| MBLY Mobileye Global | 1/22/2026 | Morning |
| OFG OFG Bancorp | 1/22/2026 | Morning |
| CASH Pathward Financial | 1/22/2026 | Afternoon |
| IBN ICICI Bank | 1/23/2026 | Morning |
| FSUN FirstSun Capital Bancorp | 1/26/2026 | Afternoon |
| TFIN Triumph Financial | 1/26/2026 | Afternoon |