|
| ||
Wednesday, August 12 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAVMY ABN AMRO Bank | $48.32 | $0.92 | $1.05 | $0.13 | $0.00 | $2.67 thousand | → | |
| ANRO Alto Neuroscience | $29.12 | ($0.73) | ($0.65) | $0.08 | $0.00 | $0.00 | → | |
| AVBP ArriVent BioPharma | $31.46 | ($0.98) | ($1.05) | ($0.07) | $0.00 | $0.00 | → | |
| AVEX AEVEX | $22.53 | $0.06 | $0.07 | $0.01 | $0.00 | $0.00 | → | |
| AVLN Avalyn Pharma | $37.38 | ($1.03) | ($0.98) | $0.05 | $0.00 | $0.00 | → | |
| BETA BETA Technologies | $23.73 | ($0.56) | ($0.64) | ($0.08) | $14.66 | $0.00 | → | |
| BGSI Boyd Group Services | $105.17 | $0.94 | $0.80 | ($0.14) | $0.00 | $0.00 | → | |
| BNTGY Brenntag | $14.03 | $0.25 | $0.29 | $0.04 | $0.00 | $4.63 thousand | → | |
| BORR Borr Drilling | $4.11 | ($0.21) | ($0.79) | ($0.58) | $232.30 | $245.96 | → | |
| CSCO Cisco Systems | $123.88 | $1.17 | $1.22 | $0.05 | $17.25 thousand | $16.82 thousand | → | |
| EAT Brinker International | $244.50 | $3.10 | $3.07 | ($0.03) | $1.54 thousand | $1.53 thousand | 5.1% | → |
| ENS Enersys | $186.96 | $2.83 | $3.66 | $0.83 | $935.64 | $928.01 | → | |
| ENVX Enovix | $4.73 | ($0.15) | ($0.13) | $0.02 | $9.02 | $8.43 | → | |
| EONGY E.On | $21.17 | $0.35 | $0.25 | ($0.10) | $0.00 | $40.44 thousand | → | |
| EQPT EquipmentShare.com | $20.68 | ($0.10) | $0.18 | $0.28 | $1.45 thousand | $0.00 | → | |
| EYE National Vision | $19.51 | $0.18 | $0.25 | $0.07 | $0.00 | $0.00 | 2.6% | → |
| FBRX Forte Biosciences | $76.78 | ($0.88) | ($0.97) | ($0.09) | $0.00 | $0.00 | → | |
| FRVO Fervo Energy | $20.16 | ($0.09) | ($0.38) | ($0.29) | $0.11 | $0.00 | → | |
| GLBE Global-e Online | $40.55 | $0.22 | $0.37 | $0.15 | $299.00 | $283.10 | 39.1% | → |
| GO Grocery Outlet | $10.17 | $0.13 | $0.20 | $0.07 | $1.19 thousand | $1.17 thousand | → | |
| GRSXY Grasim Industries | $19.39 | - | $0.33 | - | $0.00 | $0.00 | → | |
| HLIT Harmonic | $12.00 | $0.17 | $0.24 | $0.07 | $133.46 | $120.89 | → | |
| HRNNF Hydro One | $40.81 | $0.40 | $0.45 | $0.05 | $0.00 | $1.58 thousand | → | |
| HVRRY Hannover Ruck | $47.99 | $1.06 | $1.12 | $0.06 | $0.00 | $7.23 thousand | → | |
| ITRN Ituran Location and Control | $54.07 | $0.87 | $0.88 | $0.01 | $104.79 | $99.84 | → | |
| KEP Korea Electric Power | $11.89 | $0.53 | $0.13 | ($0.40) | $14.15 thousand | $14.88 thousand | → | |
| KLRA Kailera Therapeutics | $18.59 | - | ($1.09) | - | $0.00 | $0.00 | → | |
| KT KT | $18.51 | $0.52 | $0.59 | $0.07 | $4.31 thousand | $4.56 thousand | → | |
| KTB Kontoor Brands | $81.68 | $1.05 | $1.50 | $0.45 | $584.29 | $586.95 | -11.2% | → |
| LFTO Liftoff Mobile | $25.26 | ($0.52) | ($0.03) | $0.49 | $219.51 | $0.00 | → | |
| LQDA Liquidia | $78.79 | $0.76 | $0.74 | ($0.02) | $171.68 | $168.48 | 1842.1% | → |
| MLYS Mineralys Therapeutics | $27.05 | ($0.55) | ($2.85) | ($2.30) | $0.00 | $0.00 | → | |
| MRX Marex Group plc Ordinary Shares | $71.13 | $1.36 | $1.64 | $0.28 | $695.80 | $0.00 | 39.1% | → |
| MSGE Madison Square Garden Entertainment | $88.78 | ($0.44) | ($0.21) | $0.23 | $196.32 | $166.62 | 27.4% | → |
| MTRAF Metro | $64.86 | $0.87 | $0.90 | $0.03 | $0.00 | $4.86 thousand | → | |
| NNE Nano Nuclear Energy | $19.01 | ($0.26) | ($0.19) | $0.07 | $0.21 | $0.50 | → | |
| PAAS Pan American Silver | $52.46 | $0.84 | $0.73 | ($0.11) | $0.00 | $0.00 | → | |
| PFGC Performance Food Group | $107.32 | $1.60 | $1.59 | ($0.01) | $18.03 thousand | $18.11 thousand | 6.7% | → |
| PLGO Fidelis Insurance | $24.31 | $0.88 | $0.34 | ($0.54) | $650.00 | $0.00 | → | |
| PS Pershing Square | $38.59 | $0.12 | $0.14 | $0.02 | $68.03 | $0.00 | → | |
| REZI Resideo Technologies | $25.74 | $0.47 | $0.83 | $0.36 | $1.98 thousand | $1.94 thousand | → | |
| SAXPY Sampo | $22.01 | $0.38 | $0.33 | ($0.05) | $0.00 | $2.96 thousand | → | |
| SSMR Sunshine Silver Mining & Refining | $17.14 | - | ($0.13) | - | $0.00 | $0.00 | → | |
| STAA STAAR Surgical | $25.41 | $0.22 | $0.16 | ($0.06) | $93.54 | $90.60 | → | |
| STN Stantec | $74.38 | $1.15 | $1.16 | $0.01 | $0.00 | $1.26 thousand | → | |
| TBBB BBB Foods | $42.09 | ($0.16) | ($0.19) | ($0.03) | $1.49 thousand | $1.42 thousand | → | |
| TCEHY Tencent | $56.28 | $1.08 | $1.00 | ($0.08) | $0.00 | $29.85 thousand | → | |
| TE T1 Energy | $4.94 | ($0.13) | ($0.09) | $0.04 | $250.13 | $0.00 | → | |
| TECH Bio-Techne | $72.23 | $0.52 | $0.52 | $0.00 | $321.19 | $314.68 | 1.3% | → |
| TKOMY Tokio Marine | $49.07 | $0.67 | $0.87 | $0.20 | $0.00 | $11.49 thousand | → | |
| TRAX First Tracks Biotherapeutics | $46.13 | ($0.74) | ($0.95) | ($0.21) | $0.00 | $0.00 | → | |
| TRMB Trimble | $56.35 | $0.80 | $0.86 | $0.06 | $972.00 | $952.09 | 11.0% | → |
| VWDRY Vestas Wind Systems AS | $10.81 | $0.06 | $0.11 | $0.05 | $0.00 | $5.19 thousand | → | |
| WRD WeRide | $5.72 | - | ($0.18) | - | $34.11 | $0.00 | → | |
| WYFI WhiteFiber | $28.58 | ($0.40) | ($0.39) | $0.01 | $28.84 | $0.00 | → |
|
Tuesday, August 11 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ABSI Absci | $9.50 | ($0.19) | ($0.21) | ($0.02) | $0.32 | $0.89 | → | |
| ACDVF Air Canada | $21.89 | $0.11 | $0.29 | $0.18 | $4.41 thousand | $4.34 thousand | → | |
| ALMR Alamar Biosciences | $33.12 | ($0.36) | ($0.22) | $0.14 | $29.43 | $0.00 | → | |
| AMBQ Ambiq Micro | $66.03 | - | ($0.07) | - | $33.90 | $0.00 | → | |
| ARMK Aramark | $60.33 | $0.48 | $0.52 | $0.04 | $5.06 thousand | $4.94 thousand | 9.3% | → |
| ATAI Atai Beckley | $7.23 | ($0.11) | ($0.09) | $0.02 | $1.70 | $0.11 | → | |
| ATEX Anterix | $88.80 | ($0.43) | $0.01 | $0.44 | $1.96 | $2.00 | → | |
| ATRO Astronics | $87.89 | $0.59 | $0.70 | $0.11 | $259.96 | $245.30 | 46.9% | → |
| BCAX Bicara Therapeutics | $24.63 | ($0.82) | ($0.82) | $0.00 | $0.00 | $0.00 | → | |
| BKHYY Bank Hapoalim | $130.48 | $3.01 | $3.21 | $0.20 | $1.63 thousand | $6.11 thousand | → | |
| CAH Cardinal Health | $234.19 | $2.42 | $2.91 | $0.49 | $63.67 thousand | $65.15 thousand | 5.8% | → |
| CAVA CAVA Group | $69.92 | $0.18 | $0.19 | $0.01 | $368.44 | $360.09 | 31.3% | → |
| CDNL Cardinal Infrastructure Group | $35.97 | $0.48 | $0.26 | ($0.22) | $226.93 | $0.00 | → | |
| CEPU Central Puerto | $13.25 | $0.00 | $0.58 | $0.58 | $469.41 | $205.45 | → | |
| COAG Hemab Therapeutics | $53.48 | ($0.63) | ($0.80) | ($0.17) | $0.00 | $0.00 | → | |
| CRWV CoreWeave | $107.73 | ($1.52) | ($1.14) | $0.38 | $2.58 thousand | $0.00 | 112.5% | → |
| DPC DPC | $52.15 | $0.08 | $0.05 | ($0.03) | $268.30 | $0.00 | → | |
| ELE Elemental Royalty | $20.48 | $0.13 | $0.06 | ($0.07) | $23.79 | $0.00 | → | |
| ERAS Erasca | $18.58 | ($0.11) | ($0.14) | ($0.03) | $0.00 | $0.00 | → | |
| EROK EagleRock Land | $25.21 | $0.27 | ($0.29) | ($0.56) | $46.79 | $0.00 | 74.0% | → |
| ESLT Elbit Systems | $779.51 | $3.69 | $4.14 | $0.45 | $2.29 thousand | $2.25 thousand | → | |
| ETOR eToro Group | $28.47 | $0.61 | $0.68 | $0.07 | $1.59 thousand | $0.00 | -23.9% | → |
| EVLV Evolv Technologies | $5.72 | ($0.03) | ($0.05) | ($0.02) | $43.75 | $41.80 | → | |
| FLOC Flowco | $23.63 | $0.37 | $0.28 | ($0.09) | $235.86 | $0.00 | → | |
| FLY Firefly Aerospace | $26.54 | ($0.50) | ($0.42) | $0.08 | $117.68 | $0.00 | 659.2% | → |
| FNV Franco-Nevada | $236.36 | $1.95 | $1.81 | ($0.14) | $580.90 | $616.66 | 57.3% | → |
| HRB H&R Block | $54.16 | $2.21 | $2.38 | $0.17 | $1.14 thousand | $1.12 thousand | 255.5% | → |
| IFS Intercorp Financial Services | $54.81 | $1.45 | $1.53 | $0.08 | $554.15 | $520.46 | → | |
| IHS IHS | $8.34 | $0.12 | ($0.04) | ($0.16) | $428.60 | $442.72 | → | |
| IMNM Immunome | $27.99 | ($0.51) | ($0.65) | ($0.14) | $0.00 | $0.17 | → | |
| IMOS Chipmos Technologies | $56.47 | $0.64 | $0.80 | $0.16 | $231.81 | $236.95 | 28.7% | → |
| KARD Kardigan | $21.78 | - | ($4.61) | - | $0.00 | $0.00 | → | |
| LAR Lithium Americas (Argentina) | $6.81 | $0.05 | $0.01 | ($0.04) | $0.00 | $0.00 | → | |
| LBRX LB Pharmaceuticals | $45.38 | ($0.84) | ($1.71) | ($0.87) | $0.00 | $0.00 | → | |
| LEGN Legend Biotech | $20.65 | $0.07 | $0.09 | $0.02 | $387.50 | $355.96 | 51.9% | → |
| LITE Lumentum | $932.47 | $2.97 | $3.23 | $0.26 | $1.01 thousand | $987.70 | 109.3% | → |
| MANE Veradermics | $107.42 | ($0.58) | ($0.58) | $0.00 | $0.00 | $0.00 | → | |
| MAZE Maze Therapeutics | $27.53 | ($0.76) | ($0.76) | $0.00 | $0.00 | $0.00 | → | |
| MIDD Middleby | $118.95 | $2.09 | $2.35 | $0.26 | $875.55 | $836.99 | -10.5% | → |
| NN NextNav | $19.23 | ($0.16) | ($0.18) | ($0.03) | $1.15 | $0.92 | → | |
| NOPMF Neo Performance Materials | $26.47 | $0.50 | $0.51 | $0.01 | $205.75 | $169.14 | → | |
| ONON ON | $31.10 | $0.42 | $0.35 | ($0.07) | $1.05 thousand | $1.09 thousand | 13.5% | → |
| PAGS PagSeguro Digital | $8.76 | $0.39 | $0.40 | $0.01 | $942.97 | $1.00 thousand | → | |
| QNT Quantinuum | $71.74 | ($0.26) | ($0.28) | ($0.02) | $8.00 | $0.00 | → | |
| RXT Rackspace Technology | $4.64 | ($0.09) | ($0.08) | $0.01 | $670.10 | $646.00 | → | |
| SANA Sana Biotechnology | $3.77 | ($0.15) | ($0.13) | $0.02 | $0.00 | $0.00 | → | |
| SE SEA | $128.62 | $0.86 | $0.70 | ($0.16) | $7.79 thousand | $7.12 thousand | 48.3% | → |
| SFD Smithfield Foods | $22.74 | $0.60 | $0.62 | $0.02 | $3.70 thousand | $0.00 | -2.3% | → |
| SLAB Silicon Laboratories | $218.83 | $0.69 | $0.71 | $0.02 | $228.19 | $227.99 | 18.3% | → |
| SLS SELLAS Life Sciences Group | $11.77 | ($0.05) | ($0.05) | ($0.01) | $0.00 | $0.00 | → | |
| SMCI Super Micro Computer | $37.61 | $0.92 | $1.70 | $0.78 | $11.12 thousand | $11.60 thousand | 93.2% | → |
| SVRA Savara | $5.70 | ($0.14) | ($0.16) | ($0.02) | $0.00 | $2.00 | → | |
| SZGPY Salzgitter | $6.30 | $0.06 | ($0.09) | ($0.15) | $2.61 thousand | $2.42 thousand | → | |
| TME Tencent Music Entertainment Group | $8.48 | $0.24 | $0.25 | $0.01 | $1.32 thousand | $0.00 | 5.8% | → |
| TNGX Tango Therapeutics | $25.58 | ($0.32) | ($0.37) | ($0.05) | $0.00 | $1.56 | → | |
| TSHA Taysha Gene Therapies | $6.41 | ($0.11) | ($0.13) | ($0.02) | $0.00 | $0.68 | → | |
| VOR Vor Biopharma | $22.34 | ($0.69) | ($0.80) | ($0.11) | $0.00 | $0.00 | → | |
| VSTS Vestis | $14.16 | $0.10 | $0.18 | $0.08 | $661.66 | $668.94 | → | |
| WACLY Wacoal | $133.22 | - | $0.99 | - | $306.88 | $0.00 | → | |
| XXI Twenty One Capital | $4.67 | - | ($0.02) | - | $0.00 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| NBIS Nebius Group | 8/12/2026 | Morning |
| AMCR Amcor | 8/12/2026 | Morning |
| ALLT Allot | 8/12/2026 | Morning |
| RSKD Riskified | 8/12/2026 | Morning |
| ALH Alliance Laundry | 8/13/2026 | Morning |
| ARCO Arcos Dorados | 8/13/2026 | Morning |
| ECC Eagle Point Credit | 8/13/2026 | N/A |
| PS Pershing Square | 8/13/2026 | Morning |
| SSYS Stratasys | 8/13/2026 | N/A |
| WWW Wolverine World Wide | 8/13/2026 | Morning |
| YSS York Space Systems | 8/13/2026 | Afternoon |
| FUBO fuboTV | 8/5/2026 | Morning |
| RKUNY Rakuten | 8/14/2026 | Afternoon |
| USAS Americas Gold and Silver | 8/14/2026 | Morning |
