|
| ||
Friday, May 15 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| DAN Dana | $33.15 | $0.32 | $0.14 | ($0.18) | $1.87 thousand | $0.00 | → | |
| FUJHY Subaru | $8.09 | $0.22 | $0.04 | ($0.18) | $8.01 thousand | $7.67 thousand | → | |
| KALV KalVista Pharmaceuticals | $26.73 | ($0.38) | ($0.43) | ($0.05) | $39.17 | $39.14 | → | |
| LPL LG Display | $4.82 | ($0.22) | ($0.39) | ($0.17) | $3.78 thousand | $0.00 | → | |
| LWLG Lightwave Logic | $13.65 | - | ($0.04) | - | $0.03 | $0.00 | → | |
| NPCPF Nippon Paint | $6.00 | - | $0.14 | - | $3.13 thousand | $0.00 | → | |
| ONEXF ONEX | $81.39 | - | $999.00 | - | $187.00 | $0.00 | → | |
| PGPHF Partners Group | $1,137.36 | - | $0.04 | - | $11.20 | $0.00 | → | |
| RBC RBC Bearings | $570.05 | $3.31 | $3.62 | $0.31 | $518.00 | $505.90 | 18.3% | → |
| RCRUY Recruit | $10.83 | - | $0.09 | - | $6.12 thousand | $5.72 thousand | → | |
| SGML Sigma Lithium | $16.82 | $0.10 | $0.10 | $0.00 | $42.34 | $42.48 | → | |
| SHG Shinhan Financial Group | $64.21 | $2.27 | $2.21 | ($0.06) | $3.20 thousand | $2.84 thousand | → | |
| TRUMY Terumo | $12.68 | $0.14 | $0.11 | ($0.03) | $1.90 thousand | $1.84 thousand | → |
|
Thursday, May 14 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUC Allied Gold | $28.33 | $0.42 | $0.39 | ($0.03) | $394.11 | $0.00 | → | |
| ALMS Alumis | $22.87 | ($0.79) | ($0.74) | $0.05 | $1.74 | $2.10 | → | |
| AMAT Applied Materials | $436.62 | $2.68 | $2.86 | $0.18 | $7.91 thousand | $7.68 thousand | 11.4% | → |
| AMDLY Amada | $74.66 | $1.49 | $1.01 | ($0.48) | $900.36 | $933.14 | → | |
| ASST Strive | $16.79 | ($2.70) | ($5.19) | ($2.50) | $2.76 | $2.73 | → | |
| AVAH Aveanna Healthcare | $7.72 | $0.13 | $0.18 | $0.05 | $647.92 | $613.22 | 15.9% | → |
| BHF Brighthouse Financial | $62.54 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| BKHYY Bank Hapoalim | $129.45 | - | $2.59 | - | $1.76 thousand | $0.00 | → | |
| BLSH Bullish | $35.69 | $0.17 | $0.13 | ($0.04) | $92.83 | $0.00 | 48.8% | → |
| BNT Brookfield Wealth Solutions | $45.50 | - | $0.07 | - | $1.66 thousand | $0.00 | → | |
| BOOT Boot Barn | $143.92 | $1.43 | $1.45 | $0.02 | $538.75 | $531.44 | 18.7% | → |
| BRDCY Bridgestone | $10.65 | $0.20 | $0.23 | $0.03 | $7.04 thousand | $6.87 thousand | → | |
| BRFS BRF | $3.47 | - | $0.07 | - | $2.95 thousand | $0.00 | → | |
| BTDR Bitdeer Technologies Group | $13.35 | ($0.47) | ($0.68) | ($0.21) | $188.93 | $184.02 | 169.5% | → |
| CDNAF Canadian Tire | $123.59 | $1.30 | $1.47 | $0.17 | $2.57 thousand | $2.55 thousand | → | |
| CELC Celcuity | $137.68 | ($1.07) | ($0.97) | $0.10 | $0.00 | $2.94 | → | |
| CSIOY Casio Computer | $112.38 | - | $1.22 | - | $435.10 | $0.00 | → | |
| CSIQ Canadian Solar | $17.88 | ($0.82) | ($0.71) | $0.11 | $1.08 thousand | $950.43 | -9.9% | → |
| DDS Dillard's | $540.51 | $10.13 | $16.04 | $5.91 | $1.59 thousand | $1.55 thousand | 2.7% | → |
| DLO DLocal | $11.01 | $0.16 | $0.17 | $0.01 | $335.86 | $331.20 | 54.9% | → |
| FIG Figma | $22.87 | ($0.17) | $0.10 | $0.27 | $333.44 | $0.00 | 46.1% | → |
| FRMI Fermi | $6.51 | ($0.05) | ($0.30) | ($0.25) | $0.00 | $0.00 | → | |
| GHRS GH Research | $21.39 | ($0.27) | ($0.31) | ($0.04) | $0.00 | $0.00 | → | |
| GLOB Globant | $38.98 | $1.50 | $1.50 | $0.00 | $607.09 | $601.66 | -.7% | → |
| HINOY Hino Motors | $29.84 | - | $999.00 | - | $2.70 thousand | $0.00 | → | |
| HMC Honda Motor | $26.19 | ($5.74) | ($4.24) | $1.50 | $36.81 thousand | $32.99 thousand | → | |
| HTFL Heartflow | $28.32 | ($0.24) | ($0.16) | $0.08 | $52.59 | $0.00 | 41.3% | → |
| IHICY IHI | $16.92 | - | $0.46 | - | $3.28 thousand | $0.00 | → | |
| IIJIY Internet Initiative Japan | $37.50 | $0.47 | $0.57 | $0.10 | $607.44 | $598.43 | → | |
| INBX Inhibrx Biosciences | $108.64 | ($1.68) | ($2.15) | ($0.48) | $0.00 | $0.00 | → | |
| KLAR Klarna Group | $15.19 | ($0.13) | ($0.01) | $0.12 | $839.00 | $940.90 | 42.7% | → |
| KNBWY Kirin | $16.57 | $0.26 | $0.21 | ($0.05) | $3.62 thousand | $3.63 thousand | → | |
| LAC Lithium Americas | $5.02 | ($0.07) | $0.00 | $0.07 | $0.00 | $0.00 | → | |
| LGN LGN | $84.30 | $0.19 | $0.13 | ($0.06) | $1.04 thousand | $0.00 | 105.2% | → |
| LGND Ligand Pharmaceuticals | $213.21 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
| LUNR Intuitive Machines | $33.89 | ($0.07) | ($0.25) | ($0.18) | $186.73 | $202.95 | → | |
| MPLT Maplight Therapeutics | $28.73 | ($0.91) | ($1.34) | ($0.43) | $0.00 | $0.00 | → | |
| NEXOY NEXON | C$14.16 | - | C$0.46 | - | C$970.34 | C$1.05 thousand | → | |
| NHNKY Nihon Kohden | $9.30 | $0.24 | $0.34 | $0.10 | $453.10 | $414.40 | → | |
| NIQ NIQ Global Intelligence | $8.23 | $0.10 | $0.15 | $0.05 | $1.07 thousand | $1.05 thousand | 11.1% | → |
| NN NextNav | $21.49 | ($0.15) | ($0.12) | $0.03 | $1.00 | $0.94 | → | |
| NNE Nano Nuclear Energy | $24.92 | ($0.26) | ($0.18) | $0.08 | $0.00 | $0.00 | → | |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.87 | - | $0.07 | - | $3.90 thousand | $0.00 | → | |
| NU NU | $12.26 | $0.20 | $0.19 | ($0.01) | $5.32 thousand | $5.06 thousand | → | |
| NVMI Nova | $509.15 | $2.20 | $2.33 | $0.13 | $235.31 | $227.02 | 10.3% | → |
| PGENY Pigeon | $2.91 | - | $0.03 | - | $176.60 | $0.00 | → | |
| POET POET Technologies | $15.97 | ($0.04) | ($0.08) | ($0.04) | $0.50 | $0.25 | → | |
| QBCRF Quebecor | $47.05 | $0.67 | $0.69 | $0.02 | $1.00 thousand | $982.02 | → | |
| RKUNY Rakuten | $4.98 | ($0.12) | ($0.05) | $0.07 | $4.07 thousand | $3.92 thousand | → | |
| SMCAY SMC | $21.48 | $0.22 | $0.24 | $0.02 | $1.48 thousand | $1.45 thousand | → | |
| SOMMY Sumitomo Chemcl | $19.59 | - | ($0.52) | - | $3.97 thousand | $0.00 | → | |
| SQNXF Square Enix | $14.85 | $0.06 | $0.10 | $0.04 | $517.73 | $482.68 | → | |
| SSMXY Sysmex | $8.38 | $0.04 | $0.02 | ($0.02) | $877.92 | $862.45 | → | |
| STNE StoneCo | $9.61 | $0.42 | $0.42 | $0.00 | $141.16 | $675.11 | → | |
| SUGBY Suruga Bank | $80.02 | $1.17 | $4.00 | $2.83 | $190.14 | $163.14 | → | |
| SZKMY Suzuki Motor | $46.39 | $1.41 | $1.76 | $0.35 | $11.25 thousand | $10.60 thousand | → | |
| TMC TMC the metals | $5.42 | ($0.06) | ($0.05) | $0.01 | $0.00 | $0.00 | → | |
| TMICY Trend Micro | $35.18 | $0.54 | $0.57 | $0.03 | $467.01 | $455.87 | → | |
| VIK Viking | $83.70 | ($0.11) | ($0.11) | $0.00 | $1.05 thousand | $1.01 thousand | 17.5% | → |
| VMET Versamet Royalties | $11.17 | $0.06 | $0.13 | $0.07 | $23.97 | $0.00 | → | |
| VSNT Versant | $42.98 | $1.69 | $1.99 | $0.30 | $1.69 thousand | $0.00 | → | |
| WWW Wolverine World Wide | $15.30 | $0.22 | $0.25 | $0.03 | $457.60 | $448.44 | 11.0% | → |
| WYFI WhiteFiber | $24.20 | ($0.24) | ($0.31) | ($0.07) | $21.92 | $0.00 | 30.4% | → |
| XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $13.60 | - | ($0.28) | - | $2.83 | $0.70 | → | |
| YETI YETI | $42.60 | $0.17 | $0.26 | $0.09 | $380.41 | $374.73 | 8.3% | → |
| YSS York Space Systems | $24.02 | ($0.12) | ($1.51) | ($1.39) | $116.34 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BGDE Big Digital Energy, Inc. Common Stock | 5/18/2026 | Afternoon |
| CYPH Cypherpunk Technologies | 5/18/2026 | Morning |
| NRXP NRx Pharmaceuticals | 5/18/2026 | Morning |
| DUOT Duos Technologies Group | 5/18/2026 | Afternoon |
| PPSI Pioneer Power Solutions | 5/18/2026 | Afternoon |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
| BRBMF Big Rock Brewery | 5/19/2026 | Morning |
| NEUP Neuphoria Therapeutics | 5/19/2026 | Morning |
| ANVS Annovis Bio | 5/19/2026 | Morning |
| CAVA CAVA Group | 5/19/2026 | Afternoon |
| ECC Eagle Point Credit | 5/19/2026 | N/A |
| LUXE LuxExperience B.V. | 5/19/2026 | Morning |
| MMYT MakeMyTrip | 5/19/2026 | Morning |
| TLK PT Telekomunikasi Indonesia, Tbk | 5/20/2026 | Morning |
| EHAB Enhabit | 5/20/2026 | Afternoon |
| SKYT SkyWater Technology | 5/20/2026 | Afternoon |
| CTGO Contango ORE | 5/20/2026 | Morning |
| ERNA Ernexa Therapeutics | 5/20/2026 | Afternoon |
| CTOR Citius Oncology | 5/20/2026 | Afternoon |
| CLIR ClearSign Technologies | 5/20/2026 | Afternoon |
| HAS Hasbro | 5/20/2026 | Morning |
| AVEX AEVEX | 5/20/2026 | Afternoon |
| LPG Dorian LPG | 5/20/2026 | Morning |
| SUUN PowerBank | 5/21/2026 | Afternoon |
| GXAI Gaxos.ai | 5/21/2026 | Morning |
| SKE Skeena Resources | 5/21/2026 | Afternoon |
| GALT Galectin Therapeutics | 5/21/2026 | Morning |
| AURA Aura Biosciences | 5/21/2026 | Morning |
| KTTA Pasithea Therapeutics | 5/21/2026 | Afternoon |
| AAP Advance Auto Parts | 5/21/2026 | Morning |
| CPRT Copart | 5/21/2026 | Afternoon |
| TTWO Take-Two Interactive Software | 5/21/2026 | Afternoon |

