|
| ||
Tuesday, July 28 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BLX Banco Latinoamericano de Comercio Exterior | $59.20 | - | $1.77 | - | $98.90 | $0.00 | → | |
| UL Unilever | $61.29 | $1.85 | $0.92 | ($0.93) | $14.62 thousand | $29.49 thousand | → |
|
Monday, July 27 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGYS Agilysys | $103.24 | $0.40 | $0.49 | $0.09 | $87.68 | $85.97 | 14.3% | → |
| AMKR Amkor Technology | $60.71 | $0.47 | $0.70 | $0.23 | $1.90 thousand | $1.81 thousand | 25.6% | → |
| APLD Applied Digital | $26.38 | ($0.09) | ($0.39) | ($0.30) | $240.35 | $96.85 | 406.3% | → |
| ARLP Alliance Resource Partners | $25.63 | $0.66 | $0.65 | ($0.01) | $551.56 | $554.30 | → | |
| AZN Astrazeneca | $170.02 | $2.50 | $2.63 | $0.13 | $15.38 thousand | $15.44 thousand | 6.4% | → |
| BCS Barclays | $28.55 | $0.78 | $0.83 | $0.05 | $312.66 | $10.78 thousand | → | |
| BOH Bank of Hawaii | $79.99 | $1.46 | $1.47 | $0.01 | $196.90 | $199.51 | → | |
| BRO Brown & Brown | $69.63 | $1.08 | $1.07 | ($0.01) | $1.65 thousand | $1.71 thousand | 30.4% | → |
| CAJPY Canon | $28.00 | - | $0.89 | - | $0.00 | $0.00 | → | |
| CDNS Cadence Design Systems | $338.61 | $2.05 | $2.11 | $0.06 | $1.58 thousand | $1.58 thousand | 24.2% | → |
| CDP COPT Defense Properties | $38.28 | $0.33 | $0.40 | $0.07 | $188.81 | $189.36 | → | |
| CINF Cincinnati Financial | $184.23 | $1.82 | $1.43 | ($0.39) | $4.27 thousand | $2.71 thousand | → | |
| CLS Celestica | $321.06 | $2.29 | $2.54 | $0.25 | $4.68 thousand | $4.30 thousand | 62.4% | → |
| CMRE Costamare | $15.65 | $0.57 | $0.62 | $0.05 | $196.24 | $193.16 | → | |
| ENSG The Ensign Group | $178.07 | $1.80 | $1.92 | $0.12 | $1.44 thousand | $1.44 thousand | 16.7% | → |
| ESI Element Solutions | $37.83 | $0.43 | $0.47 | $0.04 | $977.90 | $873.19 | 56.4% | → |
| FFIV F5 | $407.96 | $4.00 | $4.73 | $0.73 | $865.08 | $834.60 | 10.9% | → |
| FSUN FirstSun Capital Bancorp | $34.75 | $0.17 | $0.45 | $0.28 | $184.14 | $0.00 | → | |
| GABC German American Bancorp | $48.83 | $0.92 | $1.02 | $0.10 | $101.34 | $99.22 | → | |
| GBNXF Gibson Energy | $21.58 | $0.21 | $0.34 | $0.13 | $2.35 thousand | $2.35 thousand | → | |
| GLPEY Galp Energia SGPS | $10.97 | $0.34 | $0.60 | $0.26 | $0.00 | $6.79 thousand | → | |
| HAPN Lendingclub | $18.75 | $0.42 | $0.50 | $0.08 | $262.86 | $0.00 | → | |
| HBT HBT Financial | $34.59 | $0.73 | $0.78 | $0.05 | $80.90 | $80.36 | → | |
| HOPE Hope Bancorp | $13.82 | $0.26 | $0.27 | $0.02 | $147.82 | $146.50 | → | |
| HTO H2O America | $63.50 | $0.70 | $0.72 | $0.02 | $210.47 | $0.00 | → | |
| KFRC Kforce | $58.15 | $0.70 | $0.73 | $0.03 | $349.33 | $348.11 | 4.5% | → |
| KOF Coca Cola Femsa | $108.97 | $1.65 | $1.70 | $0.05 | $4.36 thousand | $4.33 thousand | → | |
| LKFN Lakeland Financial | $63.35 | $1.08 | $1.13 | $0.05 | $70.87 | $72.11 | → | |
| NBN Northeast Bancorp | $133.11 | $3.40 | $4.05 | $0.65 | $65.24 | $67.21 | → | |
| NBTB NBT Bancorp | $52.52 | $1.02 | $1.01 | ($0.01) | $186.69 | $188.81 | → | |
| NE Noble | $43.09 | $0.15 | $0.01 | ($0.14) | $719.69 | $697.98 | -15.2% | → |
| NTB Bank of N.T. Butterfield & Son | $60.58 | $1.51 | $1.58 | $0.07 | $159.00 | $156.94 | 8.2% | → |
| NUE Nucor | $247.35 | $4.46 | $4.84 | $0.38 | $10.40 thousand | $10.15 thousand | 23.0% | → |
| NVTS Navitas Semiconductor | $11.41 | ($0.04) | ($0.04) | $0.00 | $10.53 | $9.97 | -27.3% | → |
| NWBI Northwest Bancshares | $15.41 | $0.34 | $0.37 | $0.03 | $328.11 | $179.16 | → | |
| PFG Principal Financial Group | $111.29 | $2.33 | $2.50 | $0.17 | $0.00 | $0.00 | → | |
| PHG Koninklijke Philips | $25.06 | $0.41 | $0.56 | $0.15 | $4.98 thousand | $5.00 thousand | -3.0% | → |
| SANM Sanmina | $208.90 | $2.77 | $3.31 | $0.54 | $3.46 thousand | $3.40 thousand | 69.7% | → |
| SSD Simpson Manufacturing | $192.82 | $2.72 | $3.09 | $0.37 | $671.08 | $658.76 | 6.3% | → |
| TFII TFI International | $146.01 | $1.59 | $1.85 | $0.26 | $2.29 thousand | $2.23 thousand | → | |
| TIMB TIM | $20.87 | $0.43 | $0.43 | $0.00 | $1.36 thousand | $1.36 thousand | → | |
| UHS Universal Health Services | $159.40 | $5.94 | $5.98 | $0.04 | $4.64 thousand | $4.58 thousand | 8.3% | → |
| VIV Telefonica Brasil | $14.12 | $0.23 | $0.19 | ($0.04) | $3.04 thousand | $3.04 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ARIS Aris Mining | 7/29/2026 | Afternoon |
| BANC Banc of California | 7/29/2026 | Morning |
| WHD Cactus | 7/29/2026 | Afternoon |
| CBRE CBRE Group | 7/29/2026 | Morning |
| COUR Coursera | 7/29/2026 | N/A |
| EXP Eagle Materials | 7/29/2026 | Morning |
| FLS Flowserve | 7/29/2026 | Afternoon |
| HXL Hexcel | 7/29/2026 | Afternoon |
| HLI Houlihan Lokey | 7/29/2026 | Afternoon |
| NSP Insperity | 7/29/2026 | Afternoon |
| LXU Lsb Industries | 7/29/2026 | Afternoon |
| MAS Masco | 7/29/2026 | Morning |
| MCHB Mechanics Bancorp | 7/29/2026 | Morning |
| NEU NewMarket | 7/29/2026 | N/A |
| NWE NorthWestern | 7/29/2026 | N/A |
| OHI Omega Healthcare Investors | 7/29/2026 | Afternoon |
| PFSI PennyMac Financial Services | 7/29/2026 | Afternoon |
| PRCH Porch Group | 7/29/2026 | Afternoon |
| PCOR Procore Technologies | 7/29/2026 | Morning |
| ST Sensata Technologies | 7/29/2026 | N/A |
| SOFI SoFi Technologies | 7/29/2026 | Morning |
| SONO Sonos | 7/29/2026 | Afternoon |
| SBUX Starbucks | 7/29/2026 | Afternoon |
| A Agilent Technologies | 7/30/2026 | Morning |
| LNT Alliant Energy | 7/30/2026 | Afternoon |
| BWIN Baldwin Insurance Group | 7/30/2026 | Afternoon |
| BGC BGC Group | 7/30/2026 | Morning |
| BBAI BigBear.ai | 7/30/2026 | Afternoon |
| BFLY Butterfly Network | 7/30/2026 | Morning |
| CDNA CareDx | 7/30/2026 | Afternoon |
| CERS Cerus | 7/30/2026 | Afternoon |
| COLM Columbia Sportswear | 7/30/2026 | Afternoon |
| DXCM DexCom | 7/30/2026 | Afternoon |
| FBIZ First Business Financial Services | 7/30/2026 | Afternoon |
| FRBT Forbright | 7/30/2026 | Morning |
| FLGT Fulgent Genetics | 7/30/2026 | Afternoon |
| GATX GATX | 7/30/2026 | Morning |
| GH Guardant Health | 7/30/2026 | Afternoon |
| H Hyatt Hotels | 7/30/2026 | Morning |
| INGM Ingram Micro | 7/30/2026 | Afternoon |
| MCS Marcus | 7/30/2026 | Morning |
| MYE Myers Industries | 7/30/2026 | Morning |
| NEOG Neogen | 7/30/2026 | Morning |
| NXT Nextpower | 7/30/2026 | Afternoon |
| PGY Pagaya Technologies | 7/30/2026 | N/A |
| PHIN PHINIA | 7/30/2026 | N/A |
| RAL Ralliant | 7/30/2026 | Morning |
| RIVN Rivian Automotive | 7/30/2026 | Afternoon |
| SAH Sonic Automotive | 7/30/2026 | Morning |
| SHOO Steven Madden | 7/30/2026 | N/A |
| SXC SunCoke Energy | 7/30/2026 | N/A |
| TEM Tempus AI | 7/30/2026 | N/A |
| TBBK Bancorp | 7/30/2026 | Afternoon |
| VCYT Veracyte | 7/30/2026 | Afternoon |
| CRI Carter's | 7/31/2026 | Morning |
| ETN Eaton | 7/31/2026 | Morning |
| ESTC Elastic | 7/31/2026 | N/A |
| BEN Franklin Resources | 7/31/2026 | Morning |
| LIN Linde | 7/31/2026 | Morning |
| NWL Newell Brands | 7/31/2026 | Morning |
| PRLB Proto Labs | 7/31/2026 | Morning |
