|
| ||
Tuesday, May 12 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AG First Majestic Silver | $22.66 | $0.33 | $0.31 | ($0.02) | $0.00 | $522.00 | 95.3% | → |
| AHKSY Asahi Kasei | $20.84 | $0.27 | $0.46 | $0.19 | $0.00 | $5.18 thousand | → | |
| ALH Alliance Laundry | $25.61 | $0.27 | $0.31 | $0.04 | $426.89 | $0.00 | 9.6% | → |
| AMBQ Ambiq Micro | $59.28 | ($0.52) | ($0.41) | $0.11 | $0.00 | $0.00 | → | |
| ARMK Aramark | $48.64 | $0.47 | $0.49 | $0.02 | $4.91 thousand | $4.75 thousand | 14.7% | → |
| ASGLY Asahi Glass | $7.55 | - | $0.14 | - | $0.00 | $0.00 | → | |
| ATAI Atai Beckley | $3.98 | ($0.11) | ($0.08) | $0.03 | $0.95 | $0.13 | → | |
| BAYRY Bayer Aktiengesellschaft | $11.25 | $0.64 | $0.79 | $0.15 | $0.00 | $15.77 thousand | → | |
| BETA BETA Technologies | $17.87 | ($0.74) | ($0.53) | $0.21 | $10.13 | $0.00 | 5.2% | → |
| BRSL Brightstar Lottery | $12.04 | $0.18 | $0.14 | ($0.04) | $587.00 | $0.00 | .7% | → |
| CAMT Camtek | $172.85 | $0.69 | $0.70 | $0.01 | $121.66 | $120.15 | 2.6% | → |
| CDNL Cardinal Infrastructure Group | $56.67 | $0.10 | $0.23 | $0.13 | $167.51 | $0.00 | 104.8% | → |
| CLPBY Coloplast A/S | $6.38 | $0.09 | $0.10 | $0.01 | $0.00 | $1.11 thousand | → | |
| DCO Ducommun | $139.84 | $0.68 | $0.75 | $0.07 | $209.02 | $199.61 | 7.7% | → |
| DKILY Daikin Industries | $16.05 | $0.13 | $0.17 | $0.04 | $0.00 | $7.82 thousand | → | |
| DNACF DeNA | $16.95 | $0.16 | $0.13 | ($0.03) | $0.00 | $208.30 | → | |
| ETOR eToro Group | $35.96 | $0.70 | $0.91 | $0.21 | $2.44 thousand | $0.00 | -35.0% | → |
| FUJIY Fujifilm | $10.36 | $0.18 | $0.22 | $0.04 | $0.00 | $5.59 thousand | → | |
| IHS IHS | $8.26 | $0.33 | $0.20 | ($0.13) | $0.00 | $439.16 | → | |
| IMOS Chipmos Technologies | $52.10 | $0.50 | $0.45 | ($0.05) | $0.00 | $214.39 | 25.4% | → |
| IMTX Immatics | $11.23 | ($0.42) | ($0.50) | ($0.08) | $8.81 | $9.79 | → | |
| KBCSY KBC Group | $65.50 | $0.84 | $0.77 | ($0.07) | $0.00 | $3.78 thousand | → | |
| KDDIY KDDI | $16.45 | $0.90 | $0.27 | ($0.63) | $0.00 | $10.31 thousand | → | |
| LAR Lithium Americas (Argentina) | $11.06 | $0.12 | $0.05 | ($0.07) | $0.00 | $0.00 | → | |
| LEGN Legend Biotech | $26.22 | ($0.02) | ($0.03) | ($0.01) | $305.10 | $306.51 | 56.5% | → |
| MAIR Madison Air Solutions | $40.81 | - | $83,088.00 | - | $0.00 | $0.00 | → | |
| MANE MANE | $107.14 | - | $999.00 | - | $0.00 | $0.00 | → | |
| MHVYF Mitsubishi Heavy Industries | $28.00 | $0.16 | $0.23 | $0.07 | $0.00 | $10.43 thousand | → | |
| MURGY M�nchener R�ckversicherungs-Gesellschaft | $10.91 | $0.32 | $1.57 | $1.25 | $0.00 | $19.86 thousand | → | |
| MZDAY Mazda Motor | $3.23 | - | $0.42 | - | $0.00 | $0.00 | → | |
| NLST Netlist | $3.64 | ($0.01) | $0.03 | $0.04 | $0.00 | $79.00 | → | |
| NPSKY NSK | $16.74 | $0.16 | $0.24 | $0.08 | $0.00 | $1.59 thousand | → | |
| NYAX Nayax | $71.48 | $0.08 | $0.03 | ($0.05) | $106.86 | $105.64 | → | |
| OLMA Olema Pharmaceuticals | $13.56 | ($0.52) | ($0.52) | $0.00 | $0.00 | $0.00 | → | |
| PBR Petroleo Brasileiro S.A.- Petrobras | $20.66 | $1.02 | $0.96 | ($0.06) | $23.54 thousand | $26.40 thousand | → | |
| PRMRF Paramount Resources | $22.10 | $0.20 | $0.26 | $0.06 | $0.00 | $119.34 | → | |
| Q Qnity Electronics | $157.59 | $0.92 | $1.08 | $0.16 | $1.32 thousand | $0.00 | 17.6% | → |
| QBTS D-Wave Quantum | $22.02 | ($0.08) | ($0.05) | $0.03 | $2.86 | $4.19 | -80.9% | → |
| RAL Ralliant | $56.84 | $0.49 | $0.57 | $0.08 | $534.60 | $0.00 | 11.0% | → |
| RICOY Ricoh | $8.80 | $0.15 | $0.10 | ($0.05) | $0.00 | $4.47 thousand | → | |
| ROHCY Rohm | $23.60 | - | $0.40 | - | $0.00 | $0.00 | → | |
| SATL Satellogic | $7.43 | ($0.04) | ($0.84) | ($0.80) | $6.11 | $5.27 | → | |
| SE SEA | $94.27 | $0.77 | $0.67 | ($0.10) | $7.10 thousand | $6.46 thousand | 46.6% | → |
| SFL SFL | $12.51 | $0.02 | $0.20 | $0.18 | $174.48 | $169.21 | -6.8% | → |
| SGBAF SES | $9.06 | - | $0.04 | - | $0.00 | $0.00 | → | |
| SGIOY Shionogi & Co., Ltd. Unsponsored ADR | $8.63 | $0.15 | $0.18 | $0.03 | $0.00 | $895.52 | → | |
| SHCAY Sharp | $0.85 | ($0.01) | $0.01 | $0.02 | $0.00 | $2.89 thousand | → | |
| SION Sionna Therapeutics | $43.16 | ($0.52) | ($0.60) | ($0.08) | $0.00 | $0.00 | → | |
| SMTOY Sumitomo Electric Industries | $71.84 | $1.14 | $1.00 | ($0.14) | $0.00 | $8.19 thousand | → | |
| SOMLY Secom | $9.03 | - | $0.14 | - | $0.00 | $0.00 | → | |
| SSDOY Shiseido | $21.76 | $0.09 | $0.13 | $0.04 | $0.00 | $1.49 thousand | → | |
| TE T1 Energy | $5.81 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| UA Under Armour | $4.96 | ($0.02) | ($0.03) | ($0.01) | $0.00 | $1.17 thousand | → | |
| UAA Under Armour | $5.10 | ($0.03) | ($0.03) | $0.00 | $0.00 | $1.17 thousand | -.8% | → |
| VPG Vishay Precision Group | $81.72 | $0.00 | $0.07 | $0.07 | $84.35 | $77.08 | → | |
| VSTS Vestis | $12.19 | $0.09 | $0.16 | $0.07 | $659.44 | $655.32 | -.9% | → |
| WNGRF George Weston | $70.03 | $0.70 | $0.63 | ($0.07) | $0.00 | $10.53 thousand | → | |
| ZBRA Zebra Technologies | $256.07 | $4.21 | $4.75 | $0.54 | $1.50 thousand | $1.48 thousand | 14.3% | → |
|
Monday, May 11 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ABCL AbCellera Biologics | $4.83 | ($0.22) | ($0.14) | $0.08 | $8.32 | $5.86 | → | |
| ACHR Archer Aviation | $6.22 | ($0.25) | ($0.28) | ($0.03) | $1.60 | $1.66 | → | |
| ACM AECOM | $70.26 | $1.58 | $1.59 | $0.01 | $3.80 thousand | $1.94 thousand | 4.4% | → |
| AGRO Adecoagro | $12.50 | $0.25 | ($0.24) | ($0.49) | $419.45 | $408.94 | → | |
| ALM Almonty Industries | $20.31 | $0.01 | $0.01 | $0.00 | $0.00 | $0.00 | → | |
| AMTM Amentum | $24.58 | $0.62 | $0.60 | ($0.02) | $3.48 thousand | $3.47 thousand | -.4% | → |
| APGE Apogee Therapeutics | $82.50 | ($1.12) | ($1.06) | $0.06 | $0.00 | $0.00 | → | |
| ASTS AST SpaceMobile | $70.95 | ($0.23) | ($0.66) | ($0.43) | $14.74 | $39.01 | 1952.2% | → |
| AVBP ArriVent BioPharma | $28.33 | ($0.88) | ($0.96) | ($0.08) | $0.00 | $0.00 | → | |
| B Barrick Mining | $45.00 | $0.79 | $0.98 | $0.19 | $4.11 thousand | $4.75 thousand | 66.7% | → |
| BATRA Atlanta Braves | $53.87 | ($0.72) | ($0.63) | $0.09 | $72.01 | $68.69 | → | |
| BATRB Atlanta Braves | $59.01 | - | ($0.63) | - | $0.00 | $0.00 | → | |
| BATRK Atlanta Braves | $49.71 | ($0.83) | ($0.63) | $0.20 | $72.01 | $64.60 | → | |
| BCAX Bicara Therapeutics | $22.00 | ($0.64) | ($0.93) | ($0.29) | $0.00 | $0.00 | → | |
| CDRE Cadre | $26.89 | $0.09 | $0.05 | ($0.04) | $155.43 | $155.31 | 19.5% | → |
| CEG Constellation Energy | $289.91 | $2.54 | $2.74 | $0.20 | $11.12 thousand | $8.46 thousand | 63.8% | → |
| CEVA Ceva | $37.29 | $0.02 | $0.04 | $0.02 | $27.02 | $26.12 | 11.6% | → |
| CLSK Cleanspark | $12.55 | ($0.25) | ($1.52) | ($1.27) | $136.41 | $145.36 | -24.9% | → |
| CRCL Circle Internet Group | $125.12 | $0.27 | $0.21 | ($0.06) | $694.13 | $0.00 | 20.0% | → |
| DAC Danaos | $130.99 | $5.40 | $6.72 | $1.32 | $253.70 | $236.50 | → | |
| DOLE Dole | $14.93 | $0.36 | $0.33 | ($0.03) | $2.34 thousand | $2.23 thousand | 11.6% | → |
| DSNKY Daiichi Sankyo | $17.21 | - | $0.15 | - | $0.00 | $0.00 | → | |
| DYN Dyne Therapeutics | $17.90 | ($0.77) | ($0.73) | $0.04 | $0.00 | $0.00 | → | |
| ERAS Erasca | $10.22 | ($0.10) | ($0.60) | ($0.50) | $0.00 | $0.00 | → | |
| FIGR Figure Technology Solutions | $39.65 | $0.17 | $0.18 | $0.01 | $166.84 | $0.00 | → | |
| FOX FOX | $59.58 | $0.99 | $1.32 | $0.33 | $3.99 thousand | $3.78 thousand | → | |
| FOXA FOX | $66.05 | $1.02 | $1.32 | $0.30 | $3.99 thousand | $3.78 thousand | -8.6% | → |
| FSK FS KKR Capital | $10.77 | $0.44 | $0.41 | ($0.03) | $304.00 | $316.81 | -24.0% | → |
| GTLS Chart Industries | $207.08 | $1.89 | ($0.36) | ($2.25) | $884.80 | $1.03 thousand | → | |
| GTM ZoomInfo Technologies | $4.14 | $0.18 | $0.28 | $0.10 | $310.20 | $0.00 | 1.5% | → |
| HALO Halozyme Therapeutics | $72.04 | $1.54 | $1.60 | $0.06 | $376.71 | $358.60 | 42.2% | → |
| HIMS Hims & Hers Health | $25.17 | $0.04 | ($0.40) | ($0.44) | $608.10 | $616.84 | 3.8% | → |
| HLIO Helios Technologies | $75.11 | $0.68 | $0.80 | $0.12 | $228.40 | $0.00 | 16.8% | → |
| HROW Harrow | $30.35 | ($0.43) | ($0.74) | ($0.31) | $44.20 | $52.43 | → | |
| IX Orix Corp Ads | $37.37 | $0.35 | $0.34 | ($0.01) | $5.85 thousand | $2.63 thousand | → | |
| KGS Kodiak Gas Services | $74.86 | $0.54 | $0.59 | $0.05 | $345.76 | $340.23 | 4.9% | → |
| LINC Lincoln Educational Services | $48.54 | $0.04 | $0.14 | $0.10 | $143.96 | $135.66 | → | |
| LQDA Liquidia | $53.20 | $0.41 | $0.52 | $0.11 | $132.87 | $119.44 | 4187.1% | → |
| METC Ramaco Resources | $15.90 | ($0.22) | ($0.30) | ($0.08) | $101.41 | $129.72 | -9.7% | → |
| MLTX MoonLake Immunotherapeutics | $17.85 | ($0.91) | ($0.98) | ($0.07) | $0.00 | $0.00 | → | |
| MNDY monday.com | $74.80 | $0.96 | $1.15 | $0.19 | $351.27 | $339.07 | 24.4% | → |
| MOS Mosaic | $21.60 | $0.20 | $0.05 | ($0.15) | $3.00 thousand | $2.93 thousand | 14.4% | → |
| NESR National Energy Services Reunited | $25.46 | $0.21 | $0.26 | $0.05 | $404.59 | $370.87 | 33.5% | → |
| NOVT Novanta | $150.49 | $0.78 | $0.81 | $0.03 | $257.71 | $253.40 | 10.4% | → |
| NTLA Intellia Therapeutics | $13.69 | ($0.91) | ($0.81) | $0.10 | $15.05 | $13.81 | → | |
| NVRI Enviri | $19.37 | ($0.26) | $0.10 | $0.36 | $549.80 | $465.37 | .3% | → |
| OCS Oculis | $31.00 | ($0.54) | ($0.61) | ($0.07) | $0.26 | $0.25 | → | |
| PACS PACS Group | $38.53 | $0.42 | $0.50 | $0.08 | $1.42 thousand | $1.36 thousand | → | |
| PLUG Plug Power | $3.68 | ($0.09) | ($0.08) | $0.01 | $163.51 | $139.87 | 22.3% | → |
| PPTA Perpetua Resources | $30.36 | ($0.18) | ($0.39) | ($0.21) | $0.00 | $7.78 | → | |
| PRKS United Parks & Resorts | $35.54 | ($0.36) | ($0.69) | ($0.33) | $278.29 | $279.92 | -3.0% | → |
| QUBT Quantum Computing | $11.79 | ($0.05) | ($0.02) | $0.03 | $3.69 | $3.13 | → | |
| RDNT RadNet | $54.01 | $0.19 | ($0.28) | ($0.47) | $575.63 | $557.93 | 22.1% | → |
| RGTI Rigetti Computing | $18.92 | ($0.05) | ($0.04) | $0.01 | $4.40 | $4.09 | 198.9% | → |
| SATS EchoStar | $123.36 | ($0.48) | ($0.51) | ($0.03) | $3.67 thousand | $3.65 thousand | → | |
| SBH Sally Beauty | $12.43 | $0.41 | $0.44 | $0.03 | $903.38 | $900.78 | 2.3% | → |
| SDRL Seadrill | $50.41 | ($0.10) | ($0.11) | ($0.01) | $358.00 | $326.75 | → | |
| SEPN Septerna | $24.34 | ($0.51) | ($0.19) | $0.32 | $0.00 | $0.00 | → | |
| SGHC Super Group (SGHC) | $13.97 | $0.17 | $0.17 | $0.00 | $612.00 | $566.06 | → | |
| SNDA Sonida Senior Living | $37.63 | ($1.67) | ($2.39) | ($0.72) | $122.63 | $0.00 | → | |
| SPG Simon Property Group | $204.28 | $1.46 | $3.17 | $1.71 | $1.76 thousand | $1.54 thousand | 19.3% | → |
| STE STERIS | $207.86 | $2.86 | $2.83 | ($0.03) | $1.59 thousand | $1.59 thousand | 6.7% | → |
| TEO Telecom Argentina Stet - France Telecom | $11.64 | $0.28 | $1.08 | $0.80 | $1.71 thousand | $1.60 thousand | → | |
| TH Target Hospitality | $17.43 | ($0.11) | ($0.13) | ($0.02) | $72.78 | $73.20 | → | |
| THKLY THK | $23.75 | - | $0.14 | - | $0.00 | $0.00 | → | |
| TINLY Teijin | $9.83 | - | ($0.96) | - | $0.00 | $0.00 | → | |
| TKC Turkcell Iletisim Hizmetleri AS | $6.37 | - | $0.11 | - | $0.00 | $0.00 | → | |
| TLK PT Telekomunikasi Indonesia, Tbk | $16.77 | $0.34 | $1.07 | $0.73 | $2.22 thousand | $2.30 thousand | → | |
| TUYA Tuya | $2.37 | $0.03 | $0.03 | $0.00 | $80.88 | $80.67 | → | |
| UNIT Uniti Group | $11.12 | ($0.35) | ($0.34) | $0.01 | $987.50 | $930.08 | 236.0% | → |
| VG Venture Global | $12.97 | $0.12 | $0.19 | $0.07 | $4.60 thousand | $0.00 | 58.9% | → |
| VIV Telefonica Brasil | $14.83 | $0.17 | $0.15 | ($0.02) | $2.98 thousand | $2.98 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AKTS Aktis Oncology | 5/13/2026 | Afternoon |
| GANX Gain Therapeutics | 5/13/2026 | Morning |
| SANA Sana Biotechnology | 5/13/2026 | Morning |
| CZNC Citizens & Northern | 5/13/2026 | Afternoon |
| ARX Accelerant | 5/13/2026 | Afternoon |
| BABA Alibaba Group | 5/13/2026 | Morning |
| BTGO BTGO | 5/13/2026 | Afternoon |
| CMPS Compass Pathways | 5/13/2026 | N/A |
| CAAP Corporacion America Airports | 5/13/2026 | Morning |
| DOCS Doximity | 5/13/2026 | Afternoon |
| ICL ICL Group | 5/13/2026 | Morning |
| EYE National Vision | 5/13/2026 | Morning |
| NBIS Nebius Group | 5/13/2026 | Morning |
| OMER Omeros | 5/13/2026 | Afternoon |
| STAA STAAR Surgical | 5/13/2026 | Afternoon |
| STUB STUB | 5/13/2026 | Afternoon |
| OLPX Olaplex | 5/14/2026 | Morning |
| ABAT American Battery Technology | 5/14/2026 | Afternoon |
| LGND Ligand Pharmaceuticals | 5/14/2026 | Morning |
| BHF Brighthouse Financial | 5/14/2026 | Morning |
| USAS Americas Gold and Silver | 5/14/2026 | Afternoon |
| BOOT Boot Barn | 5/14/2026 | Afternoon |
| BLSH Bullish | 5/14/2026 | N/A |
| FIG Figma | 5/14/2026 | Afternoon |
| FPS Forgent Power Solutions | 5/14/2026 | Morning |
| INFQ Infleqtion | 5/14/2026 | Afternoon |
| NN NextNav | 5/14/2026 | Afternoon |
| NIQ NIQ Global Intelligence | 5/14/2026 | N/A |
| SKYH Sky Harbour Group | 5/14/2026 | Afternoon |
| VSNT Versant | 5/14/2026 | N/A |
| VIK Viking | 5/14/2026 | Morning |
| YSS York Space Systems | 5/14/2026 | Afternoon |