|
| ||
Monday, August 10 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAON AAON | $87.95 | $0.51 | $0.69 | $0.18 | $626.98 | $508.82 | 101.2% | → |
| APGE Apogee Therapeutics | $134.57 | ($1.07) | ($1.14) | ($0.07) | $0.00 | $10.00 | → | |
| AXSM Axsome Therapeutics | $220.34 | ($0.89) | ($0.99) | ($0.10) | $218.38 | $221.11 | → | |
| B Barrick Mining | $40.57 | $0.81 | $0.82 | $0.01 | $0.00 | $5.10 thousand | 43.8% | → |
| BBAI BigBear.ai | $3.22 | ($0.04) | ($0.05) | ($0.01) | $36.75 | $36.37 | 12.9% | → |
| BRK.A Berkshire Hathaway | $793,289.95 | - | $17,868.00 | - | $101.81 thousand | $0.00 | → | |
| BTDR Bitdeer Technologies Group | $8.79 | ($0.36) | ($0.37) | ($0.01) | $228.78 | $228.67 | 47.0% | → |
| CAMT Camtek | $156.55 | $0.76 | $0.78 | $0.02 | $133.24 | $130.19 | 8.0% | → |
| CECO CECO Environmental | $68.85 | $0.26 | $0.47 | $0.22 | $284.96 | $282.21 | 53.7% | → |
| COGT Cogent Biosciences | $41.36 | ($0.55) | ($0.54) | $0.01 | $0.00 | $0.00 | → | |
| CRC California Resources | $54.62 | $1.36 | $0.99 | ($0.37) | $1.30 thousand | $960.20 | 33.0% | → |
| DOLE Dole | $12.91 | $0.46 | $0.46 | $0.01 | $2.50 thousand | $2.53 thousand | 2.9% | → |
| FERG Ferguson | $262.72 | $3.23 | $3.39 | $0.16 | $8.75 thousand | $0.00 | → | |
| FRHC Freedom | $150.68 | $0.87 | $0.52 | ($0.35) | $554.96 | $124.14 | → | |
| GCMG GCM Grosvenor | $13.72 | $0.18 | $0.19 | $0.01 | $134.34 | $131.21 | → | |
| INSW International Seaways | $91.60 | $5.43 | $5.91 | $0.48 | $467.29 | $403.24 | 138.9% | → |
| JBIO Jade Biosciences | $21.94 | ($0.66) | ($0.76) | ($0.10) | $0.00 | $0.00 | → | |
| KEEL Keel Infrastructure | $3.49 | - | ($0.11) | - | $30.43 | $0.00 | → | |
| KSPI Joint Stock Company Kaspi.kz | $94.29 | $2.87 | $2.85 | ($0.02) | $2.32 thousand | $2.31 thousand | → | |
| LINC Lincoln Educational Services | $32.19 | $0.00 | $0.06 | $0.06 | $0.00 | $139.49 | → | |
| MCEM Monarch Cement | $270.60 | - | $5.65 | - | $0.00 | $0.00 | → | |
| MLTX MoonLake Immunotherapeutics | $17.15 | ($0.92) | ($0.84) | $0.08 | $0.00 | $0.00 | → | |
| MNDY monday.com | $87.00 | $1.11 | $1.48 | $0.37 | $364.62 | $355.55 | 21.9% | → |
| NESR National Energy Services Reunited | $35.74 | $0.35 | $0.44 | $0.09 | $520.75 | $448.54 | 59.1% | → |
| ORKA Oruka Therapeutics | $102.76 | ($0.51) | ($0.55) | ($0.04) | $0.00 | $0.00 | → | |
| RDNT RadNet | $76.87 | $0.20 | $0.29 | $0.09 | $622.72 | $610.87 | 25.0% | → |
| RKUNY Rakuten | $5.44 | ($0.06) | $0.02 | $0.08 | $0.00 | $4.11 thousand | → | |
| SGRY Surgery Partners | $15.97 | $0.06 | $0.10 | $0.04 | $848.90 | $830.03 | 2.7% | → |
| SNDA Sonida Senior Living | $39.27 | ($0.09) | ($0.52) | ($0.43) | $207.65 | $0.00 | → | |
| SQNXF Square Enix | $15.45 | $0.13 | $0.23 | $0.10 | $0.00 | $412.01 | → | |
| SUGBY Suruga Bank | $80.02 | $2.76 | $5.22 | $2.46 | $0.00 | $16.96 thousand | → | |
| TH Target Hospitality | $16.50 | ($0.11) | ($0.09) | $0.02 | $85.46 | $79.30 | → |
|
Friday, August 7 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACMR ACM Research | $81.85 | $0.42 | $0.61 | $0.19 | $292.92 | $269.28 | 36.0% | → |
| ALIZY Allianz | $50.41 | $0.91 | $0.75 | ($0.16) | $23.01 thousand | $46.70 thousand | → | |
| AMR Alpha Metallurgical Resources | $152.26 | ($0.97) | ($0.96) | $0.01 | $421.29 | $521.61 | -10.4% | → |
| ANIP ANI Pharmaceuticals | $76.21 | $2.04 | $2.21 | $0.17 | $266.04 | $260.13 | 25.8% | → |
| AQN Algonquin Power & Utilities | $5.67 | $0.05 | $0.04 | ($0.01) | $582.99 | $582.99 | → | |
| ATMU Atmus Filtration Technologies | $50.19 | $0.78 | $0.82 | $0.04 | $527.90 | $507.02 | 16.5% | → |
| AVIFY Advanced Info Service Public | $11.54 | $0.14 | $0.14 | $0.00 | $1.71 thousand | $1.70 thousand | → | |
| BH.A Biglari | $1,906.77 | - | $158.17 | - | $108.52 | $0.00 | → | |
| CBL CBL & Associates Properties | $55.44 | - | $1.47 | - | $146.48 | $0.00 | → | |
| CLBK Columbia Financial | $10.82 | - | $0.14 | - | $73.75 | $0.00 | → | |
| CLMT Calumet | $44.75 | $0.07 | ($1.09) | ($1.16) | $1.45 thousand | $1.12 thousand | 40.8% | → |
| CYAGF CyberAgent | $8.40 | $0.11 | $0.10 | ($0.01) | $1.42 thousand | $1.39 thousand | → | |
| DCH American Axle & Manufacturing | $6.72 | $0.14 | $0.32 | $0.18 | $2.96 thousand | $0.00 | → | |
| DNPLY Dai Nippon Printing | $9.96 | $0.15 | $0.17 | $0.02 | $2.36 thousand | $2.33 thousand | → | |
| DTRUY Daimler Truck | $27.15 | $0.48 | $0.09 | ($0.39) | $14.20 thousand | $14.29 thousand | → | |
| ESNT Essent Group | $67.72 | $1.76 | $2.08 | $0.32 | $362.69 | $321.62 | 13.7% | → |
| FLR Fluor | $53.24 | $0.70 | $0.91 | $0.21 | $4.33 thousand | $3.92 thousand | 8.8% | → |
| GLP Global Partners | $49.36 | $1.24 | $1.86 | $0.62 | $6.79 thousand | $7.51 thousand | → | |
| HE Hawaiian Electric Industries | $11.67 | $0.21 | $0.13 | ($0.08) | $939.70 | $939.70 | → | |
| HRIBF Horiba | $162.47 | $1.28 | $2.01 | $0.73 | $586.15 | $549.25 | → | |
| KDDIY KDDI | $17.81 | $0.28 | $0.32 | $0.04 | $9.40 thousand | $9.31 thousand | → | |
| KNBWY Kirin | $18.88 | $0.42 | $0.58 | $0.16 | $4.08 thousand | $3.87 thousand | → | |
| KRP Kimbell Royalty | $15.05 | $0.23 | $0.40 | $0.17 | $112.48 | $93.45 | 29.9% | → |
| KWHIY Kawasaki Heavy Industries | $6.78 | $0.07 | $0.05 | ($0.02) | $3.44 thousand | $3.33 thousand | → | |
| LIOPF Lion | $11.40 | - | $0.15 | - | $738.13 | $0.00 | → | |
| MBGL Mobility Global | $19.09 | - | $0.18 | - | $468.00 | $0.00 | → | |
| MDA MDA Space | $34.08 | $0.24 | $0.26 | $0.02 | $360.18 | $321.87 | → | |
| MKTX MarketAxess | $162.49 | $1.89 | $1.95 | $0.06 | $0.00 | $216.70 | -.5% | → |
| MURGY M�nchener R�ckversicherungs-Gesellschaft | $11.92 | $0.30 | $0.41 | $0.11 | $17.65 thousand | $18.75 thousand | → | |
| NCLTY Nitori | $9.69 | - | $0.14 | - | $1.42 thousand | $0.00 | → | |
| NPCPF Nippon Paint | $6.69 | - | $0.15 | - | $3.35 thousand | $0.00 | → | |
| OKLO Oklo | $45.06 | ($0.16) | ($0.28) | ($0.12) | $1.21 | $0.09 | 11900.0% | → |
| PAA Plains All American Pipeline | $23.10 | $0.50 | $0.41 | ($0.09) | $17.69 thousand | $0.00 | 66.3% | → |
| PPL PPL | $35.09 | $0.34 | $0.33 | ($0.01) | $2.11 thousand | $2.19 thousand | 4.2% | → |
| RCRUY Recruit | $20.93 | - | $0.18 | - | $6.56 thousand | $6.19 thousand | → | |
| RHP Ryman Hospitality Properties | $117.24 | $1.31 | $1.42 | $0.11 | $748.98 | $734.59 | 13.6% | → |
| ROAD Construction Partners | $119.81 | $1.01 | $1.08 | $0.07 | $999.42 | $948.78 | 28.2% | → |
| SDRL Seadrill | $47.02 | $0.29 | $0.47 | $0.18 | $430.00 | $388.46 | → | |
| SHCAY Sharp | $0.99 | $0.01 | $0.01 | $0.00 | $2.75 thousand | $2.72 thousand | → | |
| SLVM Sylvamo | $40.64 | $0.02 | $0.03 | $0.01 | $806.00 | $811.26 | 1.5% | → |
| SMCAY SMC | $24.65 | $0.23 | $0.33 | $0.10 | $1.70 thousand | $1.54 thousand | → | |
| SPB Spectrum Brands | $86.26 | $1.46 | $2.79 | $1.33 | $753.30 | $732.19 | 7.7% | → |
| SSMXY Sysmex | $12.58 | $0.07 | $0.09 | $0.02 | $825.85 | $741.67 | → | |
| TILE Interface | $37.77 | $0.64 | $0.88 | $0.24 | $395.70 | $391.22 | 5.4% | → |
| TR Tootsie Roll Industries | $39.69 | - | $0.18 | - | $154.22 | $0.00 | → | |
| TRLV Trulieve Cannabis | $8.95 | $0.06 | $0.11 | $0.05 | $271.00 | $268.82 | → | |
| TRUMY Terumo | $16.24 | $0.17 | $0.30 | $0.13 | $1.97 thousand | $1.84 thousand | → | |
| TTWO Take-Two Interactive Software | $252.55 | $0.33 | ($0.18) | ($0.51) | $1.53 thousand | $1.36 thousand | -2.1% | → |
| UA Under Armour | $5.54 | $0.02 | $0.05 | $0.03 | $1.10 thousand | $1.11 thousand | → | |
| UAA Under Armour | $5.67 | $0.02 | $0.05 | $0.03 | $1.10 thousand | $1.11 thousand | -3.2% | → |
| VST Vistra | $144.05 | $1.61 | $0.76 | ($0.85) | $4.02 thousand | $5.46 thousand | → | |
| WEN Wendy's | $7.28 | $0.16 | $0.18 | $0.02 | $570.57 | $557.14 | 1.8% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| NYAX Nayax | 8/10/2026 | Morning |
| PERI Perion Network | 8/10/2026 | Morning |
| CRWV CoreWeave | 8/11/2026 | Afternoon |
| DPC DPC | 8/11/2026 | Morning |
| NRGV Energy Vault | 8/11/2026 | N/A |
| EVLV Evolv Technologies | 8/11/2026 | Afternoon |
| FLOC Flowco | 8/11/2026 | Morning |
| JBI Janus International Group | 8/11/2026 | Morning |
| NN NextNav | 8/11/2026 | Afternoon |
| MIDD Middleby | 8/11/2026 | Morning |
| AVEX AEVEX | 8/12/2026 | Afternoon |
| AADX Applied Aerospace & Defense | 8/12/2026 | Morning |
| BETA BETA Technologies | 8/12/2026 | Morning |
| BTGO BTGO | 8/12/2026 | Afternoon |
| ENS Enersys | 8/12/2026 | Afternoon |
| PLGO Fidelis Insurance | 8/12/2026 | Afternoon |
| INFQ Infleqtion | 8/12/2026 | Afternoon |
| KTB Kontoor Brands | 8/12/2026 | Morning |
| EYE National Vision | 8/12/2026 | Morning |
| PAAS Pan American Silver | 8/12/2026 | Afternoon |
| RSKD Riskified | 8/12/2026 | Morning |
| SMWB Similarweb | 8/12/2026 | Morning |
| SKYH Sky Harbour Group | 8/12/2026 | Afternoon |
| STUB STUB | 8/12/2026 | Afternoon |
| ALH Alliance Laundry | 8/13/2026 | Morning |
| ARCO Arcos Dorados | 8/13/2026 | Morning |
| ECC Eagle Point Credit | 8/13/2026 | N/A |
| PS Pershing Square | 8/13/2026 | Morning |
| SSYS Stratasys | 8/13/2026 | N/A |
| WWW Wolverine World Wide | 8/13/2026 | Morning |
| YSS York Space Systems | 8/13/2026 | Afternoon |
| FUBO fuboTV | 8/5/2026 | Morning |
