|
| ||
Thursday, September 3 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CIEN Ciena | $354.64 | $1.73 | $2.11 | $0.38 | $1.67 thousand | $1.64 thousand | → | |
| VSXY Victoria's Secret & Co. | $84.91 | $0.76 | $0.95 | $0.19 | $1.61 thousand | $1.62 thousand | → | |
| ZGN Ermenegildo Zegna | $12.56 | $0.18 | $0.06 | ($0.13) | $563.39 | $1.13 thousand | → |
|
Wednesday, September 2 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGX Argan | $410.83 | $2.64 | $3.76 | $1.12 | $383.98 | $300.53 | 61.5% | → |
| AI C3.ai | $10.51 | ($0.26) | ($0.20) | $0.06 | $52.38 | $52.06 | -25.4% | → |
| AVGO Broadcom | $367.24 | $3.22 | $3.32 | $0.10 | $29.59 thousand | $29.24 thousand | 85.5% | → |
| BF.A Brown Forman | $27.96 | - | $0.38 | - | $911.00 | $0.00 | → | |
| BF.B Brown-Forman | $27.42 | $0.37 | $0.38 | $0.01 | $0.00 | $0.00 | -1.4% | → |
| CXM Sprinklr | $6.97 | $0.10 | $0.11 | $0.01 | $213.74 | $214.45 | .8% | → |
| FCEL FuelCell Energy | $14.40 | ($0.41) | ($0.64) | ($0.23) | $33.00 | $38.78 | → | |
| FIVE Five Below | $243.08 | $1.40 | $1.68 | $0.28 | $1.26 thousand | $1.22 thousand | 22.9% | → |
| GIII G-III Apparel Group | $28.47 | $0.23 | $0.26 | $0.03 | $554.09 | $570.37 | -9.7% | → |
| GOLD Gold.com | $43.76 | $0.96 | $0.41 | ($0.55) | $5.01 thousand | $5.67 thousand | → | |
| HPE Hewlett Packard Enterprise | $51.85 | $0.93 | $1.11 | $0.18 | $12.21 thousand | $11.97 thousand | 33.7% | → |
| NTAP NetApp | $180.77 | $2.12 | $2.58 | $0.46 | $2.03 thousand | $1.84 thousand | 29.9% | → |
| NTSK Netskope | $13.75 | ($0.26) | ($0.03) | $0.23 | $220.54 | $0.00 | → | |
| OLLI Ollie's Bargain Outlet | $73.87 | $1.12 | $1.42 | $0.30 | $741.31 | $747.71 | 9.1% | → |
| PVH PVH | $72.44 | $3.08 | $3.70 | $0.62 | $2.10 thousand | $2.09 thousand | -3.2% | → |
| REX REX American Resources | $42.16 | $0.42 | $1.06 | $0.64 | $168.49 | $194.81 | → | |
| SNOW Snowflake | $307.31 | $0.45 | $0.62 | $0.17 | $1.55 thousand | $1.48 thousand | 35.1% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| MOMO Hello Group | 9/3/2026 | Morning |
| BRZE Braze | 9/8/2026 | Afternoon |
| UNFI United Natural Foods | 9/8/2026 | N/A |