|
| ||
Friday, August 28 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BWLP BW LPG | $23.90 | $1.17 | $0.79 | ($0.38) | $1.01 thousand | $318.01 | → | |
| BYDDY BYD | $11.45 | $0.11 | $0.13 | $0.02 | $24.23 thousand | $24.23 thousand | → | |
| FRO Frontline | $44.02 | $2.74 | $2.96 | $0.22 | $943.30 | $758.85 | 96.5% | → |
| HAFN Hafnia | $8.47 | $0.54 | $0.56 | $0.02 | $834.53 | $394.57 | → |
|
Thursday, August 27 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADSK Autodesk | $260.66 | $3.12 | $3.30 | $0.18 | $2.05 thousand | $2.01 thousand | 16.1% | → |
| AFRM Affirm | $77.76 | $0.35 | $4.62 | $4.27 | $1.07 thousand | $1.11 thousand | 33.1% | → |
| BBAR BBVA Banco Frances | $14.51 | $0.43 | $0.44 | $0.01 | $690.78 | $738.77 | → | |
| BBY Best Buy | $82.34 | $1.39 | $1.47 | $0.08 | $9.78 thousand | $9.59 thousand | 3.6% | → |
| BURL Burlington Stores | $273.25 | $2.19 | $2.96 | $0.77 | $3.00 thousand | $3.03 thousand | 11.0% | → |
| CM Canadian Imperial Bank of Commerce | $114.46 | $1.80 | $1.96 | $0.16 | $5.97 thousand | $5.74 thousand | → | |
| CMBT CMB.TECH | $18.34 | $0.88 | $1.26 | $0.39 | $703.94 | $574.37 | → | |
| DG Dollar General | $122.57 | $2.01 | $2.48 | $0.47 | $11.29 thousand | $11.20 thousand | 5.2% | → |
| DLTR Dollar Tree | $128.26 | $1.15 | $2.70 | $1.55 | $4.89 thousand | $4.86 thousand | 7.0% | → |
| EKTAY Elekta | $5.63 | - | $0.07 | - | $372.30 | $0.00 | → | |
| ESTC Elastic | $99.75 | $0.58 | $0.70 | $0.12 | $478.11 | $469.75 | 15.2% | → |
| GAP GAP | $23.48 | $0.48 | $0.52 | $0.04 | $3.65 thousand | $3.69 thousand | -2.0% | → |
| HQY HealthEquity | $96.37 | $1.19 | $1.24 | $0.05 | $350.73 | $349.22 | 95.5% | → |
| HRL Hormel Foods | $21.53 | $0.35 | $0.37 | $0.02 | $2.96 thousand | $3.03 thousand | -2.4% | → |
| KRKNF Kraken Robotics | $3.85 | $0.01 | $0.01 | $0.00 | $19.23 | $18.52 | → | |
| MRVL Marvell Technology | $216.62 | $0.93 | $0.94 | $0.01 | $2.74 thousand | $2.72 thousand | 36.5% | → |
| NAT Nordic American Tankers | $6.76 | $0.23 | $0.32 | $0.09 | $79.30 | $84.18 | → | |
| NMM Navios Maritime Partners | $86.90 | $4.35 | $4.65 | $0.30 | $410.17 | $360.83 | 25.2% | → |
| RBRK Rubrik | $93.17 | $0.04 | $0.20 | $0.16 | $427.26 | $396.30 | 43.9% | → |
| RY Royal Bank Of Canada | $204.49 | $2.89 | $3.07 | $0.18 | $13.22 thousand | $12.98 thousand | → | |
| S SentinelOne | $21.56 | $0.07 | $0.08 | $0.01 | $291.98 | $290.24 | 20.6% | → |
| TD Toronto Dominion Bank | $121.33 | $1.74 | $1.98 | $0.24 | $12.07 thousand | $10.70 thousand | 6.9% | → |
| ULTA Ulta Beauty | $517.50 | $6.22 | $6.55 | $0.33 | $3.04 thousand | $2.99 thousand | 8.9% | → |
| WDAY Workday | $204.72 | $2.61 | $2.75 | $0.14 | $2.65 thousand | $2.64 thousand | 12.8% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| UURAF Ucore Rare Metals | 8/31/2026 | Afternoon |
| KMX CarMax | 8/31/2026 | Morning |
| CNF CNFinance | 9/1/2026 | Morning |
| GTLB GitLab | 9/1/2026 | Afternoon |
| YEXT Yext | 9/1/2026 | Morning |
| AGX Argan | 9/2/2026 | Afternoon |
| PVH PVH | 9/2/2026 | Afternoon |
| REX REX American Resources | 9/2/2026 | N/A |
| SNOW Snowflake | 9/2/2026 | N/A |
| ASAN Asana | 9/3/2026 | Afternoon |
| PL Planet Labs PBC | 9/3/2026 | Afternoon |
