|
| ||
Thursday, May 14 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUC Allied Gold | $29.28 | $0.42 | $0.39 | ($0.03) | $0.00 | $0.00 | → | |
| ALMS Alumis | $24.63 | ($0.79) | ($0.80) | ($0.01) | $1.74 | $2.49 | → | |
| AMAT Applied Materials | $440.56 | $2.68 | $2.86 | $0.18 | $7.91 thousand | $7.68 thousand | 11.4% | → |
| AMDLY Amada | $74.66 | $1.49 | $1.01 | ($0.48) | $0.00 | $933.14 | → | |
| ASST Strive | $17.71 | ($2.70) | ($5.19) | ($2.50) | $2.76 | $2.73 | → | |
| AVAH Aveanna Healthcare | $7.44 | $0.13 | $0.18 | $0.05 | $647.92 | $613.22 | 15.9% | → |
| BHF Brighthouse Financial | $61.42 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| BKHYY Bank Hapoalim | $132.63 | - | $2.59 | - | $0.00 | $0.00 | → | |
| BLSH Bullish | $39.43 | $0.17 | $0.13 | ($0.04) | $92.83 | $0.00 | 48.8% | → |
| BN Brookfield | $47.56 | $0.64 | $0.66 | $0.02 | $0.00 | $1.62 thousand | → | |
| BNT Brookfield Wealth Solutions | $47.53 | - | $0.07 | - | $0.00 | $0.00 | → | |
| BOOT Boot Barn | $146.31 | $1.43 | $1.45 | $0.02 | $538.75 | $531.23 | 18.7% | → |
| BRDCY Bridgestone | $10.83 | $0.20 | $0.23 | $0.03 | $0.00 | $6.87 thousand | → | |
| BTDR Bitdeer Technologies Group | $14.75 | ($0.47) | ($0.68) | ($0.21) | $188.93 | $184.02 | 169.5% | → |
| CDNAF Canadian Tire | $127.41 | $1.30 | $1.47 | $0.17 | $0.00 | $2.55 thousand | → | |
| CSIOY Casio Computer | $100.92 | - | $1.22 | - | $0.00 | $0.00 | → | |
| DDS Dillard's | $533.75 | $10.13 | $16.04 | $5.91 | $1.59 thousand | $1.55 thousand | 2.7% | → |
| DLO DLocal | $12.66 | $0.16 | $0.17 | $0.01 | $335.86 | $331.20 | 54.9% | → |
| DOX Amdocs | $61.93 | $1.77 | $1.78 | $0.01 | $1.17 thousand | $1.17 thousand | 3.9% | → |
| FBYD Falcon's Beyond Global | $11.31 | - | $0.05 | - | $5.38 | $0.00 | → | |
| FIG Figma | $20.28 | ($0.17) | $0.10 | $0.27 | $333.44 | $0.00 | 46.1% | → |
| FRMI Fermi | $7.37 | ($0.05) | ($0.30) | ($0.25) | $0.00 | $0.00 | → | |
| GHRS GH Research | $22.21 | ($0.27) | ($0.31) | ($0.04) | $0.00 | $0.00 | → | |
| GLOB Globant | $34.03 | $1.50 | $1.50 | $0.00 | $607.09 | $601.66 | -.7% | → |
| HINOY Hino Motors | $29.84 | - | $999.00 | - | $0.00 | $0.00 | → | |
| HMC Honda Motor | $25.71 | ($5.74) | ($4.24) | $1.50 | $0.00 | $32.99 thousand | → | |
| HTFL Heartflow | $32.24 | ($0.24) | ($0.16) | $0.08 | $52.59 | $0.00 | 41.3% | → |
| IHICY IHI | $16.95 | - | $0.46 | - | $0.00 | $0.00 | → | |
| IIJIY Internet Initiative Japan | $37.50 | $0.47 | $0.57 | $0.10 | $0.00 | $598.43 | → | |
| INBX Inhibrx Biosciences | $116.16 | ($1.68) | ($2.15) | ($0.48) | $0.00 | $0.00 | → | |
| KALV KalVista Pharmaceuticals | $26.76 | ($0.38) | ($0.92) | ($0.54) | $13.69 | $39.14 | → | |
| KLAR Klarna Group | $16.39 | ($0.13) | ($0.01) | $0.12 | $0.00 | $0.00 | 42.7% | → |
| KNBWY Kirin | $15.89 | $0.26 | $0.21 | ($0.05) | $0.00 | $3.63 thousand | → | |
| LGN LGN | $89.00 | $0.19 | $0.13 | ($0.06) | $1.04 thousand | $0.00 | 105.2% | → |
| LGND Ligand Pharmaceuticals | $218.98 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
| MPLT Maplight Therapeutics | $29.29 | ($0.91) | ($1.34) | ($0.43) | $0.00 | $0.00 | → | |
| NEXOY NEXON | C$15.20 | - | C$0.46 | - | C$0.00 | C$0.00 | → | |
| NGG National Grid Transco | $87.36 | $3.24 | $28.45 | $25.21 | $4.83 thousand | $16.36 thousand | → | |
| NHNKY Nihon Kohden | $8.89 | $0.24 | $0.34 | $0.10 | $0.00 | $414.40 | → | |
| NIQ NIQ Global Intelligence | $8.21 | $0.10 | $0.15 | $0.05 | $1.07 thousand | $1.05 thousand | 11.1% | → |
| NN NextNav | $22.18 | ($0.15) | ($0.12) | $0.03 | $1.00 | $0.94 | → | |
| NNE Nano Nuclear Energy | $27.54 | ($0.26) | ($0.18) | $0.08 | $0.00 | $0.00 | → | |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.82 | - | $0.07 | - | $0.00 | $0.00 | → | |
| NU NU | $12.92 | $0.20 | $0.18 | ($0.02) | $5.32 thousand | $5.06 thousand | → | |
| NVMI Nova | $556.11 | $2.20 | $2.33 | $0.13 | $235.31 | $227.02 | 10.3% | → |
| ONDS Ondas | $11.21 | ($0.03) | $0.85 | $0.88 | $50.12 | $39.36 | → | |
| PGENY Pigeon | $2.78 | - | $0.03 | - | $0.00 | $0.00 | → | |
| POET POET Technologies | $20.57 | ($0.04) | ($0.08) | ($0.04) | $0.00 | $0.25 | → | |
| QBCRF Quebecor | $44.51 | $0.67 | $0.69 | $0.02 | $0.00 | $982.02 | → | |
| RKUNY Rakuten | $4.99 | ($0.12) | ($0.05) | $0.07 | $0.00 | $3.92 thousand | → | |
| RUM Rumble | $8.17 | ($0.09) | ($0.12) | ($0.03) | $25.46 | $25.98 | 7.6% | → |
| SID National Steel | $1.36 | $0.05 | ($0.08) | ($0.13) | $2.04 thousand | $2.08 thousand | → | |
| SMCAY SMC | $24.87 | $0.22 | $0.24 | $0.02 | $0.00 | $1.44 thousand | → | |
| SOMMY Sumitomo Chemcl | $17.37 | - | ($0.52) | - | $0.00 | $0.00 | → | |
| SQNXF Square Enix | $14.85 | $0.06 | $0.10 | $0.04 | $0.00 | $482.68 | → | |
| SSMXY Sysmex | $8.12 | $0.04 | $0.02 | ($0.02) | $0.00 | $862.45 | → | |
| STNE StoneCo | $9.70 | $0.42 | $0.42 | $0.00 | $141.16 | $675.11 | → | |
| SUGBY Suruga Bank | $80.02 | $1.17 | $4.00 | $2.83 | $0.00 | $163.14 | → | |
| SZKMY Suzuki Motor | $48.56 | $1.42 | $1.76 | $0.34 | $0.00 | $10.62 thousand | → | |
| TMICY Trend Micro | $35.23 | $0.54 | $0.57 | $0.03 | $0.00 | $455.87 | → | |
| VIK Viking | $86.70 | ($0.12) | ($0.11) | $0.01 | $1.05 thousand | $1.01 thousand | 17.5% | → |
| VMET Versamet Royalties | $12.27 | $0.06 | $0.13 | $0.07 | $0.00 | $0.00 | → | |
| VSNT Versant | $44.43 | $1.69 | $1.99 | $0.30 | $1.69 thousand | $0.00 | → | |
| WWW Wolverine World Wide | $15.15 | $0.22 | $0.25 | $0.03 | $457.60 | $448.44 | 11.0% | → |
| WYFI WhiteFiber | $29.99 | ($0.24) | ($0.31) | ($0.07) | $21.92 | $0.00 | 30.4% | → |
| XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $15.13 | - | ($0.28) | - | $0.00 | $0.00 | → | |
| YETI YETI | $40.64 | $0.17 | $0.26 | $0.09 | $380.41 | $374.73 | 8.3% | → |
| YSS York Space Systems | $28.98 | ($0.12) | ($1.51) | ($1.39) | $116.34 | $0.00 | → |
|
Wednesday, May 13 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AHEXY Adecco | $9.73 | $0.30 | $0.29 | ($0.01) | $6.62 thousand | $6.55 thousand | → | |
| ALIZY Allianz | $44.06 | $0.96 | $1.15 | $0.19 | $0.00 | $47.54 thousand | → | |
| ARX Accelerant | $14.59 | $0.16 | $0.17 | $0.01 | $273.20 | $0.00 | 53.5% | → |
| ATAT Atour Lifestyle | $36.97 | $0.37 | $0.17 | ($0.20) | $407.74 | $377.39 | → | |
| AVAL Grupo Aval Acciones y Valores | $4.21 | - | $0.08 | - | $0.00 | $0.00 | → | |
| BDORY Banco Do Brasil | $4.24 | $0.13 | $0.11 | ($0.02) | $0.00 | $7.84 thousand | → | |
| BGSI Boyd Group Services | $104.11 | $0.56 | $0.58 | $0.02 | $0.00 | $0.00 | → | |
| BIREF Birchcliff Energy | $4.81 | $0.14 | $0.18 | $0.04 | $158.68 | $156.21 | → | |
| BNTGY Brenntag | $14.31 | $0.17 | $0.16 | ($0.01) | $4.29 thousand | $4.29 thousand | → | |
| BTGO BTGO | $9.89 | ($0.07) | ($0.62) | ($0.55) | $3.77 thousand | $0.00 | 112.6% | → |
| BVNRY Bavarian Nordic | $9.69 | - | $0.01 | - | $165.70 | $0.00 | → | |
| CAAP Corporacion America Airports | $24.60 | $0.51 | $0.47 | ($0.04) | $537.62 | $470.63 | → | |
| CCOEY Capcom | $9.58 | $0.14 | $0.12 | ($0.02) | $507.80 | $439.00 | → | |
| CMPS Compass Pathways | $10.62 | ($0.45) | ($0.30) | $0.15 | $0.00 | $0.00 | → | |
| CPA Copa | $134.75 | $4.43 | $5.16 | $0.73 | $1.05 thousand | $1.04 thousand | 17.0% | → |
| CSCO Cisco Systems | $115.53 | $1.03 | $1.06 | $0.03 | $15.84 thousand | $15.56 thousand | 12.0% | → |
| DNPLY Dai Nippon Printing | $9.23 | $0.09 | $0.14 | $0.05 | $2.43 thousand | $2.44 thousand | → | |
| DT Dynatrace | $37.18 | $0.39 | $0.41 | $0.02 | $531.72 | $521.01 | 19.4% | → |
| ECO Okeanis Eco Tankers | $54.41 | $1.74 | $2.33 | $0.59 | $170.17 | $134.02 | → | |
| ELE Elemental Royalty | $18.60 | $0.12 | $0.02 | ($0.10) | $24.32 | $0.00 | → | |
| EONGY E.On | $21.57 | $0.49 | $0.60 | $0.11 | $25.55 thousand | $35.38 thousand | → | |
| EOSE Eos Energy Enterprises | $8.17 | ($0.22) | $0.12 | $0.34 | $56.96 | $54.32 | → | |
| EQPT EquipmentShare.com | $24.50 | ($0.26) | ($0.11) | $0.15 | $989.00 | $0.00 | 38.1% | → |
| EYE National Vision | $17.72 | $0.43 | $0.45 | $0.02 | $543.88 | $545.09 | 6.6% | → |
| FIHL Fidelis Insurance | $20.24 | $0.75 | $0.94 | $0.19 | $610.60 | $903.16 | → | |
| FLNG Flex LNG | $31.83 | $0.36 | $0.31 | ($0.05) | $80.46 | $80.35 | → | |
| GGAL Grupo Financiero Galicia | $41.85 | - | $0.30 | - | $693.54 | $0.00 | → | |
| GILT Gilat Satellite Networks | $16.08 | $0.04 | $0.18 | $0.14 | $110.47 | $114.56 | → | |
| GLBE Global-e Online | $27.94 | $0.18 | $0.27 | $0.09 | $252.09 | $250.83 | 32.8% | → |
| HRNNF Hydro One | $42.88 | $0.46 | $0.47 | $0.01 | $1.90 thousand | $1.79 thousand | → | |
| HWKN Hawkins | $156.57 | $0.76 | $0.74 | ($0.02) | $265.91 | $255.28 | → | |
| ICL ICL Group | $6.57 | $0.10 | $0.11 | $0.01 | $2.02 thousand | $1.92 thousand | → | |
| IPXHY Inpex | $24.91 | - | $0.60 | - | $3.20 thousand | $0.00 | → | |
| ISUZY Isuzu Motors | $15.01 | $0.19 | $0.13 | ($0.06) | $6.13 thousand | $5.58 thousand | → | |
| KARO Karooooo | $44.59 | $0.51 | $0.45 | ($0.06) | $90.93 | $89.42 | → | |
| KEP Korea Electric Power | $13.30 | $1.23 | $1.29 | $0.06 | $16.22 thousand | $16.81 thousand | → | |
| KURRY Kuraray | $32.16 | - | $0.62 | - | $1.28 thousand | $0.00 | → | |
| KYIV Kyivstar Group | $13.71 | $0.34 | $0.37 | $0.03 | $318.44 | $0.00 | → | |
| MHGVY Marine Harvest ASA | $20.88 | $0.30 | $0.32 | $0.02 | $1.81 thousand | $1.86 thousand | → | |
| MTTRY Ceconomy | $0.91 | - | $999.00 | - | $6.40 thousand | $0.00 | → | |
| NBIS Nebius Group | $221.15 | ($0.77) | ($0.23) | $0.54 | $399.00 | $375.13 | 684.0% | → |
| NPSCY Nippon Steel & Sumitomo Metal | $3.56 | $0.00 | $0.08 | $0.08 | $17.89 thousand | $18.20 thousand | → | |
| OMER Omeros | $13.28 | ($0.40) | ($0.24) | $0.16 | $9.89 | $10.05 | → | |
| ORKA Oruka Therapeutics | $63.90 | ($0.52) | ($0.48) | $0.04 | $0.00 | $0.00 | → | |
| PBH Prestige Consumer Healthcare | $45.95 | $1.39 | $1.23 | ($0.16) | $281.62 | $293.64 | -5.0% | → |
| PGEN Precigen | $4.60 | ($0.03) | ($0.02) | $0.01 | $23.25 | $20.81 | → | |
| PLGO Fidelis Insurance | $23.33 | $0.75 | $0.94 | $0.19 | $612.20 | $577.19 | → | |
| RCDTF Recordati Industria Chimica E Farmaceutica | $55.88 | - | $1.08 | - | $834.86 | $0.00 | → | |
| SA Seabridge Gold | $31.54 | ($0.04) | $999.00 | $999.04 | $0.00 | $0.00 | → | |
| SHMUY Shimizu | $79.26 | - | $0.99 | - | $4.01 thousand | $0.00 | → | |
| SIEGY Siemens | $158.11 | $1.71 | $1.43 | ($0.28) | $23.13 thousand | $23.48 thousand | → | |
| SKY Champion Homes | $69.54 | - | $999.00 | - | $0.00 | $0.00 | → | |
| SMSEY Samsonite Group | $9.55 | - | $0.13 | - | $829.10 | $0.00 | → | |
| STAA STAAR Surgical | $32.01 | $0.03 | $0.10 | $0.07 | $93.52 | $78.72 | 119.6% | → |
| STUB STUB | $8.52 | ($0.01) | $0.06 | $0.07 | $446.05 | $0.00 | 12.2% | → |
| SVRA Savara | $5.27 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.50 | → | |
| TE T1 Energy | $5.72 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| TK Teekay | $13.16 | $0.11 | $0.55 | $0.44 | $285.82 | $266.66 | → | |
| TLK PT Telekomunikasi Indonesia, Tbk | $16.84 | $0.42 | $1.07 | $0.65 | $2.22 thousand | $2.30 thousand | → | |
| TNGX Tango Therapeutics | $24.87 | ($0.32) | ($0.32) | $0.00 | $0.00 | $0.58 | → | |
| TNK Teekay Tankers | $77.30 | $3.50 | $3.69 | $0.19 | $286.09 | $212.51 | 23.5% | → |
| TOSCF Tosoh | $17.25 | - | $0.34 | - | $1.68 thousand | $0.00 | → | |
| TRMD Torm | $31.56 | $1.33 | $1.18 | ($0.15) | $402.00 | $297.43 | → | |
| TRYIY Toray Industries | $14.66 | $0.25 | $0.34 | $0.09 | $4.22 thousand | $4.28 thousand | → | |
| TSEM Tower Semiconductor | $280.69 | $0.56 | $0.57 | $0.01 | $413.63 | $410.72 | 15.5% | → |
| TYRA Tyra Biosciences | $36.51 | ($0.60) | ($0.64) | ($0.04) | $0.00 | $0.00 | → | |
| USAR USA Rare Earth | $24.83 | ($0.16) | ($0.12) | $0.04 | $5.70 | $0.00 | → | |
| VEON VEON | $53.92 | $0.99 | $1.39 | $0.40 | $1.20 thousand | $1.17 thousand | → | |
| VLOWY Vallourec | $6.30 | - | $0.08 | - | $1.14 thousand | $0.00 | → | |
| VSH Vishay Intertechnology | $38.14 | $0.03 | $0.05 | $0.02 | $839.24 | $823.54 | 17.3% | → |
| WIX Wix.com | $52.71 | $1.21 | $0.68 | ($0.53) | $541.17 | $544.04 | 14.2% | → |
| WRD WeRide | $7.60 | - | ($0.17) | - | $16.55 | $0.00 | → | |
| XXI Twenty One Capital | $8.39 | - | ($1.32) | - | $0.00 | $0.00 | → | |
| ZBIO Zenas BioPharma | $18.90 | ($1.47) | ($1.46) | $0.01 | $0.00 | $25.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CLBT Cellebrite DI | 5/14/2026 | Morning |
| CSIQ Canadian Solar | 5/14/2026 | Morning |
| NGNE Neurogene | 5/15/2026 | Morning |
| VOXR Vox Royalty | 5/15/2026 | Afternoon |
| PHI PLDT | 5/14/2026 | Morning |
| RNW ReNew Energy Global | 5/18/2026 | Morning |
| NIXX Nixxy | 5/19/2026 | Afternoon |
| CAVA CAVA Group | 5/19/2026 | Afternoon |
| ECC Eagle Point Credit | 5/19/2026 | N/A |
| LUXE LuxExperience B.V. | 5/19/2026 | Morning |
| MMYT MakeMyTrip | 5/19/2026 | Morning |
