|
| ||
Thursday, August 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AEBI Aebi Schmidt | $13.74 | $0.13 | $0.14 | $0.01 | $496.41 | $0.00 | → | |
| AIT Applied Industrial Technologies | $353.19 | $2.92 | $3.17 | $0.25 | $1.35 thousand | $1.29 thousand | 10.5% | → |
| ALH Alliance Laundry | $25.88 | $0.35 | $0.41 | $0.06 | $476.76 | $0.00 | → | |
| AMKBY A.P. Moller-Maersk | $14.64 | $0.14 | $0.45 | $0.31 | $0.00 | $14.07 thousand | → | |
| ARCO Arcos Dorados | $8.12 | $0.15 | $0.22 | $0.07 | $1.31 thousand | $1.28 thousand | → | |
| ARX Accelerant | $19.47 | $0.16 | $0.32 | $0.16 | $356.90 | $0.00 | → | |
| AVAH Aveanna Healthcare | $11.42 | $0.17 | $0.22 | $0.05 | $670.48 | $638.61 | → | |
| BIRK Birkenstock | $41.33 | $0.86 | $0.85 | ($0.01) | $821.18 | $816.95 | 13.3% | → |
| BLSH Bullish | $27.41 | $0.09 | $0.09 | $0.00 | $92.62 | $0.00 | 62.5% | → |
| BLTE Belite Bio | $163.91 | ($0.73) | ($0.54) | $0.19 | $0.00 | $0.00 | → | |
| BN Brookfield | $44.91 | $0.62 | $0.66 | $0.04 | $0.00 | $1.66 thousand | → | |
| BNT Brookfield Wealth Solutions | $45.08 | - | $0.07 | - | $0.00 | $0.00 | → | |
| CDNAF Canadian Tire | $142.57 | $2.78 | $2.85 | $0.07 | $0.00 | $3.03 thousand | → | |
| DDS Dillard's | $610.84 | $4.29 | $6.25 | $1.96 | $0.00 | $1.52 thousand | → | |
| FBYD Falcon's Beyond Global | $10.23 | - | ($0.01) | - | $5.62 | $0.00 | → | |
| FIGR Figure Technology Solutions | $32.08 | $0.24 | $0.35 | $0.11 | $218.45 | $0.00 | → | |
| FRMI Fermi | $6.80 | ($0.06) | ($0.04) | $0.02 | $0.00 | $0.00 | → | |
| LAC Lithium Americas | $3.44 | ($0.04) | ($0.02) | $0.02 | $0.00 | $0.00 | → | |
| LGN LGN | $64.72 | $0.26 | ($0.37) | ($0.63) | $1.26 thousand | $0.00 | → | |
| LNVGY Lenovo Group | $87.44 | $0.65 | $1.78 | $1.13 | $0.00 | $22.56 thousand | → | |
| LUNR Intuitive Machines | $17.43 | ($0.09) | ($0.16) | ($0.07) | $0.00 | $216.33 | → | |
| MGTX MeiraGTx | $13.11 | ($0.46) | $1.71 | $2.17 | $321.43 | $0.70 | → | |
| MH McGraw Hill | $13.24 | $0.48 | $0.59 | $0.11 | $549.90 | $0.00 | 2.7% | → |
| MLCO Melco Resorts & Entertainment | $5.47 | $0.06 | $0.06 | $0.00 | $0.00 | $1.26 thousand | -5.7% | → |
| MSGS Madison Square Garden | $419.47 | $0.64 | $1.16 | $0.53 | $278.75 | $227.67 | 36.6% | → |
| MWH SOLV Energy | $32.99 | $0.26 | $0.30 | $0.04 | $951.24 | $0.00 | 77.4% | → |
| NBIS Nebius Group | $252.57 | ($0.67) | ($0.68) | ($0.01) | $582.30 | $567.91 | 454% | → |
| NEXOY NEXON | C$19.39 | - | C$0.24 | - | C$0.00 | C$0.00 | → | |
| NOMD Nomad Foods | $12.03 | $0.37 | $0.45 | $0.08 | $825.94 | $822.17 | -3.1% | → |
| OMER Omeros | $17.86 | ($0.27) | $0.02 | $0.29 | $28.53 | $12.69 | → | |
| ONDS Ondas | $8.97 | ($0.09) | ($0.19) | ($0.10) | $83.77 | $67.97 | → | |
| ONEXF ONEX | $83.30 | - | $1.71 | - | $0.00 | $0.00 | → | |
| PBLS Parabilis Medicines | $35.92 | ($0.16) | ($2.32) | ($2.16) | $0.00 | $0.00 | → | |
| PHI PLDT | $19.50 | $0.66 | $0.61 | ($0.05) | $903.22 | $880.28 | → | |
| POET POET Technologies | $9.18 | ($0.08) | ($0.07) | $0.01 | $0.57 | $0.50 | → | |
| RWEOY RWE | $68.23 | $0.72 | $1.07 | $0.35 | $0.00 | $9.75 thousand | → | |
| SID National Steel | $0.89 | ($0.12) | ($0.12) | $0.00 | $2.18 thousand | $2.13 thousand | → | |
| TKC Turkcell Iletisim Hizmetleri AS | $5.46 | - | $0.13 | - | $0.00 | $0.00 | → | |
| TMICY Trend Micro | $38.24 | $0.40 | $0.17 | ($0.23) | $0.00 | $456.51 | → | |
| TPR Tapestry | $129.27 | $1.28 | $1.32 | $0.04 | $1.88 thousand | $1.87 thousand | 8.9% | → |
| WWW Wolverine World Wide | $20.16 | $0.38 | $0.40 | $0.02 | $506.40 | $500.74 | 6.8% | → |
| XE X-Energy | $23.31 | ($0.09) | ($0.15) | ($0.06) | $54.60 | $0.00 | 154.0% | → |
| YETI YETI | $44.48 | $0.54 | $0.67 | $0.13 | $483.87 | $483.80 | 8.5% | → |
| YSWY Yesway | $24.26 | $0.35 | $0.21 | ($0.14) | $920.77 | $0.00 | 35.9% | → |
| ZBIO Zenas BioPharma | $28.59 | ($1.12) | ($1.77) | ($0.65) | $1.00 | $15.00 | → | |
| ZLDPF Zealand Pharma A/S | $52.68 | $0.14 | $8.61 | $8.47 | $0.00 | $692.12 | → |
|
Wednesday, August 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAVMY ABN AMRO Bank | $47.86 | $0.92 | $1.05 | $0.13 | $2.80 thousand | $2.67 thousand | → | |
| AMCR Amcor | $46.51 | $1.19 | $1.23 | $0.04 | $6.40 thousand | $6.05 thousand | 25.9% | → |
| ANDG Andersen Group | $48.04 | ($0.16) | ($0.09) | $0.07 | $217.66 | $0.00 | → | |
| ANRO Alto Neuroscience | $32.67 | ($0.73) | ($0.65) | $0.08 | $0.00 | $0.00 | → | |
| AVBP ArriVent BioPharma | $30.10 | ($0.99) | ($1.05) | ($0.06) | $0.00 | $0.00 | → | |
| AVLN Avalyn Pharma | $36.58 | ($1.03) | ($0.98) | $0.05 | $0.00 | $0.00 | → | |
| BETA BETA Technologies | $26.03 | ($0.56) | ($0.64) | ($0.08) | $14.66 | $0.00 | → | |
| BGSI Boyd Group Services | $92.46 | $0.94 | $0.80 | ($0.14) | $1.01 thousand | $1.02 thousand | → | |
| BIREF Birchcliff Energy | $4.66 | $0.06 | $0.04 | ($0.02) | $124.98 | $121.84 | → | |
| BNTGY Brenntag | $13.94 | $0.25 | $0.29 | $0.04 | $4.96 thousand | $4.61 thousand | → | |
| CBRS Cerebras Systems | $229.55 | ($0.21) | ($2.98) | ($2.77) | $209.87 | $0.00 | 74.3% | → |
| CCDBF CCL Industries | $67.95 | $0.88 | $0.98 | $0.10 | $1.52 thousand | $1.43 thousand | → | |
| COHR Coherent | $331.29 | $1.43 | $1.74 | $0.31 | $2.05 thousand | $0.00 | 33.8% | → |
| CSCO Cisco Systems | $112.51 | $1.17 | $1.22 | $0.05 | $17.25 thousand | $16.84 thousand | 17.6% | → |
| EAT Brinker International | $240.64 | $3.09 | $3.07 | ($0.02) | $1.54 thousand | $1.53 thousand | 5.1% | → |
| ENS Enersys | $195.70 | $2.83 | $3.66 | $0.83 | $935.64 | $928.01 | 4.8% | → |
| ENVX Enovix | $4.60 | ($0.15) | ($0.13) | $0.02 | $9.02 | $8.43 thousand | 20.8% | → |
| EONGY E.On | $21.01 | $0.27 | $0.25 | ($0.02) | $18.89 thousand | $40.44 thousand | → | |
| EQPT EquipmentShare.com | $21.47 | ($0.10) | $0.18 | $0.28 | $1.45 thousand | $0.00 | → | |
| ERAS Erasca | $18.04 | ($0.11) | ($0.14) | ($0.03) | $0.00 | $0.00 | → | |
| EYE National Vision | $19.12 | $0.18 | $0.25 | $0.07 | $498.81 | $0.00 | 2.6% | → |
| FBRX Forte Biosciences | $76.84 | ($0.88) | ($0.97) | ($0.09) | $0.00 | $0.00 | → | |
| FRVO Fervo Energy | $21.18 | ($0.09) | ($0.38) | ($0.29) | $0.11 | $0.00 | → | |
| GLBE Global-e Online | $42.24 | $0.22 | $0.37 | $0.15 | $299.00 | $283.10 | 39.1% | → |
| GO Grocery Outlet | $10.97 | $0.13 | $0.20 | $0.07 | $1.19 thousand | $1.17 thousand | 1.1% | → |
| GRSXY Grasim Industries | $19.39 | - | $0.33 | - | $5.18 thousand | $0.00 | → | |
| HRNNF Hydro One | $40.90 | $0.40 | $0.45 | $0.05 | $1.62 thousand | $1.58 thousand | → | |
| HVRRY Hannover Ruck | $47.90 | $1.06 | $1.12 | $0.06 | $7.43 thousand | $7.23 thousand | → | |
| ITRN Ituran Location and Control | $53.33 | $0.87 | $0.88 | $0.01 | $104.79 | $99.84 | → | |
| KEP Korea Electric Power | $11.52 | $0.53 | $0.13 | ($0.40) | $14.15 thousand | $14.88 thousand | → | |
| KLRA Kailera Therapeutics | $18.00 | ($0.74) | ($1.09) | ($0.35) | $0.00 | $0.00 | → | |
| KTB Kontoor Brands | $82.85 | $1.05 | $1.06 | $0.01 | $584.29 | $586.95 | -11.2% | → |
| LFTO Liftoff Mobile | $20.59 | ($0.52) | ($0.03) | $0.49 | $219.51 | $0.00 | → | |
| LQDA Liquidia | $73.18 | $0.76 | $0.74 | ($0.02) | $171.68 | $168.48 | 1842.1% | → |
| MLYS Mineralys Therapeutics | $26.20 | ($0.55) | ($2.85) | ($2.30) | $0.00 | $0.00 | → | |
| MRX Marex Group plc Ordinary Shares | $74.91 | $1.36 | $1.64 | $0.28 | $695.80 | $0.00 | 39.1% | → |
| MTRAF Metro | $65.06 | $0.87 | $0.90 | $0.03 | $4.91 thousand | $4.86 thousand | → | |
| NNE Nano Nuclear Energy | $20.69 | ($0.26) | ($0.19) | $0.07 | $0.21 | $0.50 | → | |
| PAAS Pan American Silver | $47.14 | $0.84 | $0.73 | ($0.11) | $1.12 thousand | $1.16 thousand | 38.4% | → |
| PFGC Performance Food Group | $104.08 | $1.60 | $1.59 | ($0.01) | $18.03 thousand | $18.11 thousand | 6.7% | → |
| PHVS Pharvaris | $34.34 | ($0.75) | ($0.81) | ($0.06) | $0.00 | $0.00 | → | |
| PLGO Fidelis Insurance | $22.99 | $0.88 | $0.34 | ($0.54) | $650.00 | $0.00 | → | |
| PS Pershing Square | $41.83 | $0.12 | $0.14 | $0.02 | $68.03 | $0.00 | → | |
| REZI Resideo Technologies | $21.31 | $0.47 | $0.83 | $0.36 | $1.98 thousand | $1.94 thousand | 2.0% | → |
| SAXPY Sampo | $22.13 | $0.38 | $0.33 | ($0.05) | $0.00 | $2.96 thousand | → | |
| SBS Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp | $4.66 | $0.09 | $0.07 | ($0.02) | $1.16 thousand | $1.23 thousand | → | |
| SSMR Sunshine Silver Mining & Refining | $16.02 | ($0.07) | ($0.13) | ($0.06) | $0.00 | $0.00 | → | |
| STN Stantec | $74.38 | $1.15 | $1.16 | $0.01 | $1.25 thousand | $1.26 thousand | → | |
| TBBB BBB Foods | $49.24 | ($0.16) | ($0.19) | ($0.03) | $1.49 thousand | $1.42 thousand | → | |
| TE T1 Energy | $4.96 | ($0.13) | ($0.09) | $0.04 | $250.13 | $0.00 | → | |
| TECH Bio-Techne | $72.23 | $0.52 | $0.52 | $0.00 | $321.19 | $314.63 | 1.3% | → |
| TKOMY Tokio Marine | $47.93 | $0.67 | $0.87 | $0.20 | $12.86 thousand | $11.49 thousand | → | |
| TRAX First Tracks Biotherapeutics | $44.39 | ($0.74) | ($0.95) | ($0.21) | $0.00 | $0.00 | → | |
| TRMB Trimble | $56.86 | $0.80 | $0.86 | $0.06 | $972.00 | $952.09 | 11.0% | → |
| VWDRY Vestas Wind Systems AS | $10.64 | $0.06 | $0.11 | $0.05 | $5.45 thousand | $5.19 thousand | → | |
| WRD WeRide | $6.05 | - | ($0.18) | - | $34.11 | $0.00 | → | |
| WYFI WhiteFiber | $29.05 | ($0.40) | ($0.39) | $0.01 | $28.84 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ASND Ascendis Pharma A/S | 8/13/2026 | Morning |
| EVTL Vertical Aerospace | 8/13/2026 | Morning |
| FUBO fuboTV | 8/5/2026 | Morning |
| GDS GDS | 8/13/2026 | Morning |
| RKUNY Rakuten | 8/14/2026 | Afternoon |
| USAS Americas Gold and Silver | 8/14/2026 | Morning |
| KT KT | 8/18/2026 | Morning |

