|
| ||
Wednesday, November 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AADX Applied Aerospace & Defense | $9.81 | $0.09 | $0.18 | $0.09 | - | - | → | |
| AAVMY ABN AMRO Bank | $46.96 | $1.01 | $1.25 | $0.24 | $2.80 billion | - | → | |
| AGRO Adecoagro | $9.00 | $0.3964 | Reports after close | $660.24 million | - | → | ||
| ALVO Alvotech | $4.96 | ($0.0369) | Reports after close | $125.20 million | - | → | ||
| BDORY Banco Do Brasil | $3.10 | $0.1377 | Reports before open | $8.04 billion | - | → | ||
| BGSI Boyd Group Services | $78.02 | $0.92 | $0.68 | ($0.24) | - | - | → | |
| BNTGY Brenntag | $13.19 | $0.27 | $0.20 | ($0.07) | $4.66 billion | - | → | |
| CAE CAE | $27.31 | $0.19 | Reports after close | $874.48 million | - | → | ||
| CEPU Central Puerto | $10.27 | $0.0004 | Reports after close | $320.29 million | - | → | ||
| CGJTF Cargojet | $68.07 | $0.6030 | Reports after close | $190.24 million | - | → | ||
| CMTOY Cementos Argos | $16.73 | $0.2979 | Report pending | $442.06 million | - | → | ||
| CTVA Corteva | $12.01 | $0.0181 | Reports after close | $1.77 billion | - | → | ||
| CYAGF CyberAgent | $8.39 | $0.0497 | $0.09 | $0.0403 | $1.59 billion | - | → | |
| DAC Danaos | $149.58 | $7.39 | Reports after close | $276.63 million | - | → | ||
| DGII Digi International | $67.63 | $0.7640 | Reports after close | $140.27 million | - | → | ||
| DWAHY Daiwa House Industry | $14.97 | $0.2981 | Reports after close | $9.09 billion | - | → | ||
| ECO Okeanis Eco Tankers | $85.91 | $4.73 | Reports after close | $220.83 million | - | → | ||
| EGIEY Engie Brasl Ega | $4.87 | $0.1316 | $0.10 | ($0.0316) | $540.54 million | - | → | |
| ENS Enersys | $150.86 | $3.19 | Reports after close | $968.76 million | - | → | ||
| EONGY E.On | $20.91 | $0.1962 | $0.13 | ($0.0662) | $39.52 billion | - | → | |
| ERAS Erasca | $16.62 | ($0.1301) | Reports after close | - | - | → | ||
| EZPW EZCORP | $28.63 | $0.4167 | Reports after close | $427.57 million | - | → | ||
| FFXDF Fairfax India | $17.77 | $0.36 | Report pending | $3.72 million | - | → | ||
| FLNG Flex LNG | $25.77 | $0.6370 | $0.65 | $0.0130 | $95.34 million | $97.38 million | → | |
| FNV Franco-Nevada | $254.92 | $1.77 | Reports before open | $568.44 million | - | → | ||
| FRTAF Freenet | $25.43 | $0.6590 | Reports after close | $796.85 million | - | → | ||
| GIB CGI Group | $80.90 | $1.64 | $1.65 | $0.01 | $2.90 billion | - | → | |
| HYPMY Hypermarcas | $4.08 | $0.14 | Reports after close | $450.75 million | $473.14 million | → | ||
| IDKOY Idemitsu Kosan Co.,Ltd. | $17.85 | - | $1.11 | - | - | - | → | |
| KNBWY Kirin | $18.75 | $0.2707 | $0.36 | $0.0893 | $4.04 billion | - | → | |
| KURRY Kuraray | $36.93 | - | $1.70 | - | - | - | → | |
| MYTAY Magyar Telekom Tavkozlesi Nyrt | $29.53 | - | $0.21 | - | - | - | → | |
| NPCPF Nippon Paint | $7.95 | - | $0.17 | - | - | - | → | |
| NSANY Nissan Motor | $3.48 | $0.0336 | ($0.09) | ($0.1236) | $19.53 billion | - | → | |
| NYAX Nayax | $52.13 | $0.15 | $0.3410 | $0.1910 | $134.35 million | $128.04 million | → | |
| ODD ODDITY Tech | $20.75 | $0.2997 | $0.23 | ($0.0697) | $140.53 million | $144.98 million | → | |
| OR OR Royalties | $36.47 | $0.27 | Reports after close | $90.40 million | - | → | ||
| PHI PLDT | $17.90 | $0.58 | Reports before open | $877.45 million | - | → | ||
| PHVS Pharvaris | $34.02 | ($0.8187) | Reports before open | $2.35 million | - | → | ||
| RCRRF Recruit | $115.92 | $0.8610 | Reports after close | $6.71 billion | - | → | ||
| RCRUY Recruit | $23.40 | - | $0.19 | - | - | - | → | |
| RSKD Riskified | $10.77 | $0.0313 | Reports before open | $103.41 million | - | → | ||
| RUM Rumble | $5.69 | ($0.11) | ($0.19) | ($0.08) | $89.00 million | - | 289.5% | → |
| RWEOY RWE | $65.34 | $0.7670 | $0.86 | $0.0930 | $9.76 billion | - | → | |
| SA Seabridge Gold | $26.06 | ($0.05) | Reports after close | - | - | → | ||
| SOMLY Secom | $10.77 | - | $0.12 | - | - | - | → | |
| SQNXF Square Enix | $20.76 | $0.1787 | $0.27 | $0.0913 | $470.70 million | - | → | |
| SUOPY SUMCO | $27.01 | - | ($0.16) | - | - | - | → | |
| TEO Telecom Argentina Stet - France Telecom | $10.51 | $0.32 | Reports before open | $1.76 billion | - | → | ||
| TK Teekay | $13.25 | $0.09 | Reports after close | $688.05 million | - | → | ||
| TNK Teekay Tankers | $87.91 | $4.86 | Reports after close | $263.55 million | - | → | ||
| TTEK Tetra Tech | $39.21 | $0.4685 | Reports after close | $1.15 billion | - | → | ||
| UGP Ultrapar Participacoes | $5.44 | $0.28 | Reports after close | $8.82 billion | - | → | ||
| VLPNY Voestalpine | $9.30 | $0.1924 | $0.13 | ($0.0624) | $4.20 billion | - | → | |
| VWDRY Vestas Wind Systems AS | $9.41 | $0.1472 | $0.13 | ($0.0172) | $6.80 billion | - | → | |
|
Tuesday, November 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ALC Alcon | $70.68 | $0.89 | $0.91 | $0.02 | $2.68 billion | $2.74 billion | 4.9% | → |
| ALH Alliance Laundry | $24.09 | $0.32 | $0.38 | $0.06 | - | $460.92 million | → | |
| AMBQ Ambiq Micro | $47.45 | ($0.32) | ($0.05) | $0.27 | - | $38.14 million | → | |
| AMPX Amprius Technologies | $8.92 | ($0.0127) | ($0.0240) | ($0.0113) | $35.80 million | $39.15 million | → | |
| ANRO Alto Neuroscience | $29.81 | ($0.6735) | ($0.54) | $0.1335 | - | - | → | |
| ATAT Atour Lifestyle | $36.44 | $0.56 | $0.48 | ($0.08) | $480.12 million | $511.48 million | → | |
| ATEX Anterix | $70.62 | ($0.2952) | ($0.25) | $0.0452 | $2.05 million | $1.96 million | → | |
| ATRO Astronics | $62.32 | $0.72 | $0.81 | $0.09 | $267.97 million | $271.68 million | 41.0% | → |
| ATROB Astronics | $61.20 | $0.72 | $0.81 | $0.09 | $267.97 million | $271.68 million | → | |
| AZTA Azenta | $47.88 | $0.1110 | $0.28 | $0.1690 | $160.16 million | $167.09 million | → | |
| BMNR BitMine Immersion Technologies | $19.01 | - | ($10.5670) | - | - | $64.94 million | → | |
| BRSL Brightstar Lottery | $9.95 | $0.02 | $0.10 | $0.08 | - | $607 million | → | |
| BRVE Braveheart Bio | $20.57 | ($0.91) | ($0.51) | $0.40 | - | - | → | |
| BTDR Bitdeer Technologies Group | $7.00 | ($0.33) | ($0.46) | ($0.13) | $258.18 million | $320.75 million | 89.0% | → |
| CCDBF CCL Industries | $71.74 | $0.9270 | $0.97 | $0.0430 | $1.48 billion | $1.57 billion | → | |
| COAG Hemab Therapeutics | $37.73 | ($0.51) | ($0.58) | ($0.07) | - | - | → | |
| DNACF DeNA | $15.88 | $0.3990 | $0.31 | ($0.0890) | $249.72 million | $248.49 million | → | |
| ELE Elemental Royalty | $15.99 | $0.10 | $0.06 | ($0.04) | - | $20.81 million | → | |
| EMBJ Embraer-Empresa Brasileira de Aeronautica | $82.08 | $0.87 | $0.41 | ($0.46) | - | $2.33 billion | → | |
| ETOR eToro Group | $22.29 | $0.27 | $0.26 | ($0.01) | - | $1.49 billion | → | |
| FINGF Finning International | $64.78 | $0.8780 | $0.86 | ($0.0180) | $2.09 billion | $2.13 billion | → | |
| FLY Firefly Aerospace | $25.89 | ($0.60) | ($0.45) | $0.15 | - | $110.68 million | 259.4% | → |
| FRHLF Freehold Royalties | $12.01 | $0.1966 | $0.20 | $0.0034 | $73.11 million | $70.44 million | → | |
| FRNM Freenome | $11.10 | - | $1.10 | - | $106.50 million | $183.49 million | → | |
| FUJHY Subaru | $8.52 | $0.1977 | $0.2392 | $0.0415 | $8.05 billion | $7.99 billion | → | |
| GO Grocery Outlet | $12.93 | $0.1555 | $0.16 | $0.0045 | $1.17 billion | $1.18 billion | .9% | → |
| HMC Honda Motor | $33.08 | $0.9540 | $0.32 | ($0.6340) | $36.68 billion | $39.13 billion | → | |
| HRNNF Hydro One | $40.53 | $0.4901 | $0.49 | ($0.0001) | $1.66 billion | $1.75 billion | → | |
| ICL ICL Group | $4.59 | $0.11 | $0.10 | ($0.01) | $2.13 billion | $1.91 billion | → | |
| IFNNY Infineon Technologies | $57.66 | $0.69 | $0.69 | $0.00 | $5.33 billion | $5.25 billion | → | |
| IMOS Chipmos Technologies | $52.73 | $0.8070 | $1.19 | $0.3830 | $249.03 million | $263.49 million | → | |
| JPSWY Japan Steel Works | $18.85 | $0.2106 | $0.17 | ($0.0406) | $490.56 million | $424.60 million | → | |
| KWHIY Kawasaki Heavy Industries | $4.99 | $0.0484 | $0.0441 | ($0.0043) | $3.45 billion | $3.42 billion | → | |
| LEGN Legend Biotech | $19.26 | $0.01 | $0.14 | $0.13 | $361.46 million | $359.50 million | 32.0% | → |
| LMRI Lumexa Imaging | $15.93 | $0.07 | $0.26 | $0.19 | - | $271.97 million | → | |
| LQDA Liquidia | $53.80 | $0.96 | ($2.64) | ($3.60) | $214.18 million | $225.30 million | 314.9% | → |
| MANE Veradermics | $149.75 | ($0.59) | ($0.5030) | $0.0870 | - | - | → | |
| MAURY Marui Group | $34.74 | $0.53 | $0.59 | $0.06 | $471.13 million | $471.90 million | → | |
| MRCY Mercury Systems | $87.62 | $0.2977 | $0.52 | $0.2223 | $245.00 million | $253.15 million | 12.4% | → |
| NEXOY NEXON | C$19.01 | - | C$0.31 | - | C$803.30 million | C$869.60 million | → | |
| NHNKY Nihon Kohden | $9.40 | $0.17 | $0.11 | ($0.06) | $352.12 million | $351.68 million | → | |
| NLST Netlist | $6.06 | $0.60 | $0.22 | ($0.38) | $308.60 million | $105.10 million | → | |
| NN NextNav | $8.62 | ($0.12) | ($0.04) | $0.08 | $993 thousand | $1.58 million | → | |
| OIG Orion180 Insurance Group | $10.22 | $0.09 | $0.14 | $0.05 | $43.71 million | $53.90 million | → | |
| PBR Petroleo Brasileiro S.A.- Petrobras | $18.06 | $1.38 | $1.44 | $0.06 | $33.10 billion | $32.96 billion | → | |
| PPLI People Incorporated Common Stock | $43.60 | ($0.2253) | ($9.15) | ($8.9247) | $447.30 million | - | -3.6% | → |
| QBTS D-Wave Quantum | $10.76 | ($0.1021) | ($0.13) | ($0.0280) | $4.37 million | $4.51 million | → | |
| REZI Resideo Technologies | $21.33 | $0.40 | $0.52 | $0.12 | $712.64 million | $727 million | -61.0% | → |
| RGTI Rigetti Computing | $11.57 | ($0.0520) | ($0.06) | ($0.0080) | $3.51 million | $1.41 million | -27.5% | → |
| SBH Sally Beauty | $19.00 | $0.60 | $0.62 | $0.02 | $950.13 million | $952.53 million | .6% | → |
| SE SEA | $74.10 | $0.99 | $0.78 | ($0.21) | $8.08 billion | $8.58 billion | 43.7% | → |
| SFTBY SoftBank Group | $12.29 | ($0.0663) | ($0.62) | ($0.5537) | $12.68 billion | $13.96 billion | → | |
| SLAB Silicon Laboratories | $221.72 | $0.85 | $1.05 | $0.20 | $242.01 million | $250.89 million | 21.8% | → |
| SONO Sonos | $18.24 | ($0.18) | $0.04 | $0.22 | $340.33 million | $344.44 million | 19.6% | → |
| SRRK Scholar Rock | $47.52 | ($0.8472) | ($0.81) | $0.0372 | $304 thousand | $570 thousand | → | |
| SSDOY Shiseido | $25.03 | $0.1122 | $0.23 | $0.1178 | $1.49 billion | $1.53 billion | → | |
| SSMXY Sysmex | $13.36 | $0.11 | $0.10 | ($0.01) | $859.71 million | $895.73 million | → | |
| STUB STUB | $5.56 | $0.11 | $0.05 | ($0.06) | - | $501.95 million | 7.2% | → |
| SZKMY Suzuki Motor | $55.18 | $1.08 | $0.91 | ($0.17) | $10.86 billion | $10.84 billion | → | |
| TDG Transdigm Group | $1,228.25 | $12.21 | $12.44 | $0.23 | $2.95 billion | $2.99 billion | 22.6% | → |
| TYRA Tyra Biosciences | $21.18 | ($0.6687) | ($0.74) | ($0.0713) | - | - | → | |
| VIV Telefonica Brasil | $12.29 | $0.24 | $0.2970 | $0.0570 | $3.10 billion | $3.09 billion | → | |
| WIX Wix.com | $70.29 | $1.40 | $1.42 | $0.02 | $566.28 million | $570.17 million | 12.9% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time | Report |
| ABSI Absci | 11/12/2026 | Afternoon | → |
| AFYA Afya | 11/12/2026 | Afternoon | → |
| AMAT Applied Materials | 11/12/2026 | Afternoon | → |
| ARCO Arcos Dorados | 11/12/2026 | Morning | → |
| ARWR Arrowhead Pharmaceuticals | 11/12/2026 | Afternoon | → |
| ASND Ascendis Pharma A/S | 11/12/2026 | Morning | → |
| AVAH Aveanna Healthcare | 11/12/2026 | Morning | → |
| BLTE Belite Bio | 11/12/2026 | Afternoon | → |
| BN Brookfield | 11/12/2026 | Morning | → |
| CLBT Cellebrite DI | 11/12/2026 | Morning | → |
| CSCO Cisco Systems | 11/12/2026 | Afternoon | → |
| DLO DLocal | 11/12/2026 | Afternoon | → |
| EPC Edgewell Personal Care | 11/12/2026 | Morning | → |
| FLO Flowers Foods | 11/12/2026 | Afternoon | → |
| HBM HudBay Minerals | 11/12/2026 | Morning | → |
| LUNR Intuitive Machines | 11/12/2026 | Morning | → |
| EYE National Vision | 11/12/2026 | Morning | → |
| NBIS Nebius Group | 11/12/2026 | Morning | → |
| NKTR Nektar Therapeutics | 11/12/2026 | Afternoon | → |
| NIQ NIQ Global Intelligence | 11/12/2026 | Afternoon | → |
| NU NU | 11/12/2026 | Afternoon | → |
| ONDS Ondas | 11/12/2026 | Morning | → |
| QXO QXO | 11/12/2026 | Afternoon | → |
| SPB Spectrum Brands | 11/12/2026 | Morning | → |
| STNE StoneCo | 11/12/2026 | Afternoon | → |
| SSYS Stratasys | 11/12/2026 | Morning | → |
| SPH Suburban Propane Partners | 11/12/2026 | Morning | → |
| TSHA Taysha Gene Therapies | 11/12/2026 | Afternoon | → |
| TMC TMC the metals | 11/12/2026 | Afternoon | → |
| TWST Twist Bioscience | 11/12/2026 | Morning | → |
| VINP Vinci Compass Investments | 11/12/2026 | Afternoon | → |
| WWW Wolverine World Wide | 11/12/2026 | Morning | → |
| YETI YETI | 11/12/2026 | Morning | → |
| USAS Americas Gold and Silver | 11/13/2026 | Morning | → |
| LAC Lithium Americas | 11/13/2026 | Morning | → |
| MUFG Mitsubishi UFJ Financial Group | 11/13/2026 | Afternoon | → |
| SBC SBC Medical Group | 11/13/2026 | Morning | → |
| SGML Sigma Lithium | 11/13/2026 | Morning | → |
| ARMK Aramark | 11/16/2026 | Morning | → |
| BLDP Ballard Power Systems | 11/16/2026 | Morning | → |
| BRC Brady | 11/16/2026 | Morning | → |
| HTHT H World Group | 11/16/2026 | Morning | → |
| IQ iQIYI | 11/16/2026 | Morning | → |
| BEKE KE | 11/16/2026 | Morning | → |
| POET POET Technologies | 11/16/2026 | Morning | → |
| TCOM Trip.com Group | 11/16/2026 | Afternoon | → |
| TSN Tyson Foods | 11/16/2026 | Morning | → |
| XP XP | 11/16/2026 | Afternoon | → |
| XPEV XPENG | 11/16/2026 | Morning | → |
