| AEVA Aeva Technologies The Goldman Sachs Group | Neutral PT $20.0020.0% upside |
| ALVO Alvotech Bank of America | Buy PT $7.0031.1% upside |
| EAT Brinker International Robert W. Baird | Outperform PT $325.0029.3% upside |
| EVER EverQuote JPMorgan Chase & Co. | Overweight PT $29.008.7% upside |
| FTDR Frontdoor JPMorgan Chase & Co. | Neutral PT $95.0013.3% upside |
| INBX Inhibrx Biosciences HC Wainwright | Buy PT $245.00145.7% upside |
| IOND Ionic Digital BTIG Research | Buy PT $85.0021.8% upside |
| JMKE Jersey Mike's |
| TD Cowen | Buy PT $26.0010.9% upside |
| Robert W. Baird | Outperform PT $27.0015.2% upside |
| Sanford C. Bernstein | Market Perform PT $26.0010.9% upside |
| Stifel Nicolaus | Buy PT $27.0015.2% upside |
| Piper Sandler | Overweight PT $29.0023.7% upside |
| Mizuho | Outperform PT $31.0032.2% upside |
| Evercore | Outperform PT $28.0019.4% upside |
| Bank of America | Buy PT $27.0015.2% upside |
| Deutsche Bank Aktiengesellschaft | Buy PT $27.0015.2% upside |
| Loop Capital | Buy PT $40.0070.6% upside |
| Guggenheim | Buy PT $28.0019.4% upside |
| JPMorgan Chase & Co. | Overweight PT $26.0010.9% upside |
| Truist Financial | Buy PT $30.0028.0% upside |
| Morgan Stanley | Overweight PT $29.0023.7% upside |
| BTIG Research | Buy PT $28.0019.4% upside |
| UBS Group | Buy PT $27.0015.2% upside |
| MAX MediaAlpha JPMorgan Chase & Co. | Neutral PT $15.0014.5% upside |
| MTCH Match Group JPMorgan Chase & Co. | Neutral PT $43.004.0% upside |
| NVCT Nuvectis Pharma Cantor Fitzgerald | Overweight |
| REF Reformation |
| BTIG Research | Buy PT $20.0038.1% upside |
| JPMorgan Chase & Co. | Overweight PT $21.0045.0% upside |
| Telsey Advisory Group | Outperform PT $20.0038.1% upside |
| ROKU Roku JPMorgan Chase & Co. | Neutral PT $160.001.0% upside |
| TLN Talen Energy Mizuho | Outperform PT $405.0031.4% upside |
| VEEV Veeva Systems Piper Sandler | Overweight PT $235.00 → $295.0019.8% upside |
| VMD Viemed Healthcare Barrington Research | Outperform PT $14.0053.8% upside |
| XMTR Xometry JPMorgan Chase & Co. | Overweight PT $120.0041.9% upside |
| YOU CLEAR Secure JPMorgan Chase & Co. | Overweight PT $55.0023.0% upside |