| ADSK Autodesk Loop Capital | Hold → Buy PT $310.0017.2% upside |
| DAVE Dave Freedom Broker | Hold → Buy PT $350.0026.4% upside |
| DPZ Domino's Pizza Robert W. Baird | Neutral → Outperform PT $320.00 → $400.0017.1% upside |
| DTM DT Midstream The Goldman Sachs Group | Sell → Neutral PT $121.00 → $127.006.0% upside |
| ECL Ecolab Wells Fargo & Company | Equal Weight → Overweight PT $315.00 → $380.0023.0% upside |
| ENGN enGene Leerink Partners | Market Perform → Outperform PT $5.00108.3% upside |
| LFTO Liftoff Mobile |
| Freedom Broker | Hold → Buy PT $27.0010.9% upside |
| Freedom Capital | Hold → Buy PT $27.0010.9% upside |
| NMAX Newsmax |
| Freedom Capital | Hold → Buy PT $10.004.4% upside |
| Freedom Broker | Hold → Buy PT $10.004.4% upside |
| NMG Nouveau Monde Graphite Freedom Broker | Hold → Buy PT $1.48 → $1.64105.3% upside |